|
Leagues
>
Darts
>
#39A - Handicapped Doubles Stats
#39A - Handicapped Doubles
Dart Banquet - Saturday, May 3rd at Pitcher's Pub at 6pm
Bring the whole team for free food and beer, prize money and awards, door prizes, and tourneys!
Player of the Week - Troy Burch won 7 of 10 games!!
Thanks for a great season. . .Bullseye Mary & Chelsey!!
League Stats
Table2
Team | Win % | Games | Wins | Losses |
Division: A | | | | |
PLAYERS | 61.5 | 312 | 192 | 120 |
FAIRVIEW | 57.1 | 312 | 178 | 134 |
COUNTRY CHAPS | 56.7 | 312 | 177 | 135 |
WRONG HOLE FOOL | 55.1 | 312 | 172 | 140 |
30FUN | 54.5 | 312 | 170 | 142 |
LOW TON AT LICARIS | 50.3 | 312 | 157 | 155 |
MO 20S MO BULLS | 49.7 | 312 | 155 | 157 |
RUSTY PYKES | 49.4 | 312 | 154 | 158 |
OLD FARTS | 44.9 | 312 | 140 | 172 |
MEDDLING KIDS | 44.9 | 312 | 140 | 172 |
SAFETY MEETING | 44.6 | 312 | 139 | 173 |
DEEZ DIRTY DOGS | 41.3 | 312 | 129 | 183 |
DARTY SMARTY BANDITS | 40.1 | 312 | 125 | 187 |
Table3
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
PLAYERS | SAFETY MEETING | 4/14/2025 | 26 | 13 | 10 | 3 | 0 |
WRONG HOLE FOOL | MEDDLING KIDS | 4/14/2025 | 26 | 13 | 9 | 4 | 0 |
30FUN | DEEZ DIRTY DOGS | 4/15/2025 | 25 | 13 | 9 | 4 | 0 |
LOW TON AT LICARIS | RUSTY PYKES | 4/14/2025 | 26 | 13 | 8 | 5 | 0 |
FAIRVIEW | COUNTRY CHAPS | 4/14/2025 | 26 | 13 | 7 | 6 | 0 |
MO 20S MO BULLS | 30FUN | 4/14/2025 | 26 | 13 | 7 | 6 | 0 |
OLD FARTS | DEEZ DIRTY DOGS | 4/14/2025 | 26 | 13 | 7 | 6 | 0 |
COUNTRY CHAPS | FAIRVIEW | 4/14/2025 | 26 | 13 | 6 | 7 | 0 |
DARTY SMARTY BANDITS | COUNTRY CHAPS | 4/07/2025 | 25 | 13 | 5 | 8 | 0 |
RUSTY PYKES | LOW TON AT LICARIS | 4/14/2025 | 26 | 13 | 5 | 8 | 0 |
MEDDLING KIDS | WRONG HOLE FOOL | 4/14/2025 | 26 | 13 | 4 | 9 | 0 |
DEEZ DIRTY DOGS | 30FUN | 4/15/2025 | 25 | 13 | 4 | 9 | 0 |
SAFETY MEETING | PLAYERS | 4/14/2025 | 26 | 13 | 3 | 10 | 0 |
Table4
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Troy Burch | PLAYERS | N | 1 | 3.51 | 16 | 55 | 108 | 10 | 75 | 69 | 46 | 2 | 12 | 1 |
Mike Curran | COUNTRY CHAPS | Y | 2 | 3.25 | 7 | 58 | 101 | 4 | 75 | 40 | 42 | 0 | 3 | 2 |
NATE AMBLE | WRONG HOLE FOOL | N | 3 | 2.97 | 17 | 52 | 110 | 6 | 109 | 45 | 24 | 0 | 1 | 1 |
Coltin Harland | FAIRVIEW | N | 4 | 2.77 | 14 | 56 | 108 | 8 | 70 | 31 | 16 | 3 | 3 | 0 |
Josh Thorsen | RUSTY PYKES | N | 5 | 2.69 | 12 | 17 | 52 | 0 | 28 | 19 | 12 | 0 | 3 | 0 |
Duste Pyke | RUSTY PYKES | Y | 6 | 2.65 | 9 | 51 | 108 | 4 | 57 | 26 | 18 | 0 | 2 | 2 |
DJ Rustick | MO 20S MO BULLS | Y | 7 | 2.61 | 5 | 16 | 45 | 6 | 24 | 9 | 8 | 0 | 0 | 0 |
Rick Medland | MEDDLING KIDS | Y | 8 | 2.58 | 14 | 43 | 110 | 7 | 63 | 20 | 22 | 2 | 2 | 1 |
DARCY STRAIT | COUNTRY CHAPS | N | 9 | 2.52 | 0 | 2 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
AUSTIN POWERS | DEEZ DIRTY DOGS | N | 10 | 2.50 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin Grinvalsky | WRONG HOLE FOOL | N | 11 | 2.42 | 23 | 33 | 106 | 2 | 43 | 21 | 13 | 1 | 1 | 1 |
Dan Reynolds | FAIRVIEW | N | 12 | 2.36 | 30 | 32 | 108 | 2 | 52 | 25 | 13 | 0 | 1 | 0 |
Mike Withers | SAFETY MEETING | N | 13 | 2.35 | 3 | 47 | 108 | 3 | 47 | 29 | 12 | 0 | 6 | 0 |
Jonas Kobiske | 30FUN | Y | 14 | 2.28 | 16 | 49 | 103 | 7 | 41 | 19 | 7 | 3 | 0 | 0 |
Tom Hankins | OLD FARTS | Y | 15 | 2.25 | 4 | 3 | 23 | 0 | 7 | 6 | 0 | 0 | 0 | 0 |
CONNER HARDESTY | PLAYERS | N | 16 | 2.24 | 30 | 38 | 108 | 2 | 42 | 25 | 17 | 0 | 1 | 0 |
Logan Kaul | DEEZ DIRTY DOGS | Y | 17 | 2.22 | 13 | 21 | 92 | 2 | 36 | 24 | 8 | 0 | 1 | 0 |
Katie Runk | MO 20S MO BULLS | Y | 18 | 2.18 | 16 | 35 | 109 | 2 | 36 | 21 | 11 | 1 | 1 | 1 |
Scott Ready Jr | DARTY SMARTY BANDITS | Y | 19 | 2.13 | 12 | 29 | 108 | 3 | 38 | 23 | 13 | 1 | 1 | 0 |
Logan Kobiske | 30FUN | Y | 20 | 2.07 | 28 | 33 | 109 | 6 | 30 | 21 | 9 | 0 | 0 | 0 |
Derek Neiman | DEEZ DIRTY DOGS | Y | 21 | 2.06 | 5 | 16 | 59 | 1 | 29 | 12 | 10 | 0 | 0 | 0 |
GREG PERREN | LOW TON AT LICARIS | N | 22 | 2.05 | 12 | 40 | 108 | 2 | 60 | 19 | 6 | 1 | 0 | 0 |
Mark Thering | OLD FARTS | Y | 23 | 2.03 | 15 | 31 | 98 | 1 | 27 | 14 | 6 | 1 | 3 | 0 |
Scott Ready | OLD FARTS | Y | 24 | 2.01 | 15 | 25 | 95 | 1 | 32 | 14 | 15 | 0 | 0 | 0 |
ADAM PAULSEN | MEDDLING KIDS | N | 25 | 2.00 | 1 | 7 | 18 | 1 | 6 | 6 | 2 | 0 | 0 | 0 |
Ryan Aschaker | LOW TON AT LICARIS | N | 26 | 1.99 | 22 | 27 | 108 | 3 | 39 | 7 | 5 | 0 | 1 | 0 |
Will Ready | MO 20S MO BULLS | N | 27 | 1.98 | 11 | 21 | 62 | 0 | 24 | 9 | 3 | 0 | 1 | 0 |
Mike Sachtjen | RUSTY PYKES | Y | 28 | 1.96 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Donna Higgins | COUNTRY CHAPS | Y | 29 | 1.94 | 34 | 25 | 110 | 5 | 36 | 17 | 12 | 1 | 1 | 0 |
KYLE BERNSTEIN | 30FUN | N | 30 | 1.85 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sara Havlik | DARTY SMARTY BANDITS | Y | 31 | 1.79 | 14 | 24 | 103 | 2 | 30 | 9 | 7 | 0 | 0 | 0 |
TREVOR NOLL | DEEZ DIRTY DOGS | Y | 32 | 1.60 | 4 | 10 | 60 | 1 | 14 | 2 | 2 | 0 | 0 | 0 |
Colton Neale | SAFETY MEETING | N | 33 | 1.56 | 29 | 15 | 108 | 0 | 32 | 8 | 6 | 0 | 1 | 0 |
TIM WELLENS | MEDDLING KIDS | N | 34 | 1.55 | 15 | 13 | 69 | 0 | 20 | 4 | 3 | 0 | 0 | 0 |
STEPH PYKE | RUSTY PYKES | N | 35 | 1.46 | 17 | 6 | 52 | 0 | 12 | 3 | 2 | 1 | 0 | 0 |
AMY MEDLAND | MEDDLING KIDS | Y | 36 | 1.28 | 4 | 2 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
JOSH HAVLIK | DARTY SMARTY BANDITS | Y | 37 | 1.14 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Table5
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Troy Burch | PLAYERS | 1 | 29.95 | 60 | 132 | 180 | 3 | 70 | 22 | 0 | 0 | 0 | 4 | 170 | 170 |
Mike Curran | COUNTRY CHAPS | 2 | 28.29 | 65 | 129 | 167 | 0 | 48 | 28 | 0 | 0 | 3 | 1 | 150 | 145 |
DJ Rustick | MO 20S MO BULLS | 3 | 26.56 | 18 | 55 | 56 | 1 | 13 | 7 | 0 | 0 | 0 | 1 | 160 | 130 |
Coltin Harland | FAIRVIEW | 4 | 24.71 | 39 | 132 | 120 | 0 | 26 | 13 | 0 | 0 | 2 | 2 | 150 | 150 |
Rick Medland | MEDDLING KIDS | 5 | 24.43 | 51 | 130 | 131 | 4 | 21 | 10 | 0 | 0 | 0 | 2 | 160 | 160 |
Mike Sachtjen | RUSTY PYKES | 6 | 24.40 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
NATE AMBLE | WRONG HOLE FOOL | 7 | 24.32 | 45 | 130 | 120 | 3 | 20 | 15 | 0 | 0 | 1 | 1 | 170 | 145 |
Duste Pyke | RUSTY PYKES | 8 | 23.87 | 45 | 132 | 141 | 1 | 17 | 11 | 0 | 0 | 1 | 2 | 151 | 136 |
Josh Thorsen | RUSTY PYKES | 9 | 22.92 | 24 | 58 | 37 | 0 | 11 | 8 | 0 | 0 | 0 | 1 | 150 | 99 |
CONNER HARDESTY | PLAYERS | 10 | 22.81 | 39 | 132 | 105 | 1 | 14 | 18 | 0 | 0 | 0 | 2 | 174 | 174 |
Jonas Kobiske | 30FUN | 11 | 22.29 | 48 | 127 | 114 | 0 | 10 | 12 | 0 | 0 | 0 | 3 | 150 | 136 |
Dan Reynolds | FAIRVIEW | 12 | 22.20 | 51 | 132 | 98 | 0 | 17 | 16 | 0 | 0 | 0 | 3 | 150 | 130 |
DARCY STRAIT | COUNTRY CHAPS | 13 | 21.98 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 118 | 2 |
Mike Withers | SAFETY MEETING | 14 | 21.74 | 50 | 132 | 117 | 1 | 12 | 12 | 0 | 0 | 0 | 2 | 154 | 127 |
Kevin Grinvalsky | WRONG HOLE FOOL | 15 | 21.23 | 42 | 134 | 113 | 1 | 14 | 6 | 0 | 0 | 2 | 3 | 160 | 127 |
Logan Kaul | DEEZ DIRTY DOGS | 16 | 20.67 | 51 | 138 | 83 | 0 | 18 | 10 | 0 | 0 | 0 | 1 | 150 | 108 |
AUSTIN POWERS | DEEZ DIRTY DOGS | 17 | 20.65 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 66 |
Katie Runk | MO 20S MO BULLS | 18 | 20.56 | 47 | 131 | 93 | 0 | 8 | 7 | 0 | 0 | 0 | 1 | 150 | 144 |
Scott Ready Jr | DARTY SMARTY BANDITS | 19 | 20.43 | 40 | 132 | 83 | 1 | 13 | 9 | 1 | 0 | 0 | 0 | 151 | 151 |
Tom Hankins | OLD FARTS | 20 | 19.79 | 9 | 27 | 15 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 160 | 160 |
Scott Ready | OLD FARTS | 21 | 19.75 | 26 | 115 | 70 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 157 | 118 |
ADAM PAULSEN | MEDDLING KIDS | 22 | 19.60 | 7 | 22 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 74 |
Logan Kobiske | 30FUN | 23 | 19.42 | 40 | 131 | 72 | 0 | 12 | 5 | 0 | 0 | 1 | 1 | 150 | 102 |
Ryan Aschaker | LOW TON AT LICARIS | 24 | 19.19 | 51 | 132 | 85 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 150 | 111 |
Mark Thering | OLD FARTS | 25 | 19.01 | 46 | 122 | 66 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 150 | 113 |
Donna Higgins | COUNTRY CHAPS | 26 | 18.96 | 26 | 130 | 67 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 150 | 110 |
GREG PERREN | LOW TON AT LICARIS | 27 | 18.43 | 39 | 132 | 74 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 154 | 115 |
Derek Neiman | DEEZ DIRTY DOGS | 28 | 18.42 | 14 | 61 | 29 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 158 | 59 |
Will Ready | MO 20S MO BULLS | 29 | 18.39 | 18 | 78 | 28 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 150 | 81 |
Sara Havlik | DARTY SMARTY BANDITS | 30 | 17.64 | 30 | 127 | 53 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 150 | 121 |
KYLE BERNSTEIN | 30FUN | 31 | 17.09 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 |
TIM WELLENS | MEDDLING KIDS | 32 | 16.19 | 16 | 91 | 25 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 150 | 61 |
Colton Neale | SAFETY MEETING | 33 | 15.53 | 26 | 132 | 30 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 162 | 94 |
TREVOR NOLL | DEEZ DIRTY DOGS | 34 | 14.72 | 11 | 60 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 73 |
STEPH PYKE | RUSTY PYKES | 35 | 14.00 | 9 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 85 |
AMY MEDLAND | MEDDLING KIDS | 36 | 13.18 | 1 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 28 |
JOSH HAVLIK | DARTY SMARTY BANDITS | 37 | 12.98 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 35 |
Table1
Player | Team | Previous MPR | MPR | MPR Improvement |
Josh Thorsen | RUSTY PYKES | 2.65 | 3.38 | 0.73 |
Dan Reynolds | FAIRVIEW | 2.32 | 2.94 | 0.62 |
Duste Pyke | RUSTY PYKES | 2.66 | 3.09 | 0.43 |
Table2
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Josh Thorsen | RUSTY PYKES | N | 1 | 3.38 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Mike Curran | COUNTRY CHAPS | Y | 2 | 3.33 | 0 | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Duste Pyke | RUSTY PYKES | Y | 3 | 3.09 | 1 | 3 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Dan Reynolds | FAIRVIEW | N | 4 | 2.94 | 0 | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Jonas Kobiske | 30FUN | Y | 5 | 2.64 | 0 | 4 | 5 | 0 | 4 | 5 | 1 | 0 | 0 | 0 |
NATE AMBLE | WRONG HOLE FOOL | N | 6 | 2.56 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Troy Burch | PLAYERS | N | 7 | 2.53 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Coltin Harland | FAIRVIEW | N | 8 | 2.48 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Katie Runk | MO 20S MO BULLS | Y | 9 | 2.47 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott Ready | OLD FARTS | Y | 10 | 2.44 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Mike Withers | SAFETY MEETING | N | 11 | 2.42 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Scott Ready Jr | DARTY SMARTY BANDITS | Y | 12 | 2.26 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GREG PERREN | LOW TON AT LICARIS | N | 13 | 2.22 | 0 | 3 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
CONNER HARDESTY | PLAYERS | N | 14 | 2.18 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Logan Kobiske | 30FUN | Y | 15 | 2.16 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Derek Neiman | DEEZ DIRTY DOGS | Y | 16 | 2.02 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Grinvalsky | WRONG HOLE FOOL | N | 17 | 2.02 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryan Aschaker | LOW TON AT LICARIS | N | 18 | 1.92 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Ready | MO 20S MO BULLS | N | 19 | 1.90 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sara Havlik | DARTY SMARTY BANDITS | Y | 20 | 1.90 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Donna Higgins | COUNTRY CHAPS | Y | 21 | 1.89 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mark Thering | OLD FARTS | Y | 22 | 1.80 | 2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Colton Neale | SAFETY MEETING | N | 23 | 1.77 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
TREVOR NOLL | DEEZ DIRTY DOGS | Y | 24 | 1.42 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Table3
Player | Team | Previous PPD | PPD | PPD Improvement |
Katie Runk | MO 20S MO BULLS | 20.30 | 24.44 | 4.14 |
Dan Reynolds | FAIRVIEW | 21.76 | 25.78 | 4.02 |
Donna Higgins | COUNTRY CHAPS | 18.69 | 22.05 | 3.36 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Duste Pyke | RUSTY PYKES | 1 | 26.85 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 150 | 64 |
Mike Curran | COUNTRY CHAPS | 2 | 26.85 | 3 | 6 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 150 | 136 |
Troy Burch | PLAYERS | 3 | 26.58 | 2 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 104 |
Dan Reynolds | FAIRVIEW | 4 | 25.78 | 2 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 140 | 28 |
Josh Thorsen | RUSTY PYKES | 5 | 25.67 | 3 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 150 | 99 |
NATE AMBLE | WRONG HOLE FOOL | 6 | 25.65 | 3 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 150 | 133 |
Coltin Harland | FAIRVIEW | 7 | 25.18 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
Katie Runk | MO 20S MO BULLS | 8 | 24.44 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 15 |
Kevin Grinvalsky | WRONG HOLE FOOL | 9 | 23.83 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 1 |
Logan Kobiske | 30FUN | 10 | 22.36 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 31 |
Donna Higgins | COUNTRY CHAPS | 11 | 22.05 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 116 | 17 |
Scott Ready Jr | DARTY SMARTY BANDITS | 12 | 21.51 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 11 |
Mike Withers | SAFETY MEETING | 13 | 21.23 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 119 | 78 |
Mark Thering | OLD FARTS | 14 | 20.85 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 92 |
Ryan Aschaker | LOW TON AT LICARIS | 15 | 20.35 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 130 | 60 |
Jonas Kobiske | 30FUN | 16 | 20.16 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 48 |
Derek Neiman | DEEZ DIRTY DOGS | 17 | 19.57 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 111 | 33 |
Scott Ready | OLD FARTS | 18 | 19.40 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 39 |
CONNER HARDESTY | PLAYERS | 19 | 19.12 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 |
Will Ready | MO 20S MO BULLS | 20 | 17.69 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 43 |
GREG PERREN | LOW TON AT LICARIS | 21 | 16.94 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 3 |
Sara Havlik | DARTY SMARTY BANDITS | 22 | 16.73 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
Colton Neale | SAFETY MEETING | 23 | 15.96 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 5 |
TREVOR NOLL | DEEZ DIRTY DOGS | 24 | 13.26 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
|