4202 Commercial Avenue
Madison, Wisconsin 53714
(608) 241-7888
(608) 241-3345

#76 Thursday Hat Tricks
**Important Dates!**
Tuesday, November 24th – Bullseye’s Annual Turkey Tourney at Pitcher’s Pub
Sign-up begins at 6pm with a 6:30 start time
$10 entry, Hi/Low double elimination LOD
Don’t forget to bring non-perishable food items and hygiene items for the Goodman Food Drive! Each item or dollar donated earns you one ticket for our turkey raffle!!
Additional Info
Make-up Match:
10/15…Us 3 and a Blonde @ Down and Darty
11/5…Down and Darty @ Unlikely Four
11/5…Bullseyeing Baffoons @ Deez Nuts
Player of the Week – Zach Maldonado won 6 of 9 games with a 151 out!! This is Zach’s second week in a row!!
Good luck next week. . .Bullseye Mary & Chelsey!!
Teams
| Team | Captain | Location |
| ONE BOAR ROUND | NICK KAUFMAN | BRISTLED BOAR |
| PROJECTILE DYSFUNCTION | NICK LAACK | DEAKS |
| DEEZ NUTS | TRAVIS QUAMME | KD’S |
| UNLIKELY FOUR | MITCH SUCHOMEL | MOMO’S |
| MURPHY’S | DON DORN | MURPHYS |
| BULLSEYEING BUFFOONS | PAUL OLIVARES | THE T-ROOM |
| DOWN AND DARTY | MIKE PUDDESTER | WILSONS |
| US 3 AND A BLONDE | JERRY HELLER | WOLFGRAMS |
League Schedule
Use scroll bar under the table to view more
WATCH STATS FOR DIVISIONAL SCHEDULE!! PLAY RESUMES 3/25!!
League Stats
Use scroll bar under the table to view more
Table1
Team Standings, sorted by Percent Wins
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| DEEZ NUTS | 77.6 | 85 | 66 | 19 |
| US 3 AND A BLONDE | 57.6 | 85 | 49 | 36 |
| BULLSEYEING BUFFOONS | 54.1 | 85 | 46 | 39 |
| UNLIKELY FOUR | 50.6 | 85 | 43 | 42 |
| MURPHYS | 50.0 | 102 | 51 | 51 |
| ONE BOAR ROUND | 43.1 | 102 | 44 | 58 |
| DOWN AND DARTY | 42.6 | 68 | 29 | 39 |
| PROJECTILE DYSFUNCTN | 28.4 | 102 | 29 | 73 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| US 3 AND A BLONDE | UNLIKELY FOUR | 11/12/2026 | 6 | 17 | 12 | 5 | 0 |
| DOWN AND DARTY | PROJECTILE DYSFUNCTN | 11/12/2026 | 6 | 17 | 11 | 6 | 0 |
| DEEZ NUTS | ONE BOAR ROUND | 11/12/2026 | 6 | 17 | 10 | 7 | 0 |
| BULLSEYEING BUFFOONS | MURPHYS | 11/12/2026 | 6 | 17 | 10 | 7 | 0 |
| ONE BOAR ROUND | DEEZ NUTS | 11/12/2026 | 6 | 17 | 7 | 10 | 0 |
| MURPHYS | BULLSEYEING BUFFOONS | 11/12/2026 | 6 | 17 | 7 | 10 | 0 |
| PROJECTILE DYSFUNCTN | DOWN AND DARTY | 11/12/2026 | 6 | 17 | 6 | 11 | 0 |
| UNLIKELY FOUR | US 3 AND A BLONDE | 11/12/2026 | 6 | 17 | 5 | 12 | 0 |
All Cricket games, sorted by MPR:
| Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZACH MALDONADO | US 3 AND A BLONDE | N | 1 | 3.77 | 5 | 11 | 16 | 3 | 13 | 10 | 7 | 2 | 2 | 1 |
| Mitch Suchomel | UNLIKELY FOUR | N | 2 | 3.24 | 3 | 11 | 20 | 0 | 11 | 6 | 10 | 0 | 0 | 0 |
| Rob Bailey | PROJECTILE DYSFUNCTN | N | 3 | 3.24 | 0 | 2 | 4 | 0 | 5 | 2 | 0 | 2 | 0 | 0 |
| Nathan Mindham | DEEZ NUTS | N | 4 | 3.16 | 7 | 10 | 20 | 0 | 14 | 7 | 7 | 0 | 0 | 0 |
| Travis Quamme | DEEZ NUTS | N | 5 | 2.70 | 9 | 8 | 20 | 1 | 9 | 2 | 3 | 1 | 0 | 0 |
| Jadon Sackman | UNLIKELY FOUR | N | 6 | 2.57 | 5 | 8 | 20 | 2 | 5 | 5 | 2 | 0 | 0 | 0 |
| Nick Kaufman | ONE BOAR ROUND | N | 7 | 2.51 | 5 | 7 | 20 | 0 | 11 | 1 | 1 | 0 | 0 | 0 |
| Chris Folstrom | DEEZ NUTS | N | 8 | 2.47 | 7 | 7 | 20 | 1 | 9 | 5 | 2 | 0 | 1 | 0 |
| Mark Rimmert | BULLSEYEING BUFFOONS | N | 9 | 2.44 | 7 | 5 | 16 | 1 | 6 | 4 | 4 | 0 | 0 | 0 |
| Tim Hurlebaus | MURPHYS | N | 10 | 2.34 | 2 | 4 | 16 | 0 | 8 | 2 | 2 | 0 | 0 | 0 |
| Mike Puddester | DOWN AND DARTY | N | 11 | 2.31 | 1 | 7 | 16 | 0 | 7 | 1 | 3 | 0 | 0 | 0 |
| KODIE SHIPLEY | DEEZ NUTS | N | 12 | 2.23 | 10 | 8 | 20 | 0 | 7 | 3 | 3 | 0 | 1 | 0 |
| Doug Bohn | DOWN AND DARTY | N | 13 | 2.21 | 1 | 5 | 16 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| SAM MORSE | BULLSEYEING BUFFOONS | N | 14 | 2.17 | 1 | 3 | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Philip Steinkopf | PROJECTILE DYSFUNCTN | N | 15 | 2.13 | 4 | 3 | 24 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| TERRY BAY | MURPHYS | N | 16 | 2.07 | 5 | 7 | 24 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
| Jerry Heller | US 3 AND A BLONDE | N | 17 | 2.04 | 5 | 3 | 16 | 0 | 8 | 2 | 1 | 0 | 0 | 0 |
| Scott Ready | DOWN AND DARTY | N | 18 | 1.99 | 1 | 1 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nick Zimmer | PROJECTILE DYSFUNCTN | N | 19 | 1.98 | 6 | 2 | 24 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| Jake Jaworski | ONE BOAR ROUND | N | 20 | 1.97 | 6 | 2 | 20 | 2 | 10 | 1 | 0 | 0 | 0 | 0 |
| RJ Dlobik | ONE BOAR ROUND | N | 21 | 1.96 | 0 | 4 | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Keith Gillingham | PROJECTILE DYSFUNCTN | N | 22 | 1.90 | 0 | 3 | 24 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Jamie Moll | BULLSEYEING BUFFOONS | N | 23 | 1.88 | 5 | 3 | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| SHAMUS WILSON | BULLSEYEING BUFFOONS | N | 24 | 1.88 | 4 | 2 | 16 | 0 | 4 | 3 | 2 | 0 | 1 | 0 |
| Jack Wagner | ONE BOAR ROUND | N | 25 | 1.88 | 2 | 2 | 16 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| BRAD STEINBACH | BULLSEYEING BUFFOONS | N | 26 | 1.86 | 2 | 6 | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| TY RADKE | MURPHYS | N | 27 | 1.85 | 2 | 5 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Don Dorn | MURPHYS | N | 28 | 1.83 | 8 | 5 | 24 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| Paul Olivares | BULLSEYEING BUFFOONS | N | 29 | 1.81 | 2 | 2 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| DOM MURRY | ONE BOAR ROUND | N | 30 | 1.75 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Kellerman | ONE BOAR ROUND | N | 31 | 1.74 | 5 | 5 | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jake Capstran | UNLIKELY FOUR | N | 32 | 1.73 | 5 | 2 | 20 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| Mark Thering | DOWN AND DARTY | N | 33 | 1.72 | 7 | 2 | 16 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| DAVE MILLER | MURPHYS | N | 34 | 1.72 | 7 | 3 | 24 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| BEN GEHRMANN | ONE BOAR ROUND | N | 35 | 1.72 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CIERRA WEST | US 3 AND A BLONDE | N | 36 | 1.64 | 5 | 3 | 20 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| Tom Hankins | DOWN AND DARTY | N | 37 | 1.63 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justina Krasaukaite | UNLIKELY FOUR | N | 38 | 1.56 | 9 | 1 | 20 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| PATTY HALL | US 3 AND A BLONDE | N | 39 | 1.55 | 6 | 3 | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brian Hall | US 3 AND A BLONDE | N | 40 | 1.54 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Laack | PROJECTILE DYSFUNCTN | N | 41 | 1.53 | 1 | 1 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
All X01 games, sorted by PPD:
| Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZACH MALDONADO | US 3 AND A BLONDE | 1 | 30.28 | 13 | 20 | 26 | 1 | 5 | 5 | 1 | 1 | 0 | 3 | 151 | 151 |
| Nathan Mindham | DEEZ NUTS | 2 | 29.32 | 13 | 25 | 28 | 0 | 11 | 3 | 0 | 1 | 3 | 3 | 150 | 80 |
| Rob Bailey | PROJECTILE DYSFUNCTN | 3 | 28.00 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 150 | 86 |
| Travis Quamme | DEEZ NUTS | 4 | 26.44 | 9 | 25 | 24 | 0 | 9 | 7 | 0 | 0 | 0 | 2 | 150 | 99 |
| Mitch Suchomel | UNLIKELY FOUR | 5 | 25.02 | 12 | 25 | 19 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 160 | 104 |
| Nick Kaufman | ONE BOAR ROUND | 6 | 23.79 | 12 | 25 | 21 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 150 | 86 |
| Mark Rimmert | BULLSEYEING BUFFOONS | 7 | 23.70 | 7 | 20 | 19 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 150 | 64 |
| Jadon Sackman | UNLIKELY FOUR | 8 | 22.23 | 6 | 25 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 156 | 82 |
| Doug Bohn | DOWN AND DARTY | 9 | 22.15 | 8 | 20 | 14 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 150 | 106 |
| BRAD STEINBACH | BULLSEYEING BUFFOONS | 10 | 22.11 | 6 | 15 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 150 | 98 |
| Tim Hurlebaus | MURPHYS | 11 | 21.79 | 4 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 17 |
| TERRY BAY | MURPHYS | 12 | 21.65 | 12 | 30 | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 150 | 99 |
| Chris Folstrom | DEEZ NUTS | 13 | 21.18 | 7 | 25 | 11 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 150 | 123 |
| DOM MURRY | ONE BOAR ROUND | 14 | 21.12 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 |
| KODIE SHIPLEY | DEEZ NUTS | 15 | 21.01 | 4 | 25 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 150 | 90 |
| Nick Zimmer | PROJECTILE DYSFUNCTN | 16 | 20.92 | 8 | 30 | 21 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 150 | 108 |
| Jake Jaworski | ONE BOAR ROUND | 17 | 20.91 | 6 | 25 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 90 |
| Philip Steinkopf | PROJECTILE DYSFUNCTN | 18 | 20.75 | 3 | 30 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 150 | 54 |
| Paul Olivares | BULLSEYEING BUFFOONS | 19 | 20.60 | 5 | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 150 | 79 |
| Scott Ready | DOWN AND DARTY | 20 | 20.59 | 1 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 119 | 50 |
| Keith Gillingham | PROJECTILE DYSFUNCTN | 21 | 20.37 | 3 | 30 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 70 |
| Jerry Heller | US 3 AND A BLONDE | 22 | 20.20 | 5 | 20 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 150 | 93 |
| SHAMUS WILSON | BULLSEYEING BUFFOONS | 23 | 19.98 | 4 | 20 | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 150 | 69 |
| Mike Puddester | DOWN AND DARTY | 24 | 19.91 | 3 | 20 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 150 | 77 |
| Don Dorn | MURPHYS | 25 | 19.69 | 5 | 30 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 77 |
| Brian Hall | US 3 AND A BLONDE | 26 | 19.46 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 65 |
| Jamie Moll | BULLSEYEING BUFFOONS | 27 | 19.13 | 2 | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 77 |
| Steve Kellerman | ONE BOAR ROUND | 28 | 18.93 | 3 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 30 |
| BEN GEHRMANN | ONE BOAR ROUND | 29 | 18.86 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 |
| TY RADKE | MURPHYS | 30 | 18.83 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 70 |
| Mark Thering | DOWN AND DARTY | 31 | 18.54 | 1 | 20 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 31 |
| Jack Wagner | ONE BOAR ROUND | 32 | 18.20 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| PATTY HALL | US 3 AND A BLONDE | 33 | 17.77 | 5 | 25 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 36 |
| DAVE MILLER | MURPHYS | 34 | 17.51 | 4 | 30 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 48 |
| CIERRA WEST | US 3 AND A BLONDE | 35 | 17.46 | 3 | 25 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 150 | 79 |
| Tom Hankins | DOWN AND DARTY | 36 | 17.10 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 15 |
| SAM MORSE | BULLSEYEING BUFFOONS | 37 | 16.62 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 107 |
| RJ Dlobik | ONE BOAR ROUND | 38 | 16.45 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 13 |
| Nick Laack | PROJECTILE DYSFUNCTN | 39 | 15.41 | 1 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 31 |
| Justina Krasaukaite | UNLIKELY FOUR | 40 | 14.83 | 2 | 25 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 115 | 56 |
| Jake Capstran | UNLIKELY FOUR | 41 | 14.61 | 1 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 20 |
Table2
Most Improved Players for week 6, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Tim Hurlebaus | MURPHYS | 2.10 | 3.30 | 1.20 |
| Jerry Heller | US 3 AND A BLONDE | 1.91 | 2.52 | 0.61 |
| Jake Jaworski | ONE BOAR ROUND | 1.84 | 2.37 | 0.53 |
All Cricket games, Week 6, sorted by MPR:
| Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZACH MALDONADO | US 3 AND A BLONDE | N | 1 | 3.80 | 0 | 4 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| Nathan Mindham | DEEZ NUTS | N | 2 | 3.41 | 1 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Mitch Suchomel | UNLIKELY FOUR | N | 3 | 3.38 | 0 | 2 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| Tim Hurlebaus | MURPHYS | N | 4 | 3.30 | 2 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Nick Kaufman | ONE BOAR ROUND | N | 5 | 2.79 | 1 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Chris Folstrom | DEEZ NUTS | N | 6 | 2.73 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jerry Heller | US 3 AND A BLONDE | N | 7 | 2.52 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mark Rimmert | BULLSEYEING BUFFOONS | N | 8 | 2.50 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jake Jaworski | ONE BOAR ROUND | N | 9 | 2.37 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Travis Quamme | DEEZ NUTS | N | 10 | 2.26 | 1 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| TERRY BAY | MURPHYS | N | 11 | 2.19 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SAM MORSE | BULLSEYEING BUFFOONS | N | 12 | 2.15 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Doug Bohn | DOWN AND DARTY | N | 13 | 2.12 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Puddester | DOWN AND DARTY | N | 14 | 2.08 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KODIE SHIPLEY | DEEZ NUTS | N | 15 | 2.00 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Laack | PROJECTILE DYSFUNCTN | N | 16 | 1.97 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Thering | DOWN AND DARTY | N | 17 | 1.96 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jadon Sackman | UNLIKELY FOUR | N | 18 | 1.94 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| RJ Dlobik | ONE BOAR ROUND | N | 19 | 1.93 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamie Moll | BULLSEYEING BUFFOONS | N | 20 | 1.92 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHAMUS WILSON | BULLSEYEING BUFFOONS | N | 21 | 1.91 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Wagner | ONE BOAR ROUND | N | 22 | 1.90 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Philip Steinkopf | PROJECTILE DYSFUNCTN | N | 23 | 1.78 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Hankins | DOWN AND DARTY | N | 24 | 1.74 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justina Krasaukaite | UNLIKELY FOUR | N | 25 | 1.72 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jake Capstran | UNLIKELY FOUR | N | 26 | 1.71 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Don Dorn | MURPHYS | N | 27 | 1.69 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Zimmer | PROJECTILE DYSFUNCTN | N | 28 | 1.67 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE MILLER | MURPHYS | N | 29 | 1.67 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Gillingham | PROJECTILE DYSFUNCTN | N | 30 | 1.64 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| CIERRA WEST | US 3 AND A BLONDE | N | 31 | 1.63 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PATTY HALL | US 3 AND A BLONDE | N | 32 | 1.54 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 6, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Nick Kaufman | ONE BOAR ROUND | 22.61 | 29.96 | 7.35 |
| Chris Folstrom | DEEZ NUTS | 20.40 | 24.62 | 4.22 |
| Mitch Suchomel | UNLIKELY FOUR | 24.30 | 28.31 | 4.01 |
All X01 games, Week 6, sorted by PPD:
| Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Mindham | DEEZ NUTS | 1 | 31.85 | 4 | 5 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 150 | 64 |
| Nick Kaufman | ONE BOAR ROUND | 2 | 29.96 | 3 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 150 | 78 |
| ZACH MALDONADO | US 3 AND A BLONDE | 3 | 28.55 | 3 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 151 | 151 |
| Mitch Suchomel | UNLIKELY FOUR | 4 | 28.31 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 75 |
| Jadon Sackman | UNLIKELY FOUR | 5 | 25.46 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 156 | 82 |
| Chris Folstrom | DEEZ NUTS | 6 | 24.62 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 113 | 66 |
| Mark Rimmert | BULLSEYEING BUFFOONS | 7 | 23.40 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 126 | 10 |
| Tim Hurlebaus | MURPHYS | 8 | 23.19 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 17 |
| Jake Jaworski | ONE BOAR ROUND | 9 | 22.93 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
| Doug Bohn | DOWN AND DARTY | 10 | 22.44 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 119 | 75 |
| Travis Quamme | DEEZ NUTS | 11 | 22.33 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| Nick Zimmer | PROJECTILE DYSFUNCTN | 12 | 21.71 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 111 | 108 |
| Jamie Moll | BULLSEYEING BUFFOONS | 13 | 21.29 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 77 |
| Jerry Heller | US 3 AND A BLONDE | 14 | 21.24 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | 45 |
| Philip Steinkopf | PROJECTILE DYSFUNCTN | 15 | 21.17 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
| SHAMUS WILSON | BULLSEYEING BUFFOONS | 16 | 20.46 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 150 | 69 |
| Keith Gillingham | PROJECTILE DYSFUNCTN | 17 | 19.89 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 118 | 70 |
| Mike Puddester | DOWN AND DARTY | 18 | 19.60 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | 77 |
| KODIE SHIPLEY | DEEZ NUTS | 19 | 19.49 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 |
| TERRY BAY | MURPHYS | 20 | 19.38 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 30 |
| Mark Thering | DOWN AND DARTY | 21 | 19.37 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| Don Dorn | MURPHYS | 22 | 19.02 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 77 |
| Tom Hankins | DOWN AND DARTY | 23 | 18.48 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 15 |
| Jack Wagner | ONE BOAR ROUND | 24 | 18.00 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 |
| DAVE MILLER | MURPHYS | 25 | 17.96 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 |
| CIERRA WEST | US 3 AND A BLONDE | 26 | 17.78 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 |
| PATTY HALL | US 3 AND A BLONDE | 27 | 17.69 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 36 |
| RJ Dlobik | ONE BOAR ROUND | 28 | 16.91 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 13 |
| SAM MORSE | BULLSEYEING BUFFOONS | 29 | 15.86 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 |
| Nick Laack | PROJECTILE DYSFUNCTN | 30 | 15.43 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Justina Krasaukaite | UNLIKELY FOUR | 31 | 14.04 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 |
| Jake Capstran | UNLIKELY FOUR | 32 | 13.08 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |