4202 Commercial Avenue
Madison, Wisconsin 53714
(608) 241-7888
(608) 241-3345

#47A Wednesday Short Season

**Important Dates!**

Tuesday, November 24th – Bullseye’s Annual Turkey Tourney at Pitcher’s Pub
Sign-up begins at 6pm with a 6:30 start time
$10 entry, Hi/Low double elimination LOD

Don’t forget to bring non-perishable food items and hygiene items for the Goodman Food Drive!  Each item or dollar donated earns you one ticket for our turkey raffle!!

Additonal Info

Make-up Match:
10/7…Banging the Neighbor @ Cahoots
10/28…Smokin’ Darts @ Junked
11/4…One Hole Off @ Smokin’ Darts

Player of the Week – Matt Munsnon won 6 of 9 games!!  This is Matt’s second week in a row!!

Good luck next week. . .Bullseye Mary & Chelsey!!

Teams

Team Captain Location
CAHOOTS MATT MUNSON CAHOOTS
J DARTS JESSE RADONSKI CAHOOTS
MOMO’S TONY KAPRAL MOMOS
JUNKED TJ HODEL MUSKELLOUNGE
SMOKIN’ DARTS BRENNAN MULLINS PITCHERS PUB
BANGING THE NEIGHBOR TONY DERR SEMINARY SPRINGS
FOUR STOOGES DANA PURDY THE BAR NEXT DOOR
ONE HOLE OFF STEVEN PIPER TOWER INN

League Schedule

Use scroll bar under the table to view more

League Stats

Use scroll bar under the table to view more

Table1

Team Standings, sorted by Percent Wins

 

Team Win % Games Wins Losses
Division: A
BANGING THE NEIGHBOR 70.8 65 46 19
CAHOOTS 53.8 65 35 30
ONE HOLE OFF 49.2 65 32 33
FOUR STOOGES 48.7 78 38 40
SMOKIN DARTS 48.1 52 25 27
MOMOS 47.4 78 37 41
J DARTS 44.9 78 35 43
JUNKED 38.5 65 25 40

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
MOMOS JUNKED 11/11/2026 6 13 9 4 0
BANGING THE NEIGHBOR J DARTS 11/11/2026 6 13 8 5 0
ONE HOLE OFF FOUR STOOGES 11/11/2026 6 13 8 5 0
CAHOOTS SMOKIN DARTS 11/11/2026 6 13 7 6 0
SMOKIN DARTS CAHOOTS 11/11/2026 6 13 6 7 0
J DARTS BANGING THE NEIGHBOR 11/11/2026 6 13 5 8 0
FOUR STOOGES ONE HOLE OFF 11/11/2026 6 13 5 8 0
JUNKED MOMOS 11/11/2026 6 13 4 9 0

 

All Cricket games, sorted by MPR:

 

Player Team Sanc. Paid Rank MPR Assist Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
John Janssen ONE HOLE OFF N 1 3.12 1 3 5 0 3 1 2 0 0 0
Steven Piper ONE HOLE OFF N 2 3.08 4 8 25 1 17 5 6 0 3 0
Matt Munson CAHOOTS N 3 3.01 5 12 25 0 19 4 4 0 0 0
DJ Rustick J DARTS N 4 3.00 0 2 5 0 3 1 2 0 0 0
TJ Hodel JUNKED N 5 2.76 2 4 20 0 9 4 3 0 1 0
Nick Knudsen BANGING THE NEIGHBOR N 6 2.75 10 5 20 1 8 4 4 0 1 0
Tony Derr BANGING THE NEIGHBOR N 7 2.74 11 8 25 0 12 4 2 0 2 2
SHAWN KORTH MOMOS N 8 2.56 7 2 15 0 9 2 3 0 0 0
Dana Purdy FOUR STOOGES N 9 2.54 8 6 25 1 8 6 3 0 0 0
Anthony Laubmeier BANGING THE NEIGHBOR Y 10 2.54 2 2 5 1 1 1 1 0 0 0
Brennan Mullins SMOKIN DARTS N 11 2.50 5 4 20 0 9 3 0 1 1 0
Jeff Maly FOUR STOOGES N 12 2.50 6 12 30 1 12 6 3 0 0 0
Danielle Wilken BANGING THE NEIGHBOR N 13 2.44 7 11 25 1 8 1 4 1 0 0
Ryan Neerland ONE HOLE OFF N 14 2.40 4 1 10 0 4 2 1 0 0 0
JOSH LOCKWOOD J DARTS N 15 2.39 6 7 30 0 13 6 1 0 1 0
Sean Ready ONE HOLE OFF N 16 2.26 1 1 5 0 1 0 2 0 0 0
Tony Kapral MOMOS N 17 2.22 2 8 25 1 6 2 4 0 0 0
Eddy Alba MOMOS N 18 2.16 7 9 30 1 6 5 1 0 0 0
Jake Hoard J DARTS N 19 2.11 6 3 25 1 6 1 1 0 1 0
Patrick Murn JUNKED N 20 2.05 5 3 25 1 7 0 4 0 0 0
MIKE RAGO CAHOOTS N 21 2.04 12 4 25 2 4 3 1 0 0 0
Mark Maly FOUR STOOGES N 22 2.01 9 4 30 0 8 0 3 0 0 0
Jesse Radonski J DARTS N 23 1.95 7 4 30 0 6 2 2 0 0 0
Rob Goke JUNKED N 24 1.93 5 4 25 0 6 1 1 0 1 0
TIM RILEY CAHOOTS N 25 1.78 9 6 25 1 7 2 0 0 0 0
Ryan Funk ONE HOLE OFF N 26 1.78 4 1 10 0 0 0 2 0 0 0
Mike Knieriem ONE HOLE OFF N 27 1.77 5 3 20 0 0 1 1 0 0 0
Don Griffin FOUR STOOGES N 28 1.72 1 0 5 0 0 1 0 0 0 0
CULLEN NEWTON MOMOS N 29 1.68 5 1 20 0 3 1 0 0 0 0
SUB SMOKIN DARTS SMOKIN DARTS N 30 1.51 2 0 5 0 0 1 0 0 0 0
Cristian Perez SMOKIN DARTS N 31 1.45 4 5 20 0 2 0 0 0 0 0
Jack Cioci SMOKIN DARTS N 32 1.44 5 4 15 0 1 0 0 0 0 0
ROB MURN JUNKED N 33 1.26 1 0 5 0 0 0 0 0 0 0

 

All X01 games, sorted by PPD:

 

Player TeamName Rank PPD Wins Gam LTon HTon Hat 4RO 6DO 7DO 8DO 9DO HstTon HstOut
DJ Rustick J DARTS 1 30.37 3 4 6 0 1 2 0 0 0 0 150 83
Anthony Laubmeier BANGING THE NEIGHBOR 2 29.52 1 4 4 0 3 1 0 0 0 0 150 34
Steven Piper ONE HOLE OFF 3 27.84 7 20 27 1 6 2 0 0 0 1 157 138
Nick Knudsen BANGING THE NEIGHBOR 4 26.50 5 16 20 0 2 3 0 0 0 1 150 132
Tony Derr BANGING THE NEIGHBOR 5 26.28 7 20 18 0 6 1 0 0 0 2 150 116
Sean Ready ONE HOLE OFF 6 25.52 1 4 3 0 1 1 0 0 0 0 150 32
Matt Munson CAHOOTS 7 25.19 8 20 22 0 4 3 0 0 0 0 150 100
Dana Purdy FOUR STOOGES 8 24.93 3 20 17 0 6 3 0 0 0 0 150 150
Jeff Maly FOUR STOOGES 9 24.79 7 24 26 1 2 4 0 0 0 1 157 117
John Janssen ONE HOLE OFF 10 24.23 1 4 5 0 0 1 0 0 0 0 119 35
TJ Hodel JUNKED 11 24.07 5 16 20 0 0 0 0 0 0 1 120 71
Danielle Wilken BANGING THE NEIGHBOR 12 24.02 7 20 17 0 3 4 0 0 0 0 150 59
SHAWN KORTH MOMOS 13 23.88 4 12 13 0 3 2 0 0 0 0 150 70
Tony Kapral MOMOS 14 23.02 5 20 19 0 2 1 0 0 0 0 150 76
Ryan Neerland ONE HOLE OFF 15 22.62 0 8 7 0 1 0 0 0 0 0 150 0
Brennan Mullins SMOKIN DARTS 16 22.42 5 16 11 0 2 1 0 0 0 0 150 90
Eddy Alba MOMOS 17 21.82 4 24 15 0 2 1 0 0 0 1 150 94
Mark Maly FOUR STOOGES 18 21.44 6 24 12 1 4 2 0 0 0 1 157 115
Jesse Radonski J DARTS 19 20.93 5 24 20 0 1 2 0 0 0 1 150 77
MIKE RAGO CAHOOTS 20 20.62 5 20 15 0 1 1 0 0 0 0 150 119
JOSH LOCKWOOD J DARTS 21 20.41 5 24 19 0 1 1 0 0 0 0 150 72
Jake Hoard J DARTS 22 20.30 5 20 12 0 2 0 0 0 0 0 150 43
Don Griffin FOUR STOOGES 23 19.89 0 4 3 0 0 0 0 0 0 0 121 0
CULLEN NEWTON MOMOS 24 19.02 4 16 6 0 0 1 0 0 0 0 130 76
Patrick Murn JUNKED 25 18.96 5 20 9 1 1 1 0 0 0 1 160 160
Mike Knieriem ONE HOLE OFF 26 17.81 5 16 7 0 0 2 0 0 0 0 115 74
Rob Goke JUNKED 27 17.72 3 20 10 0 1 2 0 0 0 0 150 120
TIM RILEY CAHOOTS 28 17.55 0 20 5 0 1 0 0 0 0 0 150 0
Ryan Funk ONE HOLE OFF 29 17.36 1 8 5 0 0 0 0 0 0 0 119 20
Cristian Perez SMOKIN DARTS 30 16.66 5 16 7 0 0 0 0 0 0 0 116 80
Jack Cioci SMOKIN DARTS 31 15.13 2 12 2 0 0 1 0 0 0 0 117 54
ROB MURN JUNKED 32 14.26 1 4 1 0 0 0 0 0 0 0 125 70
SUB SMOKIN DARTS SMOKIN DARTS 33 13.31 0 4 0 0 0 0 0 0 0 0 0 0

Table2

Most Improved Players for week 6, All Cricket games:

 

Player Team Previous MPR MPR MPR Improvement
Tony Kapral MOMOS 2.07 2.90 0.83
Brennan Mullins SMOKIN DARTS 2.37 3.04 0.67
Matt Munson CAHOOTS 2.89 3.51 0.62

 

All Cricket games, Week 6, sorted by MPR:

 

Player Team Sanc. Paid Rank MPR Assist Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
Matt Munson CAHOOTS N 1 3.51 1 3 5 0 4 1 2 0 0 0
Brennan Mullins SMOKIN DARTS N 2 3.04 2 0 5 0 1 1 0 1 1 0
Nick Knudsen BANGING THE NEIGHBOR N 3 2.96 1 1 5 1 3 1 1 0 0 0
Tony Kapral MOMOS N 4 2.90 0 3 5 0 4 0 2 0 0 0
SHAWN KORTH MOMOS N 5 2.81 3 0 5 0 3 1 2 0 0 0
Steven Piper ONE HOLE OFF N 6 2.68 0 1 5 0 3 0 0 0 1 0
JOSH LOCKWOOD J DARTS N 7 2.68 2 1 5 0 1 2 0 0 0 0
Dana Purdy FOUR STOOGES N 8 2.59 3 1 5 1 2 1 0 0 0 0
Tony Derr BANGING THE NEIGHBOR N 9 2.57 1 1 5 0 2 0 0 0 0 1
Jeff Maly FOUR STOOGES N 10 2.33 1 3 5 0 1 2 1 0 0 0
Patrick Murn JUNKED N 11 2.32 1 1 5 0 3 0 0 0 0 0
Jake Hoard J DARTS N 12 2.31 1 2 5 0 3 0 0 0 0 0
Sean Ready ONE HOLE OFF N 13 2.26 1 1 5 0 1 0 2 0 0 0
Mark Maly FOUR STOOGES N 14 2.26 2 1 5 0 1 0 1 0 0 0
Danielle Wilken BANGING THE NEIGHBOR N 15 2.05 1 1 5 0 0 0 2 0 0 0
MIKE RAGO CAHOOTS N 16 1.96 1 1 5 0 2 0 0 0 0 0
Jesse Radonski J DARTS N 17 1.90 2 1 5 0 1 1 0 0 0 0
Rob Goke JUNKED N 18 1.89 1 1 5 0 1 0 1 0 0 0
Eddy Alba MOMOS N 19 1.89 2 2 5 0 1 1 0 0 0 0
TIM RILEY CAHOOTS N 20 1.55 2 0 5 0 0 1 0 0 0 0
Cristian Perez SMOKIN DARTS N 21 1.55 1 1 5 0 1 0 0 0 0 0
Mike Knieriem ONE HOLE OFF N 22 1.31 1 0 5 0 0 0 0 0 0 0
Jack Cioci SMOKIN DARTS N 23 1.28 1 2 5 0 0 0 0 0 0 0
ROB MURN JUNKED N 24 1.26 1 0 5 0 0 0 0 0 0 0

 

Most Improved Players for week 6, All X01 games:

 

Player Team Previous PPD PPD PPD Improvement
Tony Derr BANGING THE NEIGHBOR 24.72 33.62 8.90
Danielle Wilken BANGING THE NEIGHBOR 23.56 26.49 2.93
Matt Munson CAHOOTS 24.57 27.37 2.80

 

All X01 games, Week 6, sorted by PPD:

 

Player TeamName Rank PPD Wins Gam LTon HTon Hat 4RO 6DO 7DO 8DO 9DO HstTon HstOut
Tony Derr BANGING THE NEIGHBOR 1 33.62 2 4 3 0 3 0 0 0 0 2 150 116
Steven Piper ONE HOLE OFF 2 28.79 4 4 4 1 2 0 0 0 0 1 157 138
Nick Knudsen BANGING THE NEIGHBOR 3 28.50 2 4 5 0 0 2 0 0 0 0 119 92
Matt Munson CAHOOTS 4 27.37 3 4 4 0 2 1 0 0 0 0 150 80
Danielle Wilken BANGING THE NEIGHBOR 5 26.49 1 4 4 0 0 1 0 0 0 0 118 37
Sean Ready ONE HOLE OFF 6 25.52 1 4 3 0 1 1 0 0 0 0 150 32
Jeff Maly FOUR STOOGES 7 24.42 0 4 5 0 0 0 0 0 0 0 119 0
Dana Purdy FOUR STOOGES 8 22.44 0 4 4 0 0 0 0 0 0 0 119 0
JOSH LOCKWOOD J DARTS 9 21.72 0 4 2 0 0 0 0 0 0 0 119 0
Tony Kapral MOMOS 10 21.68 0 4 2 0 0 0 0 0 0 0 118 0
SHAWN KORTH MOMOS 11 21.63 2 4 3 0 1 0 0 0 0 0 150 70
Eddy Alba MOMOS 12 21.00 2 4 1 0 1 0 0 0 0 0 150 35
Brennan Mullins SMOKIN DARTS 13 20.41 1 4 4 0 0 0 0 0 0 0 115 3
Rob Goke JUNKED 14 19.13 1 4 3 0 1 1 0 0 0 0 150 120
Jake Hoard J DARTS 15 17.90 1 4 2 0 0 0 0 0 0 0 116 34
MIKE RAGO CAHOOTS 16 17.88 0 4 2 0 0 0 0 0 0 0 105 0
Patrick Murn JUNKED 17 17.63 0 4 1 0 0 0 0 0 0 0 116 0
Mark Maly FOUR STOOGES 18 17.56 0 4 2 0 0 0 0 0 0 0 110 0
TIM RILEY CAHOOTS 19 17.32 0 4 1 0 1 0 0 0 0 0 150 0
Cristian Perez SMOKIN DARTS 20 17.25 2 4 1 0 0 0 0 0 0 0 102 60
Mike Knieriem ONE HOLE OFF 21 16.67 1 4 2 0 0 0 0 0 0 0 113 33
Jesse Radonski J DARTS 22 14.72 0 4 0 0 0 0 0 0 0 0 0 0
ROB MURN JUNKED 23 14.26 1 4 1 0 0 0 0 0 0 0 125 70
Jack Cioci SMOKIN DARTS 24 13.89 0 4 0 0 0 0 0 0 0 0 0 0