4202 Commercial Avenue
Madison, Wisconsin 53714
(608) 241-7888
(608) 241-3345

#39C Monday Handicapped Doubles
**Important Dates!**
Tuesday, November 24th – Bullseye’s Annual Turkey Tourney at Pitcher’s Pub
Sign-up begins at 6pm with a 6:30 start time
$10 entry, Hi/Low double elimination LOD
Don’t forget to bring non-perishable food items and hygiene items for the Goodman Food Drive! Each item or dollar donated earns you one ticket for our turkey raffle!!
Make-up Match:
10/12…Dark Horse @ Projectile Dysfunction
10/26…Dartistic License @ Projectile Dysfunction
Player of the Week – Cody Harrington won 6 of 10 games with a 51 out!!
Good luck next week. . .Bullseye Mary & Chelsey!!
Teams
| Team | Captain | Location |
| WRONG TRIPLES | RITA BREYMAN | BOWLAVARD |
| DARK HORSE | WILL BONFIGLIO | HQ |
| MOMO’S | NANCY CARR | MOMOS |
| DARTISTIC LICENSE | SAMUEL SMURLO | PITCHERS PUB |
| FIRE AND ICE | SHAWN KENNEDY | PITCHERS PUB |
| FULL OF BULL | CHARLES ROZEK | PITCHERS PUB |
| PROJECTILE DYSFUNCTION | JENNY BALDWIN | PITCHERS PUB |
| BETTER KAUL FAHL | JEN KAUL | TEN PIN ALLEY |
| BOOTY BOYS | ZACH ZIMDARS | THIRSTY GOAT |
| SPREADSHEET SNIPERS | LINDSEY WISMANS | WILSONS |
League Schedule
Use scroll bar under the table to view more
WATCH STATS FOR DIVISIONAL SCHEDULE!! PLAY RESUMES 2/22!!
League Stats
Use scroll bar under the table to view more
Table1
Team Standings, sorted by Percent Wins
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| DARK HORSE | 64.6 | 65 | 42 | 23 |
| MOMOS | 61.5 | 78 | 48 | 30 |
| SPREADSHEET SNIPERS | 57.7 | 78 | 45 | 33 |
| FULL OF BULL | 56.4 | 78 | 44 | 34 |
| DARTISTIC LICENSE | 52.3 | 65 | 34 | 31 |
| FIRE AND ICE | 46.2 | 78 | 36 | 42 |
| BOOTY BOYS | 43.6 | 78 | 34 | 44 |
| WRONG TRIPLES | 42.3 | 78 | 33 | 45 |
| BETTER KAUL FAHL | 41.0 | 78 | 32 | 46 |
| PROJECTILE DYSFUNCTN | 30.8 | 52 | 16 | 36 |
Last Match Results
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| DARK HORSE | WRONG TRIPLES | 11/09/2026 | 6 | 13 | 9 | 4 | 0 |
| DARTISTIC LICENSE | BOOTY BOYS | 11/09/2026 | 6 | 13 | 8 | 5 | 0 |
| BETTER KAUL FAHL | PROJECTILE DYSFUNCTN | 11/09/2026 | 6 | 13 | 8 | 5 | 0 |
| FIRE AND ICE | MOMOS | 11/09/2026 | 6 | 13 | 7 | 6 | 0 |
| SPREADSHEET SNIPERS | FULL OF BULL | 11/09/2026 | 6 | 13 | 7 | 6 | 0 |
| MOMOS | FIRE AND ICE | 11/09/2026 | 6 | 13 | 6 | 7 | 0 |
| FULL OF BULL | SPREADSHEET SNIPERS | 11/09/2026 | 6 | 13 | 6 | 7 | 0 |
| PROJECTILE DYSFUNCTN | BETTER KAUL FAHL | 11/09/2026 | 6 | 13 | 5 | 8 | 0 |
| BOOTY BOYS | DARTISTIC LICENSE | 11/09/2026 | 6 | 13 | 5 | 8 | 0 |
| WRONG TRIPLES | DARK HORSE | 11/09/2026 | 6 | 13 | 4 | 9 | 0 |
All Cricket games, sorted by MPR:
| Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRED HARRINGTON | FIRE AND ICE | N | 1 | 2.43 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Evan Wismans | SPREADSHEET SNIPERS | N | 2 | 2.10 | 4 | 16 | 28 | 4 | 15 | 2 | 0 | 0 | 0 | 0 |
| CODY HARRINGTON | FIRE AND ICE | Y | 3 | 1.89 | 2 | 12 | 27 | 2 | 6 | 7 | 1 | 1 | 0 | 0 |
| Winelito Obguia | FULL OF BULL | N | 4 | 1.87 | 4 | 14 | 29 | 1 | 10 | 6 | 4 | 0 | 0 | 0 |
| WILL CLEMONS | MOMOS | N | 5 | 1.85 | 3 | 12 | 26 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| Samuel Smurlo | DARTISTIC LICENSE | N | 6 | 1.79 | 3 | 8 | 22 | 1 | 12 | 2 | 0 | 1 | 0 | 0 |
| Lindsey Wismans | SPREADSHEET SNIPERS | N | 7 | 1.69 | 8 | 8 | 26 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| Charles Rozek | FULL OF BULL | N | 8 | 1.65 | 7 | 6 | 25 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Lon Baldwin | PROJECTILE DYSFUNCTN | N | 9 | 1.59 | 0 | 5 | 17 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Steve Leggett | DARK HORSE | N | 10 | 1.58 | 4 | 12 | 24 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Rob Kennedy | BOOTY BOYS | N | 11 | 1.55 | 1 | 12 | 28 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
| Will Bonfiglio | DARK HORSE | N | 12 | 1.53 | 7 | 6 | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nancy Carr | MOMOS | N | 13 | 1.50 | 6 | 8 | 28 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Jen Kaul | BETTER KAUL FAHL | N | 14 | 1.47 | 5 | 10 | 28 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Logan Kirwin | DARTISTIC LICENSE | N | 15 | 1.40 | 4 | 5 | 23 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Shani Ryckman | WRONG TRIPLES | N | 16 | 1.34 | 6 | 3 | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Rita Breyman | WRONG TRIPLES | N | 17 | 1.31 | 0 | 12 | 28 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
| Katie Fahl | BETTER KAUL FAHL | N | 18 | 1.29 | 3 | 10 | 26 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Zach Zimdars | BOOTY BOYS | N | 19 | 1.26 | 8 | 3 | 26 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jenny Baldwin | PROJECTILE DYSFUNCTN | N | 20 | 1.13 | 3 | 2 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Shawn Kennedy | FIRE AND ICE | Y | 21 | 1.12 | 4 | 1 | 22 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
All X01 games, sorted by PPD:
| Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Wismans | SPREADSHEET SNIPERS | 1 | 20.76 | 14 | 32 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 150 | 86 |
| FRED HARRINGTON | FIRE AND ICE | 2 | 19.97 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 38 |
| Winelito Obguia | FULL OF BULL | 3 | 19.46 | 12 | 31 | 27 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 150 | 96 |
| CODY HARRINGTON | FIRE AND ICE | 4 | 18.74 | 14 | 33 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 150 | 67 |
| Samuel Smurlo | DARTISTIC LICENSE | 5 | 18.09 | 15 | 28 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 150 | 82 |
| WILL CLEMONS | MOMOS | 6 | 17.80 | 15 | 34 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 104 |
| Steve Leggett | DARK HORSE | 7 | 17.64 | 10 | 26 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 155 | 155 |
| Will Bonfiglio | DARK HORSE | 8 | 16.63 | 14 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 99 |
| Charles Rozek | FULL OF BULL | 9 | 16.61 | 12 | 35 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 103 |
| Rob Kennedy | BOOTY BOYS | 10 | 16.31 | 12 | 32 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 85 |
| Lindsey Wismans | SPREADSHEET SNIPERS | 11 | 16.02 | 7 | 34 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 87 |
| Lon Baldwin | PROJECTILE DYSFUNCTN | 12 | 15.86 | 6 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 66 |
| Rita Breyman | WRONG TRIPLES | 13 | 15.09 | 10 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 104 |
| Logan Kirwin | DARTISTIC LICENSE | 14 | 15.04 | 6 | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 34 |
| Jen Kaul | BETTER KAUL FAHL | 15 | 14.75 | 7 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 37 |
| Shani Ryckman | WRONG TRIPLES | 16 | 14.66 | 8 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 40 |
| Zach Zimdars | BOOTY BOYS | 17 | 14.25 | 7 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 58 |
| Nancy Carr | MOMOS | 18 | 14.03 | 12 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 94 |
| Jenny Baldwin | PROJECTILE DYSFUNCTN | 19 | 13.89 | 3 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 19 |
| Katie Fahl | BETTER KAUL FAHL | 20 | 13.81 | 5 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 44 |
| Shawn Kennedy | FIRE AND ICE | 21 | 13.05 | 5 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 43 |
Table2
Most Improved Players for week 6, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Rob Kennedy | BOOTY BOYS | 1.45 | 2.08 | 0.63 |
| CODY HARRINGTON | FIRE AND ICE | 1.80 | 2.34 | 0.54 |
| Samuel Smurlo | DARTISTIC LICENSE | 1.69 | 2.10 | 0.41 |
All Cricket games, Week 6, sorted by MPR:
| Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODY HARRINGTON | FIRE AND ICE | Y | 1 | 2.34 | 0 | 4 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Samuel Smurlo | DARTISTIC LICENSE | N | 2 | 2.10 | 0 | 3 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Rob Kennedy | BOOTY BOYS | N | 3 | 2.08 | 0 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Evan Wismans | SPREADSHEET SNIPERS | N | 4 | 1.89 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles Rozek | FULL OF BULL | N | 5 | 1.76 | 1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Steve Leggett | DARK HORSE | N | 6 | 1.75 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winelito Obguia | FULL OF BULL | N | 7 | 1.72 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| WILL CLEMONS | MOMOS | N | 8 | 1.67 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nancy Carr | MOMOS | N | 9 | 1.66 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Wismans | SPREADSHEET SNIPERS | N | 10 | 1.57 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Kirwin | DARTISTIC LICENSE | N | 11 | 1.44 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Katie Fahl | BETTER KAUL FAHL | N | 12 | 1.37 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jen Kaul | BETTER KAUL FAHL | N | 13 | 1.37 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Bonfiglio | DARK HORSE | N | 14 | 1.37 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lon Baldwin | PROJECTILE DYSFUNCTN | N | 15 | 1.29 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shani Ryckman | WRONG TRIPLES | N | 16 | 1.25 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Kennedy | FIRE AND ICE | Y | 17 | 1.24 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rita Breyman | WRONG TRIPLES | N | 18 | 1.20 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zimdars | BOOTY BOYS | N | 19 | 1.17 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenny Baldwin | PROJECTILE DYSFUNCTN | N | 20 | 1.06 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 6, All X01 games:
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| Evan Wismans | SPREADSHEET SNIPERS | 20.61 | 21.71 | 1.10 |
| Steve Leggett | DARK HORSE | 17.44 | 18.51 | 1.07 |
| Jen Kaul | BETTER KAUL FAHL | 14.60 | 15.57 | 0.97 |
All X01 games, Week 6, sorted by PPD:
| Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Wismans | SPREADSHEET SNIPERS | 1 | 21.71 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 77 |
| Winelito Obguia | FULL OF BULL | 2 | 19.01 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 40 |
| CODY HARRINGTON | FIRE AND ICE | 3 | 18.63 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 51 |
| Steve Leggett | DARK HORSE | 4 | 18.51 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 32 |
| WILL CLEMONS | MOMOS | 5 | 17.24 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 24 |
| Lindsey Wismans | SPREADSHEET SNIPERS | 6 | 16.52 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 15 |
| Rob Kennedy | BOOTY BOYS | 7 | 16.51 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 28 |
| Samuel Smurlo | DARTISTIC LICENSE | 8 | 16.29 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 34 |
| Charles Rozek | FULL OF BULL | 9 | 15.63 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 28 |
| Jen Kaul | BETTER KAUL FAHL | 10 | 15.57 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 36 |
| Will Bonfiglio | DARK HORSE | 11 | 15.57 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 99 |
| Rita Breyman | WRONG TRIPLES | 12 | 15.39 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 104 |
| Lon Baldwin | PROJECTILE DYSFUNCTN | 13 | 15.21 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 59 |
| Shani Ryckman | WRONG TRIPLES | 14 | 14.90 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Logan Kirwin | DARTISTIC LICENSE | 15 | 14.86 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jenny Baldwin | PROJECTILE DYSFUNCTN | 16 | 14.34 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 19 |
| Katie Fahl | BETTER KAUL FAHL | 17 | 13.76 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 33 |
| Zach Zimdars | BOOTY BOYS | 18 | 13.70 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
| Nancy Carr | MOMOS | 19 | 13.65 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 59 |
| Shawn Kennedy | FIRE AND ICE | 20 | 12.00 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 10 |