BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

SUNDAY OPEN 2 PERSON COMBO, #58

LEAGUE STANDINGS AS OF 04/23/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 

END OF SEASON BANQUET

Sunday, May 4 at Pitcher's Pub

Fun begins at 3:00 with tourney sign up - tourney to start at 3:30

Prize Money, Awards, Free Food & Beer, Door Prizes, Raffles

            SEE YOU AT THE PARTY - BULLSEYE MARY, JULES & AMY!!!
                             TEAM STANDINGS
                  Match              Game            +-LAST MATCH details------------>
Team:             Wins% Matches Wins Win% Games Wins Against              Date     Games Wins
THOSE GUYS         95.7      23   22 80.3   345  277 RUBBERNECKS          04/06/08    15   14
MONEY SHOT         95.7      23   22 79.4   345  274 TEN PIN              04/06/08    15   14
DOUBLE TROUBLE     87.0      23   20 71.3   345  246 LUCKYS               04/06/08    15   11
BEAVER DAM         82.6      23   19 60.0   345  207 PITCHERS I           04/06/08    15    8
BONERS             73.9      23   17 63.8   345  220 SCHNEIDS PLAYAZ      04/06/08    15   12
RIGHT THERE        69.6      23   16 59.7   345  206 THREESOME            04/06/08    15    7
ALL OR NOTHING     69.6      23   16 58.8   345  203 BS                   04/06/08    15    8
PITCHERS III       65.2      23   15 56.8   345  196 WTF THATS A SHOT     03/30/08    15    8
LIQUORED UP        65.2      23   15 55.9   345  193 NEXT                 04/06/08    15   12
XVI ARE STUPID     56.5      23   13 52.5   345  181 PITCHERS II          03/30/08    15    8
PITCHERS II        56.5      23   13 51.3   345  177 XVI ARE STUPID       03/30/08    15    7
TEN PIN            52.2      23   12 51.6   345  178 MONEY SHOT           04/06/08    15    1
NEXT               52.2      23   12 46.4   345  160 LIQUORED UP          04/06/08    15    3
THATS BULL         47.8      23   11 54.2   345  187 SO CLOSE             04/06/08    15   11
THREESOME          43.5      23   10 49.0   345  169 RIGHT THERE          04/06/08    15    8
WILSONS            43.5      23   10 48.7   345  168 DARTY MINDS          04/06/08    15   14
BS                 39.1      23    9 46.1   345  159 ALL OR NOTHING       04/06/08    15    7
PITCHERS I         30.4      23    7 45.8   345  158 BEAVER DAM DRUNKS    04/06/08    15    7
WTF THATS A SHOT   26.1      23    6 40.0   345  138 PITCHERS III         03/30/08    15    7
LUCKYS             17.4      23    4 37.4   345  129 DOUBLE TROUBLE       04/06/08    15    4
RUBBERNECKS        13.0      23    3 31.6   345  109 THOSE GUYS           04/06/08    15    1
SCHNEIDS PLAYAZ    13.0      23    3 24.1   345   83 BONERS               04/06/08    15    3
DARTY MINDS         4.3      23    1 18.3   345   63 WILSONS              04/06/08    15    1
SO CLOSE            0.0      23    0 16.5   345   57 THATS BULL           04/06/08    15    4
                                   MOST IMPROVED
        CRICKET                          BERMUDA                     X01
  STEVE MOORE shot a 2.32!       DUAINE TIMM shot a 4.17!   SUB SOCLOSE shot a 20.19!
  FELICIA WILLIAMS shot a 1.89!  RANDY MARX shot a 4.17!    ARON WEISENSEL shot a 22.99!
  RANDY MARX shot a 3.47!        MIKE MILLARD shot a 2.83!  MIKE MILLARD shot a 23.49!
                  SEASON-TO-DATE PLAYER STANDINGS
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
DAN DENT             DOUBLE TROUBLE          1   3.42   2   4   0   1   1   3   0   0   0
KEVIN BURCHARD       THOSE GUYS              2   3.17  62 104  10  61  38  33   2   3   3
RANDY MARX           THOSE GUYS              3   3.15  55 103   9  62  35  32   0   3   2
ROB JONES            MONEY SHOT              4   3.10  58 100   9  63  28  22   2   7   2
AMY                  ALL OR NOTHING          5   3.00   2   4   1   1   1   1   0   0   0
SHANE ELDER          WILSONS                 6   2.93   9  19   5  11   5   5   0   0   0
JIM SHEPRO           MONEY SHOT              7   2.89  56  97   4  47  35  26   1   2   1
GREG JAMESON         XVI ARE STUPID          8   2.86   9  10   1   7   3   2   0   0   0
JASON LINCICUM       THATS BULL              9   2.79  55 105   3  74  25  34   0   3   0
BOB JAMES            DOUBLE TROUBLE         10   2.78  71 114  11  83  39  22   2   0   0
DUAINE TIMM          ALL OR NOTHING         11   2.71  52 102   8  74  19  19   2   1   1
DAVE ELDER           WILSONS                12   2.55  22  40   0  22   8   9   0   1   1
DARRELL GUGEL        WILSONS                13   2.54   7  12   0   5   3   1   1   0   0
SAMANTHA ARTHUR      DOUBLE TROUBLE         14   2.54  32  89   5  43  26  13   3   1   0
JUSTIN DISCH         BONERS                 15   2.49  28  56   2  25  12  14   0   1   0
JESSE YINGLING       PITCHERS I             16   2.49  50 112   4  55  33  20   1   4   1
LORI SHEPRO          MONEY SHOT             17   2.48   1   5   0   2   0   1   0   0   0
CHAD PERGANDE        RIGHT THERE            18   2.48  49 104   8  53  20   5   0   2   2
COREY BRINDLEY       BONERS                 19   2.46  31  75   4  46  17  11   2   1   0
ROB                  WTF THATS A SHOT       20   2.45   1   5   0   2   2   1   0   0   0
JUSTIN POUNDERS      TEN PIN                21   2.44  42 103   7  42  19  15   0   2   0
DENNY DARROW         PITCHERS II            22   2.43  49 100   7  47  24  17   1   0   1
AJ RAMIREZ           PITCHERS III           23   2.40  43 104   6  51  14  18   0   1   1
TIM KELLEY           NEXT                   24   2.37  28  99   7  45  19  18   2   1   1
KURT HINKLE          XVI ARE STUPID         25   2.35  35  98   0  47  22   9   0   2   0
MATT NEHLS           BEAVER DAM DRUNKS      26   2.34  37  87   3  48  16   4   1   2   0
JASON KINGERY        THREESOME              27   2.34  45 100   1  57  20  17   0   1   0
KEITH CLARY          LIQUORED UP            28   2.32  37 102   5  51  21   9   1   0   0
BRIAN LARSON         BONERS                 29   2.31  12  33   1  13   6   0   1   0   1
HOLLYWOOD            BEAVER DAM DRUNKS      30   2.28   4  10   0   5   4   1   0   0   0
SUB WTF              WTF THATS A SHOT       31   2.23   4   5   0   4   0   0   0   0   0
JERRY HELLER         BEAVER DAM DRUNKS      32   2.22  39 105   5  45  22  15   0   2   1
SCOTT WILLAN         LIQUORED UP            33   2.20  44  93   4  30  19   6   3   0   1
BRANDON WHITE        BONERS                 34   2.19  14  43   0  18  10   5   1   2   0
SEAN FLANAGAN        PITCHERS III           35   2.17  26 103   3  37  13  10   1   0   0
STEVE ZDRAVKOVIC     LUCKYS                 36   2.15  30 104   3  43  32   9   2   1   0
CHAD JOURDAN         LIQUORED UP            37   2.13   2   8   0   0   0   0   0   0   0
BRIAN WESLEY         BS                     38   2.12  37 104   3  32  18   7   3   1   1
PAUL BENDER          WILSONS                39   2.10  13  39   2  14   4   4   0   1   0
MIKE MILLARD         RIGHT THERE            40   2.09  31 103   6  43   7  15   0   0   0
HOLLYJO DENT         THREESOME              41   2.08  19  62   3  19  15   4   1   1   0
JOSH GAMA            TEN PIN                42   2.07  32 104   1  31  18   8   1   1   0
ARON WEISENSEL       WTF THATS A SHOT       43   2.06  36  94   0  28  17   7   1   0   1
TONY L               LIQUORED UP            44   2.05   0   4   1   0   1   0   0   0   0
SUB MONEYSHOT        MONEY SHOT             45   2.04   2   5   0   1   0   0   0   0   0
SUB THREESOME        THREESOME              46   2.04   0   4   0   1   0   0   0   0   0
CHRISTOPHER ARTHUR   PITCHERS II            47   2.04  21 103   2  38  22  10   0   0   1
BRIAN  WEBER         ALL OR NOTHING         48   2.03   2   5   0   3   0   0   0   0   0
JESSE BERGERON       XVI ARE STUPID         49   1.98  30  99   1  40  14   6   0   0   1
TONY WENDT           RUBBERNECKS            50   1.98  28 102   4  32   7   8   2   0   0
SUSIE GUGEL          WILSONS                51   1.96  12  56   1  19   7   4   0   1   0
JESSICA RING         NEXT                   52   1.94  30 108   1  35  15   4   1   0   0
CRAIG DEITELHOFF     LUCKYS                 53   1.93   7  19   0  10   3   2   0   0   0
GREG MIDTHUN         DARTY MINDS            54   1.87   1  13   1   5   2   0   0   0   0
STEVE MOORE          BS                     55   1.83  23 103   4  30  12   6   0   0   1
RORO                 SCHNEIDS PLAYAZ        56   1.83   1   4   0   1   1   0   0   0   0
ANDY RIDDLE          ALL OR NOTHING         57   1.81  27  91   0  13  10   6   0   0   0
BEE                  SCHNEIDS PLAYAZ        58   1.80   0   5   0   2   0   0   0   0   0
JULIE BANGS          THREESOME              59   1.79   0   4   0   1   1   0   0   0   0
ANN RICHARDSON       SCHNEIDS PLAYAZ        60   1.79  18 100   0  29  14   3   0   1   0
BRAD HARRISON        DARTY MINDS            61   1.77   1   4   0   2   0   0   0   0   0
TANYA GILLITZER      LUCKYS                 62   1.75  11  84   1  20   8   1   3   0   0
JOSH                 ALL OR NOTHING         63   1.74   2   5   0   2   0   0   0   1   0
DAVID BURNETT        PITCHERS I             64   1.73  21  95   1  23  14   0   0   0   0
LISA SERENA          THATS BULL             65   1.70  18 102   0  24  12   7   0   0   0
TOM GRASSMAN         WILSONS                66   1.69   1  14   0   3   1   2   0   0   0
SUB SOCLOSE          SO CLOSE               67   1.69   3  17   0   4   1   0   0   0   0
JESSEY BAKKESTUEN    DARTY MINDS            68   1.69  12  90   2  23   7   1   0   0   0
ROBERT SMITH         RUBBERNECKS            69   1.68  17  88   0  19  15   4   0   0   0
TODD LEMMER          WTF THATS A SHOT       70   1.65  13 103   1  36  12   3   0   2   0
RICK KNUTSON         THREESOME              71   1.61   7  37   1   4   3   1   0   0   0
DEBBIE REUTERSKIOLD  BEAVER DAM DRUNKS      72   1.60   0   5   0   1   0   0   0   0   0
SUB PITCHERSII       PITCHERS II            73   1.59   0   4   0   0   0   0   0   0   0
PAULETTE MILLER      DARTY MINDS            74   1.59   2  28   1   3   3   2   0   0   0
KATE MOZGAWA         RUBBERNECKS            75   1.59   2  17   1   2   1   0   1   0   0
JASON EILERS         DARTY MINDS            76   1.54  11  72   0  14   4   2   0   0   0
FELICIA WILLIAMS     SCHNEIDS PLAYAZ        77   1.50   9  98   0  20   8   6   0   0   0
RUSSELL CAZIER       SO CLOSE               78   1.47   3 103   0  14   7   2   1   0   0
CRAIG SHAPIRO        SO CLOSE               79   1.47  10  87   0  17   4   3   1   0   0
PORTIA DAVID         WILSONS                80   1.41   0  27   0   7   0   0   0   0   0
Bermuda
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
AMY                  ALL OR NOTHING          1   3.33   1   1   1   1   1   1   0   0   0
KEVIN BURCHARD       THOSE GUYS              2   3.29  19  23   3  23  33  14   0   4   0
DAN DENT             DOUBLE TROUBLE          3   3.25   1   1   0   2   0   2   0   0   0
ROB JONES            MONEY SHOT              4   3.20  20  23   1  23  15  17   0   9   0
RANDY MARX           THOSE GUYS              5   3.18  17  23   4  28  14  21   0   3   0
DARRELL GUGEL        WILSONS                 6   3.08   3   3   0   0   4   2   0   1   0
BOB JAMES            DOUBLE TROUBLE          7   3.07  18  23   1  28  20  12   0   5   0
JASON LINCICUM       THATS BULL              8   3.05  16  23   5  23  17  11   0   6   0
BRIAN LARSON         BONERS                  9   3.03   6   8   0   8   7   3   1   3   0
JIM SHEPRO           MONEY SHOT             10   2.90  16  21   2  24  17   9   0   3   0
RORO                 SCHNEIDS PLAYAZ        11   2.83   1   1   0   0   0   0   0   1   0
SHANE ELDER          WILSONS                12   2.83   2   4   0   3   1   0   0   3   0
DAVE ELDER           WILSONS                13   2.81   6   9   2   5   6   6   0   1   0
JUSTIN POUNDERS      TEN PIN                14   2.73  14  23   2  19  13   5   1   4   0
GREG JAMESON         XVI ARE STUPID         15   2.71   2   2   0   2   3   1   0   0   0
DUAINE TIMM          ALL OR NOTHING         16   2.69  15  23   0  17  12  14   0   2   0
AJ RAMIREZ           PITCHERS III           17   2.67  20  23   1  14  19   5   1   2   0
TONY L               LIQUORED UP            18   2.67   0   1   0   1   2   0   0   0   0
LORI SHEPRO          MONEY SHOT             19   2.67   1   1   0   1   1   0   0   0   0
DENNY DARROW         PITCHERS II            20   2.61  16  22   2   8  13   8   0   1   0
MATT NEHLS           BEAVER DAM DRUNKS      21   2.60  14  20   1  16   9   4   0   1   0
HOLLYWOOD            BEAVER DAM DRUNKS      22   2.58   1   2   0   1   3   0   0   0   0
JUSTIN DISCH         BONERS                 23   2.58   7  12   1  10   3   2   0   1   0
COREY BRINDLEY       BONERS                 24   2.57  11  16   1  12   7   7   0   3   0
SCOTT WILLAN         LIQUORED UP            25   2.55  13  20   2  11  11   5   0   1   0
CHAD PERGANDE        RIGHT THERE            26   2.53  14  23   1  19  11   9   0   3   0
JERRY HELLER         BEAVER DAM DRUNKS      27   2.51  18  23   3  17  11   6   1   1   0
JESSE YINGLING       PITCHERS I             28   2.50  15  23   0  16  11   4   0   3   0
TIM KELLEY           NEXT                   29   2.46   9  23   1  12  11   4   0   0   0
BRANDON WHITE        BONERS                 30   2.44   7  10   0   6   4   4   0   0   0
JASON KINGERY        THREESOME              31   2.41  11  20   0  11   7   7   0   2   0
JOSH GAMA            TEN PIN                32   2.41  11  23   0  13  10   5   1   2   0
BRIAN WESLEY         BS                     33   2.38  10  23   1  14  13   3   0   1   0
KEITH CLARY          LIQUORED UP            34   2.36   9  23   0  13  14   4   0   1   0
SEAN FLANAGAN        PITCHERS III           35   2.34  16  23   1  12  10   8   1   0   0
KURT HINKLE          XVI ARE STUPID         36   2.26  11  22   1  14   7   5   0   0   0
BRIAN  WEBER         ALL OR NOTHING         37   2.25   0   1   0   0   0   0   0   0   0
SAMANTHA ARTHUR      DOUBLE TROUBLE         38   2.24  12  22   0  13   9   3   0   3   0
MIKE MILLARD         RIGHT THERE            39   2.22  11  23   1  10  11   4   0   2   0
STEVE ZDRAVKOVIC     LUCKYS                 40   2.21  12  23   1  13   8   5   1   1   0
PAUL BENDER          WILSONS                41   2.13   4   9   0   3   4   2   0   2   0
HOLLYJO DENT         THREESOME              42   2.13   8  15   1   7   6   1   0   2   0
ARON WEISENSEL       WTF THATS A SHOT       43   2.13  11  21   1  12   6   1   0   1   0
JOSH                 ALL OR NOTHING         44   2.08   0   1   0   0   0   0   0   0   0
GREG MIDTHUN         DARTY MINDS            45   2.08   1   3   0   0   2   2   0   0   0
CHRISTOPHER ARTHUR   PITCHERS II            46   2.03   8  23   0  10   9   2   0   1   0
JESSE BERGERON       XVI ARE STUPID         47   2.02   6  22   0   3  11   3   0   1   0
JESSICA RING         NEXT                   48   2.01  11  23   1   7   5   6   1   1   0
SUB WTF              WTF THATS A SHOT       49   2.00   1   1   0   2   0   0   0   0   0
BRAD HARRISON        DARTY MINDS            50   2.00   0   1   0   1   0   0   0   0   0
KATE MOZGAWA         RUBBERNECKS            51   1.99   0   4   0   3   3   0   0   0   0
TONY WENDT           RUBBERNECKS            52   1.89   7  21   1   7   4   3   0   0   0
TOM GRASSMAN         WILSONS                53   1.89   2   3   0   0   1   0   0   0   0
STEVE MOORE          BS                     54   1.88  11  23   0  10   8   2   0   0   0
ROB                  WTF THATS A SHOT       55   1.83   0   1   0   1   0   0   0   0   0
SUB MONEYSHOT        MONEY SHOT             56   1.80   1   1   0   0   0   0   0   0   0
SUSIE GUGEL          WILSONS                57   1.78   3  12   0   5   2   2   0   0   0
TANYA GILLITZER      LUCKYS                 58   1.77   8  19   0   8   4   1   0   0   0
ANDY RIDDLE          ALL OR NOTHING         59   1.77   9  20   1  10   5   1   0   0   0
LISA SERENA          THATS BULL             60   1.76   8  23   0   6  11   0   0   1   0
BEE                  SCHNEIDS PLAYAZ        61   1.75   0   1   0   0   0   1   0   0   0
RICK KNUTSON         THREESOME              62   1.71   4   9   0   3   3   0   1   0   0
CRAIG DEITELHOFF     LUCKYS                 63   1.71   2   4   1   0   2   0   0   0   0
CHAD JOURDAN         LIQUORED UP            64   1.67   0   2   0   2   0   0   0   0   0
ANN RICHARDSON       SCHNEIDS PLAYAZ        65   1.60   6  22   0   6   5   1   0   0   0
SUB SOCLOSE          SO CLOSE               66   1.58   1   4   0   1   0   0   0   0   0
RUSSELL CAZIER       SO CLOSE               67   1.58   6  23   0   6   6   0   0   0   0
JESSEY BAKKESTUEN    DARTY MINDS            68   1.54   2  20   0   4   7   0   0   0   0
JASON EILERS         DARTY MINDS            69   1.53   3  16   0   3   5   0   0   1   0
TODD LEMMER          WTF THATS A SHOT       70   1.51   6  23   0   7   3   0   0   0   0
SUB PITCHERSII       PITCHERS II            71   1.50   0   1   0   0   0   0   0   0   0
DAVID BURNETT        PITCHERS I             72   1.50   7  23   0  10   5   2   0   0   0
ROBERT SMITH         RUBBERNECKS            73   1.49   4  21   0   6   3   1   0   0   0
PAULETTE MILLER      DARTY MINDS            74   1.49   0   6   0   1   0   0   0   0   0
CRAIG SHAPIRO        SO CLOSE               75   1.30   0  19   0   1   1   1   0   0   0
FELICIA WILLIAMS     SCHNEIDS PLAYAZ        76   1.26   6  22   0   3   4   1   0   0   0
JULIE BANGS          THREESOME              77   1.25   1   1   0   0   0   0   0   0   0
DEBBIE REUTERSKIOLD  BEAVER DAM DRUNKS      78   1.25   1   1   0   0   0   0   0   0   0
PORTIA DAVID         WILSONS                79   1.11   0   6   0   0   3   0   0   0   0
SUB THREESOME        THREESOME              80   1.00   0   1   0   0   0   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
KEVIN BURCHARD       THOSE GUYS        1 27.33  65 126 126   8  23  16   3   1   9  14 160 153
RANDY MARX           THOSE GUYS        2 26.13  59 127 118   4  17  23   0   1   2  15 160 154
JASON LINCICUM       THATS BULL        3 25.85  63 125 122   1  30  22   0   1   3  13 151 123
ROB JONES            MONEY SHOT        4 25.84  69 130 122   3  24  20   0   2   6  10 160 123
BOB JAMES            DOUBLE TROUBLE    5 24.68  57 116 100   3  21  24   0   0   4   6 160 142
BRIAN  WEBER         ALL OR NOTHING    6 24.58   2   5   3   0   0   2   0   0   0   0 109  46
JIM SHEPRO           MONEY SHOT        7 23.99  49 113  84   4  11  20   1   0   4   3 180 151
SHANE ELDER          WILSONS           8 23.82   9  21  18   2   1   3   0   0   2   0 160  95
CHAD PERGANDE        RIGHT THERE       9 23.74  59 126  99   2  21  19   0   0   5   9 160 155
COREY BRINDLEY       BONERS           10 23.57  41  85  75   2  11  17   0   2   0   4 160 120
DAN DENT             DOUBLE TROUBLE   11 23.32   5   6   6   0   1   1   0   0   0   1 150 115
JUSTIN DISCH         BONERS           12 23.26  27  64  51   2   2  11   0   0   2   4 160 115
DARRELL GUGEL        WILSONS          13 23.21  10  18  16   2   2   1   0   0   0   3 160 109
DAVE ELDER           WILSONS          14 23.17  23  50  37   3  11   6   1   1   1   3 157 151
SAMANTHA ARTHUR      DOUBLE TROUBLE   15 22.97  48 131  96   0  14  24   0   0   2   2 150 120
DUAINE TIMM          ALL OR NOTHING   16 22.89  57 128  94   2  12  17   0   0   3   4 160 118
AMY                  ALL OR NOTHING   17 22.61   3   6   5   0   0   1   0   0   0   2 139 139
DENNY DARROW         PITCHERS II      18 22.59  54 120  87   0  17  22   0   0   0   2 150 117
ROB                  WTF THATS A SHOT 19 22.58   2   5   4   0   0   0   0   0   0   0 117 100
SCOTT WILLAN         LIQUORED UP      20 22.30  39 107  93   0  10   9   0   1   0   5 150 117
JUSTIN POUNDERS      TEN PIN          21 22.19  49 127 106   1  10  16   0   1   1   7 160 133
AJ RAMIREZ           PITCHERS III     22 22.13  60 126  85   0  17  19   0   0   0   7 150 139
JESSE YINGLING       PITCHERS I       23 22.11  52 118  81   1  15  14   0   0   1   3 157 145
MATT NEHLS           BEAVER DAM DRUNKS24 21.60  42 113  80   0  13  15   0   0   1   0 150  88
GREG JAMESON         XVI ARE STUPID   25 21.46   7  10  10   0   0   1   0   0   1   0 125 100
BRIAN LARSON         BONERS           26 21.23  14  47  30   1   2   4   0   1   0   2 157 117
KURT HINKLE          XVI ARE STUPID   27 21.11  45 122  70   0  11  20   0   1   1   1 150 115
KEITH CLARY          LIQUORED UP      28 20.97  44 128  86   0   5   9   0   0   1   5 150 138
JERRY HELLER         BEAVER DAM DRUNKS29 20.94  46 125  86   3   7  12   0   0   3   3 157 116
JASON KINGERY        THREESOME        30 20.89  36 100  69   0   6  14   0   1   0   3 150 142
CHAD JOURDAN         LIQUORED UP      31 20.81   3  12   8   0   1   1   0   0   0   0 150  78
TIM KELLEY           NEXT             32 20.79  64 131  96   0   9  17   0   0   1   3 150 118
MIKE MILLARD         RIGHT THERE      33 20.67  42 127  76   0  16   7   0   0   3   3 150 118
PAUL BENDER          WILSONS          34 20.55  21  51  39   0   2   7   0   0   3   0 150 138
BRANDON WHITE        BONERS           35 20.48  22  57  41   0   3   7   0   0   0   2 150 121
BRIAN WESLEY         BS               36 20.43  41 126  74   1  10  14   0   0   0   4 153 153
TONY L               LIQUORED UP      37 20.11   2   6   5   0   0   0   0   0   0   0 119 102
JOSH GAMA            TEN PIN          38 19.95  30 126  66   1  10  11   1   0   0   0 151 151
SEAN FLANAGAN        PITCHERS III     39 19.94  31 127  79   0   3   8   0   0   0   1 150  79
BRAD HARRISON        DARTY MINDS      40 19.93   1   6   2   0   1   1   0   0   0   0 150  86
JESSE BERGERON       XVI ARE STUPID   41 19.75  35 121  66   0   9  11   0   0   0   0 150 113
SUB PITCHERSII       PITCHERS II      42 19.71   1   6   6   0   0   0   0   0   0   0 114 114
HOLLYJO DENT         THREESOME        43 19.63  25  88  48   0   3   8   0   0   0   1 150 102
RORO                 SCHNEIDS PLAYAZ  44 19.36   3   6   4   0   0   0   0   0   0   0 119  46
ARON WEISENSEL       WTF THATS A SHOT 45 18.90  32 116  57   4   4  10   0   0   0   2 160 116
STEVE ZDRAVKOVIC     LUCKYS           46 18.83  39 126  72   0   3   5   0   0   1   1 150 100
ANDY RIDDLE          ALL OR NOTHING   47 18.68  31 109  37   0   5  12   0   0   0   1 150 140
SUB THREESOME        THREESOME        48 18.66   1   6   2   0   1   0   0   0   0   0 150  13
LORI SHEPRO          MONEY SHOT       49 18.64   1   5   2   0   0   0   0   0   0   0 111 107
JOSH                 ALL OR NOTHING   50 18.62   2   5   2   0   0   0   0   0   0   0 118  32
BEE                  SCHNEIDS PLAYAZ  51 18.56   1   5   3   0   0   0   0   0   0   0 117  80
HOLLYWOOD            BEAVER DAM DRUNKS52 18.51   5  10   3   0   2   1   0   0   0   0 150  99
JULIE BANGS          THREESOME        53 18.45   3   6   4   0   0   0   0   0   0   0 113  56
GREG MIDTHUN         DARTY MINDS      54 18.43   3  17   6   0   0   0   0   0   0   0 118  92
STEVE MOORE          BS               55 18.39  36 127  54   1   9   7   0   0   1   3 174 145
CHRISTOPHER ARTHUR   PITCHERS II      56 18.37  28 127  65   0   9  10   0   0   0   0 150 112
TONY WENDT           RUBBERNECKS      57 18.10  27 108  49   0   4   4   0   0   1   1 150 120
RICK KNUTSON         THREESOME        58 17.92  10  53  17   0   1   1   0   0   0   0 150  90
CRAIG DEITELHOFF     LUCKYS           59 17.84   4  21   7   0   1   0   0   0   0   0 150  61
LISA SERENA          THATS BULL       60 17.59  27 128  41   0   1   2   0   0   0   1 150 116
TOM GRASSMAN         WILSONS          61 17.53   4  16   6   0   1   0   0   0   0   0 150 120
SUB WTF              WTF THATS A SHOT 62 17.40   3   5   1   0   0   0   0   0   0   0 115  63
TODD LEMMER          WTF THATS A SHOT 63 16.95  29 127  39   0   6   2   0   0   0   0 150  92
SUSIE GUGEL          WILSONS          64 16.89  12  64  17   0   3   3   0   0   0   0 150  68
JESSICA RING         NEXT             65 16.81  18 122  38   0   5   5   0   0   0   0 150  77
DAVID BURNETT        PITCHERS I       66 16.50  14 135  29   0   1   1   0   0   0   0 150  82
SUB SOCLOSE          SO CLOSE         67 16.42   4  23   7   0   0   1   0   0   0   0 118 102
ANN RICHARDSON       SCHNEIDS PLAYAZ  68 16.38  20 120  38   1   1   2   0   0   0   0 157 101
ROBERT SMITH         RUBBERNECKS      69 16.35  19 122  34   0   3   3   0   0   0   0 150 121
TANYA GILLITZER      LUCKYS           70 16.23  16 106  29   0   3   2   0   0   0   0 150 106
PAULETTE MILLER      DARTY MINDS      71 16.12   5  32   9   0   1   0   0   0   0   0 150  64
RUSSELL CAZIER       SO CLOSE         72 15.87  15 127  27   1   2   1   0   0   0   0 151  97
DEBBIE REUTERSKIOLD  BEAVER DAM DRUNKS73 15.78   0   5   1   0   0   0   0   0   0   0 113   0
KATE MOZGAWA         RUBBERNECKS      74 15.61   4  23   5   0   0   0   0   0   0   0 125  41
JASON EILERS         DARTY MINDS      75 15.35   9  88  20   0   1   0   0   0   0   0 150  62
FELICIA WILLIAMS     SCHNEIDS PLAYAZ  76 14.93  18 122  21   1   2   1   0   0   0   0 151  70
CRAIG SHAPIRO        SO CLOSE         77 14.93  14 103  25   0   0   0   0   0   0   0 145  73
JESSEY BAKKESTUEN    DARTY MINDS      78 14.87  12 110  27   0   0   0   0   0   0   0 144  59
PORTIA DAVID         WILSONS          79 14.53   5  33   2   0   1   0   0   0   0   1 150  74
SUB MONEYSHOT        MONEY SHOT       80 14.39   0   5   2   0   0   0   0   0   0   0 114   0

                                     PLAYER STATS FOR WEEK 23

Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
RANDY MARX           THOSE GUYS              1   3.47   3   5   0   5   2   0   0   1   0
SHANE ELDER          WILSONS                 2   3.12   5   5   2   3   0   3   0   0   0
ROB JONES            MONEY SHOT              3   3.00   3   4   0   3   0   0   0   0   0
KEVIN BURCHARD       THOSE GUYS              4   2.95   2   4   1   0   1   1   0   0   0
JASON LINCICUM       THATS BULL              5   2.88   2   4   0   4   1   1   0   0   0
JIM SHEPRO           MONEY SHOT              6   2.80   3   5   0   3   0   3   0   0   0
COREY BRINDLEY       BONERS                  7   2.73   4   5   0   3   0   3   0   0   0
SAMANTHA ARTHUR      DOUBLE TROUBLE          8   2.63   2   4   0   2   1   2   0   0   0
JESSE YINGLING       PITCHERS I              9   2.56   2   5   0   4   2   0   0   0   0
SCOTT WILLAN         LIQUORED UP            10   2.47   3   5   0   3   2   0   0   0   0
JASON KINGERY        THREESOME              11   2.47   3   5   0   4   1   0   0   0   0
BOB JAMES            DOUBLE TROUBLE         12   2.46   2   5   1   1   1   1   1   0   0
DUAINE TIMM          ALL OR NOTHING         13   2.44   1   4   1   1   0   0   0   0   0
MATT NEHLS           BEAVER DAM DRUNKS      14   2.40   3   5   0   1   1   1   0   0   0
DAVE ELDER           WILSONS                15   2.35   1   4   0   2   0   0   0   0   0
KEITH CLARY          LIQUORED UP            16   2.33   2   4   0   2   1   0   0   0   0
STEVE MOORE          BS                     17   2.32   2   4   0   0   2   1   0   0   0
DENNY DARROW         PITCHERS II            18   2.32   0   4   1   1   0   1   0   0   0
TIM KELLEY           NEXT                   19   2.30   1   5   0   2   1   0   0   1   0
KURT HINKLE          XVI ARE STUPID         20   2.27   3   5   0   5   1   0   0   0   0
JUSTIN POUNDERS      TEN PIN                21   2.26   0   5   1   1   1   1   0   0   0
STEVE ZDRAVKOVIC     LUCKYS                 22   2.26   1   4   0   2   0   0   0   0   0
CHAD PERGANDE        RIGHT THERE            23   2.20   1   4   0   1   1   0   0   0   0
SEAN FLANAGAN        PITCHERS III           24   2.15   1   5   0   3   0   1   0   0   0
ARON WEISENSEL       WTF THATS A SHOT       25   2.14   3   4   0   0   2   1   0   0   0
ANN RICHARDSON       SCHNEIDS PLAYAZ        26   2.10   0   4   0   0   0   1   0   0   0
