BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

THURSDAY CAMPUS CRICKET #57

LEAGUE STANDINGS AS OF 04/24/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 

END OF SEASON BANQUET

Thursday, May 1 at Church Key

Party starts at 7pm with free beer & tourney sign-up

Prize Money, Free Food & Beer, Door Prizes, Tournament.

MAKE-UP MATCH...02/28...VINTAGE I AT CHURCH KEY II
PLEASE GET ALL MATCHES PLAY BY 4/24/08
QUINTONS HAS DROPPED FROM THE LEAGUE - THIS IS NOW A BYE.
     GOOD LUCK NEXT WEEK - BULLSEYE MARY, JULES & AMY!!
                               TEAM STANDINGS
                  Match              Game            +-LAST MATCH details------------>
Team:             Wins% Matches Wins Win% Games Wins Against              Date     Games Wins
MONDAYS I         100.0      9     9 86.3   117  101 DONKEY PUNCHERS      04/24/08    13   11
HAWKS              88.9      9     8 70.9   117   83 CHURCH KEY II        04/24/08    13   13
CITY BAR           77.8      9     7 61.5   117   72 VINTAGE I            04/24/08    13   11
VINTAGE II         66.7      9     6 60.7   117   71 TOMS THUMB           04/24/08    13    8
TOMS THUMB         50.0     10     5 43.1   130   56 VINTAGE II           04/24/08    13    5
ANGELIC            44.4      9     4 47.9   117   56 
DONKEY PUNCHERS    33.3      9     3 44.4   117   52 MONDAYS I            04/24/08    13    2
MONDAYS II         30.0     10     3 40.0   130   52 
CHURCH KEY II      11.1      9     1 17.9   117   21 HAWKS                04/24/08    13    0 
VINTAGE I           0.0      8     0 28.8   104   30 CITY BAR             04/24/08    13    2
          MOST IMPROVED
    BOBBY WARGOLET shot a 1.92!
    ANDY HOERIG shot a 2.61!
    ADRIAN CHARKOWSKI shot a 1.91!
                       SEASON-TO-DATE PLAYER STANDINGS
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
BIRK COOPER          MONDAYS I               1   2.98  38  64   4  28  22  15   0   2   0
SUB TOMSTHUMB        TOMS THUMB              2   2.51   5   8   0   3   2   0   1   0   0
JONATHAN BLISS       MONDAYS I               3   2.48  29  64   0  30   5   9   2   1   0
RICHIE MARRERO       MONDAYS I               4   2.43  25  64   3  30   5   4   1   2   0
DAN PRIBICH          VINTAGE II              5   2.41  31  72   3  30  13   7   1   0   0
MATT STEPHENS        HAWKS                   6   2.34  28  72   3  21  12   8   0   1   1
ANDY HOERIG          HAWKS                   7   2.32  34  72   4  20   8   5   1   0   0
JOE FIESTEL          CITY BAR                8   2.31  28  72   3  18  15   7   0   0   0
STEVE ZDRAVKOVIC     ANGELIC                 9   2.23  27  72   4  19  11   4   0   0   0
KELLEN NORDSTROM     HAWKS                  10   2.13  21  72   1  23  10   5   0   0   1
BRENT WINGERS        VINTAGE II             11   2.03  22  72   3  15  12   5   1   0   0
MATT GRAY            ANGELIC                12   1.96   1   8   0   1   0   0   0   0   0
JR                   QUINTONS               13   1.93   7  16   0   7   4   0   0   0   1
JASON JUDS           MONDAYS II             14   1.90  22  72   0  13  11   1   0   2   1
SAM CIPRIANO         MONDAYS I              15   1.90   6  16   0   3   1   0   0   0   0
DREW HAMM            CITY BAR               16   1.89  22  72   1  13   6   1   0   2   0
BRIAN  JOHNSON       DONKEY PUNCHERS        17   1.89  20  72   1  10  10   1   0   0   0
GARRETT ANDERSON     DONKEY PUNCHERS        18   1.88  18  72   1  14   4   3   0   0   0
CRAIG DEITELHOFF     ANGELIC                19   1.88  16  56   1  11   6   2   1   0   0
KEEGAN GAVIN         VINTAGE I              20   1.87  15  64   0  23   2   3   1   0   0
PAT GARCIA           CITY BAR               21   1.78  22  72   2  19   8   1   0   0   0
PATRICK MURN         TOMS THUMB             22   1.76   1  16   1   4   1   0   0   0   0
JAMIE HOFF           MONDAYS II             23   1.76   5  40   1   9   4   0   0   0   0
TIM SLAVIN           VINTAGE II             24   1.76  18  72   0  14   6   5   2   1   0
SUB CHURCHKEYII      CHURCH KEY II          25   1.75   4  16   0   1   1   1   0   0   0
CHRIS GILLETTE       QUINTONS               26   1.71   2   8   0   2   1   0   0   0   0
ALEX WILKINSON       TOMS THUMB             27   1.71  24  80   3  12   6   1   0   0   0
M                    QUINTONS               28   1.66   1   8   0   1   1   0   0   0   0
ADRIAN CHARKOWSKI    TOMS THUMB             29   1.66  16  80   2  11   8   1   0   0   0
LIBBY KISER          QUINTONS               30   1.64   1  16   0   2   1   0   0   0   4
TRAVIS KOWITZ        MONDAYS II             31   1.63  11  64   0  14   4   0   0   0   0
BOBBY WARGOLET       TOMS THUMB             32   1.63   9  48   1   9   6   3   0   0   0
KRISTI KAISER        CHURCH KEY II          33   1.63  10  64   0   9   7   1   0   0   2
RORY AGNEW           VINTAGE I              34   1.61   6  64   0  10   1   1   0   0   0
MIKE LUDWIG          ANGELIC                35   1.60  11  56   1  10   3   1   0   0   0
SCOTT SAUERESSIG     MONDAYS II             36   1.56  14  64   1  10   4   3   0   0   0
JOHN LADWIG          VINTAGE I              37   1.56   9  64   1   2   3   3   1   0   0
ALEX SELL            DONKEY PUNCHERS        38   1.55  14  72   0   8   9   3   0   0   0
FLUFFY               MONDAYS I              39   1.52   3   8   0   1   0   0   0   0   0
KEVIN POWERS         QUINTONS               40   1.48   5  16   0   4   3   0   1   0   1
MATT REILLY          TOMS THUMB             41   1.47   1   8   0   2   1   0   0   0   0
MONICA SUTOR         CHURCH KEY II          42   1.33   4  72   0  10   6   1   1   0   3
LEE                  CHURCH KEY II          43   1.26   0   8   0   0   0   0   0   0   0
BRANDY DAY           CHURCH KEY II          44   1.23   3  40   0   5   2   0   0   0   1
ELISE WOJCIK         CHURCH KEY II          45   1.06   0  16   0   2   0   0   0   0   0
TORY ROCKWALER       ANGELIC                46   0.90   1  24   0   1   1   0   0   0   0
ELISE                QUINTONS               47   0.90   1   8   0   1   1   0   0   0   0
                      PLAYER STATS FOR WEEK 11
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
ANDY HOERIG          HAWKS                   1   2.61   6   8   0   3   3   0   0   0   0
JOE FIESTEL          CITY BAR                2   2.54   5   8   1   1   3   1   0   0   0
RICHIE MARRERO       MONDAYS I               3   2.34   5   8   1   3   0   0   0   0   0
MATT STEPHENS        HAWKS                   4   2.30   4   8   0   1   0   1   0   0   0
JONATHAN BLISS       MONDAYS I               5   2.20   3   8   0   4   0   2   0   0   0
BRENT WINGERS        VINTAGE II              6   2.18   4   8   1   0   3   1   0   0   0
DAN PRIBICH          VINTAGE II              7   2.15   2   8   0   5   1   0   0   0   0
DREW HAMM            CITY BAR                8   2.12   2   8   0   1   2   0   0   0   0
KELLEN NORDSTROM     HAWKS                   9   1.94   3   8   0   0   2   0   0   0   0
ALEX WILKINSON       TOMS THUMB             10   1.93   2   8   1   2   0   0   0   0   0
BOBBY WARGOLET       TOMS THUMB             11   1.92   1   8   0   1   4   0   0   0   0
ADRIAN CHARKOWSKI    TOMS THUMB             12   1.91   2   8   0   1   0   0   0   0   0
GARRETT ANDERSON     DONKEY PUNCHERS        13   1.89   2   8   0   1   0   0   0   0   0
RORY AGNEW           VINTAGE I              14   1.85   0   8   0   1   0   0   0   0   0
PAT GARCIA           CITY BAR               15   1.81   4   8   1   1   3   0   0   0   0
KRISTI KAISER        CHURCH KEY II          16   1.77   0   8   0   0   1   1   0   0   0
BRIAN  JOHNSON       DONKEY PUNCHERS        17   1.73   0   8   0   0   1   0   0   0   0
KEEGAN GAVIN         VINTAGE I              18   1.72   1   8   0   2   0   0   0   0   0
JOHN LADWIG          VINTAGE I              19   1.69   1   8   0   1   0   1   0   0   0
FLUFFY               MONDAYS I              20   1.52   3   8   0   1   0   0   0   0   0
TIM SLAVIN           VINTAGE II             21   1.51   2   8   0   3   0   0   0   0   0
ALEX SELL            DONKEY PUNCHERS        22   1.32   0   8   0   0   0   1   0   0   0
MONICA SUTOR         CHURCH KEY II          23   1.08   0   8   0   2   0   0   0   0   0
BRANDY DAY           CHURCH KEY II          24   1.06   0   8   0   0   0   0   0   0   0