BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

THURSDAY HI-TONS, #56

LEAGUE STANDINGS AS OF 04/17/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 

END OF SEASON BANQUET

Saturday, April 19 at Pitcher's Pub

Party starts at 4pm

Prize Money, Awards, Free Food & Beer, Door Prizes, Raffles & Tournaments.

 

   GOOD LUCK THIS LAST WEEK - BULLSEYE MARY, JULES & AMY!!!
                           TEAM STANDINGS
                  Match              Game            +-LAST MATCH details------------>
Team:             Wins% Matches Wins Win% Games Wins Against              Date     Games Wins
CLUB TAVERN        96.3      27   26 74.7   459  343 CANT SHOOT           04/17/08    17   12
PITCHERS II        88.9      27   24 77.1   459  354 COLISEUM             04/17/08    17   17
PITCHERS IV        74.1      27   20 61.0   459  280 PANTS PARTY          04/17/08    17    9
THE HAROLDS        70.4      27   19 67.1   459  308 THE PIXIES           04/17/08    17   17
SOUTH BAY          44.4      27   12 49.7   459  228 TEN PIN              04/17/08    17    8
CANT SHOOT         40.7      27   11 42.0   459  193 CLUB TAVERN          04/17/08    17    5
COLISEUM           40.7      27   11 41.8   459  192 PITCHERS II          04/17/08    17    0
TEN PIN            25.9      27    7 33.8   459  155 SOUTH BAY            04/17/08    17    9
PANTS PARTY        14.8      27    4 30.9   459  142 PITCHERS IV          04/17/08    17    8
THE PIXIES          3.7      27    1 21.6   459   99 THE HAROLDS          04/17/08    17    0
                              MOST IMPROVED
           CRICKET                        X01
    ROWAN BRIGHT shot a 1.98!     JODI FRANCO shot a 17.51!
    JASON HARDY shot a 2.66!      SUB CLUBTAVERN shot a 16.51!
    SARAH KOWALKE shot a 1.78!    ANDY KUC shot a 19.07!
                   SEASON-TO-DATE PLAYER STANDINGS
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
BRAD HARRISON        CANT SHOOT              1   2.80   3   4   0   2   0   1   0   0   0
CHAD GEHIN           CLUB TAVERN             2   2.42  51 108   3  45  17  17   1   0   0
JASON MARCELL        PITCHERS II             3   2.41  51 104   3  35  10  10   2   1   0
CASEY JACKSON        PITCHERS II             4   2.31   8  12   0   5   1   1   0   0   0
ANDRE JOHNSON        THE HAROLDS             5   2.25  17  32   0  16   5   1   0   2   0
SUB TENPIN           TEN PIN                 6   2.20   2   4   0   0   0   0   0   0   0
STEVE FARRA          PITCHERS II             7   2.16  46 104   2  19  12  10   0   1   0
KEVIN RIGGLE         PITCHERS IV             8   2.14  52 104   1  35  19   4   0   0   0
KEITH JENSEN         THE HAROLDS             9   2.13  43  92   3  25  13   5   1   0   0
HANS KORB            CLUB TAVERN            10   2.12  50 108   2  28  13   6   0   1   0
JASON HARDY          THE HAROLDS            11   2.10  48 104   1  25  18   7   0   0   1
SUB COLISEUM         COLISEUM               12   2.03  13  24   0   4   4   1   0   0   0
BILL KARLS           SOUTH BAY              13   1.98  41 108   2  27  11   3   0   0   0
SUB PITCHERSII       PITCHERS II            14   1.97   7  12   0   3   2   1   0   0   0
CHRIS NACKERS        PITCHERS II            15   1.95  34  96   3  19  11   4   0   1   0
JOHN RUSSELL         CLUB TAVERN            16   1.93  34 104   2  27  13   5   1   0   0
ERIC NIEBUHR         PITCHERS II            17   1.92  36 104   1  17  11   8   2   0   0
JEFF TOPP            PITCHERS IV            18   1.88  44 108   0  23  12   2   2   1   0
BRANDON WHITE        COLISEUM               19   1.88   1   4   0   2   0   0   0   0   0
JEFF FOSTER          TEN PIN                20   1.87  21  84   0  14  12   7   0   0   0
DREW RUPPRECHT       CANT SHOOT             21   1.80   4  16   2   2   1   1   0   0   0
GIL FRANCO           COLISEUM               22   1.76  28  92   0  13  11   4   0   1   0
CHARLIE FENNER       PANTS PARTY            23   1.68  22 104   0  16  11   0   1   0   0
RAFAEL GUZMAN        CANT SHOOT             24   1.62   3  16   0   1   3   1   0   0   0
DIANE GRUNERT        CANT SHOOT             25   1.58  33 104   0  32  10   3   0   0   0
PATRICK JONES        THE HAROLDS            26   1.57  23 100   0  16   5   2   0   0   0
ANDY KUC             THE PIXIES             27   1.57  26 100   1  20   4   3   0   0   0
RICK NEITZEL         THE HAROLDS            28   1.56  23 104   1  20  11   2   1   0   0
BRAD                 PITCHERS IV            29   1.55  23 108   0  18   7   6   0   0   0
NICK WHITE           PITCHERS IV            30   1.54  22 104   0  12   5   2   0   0   0
ANGIE SCHMICK        COLISEUM               31   1.48  16  84   0  12   4   3   0   0   0
JESSIE KNIGHT        TEN PIN                32   1.46  17  64   0   6   4   2   0   0   0
BRIAN ZWEIFEL        SOUTH BAY              33   1.45  23 104   0  15  11   2   0   0   0
SUB PIXIES           THE PIXIES             34   1.44   4  12   0   2   1   1   0   0   0
BRAD WEISINGER       SOUTH BAY              35   1.44  21 100   0  13   8   1   0   0   0
CORRINA FRYE         TEN PIN                36   1.44  12  60   0   9   3   1   0   0   0
LISA HUTCHINS        CANT SHOOT             37   1.42  13  84   0   9   7   6   0   0   0
ROWAN BRIGHT         CLUB TAVERN            38   1.41  22 104   0  13  12   1   0   0   0
BETHANY BRADLEY      CANT SHOOT             39   1.38   3  12   0   1   0   1   0   0   0
SUB CANTSHOOT        CANT SHOOT             40   1.38   8  24   0   4   2   1   0   0   0
WENDY SINDBERG       CANT SHOOT             41   1.37  11  72   0  14   2   1   0   0   0
SUB CLUBTAVERN       CLUB TAVERN            42   1.34   3   8   0   1   0   0   0   0   0
SUZANNE MCCAULEY     THE PIXIES             43   1.34   1  28   0   4   1   1   0   0   0
SUB SOUTHBAY         SOUTH BAY              44   1.32   3  32   0   6   2   0   0   0   0
NICK ALSTEEN         PANTS PARTY            45   1.32   1   8   0   2   0   0   0   0   0
LYNN MOLLER          COLISEUM               46   1.32   9  80   0   8   5   0   0   0   0
BRENDA HEIN          THE PIXIES             47   1.30   7  72   1  10   4   0   0   0   0
VALERIE MARKING      CANT SHOOT             48   1.29  11 100   1  12   5   3   0   0   0
SUB PITCHERSIV       PITCHERS IV            49   1.29   2   8   0   0   0   0   0   0   0
APRIL BURMEISTER     PANTS PARTY            50   1.28  14 104   1  13   4   0   0   0   0
DAWN TURNER          TEN PIN                51   1.27   9 100   0  10   6   1   0   0   0
CHERYL HEISER        THE PIXIES             52   1.26   3  52   1   7   1   2   0   0   0
SARAH KOWALKE        PANTS PARTY            53   1.25  13 100   0  18   1   0   0   0   0
PATRICK KOVICH       SOUTH BAY              54   1.24  13  88   0   5   2   1   0   1   0
CASSIE DAVIS         COLISEUM               55   1.23   7  44   0   6   1   0   0   0   0
JAN OLSON            COLISEUM               56   1.20   5  36   0   2   0   1   0   0   0
TANIA KUHLMAN        TEN PIN                57   1.20   1  28   0   4   1   0   0   0   0
JODI FRANCO          COLISEUM               58   1.17   3  68   0   6   1   1   0   0   0
SUB PANTS            PANTS PARTY            59   1.07   2  12   0   2   0   0   0   0   0
ANGELA GINTER        PANTS PARTY            60   1.05   5 104   0  11   0   1   0   0   0
PAM NEIBAUER         THE PIXIES             61   1.04   2  76   0   4   0   0   0   0   0
SARAH RUMMLER        TEN PIN                62   0.96   5  92   0   1   3   0   0   0   0
KRIS MCINTOSH        THE PIXIES             63   0.87   2  92   1   4   4   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
CHAD GEHIN           CLUB TAVERN       1 22.71  57 135 119   0  19  26   0   0   2   5 150 150
HANS KORB            CLUB TAVERN       2 22.08  64 135 109   3  12  18   1   1   1   3 160 151
CASEY JACKSON        PITCHERS II       3 21.59   4  15   8   0   3   1   0   0   0   0 150  40
JASON MARCELL        PITCHERS II       4 21.50  59 130  99   1   7  25   0   0   1   4 157 121
ANDRE JOHNSON        THE HAROLDS       5 20.92  18  40  24   0   4   7   0   0   0   0 150  88
BILL KARLS           SOUTH BAY         6 20.76  66 135  87   1  12  22   1   1   0   4 151 151
JASON HARDY          THE HAROLDS       7 20.51  68 130  89   0  15  14   0   0   0   3 150 114
KEVIN RIGGLE         PITCHERS IV       8 20.36  49 130 104   4   3  12   0   0   2   3 160 119
BRANDON WHITE        COLISEUM          9 20.34   3   5   2   0   0   2   0   0   0   0 116 116
STEVE FARRA          PITCHERS II      10 19.52  49 130  80   1   3  15   0   0   0   0 160 139
SUB COLISEUM         COLISEUM         11 19.40  13  30  17   0   2   4   0   0   0   0 150  80
JEFF FOSTER          TEN PIN          12 19.24  37 105  62   0   3   6   0   0   1   2 150 145
SUB PITCHERSII       PITCHERS II      13 19.09   8  15   9   0   2   0   0   0   0   0 150  47
JOHN RUSSELL         CLUB TAVERN      14 18.67  44 130  46   1  10   7   0   0   0   1 155 155
KEITH JENSEN         THE HAROLDS      15 18.38  31 115  74   0   6   4   0   0   0   0 150 117
GIL FRANCO           COLISEUM         16 18.23  35 115  66   0   3   5   0   0   1   0 150 122
CHRIS NACKERS        PITCHERS II      17 18.16  31 120  55   0   2   4   0   0   0   0 150 108
JEFF TOPP            PITCHERS IV      18 18.09  42 135  59   2   1   5   0   0   1   0 160 124
DREW RUPPRECHT       CANT SHOOT       19 17.99   8  20  12   0   0   1   0   0   0   0 113  80
ERIC NIEBUHR         PITCHERS II      20 17.69  25 130  42   0   4   5   0   0   0   0 150  76
BRAD HARRISON        CANT SHOOT       21 17.65   3   5   2   0   0   0   0   0   0   0 117  76
CHARLIE FENNER       PANTS PARTY      22 17.32  38 130  55   0   3   1   0   0   0   2 150 120
NICK ALSTEEN         PANTS PARTY      23 17.14   3  10   4   0   0   0   0   0   0   0 126  81
SUB PITCHERSIV       PITCHERS IV      24 17.07   1  10   0   0   0   0   0   0   0   0   0  57
BRAD                 PITCHERS IV      25 16.36  26 135  37   0   3   1   0   0   0   0 150  99
RICK NEITZEL         THE HAROLDS      26 16.21  16 130  28   0   1   2   0   0   0   0 150  97
ANGIE SCHMICK        COLISEUM         27 16.20  24 105  30   0   2   2   0   0   1   0 150  97
PATRICK JONES        THE HAROLDS      28 16.05  19 125  27   0   1   3   0   0   0   0 150 102
ANDY KUC             THE PIXIES       29 16.05  26 125  44   0   1   4   0   0   0   0 150 105
NICK WHITE           PITCHERS IV      30 15.81  18 130  36   1   1   1   0   0   0   0 161 103
SUB CANTSHOOT        CANT SHOOT       31 15.68   7  30   9   0   0   0   0   0   0   0 119  59
BRAD WEISINGER       SOUTH BAY        32 15.66  30 125  37   0   3   2   0   0   1   1 150  85
DIANE GRUNERT        CANT SHOOT       33 15.56  33 130  42   0   2   0   0   0   0   0 150  96
LISA HUTCHINS        CANT SHOOT       34 15.55  17 105  31   1   1   1   0   0   0   0 160  68
ROWAN BRIGHT         CLUB TAVERN      35 15.54  13 130  33   1   1   0   0   0   0   0 151 111
CORRINA FRYE         TEN PIN          36 15.37  15  75  15   0   2   0   0   0   0   0 150  53
CASSIE DAVIS         COLISEUM         37 15.36  12  55  11   0   0   1   0   0   0   0 120  77
SUB SOUTHBAY         SOUTH BAY        38 15.30   5  40  11   0   0   0   0   0   0   0 130  50
JAN OLSON            COLISEUM         39 15.30   5  45  11   0   0   0   0   0   0   0 148 112
JESSIE KNIGHT        TEN PIN          40 15.19   9  80  17   0   0   0   0   0   0   0 133  89
LYNN MOLLER          COLISEUM         41 15.18  16 100  23   1   0   0   0   0   0   0 160  79
SUZANNE MCCAULEY     THE PIXIES       42 15.06   3  35   7   0   0   0   0   0   0   0 117  31
BRIAN ZWEIFEL        SOUTH BAY        43 15.04  18 130  21   0   1   1   0   0   0   0 150  97
SUB CLUBTAVERN       CLUB TAVERN      44 14.90   2  10   2   0   0   0   0   0   0   0 115  19
RAFAEL GUZMAN        CANT SHOOT       45 14.78   1  20   3   0   0   0   0   0   0   0 127  34
SUB PANTS            PANTS PARTY      46 14.69   4  15   3   0   0   0   0   0   0   0 121  30
SUB PIXIES           THE PIXIES       47 14.66   3  15   4   0   0   0   0   0   0   0 138  25
DAWN TURNER          TEN PIN          48 14.60  20 125  20   0   0   0   0   0   0   0 142  78
CHERYL HEISER        THE PIXIES       49 14.50   6  65  10   1   0   0   0   0   0   0 152  38
VALERIE MARKING      CANT SHOOT       50 14.43  20 125  28   0   0   2   0   0   0   0 139  85
SUB TENPIN           TEN PIN          51 14.41   1   5   0   0   0   0   0   0   0   0   0  18
SARAH KOWALKE        PANTS PARTY      52 14.35  14 125  20   0   1   0   0   0   0   0 150  51
PATRICK KOVICH       SOUTH BAY        53 14.22   7 110  19   0   0   0   0   0   0   0 140  94
WENDY SINDBERG       CANT SHOOT       54 14.17  11  90  15   0   1   1   0   0   0   0 150  93
BETHANY BRADLEY      CANT SHOOT       55 14.13   3  15   2   0   0   0   0   0   0   0 107  26
PAM NEIBAUER         THE PIXIES       56 14.07   7  95   9   0   0   0   0   0   0   0 123  81
BRENDA HEIN          THE PIXIES       57 14.07   4  90  16   0   0   0   0   0   0   0 134  41
JODI FRANCO          COLISEUM         58 14.01   2  85  11   0   0   0   0   0   0   0 138  51
APRIL BURMEISTER     PANTS PARTY      59 13.98  16 130  15   0   0   0   0   0   0   0 123  78
TANIA KUHLMAN        TEN PIN          60 13.92   2  35   5   0   0   0   0   0   0   0 114   8
SARAH RUMMLER        TEN PIN          61 13.50   1 115  15   0   0   0   0   0   0   0 123  29
ANGELA GINTER        PANTS PARTY      62 13.19   7 130  10   0   0   1   0   0   0   0 130  73
KRIS MCINTOSH        THE PIXIES       63 12.67   4 115  10   0   0   0   0   0   0   0 116  30

                                          PLAYER STATS FOR WEEK 27

Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
JASON HARDY          THE HAROLDS             1   2.66   3   4   0   3   1   0   0   0   0
JASON MARCELL        PITCHERS II             2   2.57   3   4   0   2   1   0   0   0   0
CHRIS NACKERS        PITCHERS II             3   2.23   1   4   0   1   0   0   0   0   0
CHAD GEHIN           CLUB TAVERN             4   2.16   1   4   0   2   0   0   0   0   0
KEVIN RIGGLE         PITCHERS IV             5   2.09   2   4   0   1   0   0   0   0   0
DIANE GRUNERT        CANT SHOOT              6   2.06   1   4   0   1   1   0   0   0   0
ROWAN BRIGHT         CLUB TAVERN             7   1.98   1   4   0   1   2   0   0   0   0
KEITH JENSEN         THE HAROLDS             8   1.96   3   4   0   1   0   1   0   0   0
JEFF FOSTER          TEN PIN                 9   1.96   2   4   0   0   0   0   0   0   0
ANDY KUC             THE PIXIES             10   1.83   0   4   0   1   1   0   0   0   0
BILL KARLS           SOUTH BAY              11   1.79   1   4   0   1   0   0   0   0   0
SARAH KOWALKE        PANTS PARTY            12   1.78   2   4   0   1   0   0   0   0   0
APRIL BURMEISTER     PANTS PARTY            13   1.73   2   4   0   1   1   0   0   0   0
JESSIE KNIGHT        TEN PIN                14   1.73   2   4   0   1   0   0   0   0   0
VALERIE MARKING      CANT SHOOT             15   1.72   1   4   0   0   1   1   0   0   0
PATRICK JONES        THE HAROLDS            16   1.71   0   4   0   1   0   0   0   0   0
PATRICK KOVICH       SOUTH BAY              17   1.70   1   4   0   0   0   0   0   0   0
STEVE FARRA          PITCHERS II            18   1.67   1   4   0   1   0   0   0   0   0
HANS KORB            CLUB TAVERN            19   1.67   0   4   0   1   1   0   0   0   0
LYNN MOLLER          COLISEUM               20   1.65   0   4   0   1   1   0   0   0   0
JEFF TOPP            PITCHERS IV            21   1.64   2   4   0   0   0   0   0   0   0
SUB CLUBTAVERN       CLUB TAVERN            22   1.59   3   4   0   1   0   0   0   0   0
ANGELA GINTER        PANTS PARTY            23   1.55   0   4   0   1   0   0   0   0   0
SARAH RUMMLER        TEN PIN                24   1.47   0   4   0   1   0   0   0   0   0
BRAD                 PITCHERS IV            25   1.46   0   4   0   1   1   0   0   0   0
GIL FRANCO           COLISEUM               26   1.44   0   4   0   0   1   0   0   0   0
SUB PITCHERSII       PITCHERS II            27   1.41   3   4   0   0   0   0   0   0   0
CHARLIE FENNER       PANTS PARTY            28   1.40   0   4   0   0   0   0   0   0   0
RICK NEITZEL         THE HAROLDS            29   1.36   2   4   0   0   0   0   0   0   0
BRAD WEISINGER       SOUTH BAY              30   1.34   1   4   0   0   0   0   0   0   0
NICK WHITE           PITCHERS IV            31   1.33   0   4   0   0   0   0   0   0   0
JODI FRANCO          COLISEUM               32   1.29   0   4   0   0   0   0   0   0   0
WENDY SINDBERG       CANT SHOOT             33   1.25   0   4   0   0   0   0   0   0   0
KRIS MCINTOSH        THE PIXIES             34   1.24   0   4   0   0   0   0   0   0   0
BETHANY BRADLEY      CANT SHOOT             35   1.19   1   4   0   0   0   0   0   0   0
DAWN TURNER          TEN PIN                36   1.18   1   4   0   1   0   0   0   0   0
BRENDA HEIN          THE PIXIES             37   1.17   0   4   0   0   0   0   0   0   0
ANGIE SCHMICK        COLISEUM               38   1.11   0   4   0   1   0   0   0   0   0
BRIAN ZWEIFEL        SOUTH BAY              39   1.03   0   4   0   0   1   0   0   0   0
PAM NEIBAUER         THE PIXIES             40   0.84   0   4   0   0   0   0   0   0   0

X01

Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
JASON MARCELL        PITCHERS II       1 24.38   3   5   6   0   0   2   0   0   0   0 119 113
KEVIN RIGGLE         PITCHERS IV       2 22.13   4   5   3   1   0   1   0   0   0   1 160  82
HANS KORB            CLUB TAVERN       3 21.29   3   5   2   0   1   0   0   0   0   0 150  84
SUB PITCHERSII       PITCHERS II       4 20.98   1   5   2   0   2   0   0   0   0   0 150  30
CHAD GEHIN           CLUB TAVERN       5 20.90   2   5   5   0   0   0   0   0   0   0 113  26
STEVE FARRA          PITCHERS II       6 20.51   2   5   4   0   0   0   0   0   0   0 120  38
CHRIS NACKERS        PITCHERS II       7 20.47   3   5   2   0   0   0   0   0   0   0 111  70
BILL KARLS           SOUTH BAY         8 20.00   3   5   6   0   0   1   0   0   0   0 119 101
JASON HARDY          THE HAROLDS       9 19.49   3   5   2   0   1   0   0   0   0   0 150  79
ANDY KUC             THE PIXIES       10 19.07   0   5   3   0   0   0   0   0   0   0 120   0
GIL FRANCO           COLISEUM         11 17.94   0   5   4   0   0   0   0   0   0   0 118   0
LYNN MOLLER          COLISEUM         12 17.54   0   5   3   0   0   0   0   0   0   0 132   0
JODI FRANCO          COLISEUM         13 17.51   0   5   0   0   0   0   0   0   0   0   0   0
KEITH JENSEN         THE HAROLDS      14 17.51   4   5   3   0   1   0   0   0   0   0 150 107
PATRICK JONES        THE HAROLDS      15 17.43   2   5   1   0   0   1   0   0   0   0 102 102
DIANE GRUNERT        CANT SHOOT       16 17.06   0   5   3   0   0   0   0   0   0   0 115   0
JEFF TOPP            PITCHERS IV      17 17.01   0   5   3   0   0   0   0   0   0   0 119   0
RICK NEITZEL         THE HAROLDS      18 16.96   0   5   2   0   0   0   0   0   0   0 104   0
SARAH KOWALKE        PANTS PARTY      19 16.51   1   5   2   0   0   0   0   0   0   0 111  51
SUB CLUBTAVERN       CLUB TAVERN      20 16.51   2   5   2   0   0   0   0   0   0   0 115  19
VALERIE MARKING      CANT SHOOT       21 16.48   1   5   1   0   0   0   0   0   0   0 117  14
JESSIE KNIGHT        TEN PIN          22 15.80   2   5   2   0   0   0   0   0   0   0 100  40
APRIL BURMEISTER     PANTS PARTY      23 15.51   2   5   1   0   0   0   0   0   0   0 123  42
ANGIE SCHMICK        COLISEUM         24 15.46   0   5   1   0   0   0   0   0   0   0 110   0
JEFF FOSTER          TEN PIN          25 15.29   0   5   2   0   0   0   0   0   0   0 105   0
PAM NEIBAUER         THE PIXIES       26 15.14   0   5   0   0   0   0   0   0   0   0   0   0
KRIS MCINTOSH        THE PIXIES       27 14.81   0   5   0   0   0   0   0   0   0   0   0   0
ROWAN BRIGHT         CLUB TAVERN      28 14.79   0   5   2   0   0   0   0   0   0   0 103   0
BRAD WEISINGER       SOUTH BAY        29 14.71   1   5   3   0   0   0   0   0   0   0 109  50
BRAD                 PITCHERS IV      30 14.48   0   5   1   0   0   0   0   0   0   0 116   0
CHARLIE FENNER       PANTS PARTY      31 14.16   1   5   1   0   0   0   0   0   0   0 103  43
BRIAN ZWEIFEL        SOUTH BAY        32 13.99   1   5   0   0   0   0   0   0   0   0   0  97
BETHANY BRADLEY      CANT SHOOT       33 13.91   1   5   0   0   0   0   0   0   0   0   0  17
DAWN TURNER          TEN PIN          34 13.78   2   5   2   0   0   0   0   0   0   0 113  13
PATRICK KOVICH       SOUTH BAY        35 12.93   0   5   1   0   0   0   0   0   0   0 100   0
NICK WHITE           PITCHERS IV      36 12.84   1   5   0   0   0   0   0   0   0   0   0  36
BRENDA HEIN          THE PIXIES       37 12.83   0   5   1   0   0   0   0   0   0   0 102   0
ANGELA GINTER        PANTS PARTY      38 12.73   0   5   0   0   0   0   0   0   0   0   0   0
WENDY SINDBERG       CANT SHOOT       39 11.26   0   5   0   0   0   0   0   0   0   0   0   0
SARAH RUMMLER        TEN PIN          40 10.90   0   5   0   0   0   0   0   0   0   0   0   0