BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

THURSDAY WHITEHORSES, #52

LEAGUE STANDINGS AS OF 04/17/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 

END OF SEASON BANQUET

Saturday, April 19 at Pitcher's Pub

Party starts at 4pm

Prize Money, Awards, Free Food & Beer, Door Prizes, Raffles & Tournaments.

  GOOD LUCK THIS LAST WEEK..BULLSEYE MARY, JULES & AMY
                          TEAM STANDINGS
                  Match              Game            +-LAST MATCH details------------>
Team:             Wins% Matches Wins Win% Games Wins Against              Date     Games Wins
JJS DA BUSHIDAS    92.0      25   23 66.1   425  281 SOUTH BAY            04/17/08    17    9
PITCHERS V         84.0      25   21 67.1   425  285 CRYSTAL CORNER       04/17/08    17    8
ALWAYS HARD WAY    66.7      24   16 58.3   408  238 
PITCHERS I         62.5      24   15 49.5   408  202 CLUB TAVERN          04/17/08    17   10
CLUB TAVERN        60.0      25   15 53.9   425  229 PITCHERS I           04/17/08    17    7
SOUTH BAY          37.5      24    9 45.3   408  185 JJS DA BUSHIDAS      04/17/08    17    8
CRYSTAL CORNER     36.0      25    9 43.8   425  186 PITCHERS V           04/17/08    17    9
PLAYERS            33.3      24    8 42.9   408  175 LUCKYS               04/17/08    17    8
LUCKYS             32.0      25    8 46.4   425  197 PLAYERS              04/17/08    17    9
NO CHUMPS HERE     32.0      25    8 44.9   425  191 TENACIOUS D          04/03/08    17   11
TENACIOUS D        12.5      24    3 30.9   408  126 NO CHUMPS HERE       04/03/08    17    6
                       MOST IMPROVED
             CRICKET                         X01
    SEAN ZIEGLER shot a 3.55!      STEVE OWENS shot a 33.76!
    TOM SIEWERT shot a 2.78!       SEAN BARNICK shot a 26.67!
    JASON LINCICUM shot a 3.29!    TODD SCHROEDER shot a 21.77!
                   SEASON-TO-DATE PLAYER STANDINGS
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
DAN BOYLAND          NO CHUMPS HERE          1   3.58  49 100   6  77  25  45   4   4   5
RAY HIGGINS          PITCHERS V              2   3.36  10  36   0  22  17  13   1   2   0
DARRELL GUGEL        JJS DA BUSHIDAS         3   3.27   2   8   1   5   0   1   0   0   0
MIKE CHRISTIAN       PITCHERS V              4   3.27   8  28   3   7   8  12   1   2   1
KEVIN BURCHARD       JJS DA BUSHIDAS         5   3.26  36  88   6  47  25  30   0   4   0
SUB DABUSHIDAS       JJS DA BUSHIDAS         6   3.21   3   8   0   4   2   3   0   0   0
RANDY MARX           PITCHERS I              7   3.20  41  96  12  57  23  25   5   3   1
ERIC NELSON          PITCHERS V              8   3.19  43  92   4  43  29  14   2   1   1
RYAN MURPHY          PITCHERS V              9   3.10  27  92   8  39  20  30   0   1   1
ROB JONES            ALWAYS HARD WAY        10   3.02  28  92   4  45  27  22   0   2   0
JIM MANOS            CRYSTAL CORNER         11   2.96  30 100   6  63  28  19   1   4   0
SHANE ELDER          JJS DA BUSHIDAS        12   2.94   4  16   0   2   2   4   0   0   0
DAN SIEHR            JJS DA BUSHIDAS        13   2.93  22  56   7  35   8   8   0   0   0
TONY HOKAJ           JJS DA BUSHIDAS        14   2.89  33  76   0  35  12   9   1   3   1
SEAN ZIEGLER         JJS DA BUSHIDAS        15   2.88  22  88   4  41  20  10   1   4   1
BOB JAMES            ALWAYS HARD WAY        16   2.82  30  96   3  52  21  18   1   1   0
JASON LINCICUM       PITCHERS I             17   2.79  26  96   3  46  14  12   0   2   1
ANDY RICHARDSON      CLUB TAVERN            18   2.78  28  88   5  33  18  13   0   0   0
DAN KIETA            CLUB TAVERN            19   2.76  35  92   8  31   8  12   2   0   0
STEVE THOMPSON       PLAYERS                20   2.75  27  96   5  36  19  20   1   2   1
PAT MURPHY           PITCHERS V             21   2.73   1   4   1   1   0   2   0   0   0
SUB PLAYERS          PLAYERS                22   2.71   1   4   0   0   1   1   0   0   0
GARY HAPPEL          PITCHERS V             23   2.68  36 100   6  41  13  15   0   2   0
JIM WISSMAN          TENACIOUS D            24   2.67  15  52   1  24  11   6   1   0   1
RICK MEDLAND         SOUTH BAY              25   2.65  25  92   5  42  12  17   1   1   1
JASON KINGERY        PITCHERS V             26   2.64  11  44   1  12   9   2   1   1   1
STEVE OWENS          NO CHUMPS HERE         27   2.64  19 100  10  42  29  14   1   2   0
TODD REINEN          LUCKYS                 28   2.63  18  56   4  30  15   5   0   1   0
SUB CLUBTAVERN       CLUB TAVERN            29   2.60   8  24   0   6   4   4   0   0   0
TRAVIS TALTON        ALWAYS HARD WAY        30   2.57   3   8   0   4   0   1   1   0   0
TIM HURLEBAUS        LUCKYS                 31   2.56  21  84   1  43  12   5   0   1   0
DENNY DARROW         ALWAYS HARD WAY        32   2.52  31  92   3  42  14  10   1   2   1
LENNY PEASLEE        SOUTH BAY              33   2.48  10  36   1   9   6   4   0   0   0
TERRY BAY            LUCKYS                 34   2.48  13  64   4  20  12   5   0   0   0
TIM SCHIMICK         CRYSTAL CORNER         35   2.47  22  80   7  25  13   4   0   1   0
PUP MAYBERRY         SOUTH BAY              36   2.43  26  88   7  33  15   7   0   1   0
RYAN UPOFF           CLUB TAVERN            37   2.40  14  84   4  28   7   4   1   0   0
JEFF BLICHARZ        JJS DA BUSHIDAS        38   2.40  18  60   3  22   7  10   1   0   0
SCOTT READY          PLAYERS                39   2.39  24  92   7  33  13   8   1   1   0
DON DORN             LUCKYS                 40   2.39  22  96   3  39  14   8   0   1   0
ROB MARGAN           TENACIOUS D            41   2.36  14  72   3  22   6  10   0   1   0
KEVIN                CRYSTAL CORNER         42   2.33   4  24   0   6   2   1   1   0   0
SUB PITCHERSV        PITCHERS V             43   2.33   3   4   0   0   1   0   0   0   0
COREY BRINDLEY       ALWAYS HARD WAY        44   2.31  22  96   4  27  11   6   1   3   0
ARNIE SCHULZ         PLAYERS                45   2.30  28  92   2  27  13   8   0   4   0
SEAN BARNICK         CRYSTAL CORNER         46   2.25  15  92   0  22   7   9   0   0   0
TOM SIEWERT          SOUTH BAY              47   2.21  16  92   0  22  20  10   0   1   0
JESSE SIEWERT        SOUTH BAY              48   2.20  11  76   2  29  10   3   0   0   0
TIM WUBBENHORST      PITCHERS I             49   2.19  12  96   0  27  12   5   0   2   0
DAN URBAN            CLUB TAVERN            50   2.16  23  96   2  22  16   8   0   0   0
GARY HASTINGS        TENACIOUS D            51   2.14   6  64   4  26   6   3   0   1   0
OTIS LAVITSCHKE      CRYSTAL CORNER         52   2.13  12  76   1  23   4   8   0   0   0
RICK KLECKLER        LUCKYS                 53   2.12  10  60   4  16   8   1   0   0   0
DAVE KIETA           CLUB TAVERN            54   2.08   4  16   0   4   0   2   0   0   0
RON HAAG             LUCKYS                 55   1.93   2  32   0   6   2   4   0   0   0
JILL JACKSON         PITCHERS I             56   1.90  11  96   2  12   9   3   1   3   0
ROSS NEUSTEDTER      TENACIOUS D            57   1.84   4  60   2  12   6   1   0   0   0
SUB LUCKYS           LUCKYS                 58   1.84   2   8   0   1   1   0   0   0   0
PAT CRILLEY          CRYSTAL CORNER         59   1.79   2  20   0   1   4   0   0   0   0
TODD SCHROEDER       TENACIOUS D            60   1.78   2  60   0  10   5   2   0   0   0
DON DROSTER          PLAYERS                61   1.73   5  68   2   8   5   3   0   0   0
MEGHAN OWENS         NO CHUMPS HERE         62   1.70  10 100   0  20   5   2   0   1   0
SHAYLA BOYLAND       NO CHUMPS HERE         63   1.68  11 100   1  15  12   2   0   0   0
AL GRANDE            TENACIOUS D            64   1.67   6  76   0  15   1   2   0   0   0
MARK NOWACKI         PLAYERS                65   1.64   3  32   0   2   3   2   0   0   0
BILL MITCHELL        CRYSTAL CORNER         66   1.54   0   8   0   2   0   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
DAN BOYLAND          NO CHUMPS HERE    1 31.21  70 125 120   7  66  14   3   6  11  22 161 161
KEVIN BURCHARD       JJS DA BUSHIDAS   2 30.21  51 110 111   8  30  14   0   6   8  15 161 161
MIKE CHRISTIAN       PITCHERS V        3 29.75  13  35  34   1  12   5   1   2   1   3 151 151
ERIC NELSON          PITCHERS V        4 28.35  36 115 116   1  20  20   0   0   7   7 160 124
DARRELL GUGEL        JJS DA BUSHIDAS   5 28.26   3  10   9   1   2   0   1   0   1   0 151 151
RANDY MARX           PITCHERS I        6 27.67  47 120 121   1  24  15   0   2   3  21 157 137
RAY HIGGINS          PITCHERS V        7 27.48  17  45  42   0  11   5   0   2   3   3 150 108
RYAN MURPHY          PITCHERS V        8 27.40  44 115  88   0  35  22   0   0   6   9 150 127
DAN KIETA            CLUB TAVERN       9 27.29  39 115 106   1  28  12   1   1   6   9 151 151
SHANE ELDER          JJS DA BUSHIDAS  10 27.22   4  20  18   0   3   2   0   0   0   2 150  91
JIM MANOS            CRYSTAL CORNER   11 27.19  43 125 117   2  26  15   0   2   5   6 157 127
SUB DABUSHIDAS       JJS DA BUSHIDAS  12 27.10   4  10  10   0   1   3   0   1   0   0 150  42
ROB JONES            ALWAYS HARD WAY  13 26.89  47 115 123   2  21  18   0   0   3  14 160 150
GARY HAPPEL          PITCHERS V       14 26.61  23 125 106   1  23  11   0   1   3   3 151 134
SEAN ZIEGLER         JJS DA BUSHIDAS  15 26.42  27 110  87   2  21  11   0   1   5   6 160 160
JASON LINCICUM       PITCHERS I       16 26.35  37 120 104   2  25  11   0   0   3  11 154 143
DAN SIEHR            JJS DA BUSHIDAS  17 26.30  18  70  61   0  16  10   0   0   1   4 150 118
TONY HOKAJ           JJS DA BUSHIDAS  18 26.21  23  95  83   0  20   6   0   2   4   7 150 112
JIM WISSMAN          TENACIOUS D      19 26.08  22  65  54   0  16   9   0   2   4   3 150 121
PAT MURPHY           PITCHERS V       20 25.42   0   5   5   0   1   0   0   0   0   0 150   0
LENNY PEASLEE        SOUTH BAY        21 25.17  12  45  31   0  11   7   0   0   1   1 150 101
BOB JAMES            ALWAYS HARD WAY  22 25.04  31 120 101   1  19  13   0   0   4   5 157 118
TIM SCHIMICK         CRYSTAL CORNER   23 24.99  36 100  91   2  12  15   0   0   2   9 154 154
TIM HURLEBAUS        LUCKYS           24 24.92  36 105  92   0  12  16   0   0   5   8 150 118
SUB CLUBTAVERN       CLUB TAVERN      25 24.86   3  30  26   0   5   1   0   0   0   1 150 109
STEVE THOMPSON       PLAYERS          26 24.85  30 120 101   3  12  16   0   0   4   6 160 128
ANDY RICHARDSON      CLUB TAVERN      27 24.64  29 110  81   0  18  15   0   1   3   3 150 118
STEVE OWENS          NO CHUMPS HERE   28 24.57  24 125  90   1  16   9   1   0   1   2 151 151
PUP MAYBERRY         SOUTH BAY        29 24.21  32 110 108   0  13  12   0   0   2   6 150 128
JASON KINGERY        PITCHERS V       30 23.95  12  55  26   1  16   5   1   0   1   3 151 151
RICK MEDLAND         SOUTH BAY        31 23.80  27 115  67   0  15  17   0   0   1   1 150  91
DENNY DARROW         ALWAYS HARD WAY  32 23.66  24 115  82   0  11  10   0   1   1   3 150 140
GARY HASTINGS        TENACIOUS D      33 23.64  20  80  61   0   9   8   0   0   2   2 150 118
TERRY BAY            LUCKYS           34 23.63  16  80  60   0  10   8   0   0   1   2 150 138
TRAVIS TALTON        ALWAYS HARD WAY  35 23.52   2  10   9   0   1   1   0   0   0   0 150  51
ARNIE SCHULZ         PLAYERS          36 23.47  23 115  88   3   9   6   0   0   0   6 160 124
TODD REINEN          LUCKYS           37 23.45  17  70  50   0   7   9   0   0   1   1 150 118
DAN URBAN            CLUB TAVERN      38 23.42  24 120  96   0  11  15   0   0   2   2 150 115
SUB PITCHERSV        PITCHERS V       39 23.23   1   5   4   0   0   1   0   0   0   0 125  13
RYAN UPOFF           CLUB TAVERN      40 23.07  19 105  64   0  17  11   0   0   0   3 150 101
DON DORN             LUCKYS           41 23.01  23 120  77   2  13   9   0   1   4   2 157 139
COREY BRINDLEY       ALWAYS HARD WAY  42 22.99  20 120  88   1  10   7   0   0   2   3 151 110
JEFF BLICHARZ        JJS DA BUSHIDAS  43 22.87  10  75  45   1   9   6   0   0   0   1 151 151
KEVIN                CRYSTAL CORNER   44 22.81   4  30  21   0   1   3   0   0   0   0 150  53
DAVE KIETA           CLUB TAVERN      45 22.68   2  20  12   0   2   2   0   0   0   0 150  34
SCOTT READY          PLAYERS          46 22.39  22 115  88   1  13  11   0   0   1   3 160 123
ROB MARGAN           TENACIOUS D      47 21.96  14  90  55   1   3   7   0   0   1   2 170  99
JESSE SIEWERT        SOUTH BAY        48 21.44  14  95  54   0   6   5   0   0   0   2 150 108
ROSS NEUSTEDTER      TENACIOUS D      49 21.36  10  75  30   0   4   5   0   0   0   1 150  81
SEAN BARNICK         CRYSTAL CORNER   50 21.22  10 115  74   0   9   4   0   0   1   2 150 128
TOM SIEWERT          SOUTH BAY        51 20.89  12 115  65   0  12   6   0   0   0   1 150 115
RICK KLECKLER        LUCKYS           52 20.55  10  75  35   0   8   3   0   0   0   1 150  59
RON HAAG             LUCKYS           53 20.11   5  40  15   0   5   3   0   0   1   1 150 103
OTIS LAVITSCHKE      CRYSTAL CORNER   54 20.07   5  95  43   0   5   1   0   0   0   1 150  43
TIM WUBBENHORST      PITCHERS I       55 19.64  17 120  55   0   3   5   0   0   1   0 150 150
JILL JACKSON         PITCHERS I       56 19.51  10 120  50   0   5   0   0   0   1   1 150  78
SUB PLAYERS          PLAYERS          57 18.84   0   5   2   0   0   0   0   0   0   0 113   0
TODD SCHROEDER       TENACIOUS D      58 18.70   5  75  23   0   1   2   0   0   0   0 150  90
AL GRANDE            TENACIOUS D      59 18.55   8  95  38   0   0   3   0   0   0   0 119 106
SHAYLA BOYLAND       NO CHUMPS HERE   60 18.15   6 125  40   0   5   2   0   0   0   0 150  50
SUB LUCKYS           LUCKYS           61 18.10   0  10   6   0   0   0   0   0   0   0 108   0
DON DROSTER          PLAYERS          62 18.00   8  85  28   0   2   3   0   0   0   0 150 104
PAT CRILLEY          CRYSTAL CORNER   63 17.44   2  25   7   0   0   0   0   0   0   0 120  52
MARK NOWACKI         PLAYERS          64 17.40   4  40  14   0   0   1   0   0   0   0 117  73
MEGHAN OWENS         NO CHUMPS HERE   65 17.09   2 125  30   0   1   0   0   0   0   0 150  41
BILL MITCHELL        CRYSTAL CORNER   66 16.28   0  10   2   0   0   0   0   0   0   0 127   0

                                 PLAYER STANDINGS FOR WEEK 27

Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
DAN BOYLAND          NO CHUMPS HERE          1   3.91   1   4   0   6   0   1   0   0   0
SEAN ZIEGLER         JJS DA BUSHIDAS         2   3.55   1   4   0   2   1   1   0   1   0
KEVIN BURCHARD       JJS DA BUSHIDAS         3   3.55   3   4   0   3   1   1   0   1   0
JASON LINCICUM       PITCHERS I              4   3.29   2   4   1   0   1   1   0   1   0
RANDY MARX           PITCHERS I              5   3.13   1   4   0   1   0   0   1   0   0
DAN KIETA            CLUB TAVERN             6   3.09   2   4   0   1   1   2   0   0   0
JIM MANOS            CRYSTAL CORNER          7   3.04   0   4   0   5   1   1   0   0   0
TONY HOKAJ           JJS DA BUSHIDAS         8   3.00   0   4   0   0   0   0   0   1   0
RYAN MURPHY          PITCHERS V              9   3.00   1   4   0   0   0   2   0   0   0
JIM WISSMAN          TENACIOUS D            10   3.00   1   4   0   4   0   0   0   0   1
RICK MEDLAND         SOUTH BAY              11   2.95   1   4   0   2   0   1   1   1   0
ANDY RICHARDSON      CLUB TAVERN            12   2.86   0   4   0   3   1   0   0   0   0
SCOTT READY          PLAYERS                13   2.83   3   4   0   1   1   0   0   0   0
LENNY PEASLEE        SOUTH BAY              14   2.82   1   4   0   2   1   0   0   0   0
TOM SIEWERT          SOUTH BAY              15   2.78   1   4   0   1   1   3   0   0   0
ERIC NELSON          PITCHERS V             16   2.71   2   4   1   1   0   1   0   0   0
STEVE OWENS          NO CHUMPS HERE         17   2.51   1   4   0   1   2   0   0   0   0
JASON KINGERY        PITCHERS V             18   2.49   1   4   0   0   2   0   0   0   0
PUP MAYBERRY         SOUTH BAY              19   2.47   0   4   0   0   2   0   0   0   0
GARY HAPPEL          PITCHERS V             20   2.42   1   4   0   1   0   0   0   0   0
OTIS LAVITSCHKE      CRYSTAL CORNER         21   2.42   2   4   0   3   0   0   0   0   0
SEAN BARNICK         CRYSTAL CORNER         22   2.41   0   4   0   0   0   1   0   0   0
JEFF BLICHARZ        JJS DA BUSHIDAS        23   2.38   1   4   0   0   1   1   0   0   0
STEVE THOMPSON       PLAYERS                24   2.26   0   4   0   0   0   1   0   0   0
DON DORN             LUCKYS                 25   2.25   0   4   0   1   1   0   0   0   0
TODD REINEN          LUCKYS                 26   2.24   2   4   0   1   1   0   0   0   0
RICK KLECKLER        LUCKYS                 27   2.22   1   4   0   2   0   0   0   0   0
TIM SCHIMICK         CRYSTAL CORNER         28   2.20   1   4   2   0   0   0   0   0   0
TIM WUBBENHORST      PITCHERS I             29   2.15   1   4   0   1   0   1   0   0   0
RYAN UPOFF           CLUB TAVERN            30   2.15   2   4   0   1   0   0   0   0   0
GARY HASTINGS        TENACIOUS D            31   2.00   1   4   0   2   0   0   0   0   0
DAN URBAN            CLUB TAVERN            32   1.96   0   4   0   1   0   1   0   0   0
ARNIE SCHULZ         PLAYERS                33   1.90   2   4   0   0   1   0   0   0   0
ROSS NEUSTEDTER      TENACIOUS D            34   1.86   1   4   0   0   0   0   0   0   0
DON DROSTER          PLAYERS                35   1.86   0   4   0   0   1   0   0   0   0
JILL JACKSON         PITCHERS I             36   1.74   0   4   0   0   0   0   0   1   0
RON HAAG             LUCKYS                 37   1.65   0   4   0   0   1   1   0   0   0
MEGHAN OWENS         NO CHUMPS HERE         38   1.59   1   4   0   0   0   0   0   0   0
SHAYLA BOYLAND       NO CHUMPS HERE         39   1.58   2   4   0   0   2   0   0   0   0
TODD SCHROEDER       TENACIOUS D            40   1.24   0   4   0   0   0   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
STEVE OWENS          NO CHUMPS HERE    1 33.76   3   5   2   1   3   0   1   0   1   1 151 151
DAN BOYLAND          NO CHUMPS HERE    2 31.31   3   5   3   0   4   0   0   0   0   1 150  90
RANDY MARX           PITCHERS I        3 28.31   2   5   7   0   2   0   0   0   0   2 150  57
JASON LINCICUM       PITCHERS I        4 28.14   3   5   6   0   2   1   0   0   0   1 150  33
KEVIN BURCHARD       JJS DA BUSHIDAS   5 28.14   0   5   4   1   0   0   0   0   0   0 160   0
DAN KIETA            CLUB TAVERN       6 28.00   2   5   3   0   2   2   0   0   0   0 150  54
LENNY PEASLEE        SOUTH BAY         7 27.90   2   5   5   0   2   1   0   0   0   0 150  45
RYAN MURPHY          PITCHERS V        8 27.55   2   5   3   0   2   1   0   0   0   1 150  93
ERIC NELSON          PITCHERS V        9 27.53   0   5   4   0   1   0   0   0   0   0 150   0
TIM SCHIMICK         CRYSTAL CORNER   10 27.52   3   5   6   0   2   0   0   0   0   1 150 150
JIM WISSMAN          TENACIOUS D      11 27.13   3   5   2   0   1   0   0   0   1   1 150 121
SEAN BARNICK         CRYSTAL CORNER   12 26.67   1   5   5   0   1   0   0   0   0   1 150  82
JIM MANOS            CRYSTAL CORNER   13 25.56   2   5   5   0   1   1   0   0   0   0 150  55
DON DORN             LUCKYS           14 25.22   2   5   5   0   1   1   0   0   1   0 150 120
ANDY RICHARDSON      CLUB TAVERN      15 25.04   1   5   3   0   1   0   0   0   0   0 150  26
GARY HASTINGS        TENACIOUS D      16 24.12   0   5   2   0   0   0   0   0   0   0 110   0
TODD REINEN          LUCKYS           17 23.78   2   5   4   0   1   0   0   0   0   0 150  32
GARY HAPPEL          PITCHERS V       18 23.29   0   5   2   0   1   0   0   0   0   0 150   0
JEFF BLICHARZ        JJS DA BUSHIDAS  19 23.28   1   5   1   1   1   0   0   0   0   1 151 151
ROSS NEUSTEDTER      TENACIOUS D      20 22.69   0   5   4   0   0   0   0   0   0   0 119   0
TOM SIEWERT          SOUTH BAY        21 22.65   1   5   6   0   0   0   0   0   0   0 120  15
PUP MAYBERRY         SOUTH BAY        22 22.64   1   5   5   0   0   0   0   0   0   0 116  54
STEVE THOMPSON       PLAYERS          23 22.53   1   5   4   0   0   1   0   0   0   0 115  24
ARNIE SCHULZ         PLAYERS          24 22.48   0   5   4   0   0   0   0   0   0   0 114   0
SEAN ZIEGLER         JJS DA BUSHIDAS  25 22.10   1   5   1   0   1   0   0   0   1   0 150  64
RYAN UPOFF           CLUB TAVERN      26 21.94   0   5   3   0   1   0   0   0   0   0 150   0
TONY HOKAJ           JJS DA BUSHIDAS  27 21.80   2   5   5   0   0   1   0   0   1   0 118  80
TODD SCHROEDER       TENACIOUS D      28 21.77   0   5   3   0   0   0   0   0   0   0 120   0
RICK MEDLAND         SOUTH BAY        29 21.67   1   5   1   0   1   1   0   0   0   0 150  49
TIM WUBBENHORST      PITCHERS I       30 21.39   1   5   2   0   0   0   0   0   0   0 118  15
SHAYLA BOYLAND       NO CHUMPS HERE   31 21.07   0   5   3   0   0   0   0   0   0   0 117   0
RON HAAG             LUCKYS           32 21.06   0   5   2   0   0   0   0   0   0   0 116   0
SCOTT READY          PLAYERS          33 21.00   2   5   3   0   1   2   0   0   0   0 150 101
RICK KLECKLER        LUCKYS           34 20.98   2   5   3   0   0   1   0   0   0   0 113  59
JILL JACKSON         PITCHERS I       35 20.51   0   5   3   0   1   0   0   0   0   0 150   0
JASON KINGERY        PITCHERS V       36 19.93   1   5   3   0   0   1   0   0   0   0 105  57
OTIS LAVITSCHKE      CRYSTAL CORNER   37 19.93   0   5   1   0   0   0   0   0   0   0 107   0
DAN URBAN            CLUB TAVERN      38 19.11   0   5   5   0   0   0   0   0   0   0 120   0
DON DROSTER          PLAYERS          39 16.48   0   5   0   0   0   0   0   0   0   0   0   0
MEGHAN OWENS         NO CHUMPS HERE   40 14.79   0   5   1   0   0   0   0   0   0   0 120   0