BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

WEDNESDAY WINNERS CRICKET, #46

LEAGUE STANDINGS AS OF 04/13/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 

END OF SEASON BANQUET

Saturday, April 19 at Pitcher's Pub

Party starts at 4pm

Prize Money, Awards, Free Food & Beer, Door Prizes, Raffles & Tournaments.

    SEE YOU AT THE PARTY - BULLSEYE MARY, JULES & AMY!!
                                TEAM STANDINGS
                  Match              Game            +-LAST MATCH details------------>
Team:             Wins% Matches Wins Win% Games Wins Against              Date     Games Wins
PLAYERS            96.2      26   25 72.8   338  246 MR ROBERTS           04/09/08    13    9
MR ROBERTS         88.5      26   23 72.2   338  244 PLAYERS              04/09/08    13    4
WILSONS            76.9      26   20 68.0   338  230 A BIG DEAL           04/09/08    13   13
TULLYS II          76.9      26   20 67.8   338  229 ONE HOLE AWAY        04/09/08    13    8
JJS ANCHOR         65.4      26   17 56.5   338  191 BOWL A VARD          04/09/08    13    9
MOOSE KNUCKLES     50.0      26   13 48.5   338  164 A U                  04/09/08    13    5
A U                34.6      26    9 42.3   338  143 MOOSE KNUCKLES       04/09/08    13    8
TWO PAIR           34.6      26    9 41.1   338  139 BOTTLESTOP           04/09/08    13    9
ONE HOLE AWAY      30.8      26    8 36.7   338  124 TULLYS II            04/09/08    13    5
BOWL A VARD        26.9      26    7 40.8   338  138 JJS ANCHOR           04/09/08    13    4
BOTTLESTOP         19.2      26    5 36.7   338  124 TWO PAIR             04/09/08    13    4
A BIG DEAL          0.0      26    0 16.6   338   56 WILSONS              04/09/08    13    0
           MOST IMPROVED
    TODD MCLEAN shot a 2.51!
    ANDREW BAKER shot a 2.24!
    ASHLEIGH MORROW shot a 1.81!
                 SEASON-TO-DATE PLAYER STANDINGS
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
RICHARD RITTMEYER    MR ROBERTS              1   3.03  89 182  11  98  34  37   1   3   1
CHUCK FAGA           PLAYERS                 2   2.90   7  14   1   5   3   1   0   0   0
THADDEUS JOHNSON     TULLYS II               3   2.65  84 175  12  69  28  23   0   0   2
ANDY PITTACK         WILSONS                 4   2.46  66 175   4  54  18  18   0   2   0
STEVE RYAN           PLAYERS                 5   2.46  56 168   2  58  23  17   0   3   0
MARTY SICKENBERGER   MR ROBERTS              6   2.43  39  91   4  29  10  10   0   0   0
CHRIS GALBRAITH      TWO PAIR                7   2.43  12  28   0  14   5   1   0   0   0
ROGER THEIS          WILSONS                 8   2.37  53 161   8  38  22  18   1   2   0
DUSTE PYKE           JJS ANCHOR              9   2.33  60 175   3  55  20  14   1   0   2
DAN ALLEN            PLAYERS                10   2.32  58 182   9  46  29  10   2   1   2
JAMIE RIZZO          PLAYERS                11   2.29  69 182   3  43  21  16   1   2   0
MIKE BUHLER          JJS ANCHOR             12   2.27  56 182   8  60  24   8   0   1   0
NICK WESTFALL        TULLYS II              13   2.24  50 161   1  50  18  12   0   0   1
CHRIS FOLSTROM       TULLYS II              14   2.21  48 175   6  49  20   8   1   0   0
SHANE ELLESTAD       WILSONS                15   2.20  58 161   6  41  19  13   2   0   0
SHANE FOSTER         PLAYERS                16   2.17  56 182   4  53  13   7   1   1   0
DAVE COLSON          JJS ANCHOR             17   2.16  58 182   2  54  20   7   1   0   0
RYAN FRITZ           BOWL A VARD            18   2.16  30 112   1  30  11   4   0   0   1
RICK YOOSE           TWO PAIR               19   2.12  48 161   3  39  25   8   0   0   0
JOE TOMJONAVICH      A U                    20   2.11  42 147   3  39  18   5   1   1   1
KURT JESCHKE         MR ROBERTS             21   2.09  43 182   5  38  16  11   0   0   0
BRENT LLOYD          MR ROBERTS             22   2.09  32 126   3  31  10   7   1   0   1
TODD MCLEAN          ONE HOLE AWAY          23   2.06  47 182   5  53  15  13   0   0   2
COURTNEY NAUMAN      MOOSE KNUCKLES         24   2.04  44 168   2  44  12   4   2   0   0
TYLER SYMONS         BOWL A VARD            25   1.98  52 175   2  29  19   7   1   1   0
MATT MARTIN          MOOSE KNUCKLES         26   1.97  38 175  14  43  13   5   0   0   0
ROBERT SPAJDA        BOTTLESTOP             27   1.95  34 168   2  32  22   6   0   1   0
CORY COOLEY          TWO PAIR               28   1.92  46 175   2  40  14   7   2   1   0
JIM FALK             MR ROBERTS             29   1.91  41 147   3  28  17   4   1   0   0
KEVIN SCHROEDER      ONE HOLE AWAY          30   1.91   2   7   0   0   2   0   0   0   0
CAMERON HARVEY       MOOSE KNUCKLES         31   1.90  37 182   1  40  13   7   3   0   1
SUB TULLYS           TULLYS II              32   1.89  12  35   0   6   6   2   0   0   0
LANCE GARSKI         TULLYS II              33   1.88  35 182   1  36   9   2   1   0   0
SUB JJS              JJS ANCHOR             34   1.86   3  21   0   4   6   0   0   0   0
TED GEIER            MOOSE KNUCKLES         35   1.84  36 154   2  22  12   3   0   0   0
ANDREW BAKER         A U                    36   1.81  36 168   1  31  17   3   0   0   0
BILL ELLESTAD        WILSONS                37   1.78  38 175   2  21  15   7   0   0   0
JODY NELSON          BOTTLESTOP             38   1.76  24 133   1  24  10   5   0   0   0
TY TOMJANOVICH       A U                    39   1.74  22 126   1  25   6   4   0   0   0
ADAM KADLEC          A U                    40   1.72  31 147   1  32  10   2   0   0   0
SUB BOTTLESTOP       BOTTLESTOP             41   1.72   7  35   1   3   3   1   0   0   0
STEPHANIE JUEDES     BOTTLESTOP             42   1.71  26 182   0  32  11   2   1   0   0
SUB WILSONS          WILSONS                43   1.70  15  56   0  11   3   2   0   0   0
KEVIN EATON          ONE HOLE AWAY          44   1.70  20 168   1  27  11   5   0   0   0
ANDY JUEDES          BOTTLESTOP             45   1.65  17  98   0   8   4   1   0   0   0
SUB MOOSE            MOOSE KNUCKLES         46   1.64   8  42   0   5   3   1   0   0   0
AARON CROUCH         ONE HOLE AWAY          47   1.64  28 154   2  19  12   2   0   0   0
JASON ANDERSON       BOWL A VARD            48   1.59  22 175   1  37  10   3   0   0   0
NORMA HOLT           ONE HOLE AWAY          49   1.56  22 182   1  30   9   5   1   0   0
SUB TWOPAIR          TWO PAIR               50   1.55   4  35   0   4   0   0   0   0   0
SUB JOE              MOOSE KNUCKLES         51   1.54   1   7   0   1   0   0   0   0   0
APRIL MARLEWSKI      A BIG DEAL             52   1.52  18 182   1  23  11   2   0   0   0
TODD TOYCEN          BOTTLESTOP             53   1.51  16 112   0  18   3   1   0   0   0
RICHARD GROOMS       BOWL A VARD            54   1.49  23 182   0  25   8   5   0   0   1
SUB BOWLAVARD        BOWL A VARD            55   1.48  11  84   0  10   4   1   0   0   0
GRETA JOHNSON        A BIG DEAL             56   1.45  18 175   0  27  15   3   0   1   0
JIM HOLTHUS          ONE HOLE AWAY          57   1.43   5  35   0   4   2   0   0   0   0
STEPH KRAVAT         JJS ANCHOR             58   1.43  14 168   0  18   9   3   0   0   0
TYLER SIVRET         A U                    59   1.42  12 140   1  17   4   1   0   0   0
ASHLEIGH MORROW      TWO PAIR               60   1.39  17 161   0  26   5   1   0   0   0
ANN COOLEY           TWO PAIR               61   1.36  12 168   0  14   4   5   0   0   0
JENN STANGL          A BIG DEAL             62   1.36  12 182   1  11   4   1   0   0   0
STACY BRAGER         A BIG DEAL             63   1.33   8 182   0  16   8   2   0   0   0
SUB ABIGDEAL         A BIG DEAL             64   1.02   0   7   0   0   0   0   0   0   0

                                    PLAYER STATS FOR WEEK 25

Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
RICHARD RITTMEYER    MR ROBERTS              1   2.66   0   7   1   4   0   1   0   0   0
STEVE RYAN           PLAYERS                 2   2.58   5   7   0   2   1   0   0   0   0
THADDEUS JOHNSON     TULLYS II               3   2.56   7   7   1   1   0   1   0   0   0
ROGER THEIS          WILSONS                 4   2.54   3   7   0   2   0   1   0   1   0
TODD MCLEAN          ONE HOLE AWAY           5   2.51   2   7   0   2   0   3   0   0   0
JAMIE RIZZO          PLAYERS                 6   2.45   2   7   0   1   3   0   0   0   0
DAN ALLEN            PLAYERS                 7   2.42   2   7   1   1   1   0   0   0   0
DAVE COLSON          JJS ANCHOR              8   2.36   2   7   0   5   0   0   0   0   0
DUSTE PYKE           JJS ANCHOR              9   2.29   4   7   0   3   1   0   0   0   0
JOE TOMJONAVICH      A U                    10   2.28   3   7   0   1   3   0   0   0   1
KURT JESCHKE         MR ROBERTS             11   2.28   1   7   0   2   1   0   0   0   0
ANDREW BAKER         A U                    12   2.24   3   7   0   3   1   0   0   0   0
MIKE BUHLER          JJS ANCHOR             13   2.24   3   7   0   2   2   0   0   0   0
ANDY PITTACK         WILSONS                14   2.14   3   7   0   3   0   0   0   0   0
RICK YOOSE           TWO PAIR               15   2.07   5   7   1   0   1   1   0   0   0
JIM FALK             MR ROBERTS             16   2.05   2   7   0   1   2   1   0   0   0
TYLER SYMONS         BOWL A VARD            17   1.99   2   7   0   2   1   0   0   0   0
BRENT LLOYD          MR ROBERTS             18   1.98   1   7   0   1   0   1   0   0   0
CAMERON HARVEY       MOOSE KNUCKLES         19   1.98   0   7   0   0   2   0   0   0   0
SHANE FOSTER         PLAYERS                20   1.97   0   7   0   0   1   1   0   0   0
BILL ELLESTAD        WILSONS                21   1.94   5   7   1   1   1   0   0   0   0
NICK WESTFALL        TULLYS II              22   1.92   1   7   0   1   0   0   0   0   0
AARON CROUCH         ONE HOLE AWAY          23   1.91   3   7   0   3   0   0   0   0   0
ROBERT SPAJDA        BOTTLESTOP             24   1.86   2   7   0   1   1   0   0   0   0
CORY COOLEY          TWO PAIR               25   1.85   2   7   0   4   0   0   0   0   0
TED GEIER            MOOSE KNUCKLES         26   1.84   1   7   0   1   0   0   0   0   0
SUB BOWLAVARD        BOWL A VARD            27   1.83   0   7   0   2   0   1   0   0   0
ASHLEIGH MORROW      TWO PAIR               28   1.81   2   7   0   0   0   0   0   0   0
LANCE GARSKI         TULLYS II              29   1.77   0   7   0   2   0   0   0   0   0
SHANE ELLESTAD       WILSONS                30   1.76   2   7   1   0   1   0   0   0   0
MATT MARTIN          MOOSE KNUCKLES         31   1.75   2   7   0   1   0   0   0   0   0
COURTNEY NAUMAN      MOOSE KNUCKLES         32   1.74   2   7   0   2   0   0   0   0   0
ANN COOLEY           TWO PAIR               33   1.68   0   7   0   1   0   1   0   0   0
TY TOMJANOVICH       A U                    34   1.67   1   7   0   0   0   0   0   0   0
JASON ANDERSON       BOWL A VARD            35   1.64   0   7   1   1   0   1   0   0   0
CHRIS FOLSTROM       TULLYS II              36   1.59   0   7   0   1   0   1   0   0   0
STEPHANIE JUEDES     BOTTLESTOP             37   1.52   0   7   0   1   0   0   0   0   0
KEVIN EATON          ONE HOLE AWAY          38   1.52   0   7   0   0   0   0   0   0   0
STEPH KRAVAT         JJS ANCHOR             39   1.50   0   7   0   0   0   0   0   0   0
APRIL MARLEWSKI      A BIG DEAL             40   1.40   0   7   0   1   0   0   0   0   0
ANDY JUEDES          BOTTLESTOP             41   1.40   1   7   0   0   0   0   0   0   0
TODD TOYCEN          BOTTLESTOP             42   1.37   1   7   0   0   0   0   0   0   0
RICHARD GROOMS       BOWL A VARD            43   1.36   2   7   0   1   0   0   0   0   0
TYLER SIVRET         A U                    44   1.35   1   7   0   1   0   0   0   0   0
JENN STANGL          A BIG DEAL             45   1.35   0   7   0   0   0   0   0   0   0
NORMA HOLT           ONE HOLE AWAY          46   1.34   0   7   0   1   0   0   0   0   0
STACY BRAGER         A BIG DEAL             47   1.08   0   7   0   0   0   0   0   0   0
GRETA JOHNSON        A BIG DEAL             48   0.90   0   7   0   0   0   0   0   0   0