BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

TUESDAY BEST OF BULLSEYE, #43

LEAGUE STANDINGS AS OF 04/22/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 

 END OF SEASON BANQUET
 Tuesday, May 13 at JJ's Top of the Swamp
 Party starts at 6:00 with tourney sign up. Tourney to start promptly at 6:30
 Join us for Prize Money, Awards, Dinner, Raffles & Tournament.
 Dinner is for players only .

    SEE YOU AT THE BANQUET - BULLSEYE MARY, JULES & AMY!!!!
                         TEAM STANDINGS
                  Match              Game            +-LAST MATCH details------------>
Team:             Wins% Matches Wins Win% Games Wins Against              Date     Games Wins
PLAYERS            89.3      28   25 70.2   476  334 JRS DARTS            04/29/08    17   11
JRS DARTS          85.7      28   24 69.1   476  329 PLAYERS              04/29/08    17    6
AUTHORITY          75.0      28   21 69.3   476  330 JJS                  04/29/08    17   16
WILSONS            60.7      28   17 58.6   476  279 PITCHERS             04/29/08    17   15
SCHNEIDS           28.6      28    8 37.0   476  176 PLAY FOR THE CARD    04/29/08    17    6
PLAY FOR THE       25.0      28    7 35.1   476  167 SCHNEIDS             04/29/08    17   11
PITCHERS           17.9      28    5 32.4   476  154 WILSONS              04/29/08    17    2
JJS                17.9      28    5 28.4   476  135 AUTHORITY            04/29/08    17    1
                               MOST IMPROVED
        CRICKET                         301                             501
  DAN KOCH shot a 3.44!       MATT GAULT shot a 39.23!    MIKE CHRISTIAN shot a 38.73!
  DAN BOYLAND shot a 4.22!    JEFF  FOSTER shot a 32.00!  DAN BOYLAND shot a 39.45!
  EUGENE GAFNEY shot a 2.84!  ZACH JORDAN shot a 29.75!   SHANE ELDER shot a 33.94!
               SEASON-TO-DATE PLAYER STANDINGS
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
DAN BOYLAND          PLAYERS                 1   3.85   5  24   5  10  11  11   0   2   1
DON THORNTON         AUTHORITY               2   3.70  51 112   4  61  48  47   2  14   1
ANTHONY SEARVOGEL    JRS DARTS               3   3.61  47 108  14  63  37  43   1   3   1
MIKE CHRISTIAN       PLAYERS                 4   3.51  45 108   8  61  44  31   1   7   2
KEVIN BURCHARD       JRS DARTS               5   3.40  45 112   4  55  33  35   1   8   2
MATT GAULT           PLAYERS                 6   3.37  39 104   2  57  42  21   0   4   1
JAMIE HORSFALL       AUTHORITY               7   3.32  45 112  13  63  27  30   1   3   4
BILL MILLER          AUTHORITY               8   3.28  33 112  10  66  25  33   0   5   2
RAY HIGGINS          WILSONS                 9   3.26  45 104  12  64  26  30   3   3   1
SUB JRS              JRS DARTS              10   3.25   5  16   0   5   4   4   1   1   0
RANDY MARX           PLAYERS                11   3.25   7  12   0   8   5   2   0   1   0
TONY HOKAJ           WILSONS                12   3.24   3  16   1  11   3   2   0   0   0
RYAN MURPHY          AUTHORITY              13   3.17   3  12   0   6   3   2   2   0   0
SHANE ELDER          WILSONS                14   3.16  29  96   5  71  31  11   1   4   0
MORGAN ELLINGSON     PLAYERS                15   3.13  37 100  10  46  33  26   0   2   0
DOUG WOLFE           JRS DARTS              16   3.05  38 108   4  58  22  15   2   3   0
DARRELL GUGEL        PLAYERS                17   3.05  26  88   3  38  20  21   1   1   3
DAN DENT             PITCHERS               18   3.04   5  24   3  10  10   5   1   1   0
DAVE ELDER           WILSONS                19   2.96   3  16   1  11   4   5   0   0   0
SUB WILSONS          WILSONS                20   2.93   1   8   1   4   2   2   0   1   0
SEAN ZIEGLER         JRS DARTS              21   2.91  25 100   2  42  19  17   0   3   0
DAN KOCH             WILSONS                22   2.82  21  76   3  34  18  17   0   0   0
DUAINE TIMM          PITCHERS               23   2.82  25 108   3  49  17  23   0   3   0
AMY KAMIN            SCHNEIDS               24   2.79  28 108   3  56  21  16   1   2   2
ERIC NELSON          WILSONS                25   2.76   4  12   0   3   0   2   0   0   2
BEN NEHLS            PITCHERS               26   2.76   4  40   0  21   6   5   1   2   0
MARK HERBST          PLAY FOR THE CARD      27   2.75  23 108  11  31  24  23   0   2   0
ROBB WATTS           PLAY FOR THE CARD      28   2.72  17 108   8  38  22  17   0   2   2
MARK ZIMMER          PLAYERS                29   2.70   3  12   0   6   3   0   0   0   0
JEFF  FOSTER         WILSONS                30   2.61  21 100   8  35  13  22   0   2   0
RICK MEDLAND         SCHNEIDS               31   2.60   4  24   1  10   4   7   0   0   0
JASON LINCICUM       PLAY FOR THE CARD      32   2.59   5  20   3   8   5   3   0   0   0
PAT MURPHY           AUTHORITY              33   2.56  22  92   2  37  17  11   0   0   0
TERRY STEWART        SCHNEIDS               34   2.55  16 100   5  38  17  12   0   2   0
TRAVIS TALTON        SCHNEIDS               35   2.45  22 108   4  28  18  10   0   0   0
EUGENE GAFNEY        JJS                    36   2.42  17 112   5  38  13  12   0   3   0
GREG                 PITCHERS               37   2.42   2   8   0   4   1   1   0   0   0
JR RAFTERY           JRS DARTS              38   2.40   0   4   0   2   1   0   0   0   0
JEFF COLLINS         JJS                    39   2.39  15 104   2  37  15   5   0   1   0
STEVE RYAN           JJS                    40   2.39  22 108   3  41  13  11   0   0   0
ZACH JORDAN          PITCHERS               41   2.35  22 108   6  33  13  13   0   1   2
BRIAN WEBER          PITCHERS               42   2.30  15 108   4  31  16  10   0   3   0
DAN SCHUTTE          PLAY FOR THE CARD      43   2.22   9 100   3  21  12   2   0   1   1
SUB PITCHERS         PITCHERS               44   2.21   2  48   2  13   6   4   0   1   0
JOHN MARKS           JJS                    45   2.19   8  60   3  22   5   6   0   1   0
BOB BALLWEG          JJS                    46   2.14   2  56   2  14   7   4   0   1   0
STEVE MOORE          SCHNEIDS               47   2.14  13 108   4  28  10   7   0   0   0
CHRIS EHLE           PLAY FOR THE CARD      48   2.08  11 112   3  30  15   4   0   0   0
JERRY KRATOCHWILL    JJS                    49   2.00   0   8   0   0   0   0   0   0   0
DONNA HIGGINS        WILSONS                50   1.97   5  20   0   5   1   1   0   0   1
TOM GRASSMAN         PITCHERS               51   1.93   1  12   0   2   1   1   0   0   0
301
Player               Team           Rank PPD   Win Gam LTN HTN HAT 6DO 7DO 8DO 9DO 4RO HsT HsO
DAN BOYLAND          PLAYERS           1 34.22   6  12  13   1   4   1   0   2   3   0 151 151
DON THORNTON         AUTHORITY         2 32.15  26  56  73   3  13   1   3   8   8   6 157 151
RANDY MARX           PLAYERS           3 31.65   1   6   8   0   1   0   0   0   1   0 150 120
ANTHONY SEARVOGEL    JRS DARTS         4 31.20  22  54  59   2  20   1   2   5   9   5 180 151
MIKE CHRISTIAN       PLAYERS           5 30.41  21  54  52   0  18   0   1   8   4   8 150 150
MATT GAULT           PLAYERS           6 30.05  21  52  52   2  13   1   1   4   8   7 170 151
KEVIN BURCHARD       JRS DARTS         7 30.02  21  56  58   1  18   0   1   4   9   6 157 126
TONY HOKAJ           WILSONS           8 29.81   2   8   4   0   4   0   0   0   1   1 150  76
MARK ZIMMER          PLAYERS           9 29.29   0   6   4   0   2   0   0   0   0   0 150   0
JAMIE HORSFALL       AUTHORITY        10 28.70  20  56  61   1  14   0   1   4   6   8 160 115
DAN DENT             PITCHERS         11 28.46   4  12   5   1   5   1   0   0   1   1 151 151
RAY HIGGINS          WILSONS          12 28.45  18  52  50   0  16   0   1   2   7   5 150 116
BILL MILLER          AUTHORITY        13 28.39  18  56  41   4  16   3   1   5   3   5 151 151
MORGAN ELLINGSON     PLAYERS          14 28.11  18  50  59   2   7   0   1   4   5   7 157 157
SHANE ELDER          WILSONS          15 27.79  18  48  45   4   7   0   1   1   7   9 160 151
DAVE ELDER           WILSONS          16 27.76   1   8   9   0   0   0   0   0   0   1 118  45
SEAN ZIEGLER         JRS DARTS        17 27.56  12  50  51   0   8   0   0   3   3   5 150 119
DOUG WOLFE           JRS DARTS        18 27.38  11  54  44   1  11   0   0   2   2   7 160 114
SUB WILSONS          WILSONS          19 26.91   1   4   2   0   1   0   0   1   0   0 150  69
JASON LINCICUM       PLAY FOR THE CARD20 26.83   2  10  12   0   1   0   0   0   1   1 150 123
DAN KOCH             WILSONS          21 26.83  15  38  32   1   4   0   1   2   3   9 157  86
DARRELL GUGEL        PLAYERS          22 26.37  11  44  45   1   4   1   0   0   2   8 151 151
RYAN MURPHY          AUTHORITY        23 25.98   1   6   6   0   0   0   0   0   0   1 120  82
PAT MURPHY           AUTHORITY        24 25.92  10  46  39   0   7   0   0   2   3   4 150  78
ERIC NELSON          WILSONS          25 25.60   1   6   2   0   2   0   0   0   1   0 150  49
ROBB WATTS           PLAY FOR THE CARD26 25.07  16  54  51   1   6   0   1   2   3   6 164 164
MARK HERBST          PLAY FOR THE CARD27 24.93  10  54  38   0   9   0   0   1   2   6 150 109
BEN NEHLS            PITCHERS         28 24.83   6  20  11   0   2   0   0   0   1   5 150 111
TERRY STEWART        SCHNEIDS         29 24.61  17  50  35   0  12   0   0   2   0  11 150  64
AMY KAMIN            SCHNEIDS         30 24.54  15  54  45   0   6   0   0   4   1   8 150 110
JERRY KRATOCHWILL    JJS              31 24.30   1   4   2   0   1   0   0   0   0   1 150  19
JR RAFTERY           JRS DARTS        32 24.28   0   2   1   0   0   0   0   0   0   0 107   0
DUAINE TIMM          PITCHERS         33 23.86  11  54  36   1   8   0   1   2   1   5 151 104
EUGENE GAFNEY        JJS              34 23.59   9  56  41   0   7   0   0   0   2   4 150 111
TRAVIS TALTON        SCHNEIDS         35 23.59   6  54  42   0   6   0   0   1   1   2 150  94
JEFF  FOSTER         WILSONS          36 23.32   5  50  29   0   7   0   0   0   2   2 150 102
SUB JRS              JRS DARTS        37 23.31   2   8   5   0   1   0   0   1   0   1 150  46
RICK MEDLAND         SCHNEIDS         38 23.23   1  12  11   0   0   0   0   0   0   0 119  46
ZACH JORDAN          PITCHERS         39 23.05   8  54  29   0   8   0   0   1   1   3 150  82
STEVE RYAN           JJS              40 22.96   8  54  37   0   5   0   0   1   0   7 150 147
SUB PITCHERS         PITCHERS         41 22.28   5  24  15   0   4   0   0   0   2   1 150  89
JEFF COLLINS         JJS              42 21.74   7  52  26   0   4   0   0   0   1   1 150 102
DAN SCHUTTE          PLAY FOR THE CARD43 21.69  11  50  33   0   2   0   1   0   1   7 150  88
GREG                 PITCHERS         44 21.59   1   4   3   0   0   0   0   0   0   1 119  31
JOHN MARKS           JJS              45 21.19   5  30  13   0   4   0   0   0   0   2 150  59
BRIAN WEBER          PITCHERS         46 21.02   6  54  26   0   6   0   0   0   2   4 150  82
TOM GRASSMAN         PITCHERS         47 20.97   0   6   4   0   0   0   0   0   0   0 119   0
BOB BALLWEG          JJS              48 20.19   4  28   7   0   3   0   0   0   0   4 150  93
CHRIS EHLE           PLAY FOR THE CARD49 20.13   4  56  27   0   2   0   0   1   0   1 150  71
STEVE MOORE          SCHNEIDS         50 19.59   8  54  30   0   1   0   0   1   2   4 150 114
DONNA HIGGINS        WILSONS          51 18.84   1  10   6   0   0   0   0   0   0   0 114  49
501
Player               Team           Rank PPD   Win Gam LTN HTN HAT 9DO 10D 11D 12D 5RO HsT HsO
DAN BOYLAND          PLAYERS           1 34.41   8  18  32   0  12   0   0   0   2   6 150 136
DON THORNTON         AUTHORITY         2 33.79  35  84 123   5  63   0   0   1   5  21 180 157
TONY HOKAJ           WILSONS           3 33.48   7  12  20   2   7   0   0   0   2   5 180 157
KEVIN BURCHARD       JRS DARTS         4 32.30  30  84 136   3  46   0   0   1   5  21 160 150
RAY HIGGINS          WILSONS           5 31.47  27  78 112   2  60   0   0   2   3  17 160 126
MATT GAULT           PLAYERS           6 31.43  32  78 112  18  33   0   0   1   5  15 180 167
ANTHONY SEARVOGEL    JRS DARTS         7 31.05  40  81 138   7  36   0   0   0   4  22 180 157
RANDY MARX           PLAYERS           8 30.82   5   9  21   0   1   0   0   0   0   1 150  80
MIKE CHRISTIAN       PLAYERS           9 30.52  23  81 110   3  43   0   0   0   2  15 160 140
SUB WILSONS          WILSONS          10 29.86   0   6   8   0   3   0   0   0   0   0 150   0
DOUG WOLFE           JRS DARTS        11 29.74  18  81 121   1  34   0   0   1   0  12 160 104
BILL MILLER          AUTHORITY        12 29.37  21  84 112   3  35   0   0   1   1  14 180 157
JAMIE HORSFALL       AUTHORITY        13 29.03  31  84 124   2  29   0   0   0   3  21 180 120
SHANE ELDER          WILSONS          14 28.85  16  72 114  10  13   0   0   0   2   7 180 124
RYAN MURPHY          AUTHORITY        15 28.50   2   9  15   0   2   0   0   0   0   0 150  72
MORGAN ELLINGSON     PLAYERS          16 28.40  17  75 103   1  27   0   0   0   0   5 170 139
MARK ZIMMER          PLAYERS          17 27.79   1   9  11   0   2   0   0   0   0   1 150  36
DAN DENT             PITCHERS         18 27.52   2  18  18   1   6   0   0   0   0   0 151  63
PAT MURPHY           AUTHORITY        19 27.22   7  69  88   3   9   0   0   0   1   4 160 118
ERIC NELSON          WILSONS          20 27.20   5   9  10   0   4   0   0   0   0   0 150  64
SEAN ZIEGLER         JRS DARTS        21 27.15  11  75  88   4  21   0   0   0   0   7 160 117
ROBB WATTS           PLAY FOR THE CARD22 26.95  18  81 109   2  25   0   0   0   0   4 180 108
BEN NEHLS            PITCHERS         23 26.75   4  30  44   0   8   0   0   0   0   1 150  84
JEFF  FOSTER         WILSONS          24 26.70  16  75  87   1  19   0   0   0   1   7 155 155
DARRELL GUGEL        PLAYERS          25 26.54   8  66  73   4  15   0   0   1   0   5 160 133
DAN KOCH             WILSONS          26 26.49  12  57  75   0  17   0   0   0   0   5 150 116
RICK MEDLAND         SCHNEIDS         27 26.22   5  18  21   0   8   0   0   0   0   2 150  84
DAVE ELDER           WILSONS          28 26.21   1  12  10   0   4   0   0   0   0   0 150  65
MARK HERBST          PLAY FOR THE CARD29 26.07  20  81 102   2  23   0   0   0   1   4 170 147
SUB JRS              JRS DARTS        30 25.02   2  12  13   0   2   0   0   0   0   1 150  86
TERRY STEWART        SCHNEIDS         31 24.93   7  75  87   0  26   0   0   0   0   0 150 132
DUAINE TIMM          PITCHERS         32 24.63  16  81 100   1   9   0   0   0   0   3 180 140
AMY KAMIN            SCHNEIDS         33 24.52  13  81  76   0  27   0   0   0   1   2 150 123
EUGENE GAFNEY        JJS              34 24.49  11  84 101   0  16   0   0   0   0   2 150  98
TRAVIS TALTON        SCHNEIDS         35 24.49  17  81  90   0  22   0   0   0   0   3 150 116
JR RAFTERY           JRS DARTS        36 24.44   0   3   4   0   0   0   0   0   0   0 113   0
JASON LINCICUM       PLAY FOR THE CARD37 24.20   3  15  16   1   5   0   0   0   0   0 160  43
STEVE RYAN           JJS              38 24.05  12  81  82   2  19   0   0   0   0   6 160 103
ZACH JORDAN          PITCHERS         39 23.21   8  81  80   0  14   0   0   0   0   3 150  73
DONNA HIGGINS        WILSONS          40 23.09   1  15  12   0   3   0   0   0   0   0 150  34
JERRY KRATOCHWILL    JJS              41 23.06   1   6   7   0   0   0   0   0   0   0 119 100
JEFF COLLINS         JJS              42 22.69   7  78  82   0   7   0   0   0   0   1 150 103
CHRIS EHLE           PLAY FOR THE CARD43 22.16  11  84  68   0  11   0   0   0   0   1 150 139
BRIAN WEBER          PITCHERS         44 22.07   9  81  70   1  12   0   0   0   0   0 152 104
SUB PITCHERS         PITCHERS         45 22.05   2  36  34   0   3   0   0   0   0   0 150  67
JOHN MARKS           JJS              46 21.60   3  45  34   0   7   0   0   0   0   0 150  60
DAN SCHUTTE          PLAY FOR THE CARD47 20.73   6  75  46   0  11   0   0   0   0   0 150  88
GREG                 PITCHERS         48 19.99   1   6   5   0   0   0   0   0   0   0 106  31
TOM GRASSMAN         PITCHERS         49 19.49   0   9   6   0   0   0   0   0   0   0 118   0
BOB BALLWEG          JJS              50 19.24   3  42  27   0   1   0   0   0   0   1 150  38
STEVE MOORE          SCHNEIDS         51 18.63   3  81  41   0   3   0   0   0   0   0 150  79

                                         PLAYER STATS FOR WEEK 28

Cricket

Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
DAN BOYLAND          PLAYERS                 1   4.22   1   4   3   1   1   2   0   1   0
DON THORNTON         AUTHORITY               2   4.09   3   4   0   1   1   3   0   0   0
KEVIN BURCHARD       JRS DARTS               3   3.78   0   4   0   2   0   2   0   0   1
ANTHONY SEARVOGEL    JRS DARTS               4   3.72   1   4   4   2   1   1   0   0   0
MIKE CHRISTIAN       PLAYERS                 5   3.71   3   4   1   1   5   0   0   0   0
JAMIE HORSFALL       AUTHORITY               6   3.70   3   4   0   3   1   1   0   0   0
BILL MILLER          AUTHORITY               7   3.59   2   4   0   3   1   2   0   0   0
DAN KOCH             WILSONS                 8   3.44   1   4   0   1   2   2   0   0   0
DOUG WOLFE           JRS DARTS               9   3.28   1   4   0   1   1   0   0   1   0
RAY HIGGINS          WILSONS                10   3.23   3   4   2   2   1   1   0   0   0
SEAN ZIEGLER         JRS DARTS              11   3.23   1   4   0   2   0   1   0   0   0
MATT GAULT           PLAYERS                12   3.00   1   4   0   1   0   0   0   0   0
DAN DENT             PITCHERS               13   2.93   0   4   1   5   0   0   0   0   0
AMY KAMIN            SCHNEIDS               14   2.93   2   4   0   4   1   0   0   0   0
MARK HERBST          PLAY FOR THE CARD      15   2.88   4   4   1   1   0   2   0   0   0
EUGENE GAFNEY        JJS                    16   2.84   0   4   0   2   0   1   0   0   0
SHANE ELDER          WILSONS                17   2.82   3   4   0   3   2   0   0   0   0
JEFF  FOSTER         WILSONS                18   2.82   1   4   1   1   1   1   0   0   0
JEFF COLLINS         JJS                    19   2.71   0   4   0   1   1   0   0   0   0
DARRELL GUGEL        PLAYERS                20   2.64   0   4   0   1   2   0   0   0   0
PAT MURPHY           AUTHORITY              21   2.53   0   4   0   1   1   0   0   0   0
DAN SCHUTTE          PLAY FOR THE CARD      22   2.52   0   4   0   1   1   0   0   0   0
ROBB WATTS           PLAY FOR THE CARD      23   2.50   0   4   0   0   2   1   0   0   0
BRIAN WEBER          PITCHERS               24   2.45   0   4   0   1   0   0   0   0   0
TRAVIS TALTON        SCHNEIDS               25   2.35   0   4   0   0   1   0   0   0   0
ZACH JORDAN          PITCHERS               26   2.10   0   4   0   1   1   0   0   0   0
TERRY STEWART        SCHNEIDS               27   2.03   1   4   0   3   0   0   0   0   0
STEVE MOORE          SCHNEIDS               28   2.00   0   4   0   0   0   1   0   0   0
CHRIS EHLE           PLAY FOR THE CARD      29   1.89   1   4   0   2   0   0   0   0   0
DUAINE TIMM          PITCHERS               30   1.83   0   4   0   0   0   0   0   0   0
STEVE RYAN           JJS                    31   1.70   0   4   0   1   0   0   0   0   0
JERRY KRATOCHWILL    JJS                    32   1.56   0   4   0   0   0   0   0   0   0

301

Player               Team           Rank PPD   Win Gam LTN HTN HAT 6DO 7DO 8DO 9DO 4RO HsT HsO
MATT GAULT           PLAYERS           1 39.23   1   2   2   0   1   0   1   0   0   0 150  48
DON THORNTON         AUTHORITY         2 37.63   2   2   4   0   0   0   0   2   0   0 139  85
DAN BOYLAND          PLAYERS           3 35.41   2   2   1   0   2   0   0   1   1   0 150  78
JEFF  FOSTER         WILSONS           4 32.00   0   2   2   0   1   0   0   0   0   0 150   0
ANTHONY SEARVOGEL    JRS DARTS         5 32.00   1   2   4   0   0   0   0   0   1   0 120  81
DOUG WOLFE           JRS DARTS         6 31.27   0   2   3   0   0   0   0   0   0   0 117   0
DAN KOCH             WILSONS           7 30.93   1   2   1   0   1   0   0   1   0   0 150  38
BILL MILLER          AUTHORITY         8 30.71   1   2   1   0   1   0   0   1   0   0 150  34
JAMIE HORSFALL       AUTHORITY         9 30.32   1   2   3   0   1   0   0   0   0   1 150  15
RAY HIGGINS          WILSONS          10 30.10   2   2   0   0   2   0   0   0   1   1 150  75
ZACH JORDAN          PITCHERS         11 29.75   0   2   1   0   1   0   0   0   0   0 150   0
DAN DENT             PITCHERS         12 29.63   1   2   1   0   1   0   0   0   0   1 150   2
SEAN ZIEGLER         JRS DARTS        13 29.13   0   2   2   0   1   0   0   0   0   0 150   0
MIKE CHRISTIAN       PLAYERS          14 28.80   0   2   2   0   0   0   0   0   0   0 115   0
KEVIN BURCHARD       JRS DARTS        15 28.42   0   2   2   0   0   0   0   0   0   0 116   0
PAT MURPHY           AUTHORITY        16 28.12   0   2   2   0   0   0   0   0   0   0 117   0
TRAVIS TALTON        SCHNEIDS         17 27.58   0   2   2   0   0   0   0   0   0   0 103   0
ROBB WATTS           PLAY FOR THE CARD18 27.36   2   2   2   0   0   0   0   0   0   2 119  30
MARK HERBST          PLAY FOR THE CARD19 27.36   2   2   0   0   1   0   0   0   0   2 150  34
STEVE RYAN           JJS              20 26.07   0   2   1   0   0   0   0   0   0   0 111   0
EUGENE GAFNEY        JJS              21 25.55   0   2   3   0   0   0   0   0   0   0 120   0
DARRELL GUGEL        PLAYERS          22 23.67   0   2   1   0   0   0   0   0   0   0 105   0
JERRY KRATOCHWILL    JJS              23 22.73   0   2   1   0   0   0   0   0   0   0 111   0
SHANE ELDER          WILSONS          24 22.10   0   2   1   0   0   0   0   0   0   0 103   0
DAN SCHUTTE          PLAY FOR THE CARD25 21.42   0   2   2   0   0   0   0   0   0   0 113   0
TERRY STEWART        SCHNEIDS         26 21.35   0   2   1   0   1   0   0   0   0   0 150   0
BRIAN WEBER          PITCHERS         27 21.33   0   2   0   0   0   0   0   0   0   0   0   0
DUAINE TIMM          PITCHERS         28 20.83   0   2   1   0   1   0   0   0   0   0 150   0
CHRIS EHLE           PLAY FOR THE CARD29 20.48   0   2   2   0   0   0   0   0   0   0 114   0
AMY KAMIN            SCHNEIDS         30 20.00   0   2   0   0   0   0   0   0   0   0   0   0
JEFF COLLINS         JJS              31 19.48   0   2   1   0   0   0   0   0   0   0 127   0
STEVE MOORE          SCHNEIDS         32 18.71   0   2   1   0   0   0   0   0   0   0 113   0

501

Player               Team           Rank PPD   Win Gam LTN HTN HAT 9DO 10D 11D 12D 5RO HsT HsO
DAN BOYLAND          PLAYERS           1 39.45   2   3   6   0   3   0   0   0   1   1 150 109
MIKE CHRISTIAN       PLAYERS           2 38.73   0   3   3   0   4   0   0   0   0   1 150   0
MATT GAULT           PLAYERS           3 34.36   1   3   2   0   4   0   0   0   0   1 150  34
KEVIN BURCHARD       JRS DARTS         4 34.33   0   3   4   1   1   0   0   0   0   0 157   0
DON THORNTON         AUTHORITY         5 34.27   1   3   4   0   3   0   0   0   0   0 150  15
SHANE ELDER          WILSONS           6 33.94   0   3   5   1   2   0   0   0   0   0 160   0
ANTHONY SEARVOGEL    JRS DARTS         7 33.68   1   3   4   1   1   0   0   0   0   1 160  13
DOUG WOLFE           JRS DARTS         8 33.06   1   3   5   0   1   0   0   0   0   1 150  48
RAY HIGGINS          WILSONS           9 31.10   2   3   5   0   2   0   0   0   1   1 150 118
ROBB WATTS           PLAY FOR THE CARD10 29.41   1   3   3   0   2   0   0   0   0   1 150  94
TERRY STEWART        SCHNEIDS         11 28.76   1   3   5   0   1   0   0   0   0   0 150  39
DAN KOCH             WILSONS          12 27.60   1   3   3   0   1   0   0   0   0   0 150  80
DAN DENT             PITCHERS         13 27.54   1   3   5   0   1   0   0   0   0   0 150  62
BILL MILLER          AUTHORITY        14 26.87   1   3   1   0   3   0   0   0   0   1 150  62
TRAVIS TALTON        SCHNEIDS         15 25.67   2   3   3   0   1   0   0   0   0   0 150  57
MARK HERBST          PLAY FOR THE CARD16 24.79   0   3   3   0   0   0   0   0   0   0 115   0
JEFF  FOSTER         WILSONS          17 24.74   1   3   2   0   1   0   0   0   0   0 150  86
AMY KAMIN            SCHNEIDS         18 24.19   0   3   3   0   2   0   0   0   0   0 150   0
EUGENE GAFNEY        JJS              19 23.82   1   3   4   0   0   0   0   0   0   0 114  64
PAT MURPHY           AUTHORITY        20 23.60   1   3   4   0   0   0   0   0   0   0 117  22
SEAN ZIEGLER         JRS DARTS        21 23.43   0   3   4   0   0   0   0   0   0   0 121   0
DARRELL GUGEL        PLAYERS          22 23.34   0   3   1   0   1   0   0   0   0   0 150   0
JAMIE HORSFALL       AUTHORITY        23 23.31   1   3   3   0   1   0   0   0   0   1 150  72
ZACH JORDAN          PITCHERS         24 22.27   0   3   3   0   1   0   0   0   0   0 150   0
JERRY KRATOCHWILL    JJS              25 21.33   0   3   3   0   0   0   0   0   0   0 117   0
CHRIS EHLE           PLAY FOR THE CARD26 21.21   0   3   1   0   0   0   0   0   0   0 111   0
DAN SCHUTTE          PLAY FOR THE CARD27 20.91   1   3   2   0   0   0   0   0   0   0 120  32
BRIAN WEBER          PITCHERS         28 19.64   0   3   1   0   1   0   0   0   0   0 150   0
JEFF COLLINS         JJS              29 18.44   0   3   2   0   0   0   0   0   0   0 106   0
STEVE RYAN           JJS              30 17.48   0   3   0   0   0   0   0   0   0   0   0   0
STEVE MOORE          SCHNEIDS         31 15.21   0   3   1   0   0   0   0   0   0   0 102   0
DUAINE TIMM          PITCHERS         32 14.21   0   3   0   0   0   0   0   0   0   0   0   0