BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

TUESDAY BEDTRICKS, #42

LEAGUE STANDINGS AS OF 04/15/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

END OF SEASON BANQUET

Saturday, April 19 at Pitcher's Pub

Party starts at 4pm

Prize Money, Awards, Free Food & Beer, Door Prizes, Raffles & Tournaments.

   SEE YOU AT THE PARTY - BULLSEYE MARY, JULES & AMY!!
                            TEAM STANDINGS
                  Match              Game            +-LAST MATCH details------------>
Team:             Wins% Matches Wins Win% Games Wins Against              Date     Games Wins
BURNING            92.3      26   24 76.5   442  338 ALL FOR JENN         04/15/08    17   14
MISSOURI TAVERN    92.3      26   24 70.1   442  310 TNT                  04/15/08    17   13
HOLLER             80.8      26   21 64.3   442  284 CREAMY DARK          04/15/08    17   12
BLIND SQUIRRELS    73.1      26   19 57.9   442  256 JJS                  04/15/08    17   11
HAWKS              69.2      26   18 59.3   442  262 MONKEYSHINES         04/15/08    17   15
PITCHERS           69.2      26   18 59.0   442  261 CHURCH KEY POLICE    04/15/08    17   14
MONKEYSHINES       50.0      26   13 50.2   442  222 HAWKS                04/15/08    17    2
CHURCH KEY         38.5      26   10 46.4   442  205 PITCHERS             04/15/08    17    3
CREAMY DARK        38.5      26   10 44.1   442  195 HOLLER               04/15/08    17    5
JJS                34.6      26    9 41.6   442  184 BLIND SQUIRRELS      04/15/08    17    6
ALL FOR JENN       30.8      26    8 41.9   442  185 BURNING SENSATION    04/15/08    17    3
BURKE              15.4      26    4 32.1   442  142 TEN PIN              04/15/08    17   10
TNT                11.5      26    3 31.0   442  137 MISSOURI TAVERN      04/15/08    17    4
TEN PIN             3.8      26    1 25.6   442  113 BURKE                04/15/08    17    7
                                 MOST IMPROVED
           CRICKET                               X01
    STEVE OWENS shot a 3.29!         MATT STEPHENS shot a 26.61!
    STEVE HOCHHAUSEN shot a 2.19!    STEVE OWENS shot a 28.29!
    DAVID OWENS shot a 2.69!         KEVIN SCHROEDER shot a 20.63!
                  SEASON-TO-DATE PLAYER STANDINGS
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
ROB JONES            HOLLER                  1   2.98   9  16   0   4   4   5   0   1   0
BOB JAMES            HOLLER                  2   2.75   4   4   2   3   0   1   0   0   0
QUENTIN WISOTZKE     PITCHERS                3   2.71  29  60   1  38  11   5   0   0   1
GREG JAMESON         HOLLER                  4   2.64   2   8   0   6   0   2   0   0   0
MATT STEPHENS        HAWKS                   5   2.55  52 104   6  44  19  14   0   0   0
JEFF KRUCHTEN        BURNING SENSATION       6   2.48  40 100   4  41  17   9   0   1   1
BRIAN JANSEN         MISSOURI TAVERN         7   2.46   3  12   0   4   0   6   0   0   0
STEVE OWENS          BURNING SENSATION       8   2.44  38 100   3  39  13  15   1   2   1
JIM FISHNICK         MISSOURI TAVERN         9   2.42  29  80   4  23   9   6   0   0   2
JOSH VOGT            MISSOURI TAVERN        10   2.41  45 104   2  35  23  10   1   0   0
ANDY HOERIG          HAWKS                  11   2.31  27  60   0  17   8   5   0   0   1
KEVIN HAACK          MISSOURI TAVERN        12   2.29  32  92   1  22  11   6   2   1   0
JESSE BERGERON       HOLLER                 13   2.24  28  80   0  35  15   1   1   1   0
SUB HOLLER           HOLLER                 14   2.24   5  16   0   4   1   1   0   0   0
SCOTT BREHM          BURNING SENSATION      15   2.23  39 104   4  27  13   6   3   1   0
KEITH GROSS          BURNING SENSATION      16   2.23  33 104   3  35  10   6   0   1   0
TODD MCLEAN          CREAMY DARK            17   2.22  34 104   4  33  15  10   2   2   1
BRAD HAACK           MISSOURI TAVERN        18   2.22  25  72   2  25  13   3   0   0   1
KELLEN NORDSTROM     HAWKS                  19   2.19   2   4   0   1   0   0   1   0   0
DAVID OWENS          BLIND SQUIRRELS        20   2.17  36  92   2  32  10   5   0   2   1
DREW RUPPRECHT       HOLLER                 21   2.15  38  96   2  31  10  10   1   0   0
SUB BURNING          BURNING SENSATION      22   2.14   2   8   0   2   2   0   0   0   0
BRIAN WESLEY         HOLLER                 23   2.10  34  92   0  36   8  11   0   0   0
TJ HODEL             PITCHERS               24   2.10  26  72   1  17   6   8   0   0   0
SUB SQUIRRELS        BLIND SQUIRRELS        25   2.09   9  24   0   7   4   1   0   1   0
WAYNE JOHNSON        TNT                    26   2.06   3  16   0   5   0   2   0   0   0
SUB JJS              JJS                    27   2.04   0   4   0   2   0   0   0   0   0
MARK ANDREWS         HOLLER                 28   2.03  28 104   1  23  13   5   1   0   0
BECKY NETHERY        JJS                    29   2.03  29  88   3  23  12   8   0   0   0
JAMIE NYGAARD        ALL FOR JENN           30   2.02  34 100   1  17  12   1   0   0   0
TOM ALSWAGER         MONKEYSHINES           31   2.00  20 104   1  36  13   6   0   0   0
PATRICK MURN         PITCHERS               32   2.00  29 100   2  29  17   1   0   0   0
ROBERT BURNS         MONKEYSHINES           33   2.00  35 104   5  24   5   9   0   1   1
CRAIG STONE          BLIND SQUIRRELS        34   2.00  28 100   0  16  12   2   1   0   0
MATT REILLY          PITCHERS               35   1.99  23 104   2  26  12   9   2   0   0
RANDY SCHULTING      BLIND SQUIRRELS        36   1.99  26  96   1  21   6   8   1   0   0
MARC HAGEN           BURKE                  37   1.94  18 104   3  30   9   6   1   1   0
RYAN MALLET          CHURCH KEY POLICE      38   1.92  25 100   0  28   6   3   0   0   0
SUB PITCHERS         PITCHERS               39   1.91  12  44   2   8   4   2   0   0   0
BEN STEIN            CHURCH KEY POLICE      40   1.89  19  64   1  13   7   1   0   0   0
JASON GLOMP          HAWKS                  41   1.89  24 100   3  25   8   4   0   0   0
SUSIE GUGEL          JJS                    42   1.88   6  32   1   9   5   1   0   0   0
GREG MIDTHUN         ALL FOR JENN           43   1.88  22 104   1  28  10   7   0   1   0
PETER BERGET         CHURCH KEY POLICE      44   1.87  20 104   0  17  10   2   0   0   0
MATT PARK            TNT                    45   1.86  14  68   0  22   7   3   0   0   0
PETE HESSE           HAWKS                  46   1.86  17  88   0  16   5   3   1   0   1
SUB MISSOURI         MISSOURI TAVERN        47   1.85   6  20   0   7   4   1   0   0   0
JESSICA RING         TNT                    48   1.84   7  32   0   7   5   1   1   0   0
SHANE ROTH           HAWKS                  49   1.84   1   4   0   1   1   0   0   0   0
SUB CHURCHKEY        CHURCH KEY POLICE      50   1.81   1   4   0   0   0   0   0   0   0
AARON CROUCH         CREAMY DARK            51   1.79  17  92   1  13  10   3   1   1   0
CARLA HAPPEL         TEN PIN                52   1.79  19 100   1  21   6   3   0   0   0
KEVIN EATON          CREAMY DARK            53   1.78   3  12   0   3   3   1   0   0   0
JEREMY KORGER        BLIND SQUIRRELS        54   1.77  21 104   1  18  11   2   0   0   0
KEVIN SCHROEDER      CREAMY DARK            55   1.77  26 104   2  26   9   3   1   0   0
SCOTT BILDER         MONKEYSHINES           56   1.76  28 104   1  27  10   3   0   0   0
TODD BEECHER         TNT                    57   1.75  18 100   3  25   8   1   1   0   0
JULIE BANGS          JJS                    58   1.74  18 104   1  22   7   1   1   0   0
SUSAN BEECHER        TNT                    59   1.73  21 104   1  17  11   3   1   0   0
PAT HOLLOWAY         BURKE                  60   1.73  17  92   0  17   9   1   1   0   0
JENN FAUST           ALL FOR JENN           61   1.73  16  84   2  15  11   2   0   1   0
LORI SHEPRO          TEN PIN                62   1.72   2  12   0   2   0   1   0   0   0
KIRSTEN ZIEGLER      JJS                    63   1.71  12  96   0  20   8   6   0   1   0
RICHARD CUNNINGHAM   BURKE                  64   1.71   5  36   0   8   3   1   0   0   0
BRENT RUNNING        BURKE                  65   1.70  14  64   2  14   4   0   0   0   0
PHIL FREY            CHURCH KEY POLICE      66   1.69  18 104   0  18   9   2   0   0   0
SUB BURKE            BURKE                  67   1.68   6  40   1   8   2   1   0   0   0
APRIL WATSON         TEN PIN                68   1.67  13 104   0  17   5   3   0   0   1
PAULETTE MILLER      ALL FOR JENN           69   1.66  13  64   0  11   5   6   0   0   0
DAN BROWN            MONKEYSHINES           70   1.65  17 104   2  15  10   1   0   0   0
STEVE HOCHHAUSEN     MISSOURI TAVERN        71   1.65   6  36   0   5   4   1   1   0   0
JULIE SCHROEDER      CREAMY DARK            72   1.62  16 100   1  12   9   4   0   0   0
NATHAN GORSUCH       BURKE                  73   1.61   6  36   0   6   1   1   0   0   0
JASON JOHNSON        TNT                    74   1.58   6  60   0  17   4   1   0   0   0
AMANDA TREINEN       TNT                    75   1.57   2  20   0   2   1   0   0   0   0
JEFF HAYWARD         HAWKS                  76   1.56   8  56   0  10   3   1   0   0   0
JASON NETHERY        JJS                    77   1.55   3   8   1   0   0   0   0   0   0
JEROME JOHNSON       ALL FOR JENN           78   1.53   5  48   0  10   3   2   0   0   0
KEVIN ENTRINGER      CHURCH KEY POLICE      79   1.50   3  40   2  11   2   3   0   0   0
SUE COLLINS          JJS                    80   1.50  11  84   0   8   3   0   0   0   0
SUB TNT              TNT                    81   1.43   0  16   0   3   0   0   0   0   0
THOMAS W             BURKE                  82   1.40   3   8   0   0   0   0   0   0   0
SUB ALLFORJENN       ALL FOR JENN           83   1.39   2  16   0   0   0   2   0   0   0
JOSH VINEY           PITCHERS               84   1.37   5  36   0   2   4   1   0   0   0
SARA KOLATA          TEN PIN                85   1.32   0  96   1   9   3   3   0   0   0
TINA TRACE           TEN PIN                86   1.24   5 104   0   6   4   3   2   0   0
ERIC GUNDERSON       BURKE                  87   1.23   3  36   0   5   2   0   1   0   0
SUB CREAMY           CREAMY DARK            88   1.03   0   4   0   0   1   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
ROB JONES            HOLLER            1 28.51  10  20  24   0   5   3   0   0   2   3 150  83
QUENTIN WISOTZKE     PITCHERS          2 26.31  39  75  70   1  15  12   0   1   1  10 154 154
STEVE OWENS          BURNING SENSATION 3 24.25  53 125 102   0  20  24   0   1   3   8 150 146
KEITH GROSS          BURNING SENSATION 4 23.68  43 130  97   0  15  19   0   1   2   5 150 133
BOB JAMES            HOLLER            5 23.63   2   5   3   0   0   1   0   0   0   0 128  42
JEFF KRUCHTEN        BURNING SENSATION 6 23.44  40 125  95   1  16  17   0   0   2   5 157 120
JIM FISHNICK         MISSOURI TAVERN   7 23.41  40 100  66   0  16  17   0   0   1   4 150 119
SCOTT BREHM          BURNING SENSATION 8 23.29  48 130  85   2  22  21   0   1   5   5 157 154
SUB HOLLER           HOLLER            9 22.81   8  20  11   0   2   0   0   0   1   1 150  89
KEVIN HAACK          MISSOURI TAVERN  10 22.68  40 115  87   0  14  18   0   0   2   3 150 101
DAVID OWENS          BLIND SQUIRRELS  11 22.03  42 115  84   0  12  18   0   1   0   3 150 116
MATT STEPHENS        HAWKS            12 21.69  58 130  94   1  18  17   0   1   2   4 158 158
JESSE BERGERON       HOLLER           13 21.24  21 100  63   1  10  13   0   0   0   0 160  84
JOSH VOGT            MISSOURI TAVERN  14 21.22  44 130  87   0  14  11   0   1   3   1 150 150
RANDY SCHULTING      BLIND SQUIRRELS  15 21.08  39 120  65   0   7  11   0   0   4   1 150 128
SHANE ROTH           HAWKS            16 20.84   2   5   5   0   0   1   0   0   0   0 111  78
SUB SQUIRRELS        BLIND SQUIRRELS  17 20.84  11  30  22   0   1   5   0   0   0   0 150 100
KELLEN NORDSTROM     HAWKS            18 20.72   1   5   4   0   0   0   0   0   0   0 120  22
BRAD HAACK           MISSOURI TAVERN  19 20.59  26  90  65   0   4   6   0   0   0   2 150 122
CRAIG STONE          BLIND SQUIRRELS  20 20.49  28 125  75   0  11   9   0   0   0   2 150 114
ROBERT BURNS         MONKEYSHINES     21 20.42  42 130  82   0   9  12   0   0   0   4 150 114
PATRICK MURN         PITCHERS         22 20.39  26 125  65   0   8   8   0   0   1   2 150 139
TJ HODEL             PITCHERS         23 20.38  21  90  50   0   4   9   0   0   0   0 150 110
MATT REILLY          PITCHERS         24 20.37  35 130  68   0  15  10   0   1   1   1 150 103
GREG JAMESON         HOLLER           25 20.23   4  10   3   0   2   3   0   0   0   0 150  67
ANDY HOERIG          HAWKS            26 20.21  20  75  52   0   6  10   0   1   0   1 150 108
DREW RUPPRECHT       HOLLER           27 20.08  38 120  68   0   9  11   0   0   1   0 150 129
TODD MCLEAN          CREAMY DARK      28 20.04  43 130  81   0  15  12   0   0   1   3 150 113
BRIAN JANSEN         MISSOURI TAVERN  29 19.74   4  15   9   0   0   0   0   0   0   0 142  89
SCOTT BILDER         MONKEYSHINES     30 19.72  30 130  72   0   2   4   0   0   0   1 150  82
JASON GLOMP          HAWKS            31 19.66  21 125  68   0   4   9   0   0   0   2 150 117
BRIAN WESLEY         HOLLER           32 19.63  37 115  57   0   3   9   0   0   1   0 150 142
PETER BERGET         CHURCH KEY POLICE33 19.47  39 130  80   1   8   8   0   0   1   0 160 124
SUB PITCHERS         PITCHERS         34 19.38   8  55  27   1   1   3   0   0   0   1 154 104
SUB BURNING          BURNING SENSATION35 19.21   2  10   6   0   0   1   0   0   0   0 116  32
BECKY NETHERY        JJS              36 19.17  25 110  51   0   7   6   0   0   1   0 150 114
GREG MIDTHUN         ALL FOR JENN     37 19.02  34 130  72   0   7   8   0   0   0   0 150 130
TOM ALSWAGER         MONKEYSHINES     38 18.95  32 130  66   1   4   7   0   1   0   0 154 108
BEN STEIN            CHURCH KEY POLICE39 18.77  26  80  38   0   2   5   0   0   0   0 150  85
PHIL FREY            CHURCH KEY POLICE40 18.70  20 130  70   0   5   5   0   0   0   0 150 109
MARC HAGEN           BURKE            41 18.47  31 130  51   0   4   5   0   0   0   0 150  70
SUSIE GUGEL          JJS              42 18.24   7  40  18   0   0   2   0   0   0   0 120  86
RYAN MALLET          CHURCH KEY POLICE43 18.22  21 125  54   0   8   6   0   0   0   0 150  94
SUB MISSOURI         MISSOURI TAVERN  44 18.18   3  25  12   0   0   0   0   0   0   0 120  63
JAMIE NYGAARD        ALL FOR JENN     45 18.11  26 125  55   0   5   5   0   0   1   1 150 127
JESSICA RING         TNT              46 18.10   4  40  21   0   0   1   0   0   0   0 130  60
WAYNE JOHNSON        TNT              47 17.94   2  20   7   0   0   0   0   0   0   0 117  40
JASON NETHERY        JJS              48 17.90   3  10   6   0   0   1   0   0   0   0 117 100
CARLA HAPPEL         TEN PIN          49 17.89  31 125  49   0   4   3   0   0   1   1 150 134
MARK ANDREWS         HOLLER           50 17.86  15 130  47   0   4   3   0   0   0   1 150  81
SUB JJS              JJS              51 17.82   1   5   5   0   0   0   0   0   0   0 119  28
JULIE BANGS          JJS              52 17.48  28 130  40   1   2   5   0   0   1   1 154 154
PETE HESSE           HAWKS            53 17.44  16 110  45   0   2   3   0   0   0   2 150 102
TODD BEECHER         TNT              54 17.44  19 125  47   3   4   7   0   0   0   0 174 128
KIRSTEN ZIEGLER      JJS              55 17.43  33 120  50   0   3   3   0   0   0   1 150 113
STEVE HOCHHAUSEN     MISSOURI TAVERN  56 17.35   5  45  12   0   2   0   0   0   0   0 150  60
AARON CROUCH         CREAMY DARK      57 17.34  17 115  45   2   1   6   0   0   0   1 170  80
JEREMY KORGER        BLIND SQUIRRELS  58 17.26  16 130  52   0   3   4   0   0   0   0 150 118
KEVIN SCHROEDER      CREAMY DARK      59 17.04  23 130  37   0   6   4   0   0   0   1 150 114
DAN BROWN            MONKEYSHINES     60 17.02  18 130  32   0   2   2   0   0   0   0 150 107
RICHARD CUNNINGHAM   BURKE            61 17.00   8  45  14   0   2   1   0   0   0   1 150  83
JENN FAUST           ALL FOR JENN     62 16.80  13 105  33   1   2   1   0   0   0   1 157 111
MATT PARK            TNT              63 16.79  12  85  28   0   3   2   0   0   0   0 150 150
AMANDA TREINEN       TNT              64 16.72   6  25  13   0   0   1   0   0   0   0 133  57
SUB CREAMY           CREAMY DARK      65 16.72   0   5   2   0   0   0   0   0   0   0 123   0
JULIE SCHROEDER      CREAMY DARK      66 16.64  12 125  35   1   6   3   0   0   0   0 151  91
SUSAN BEECHER        TNT              67 16.63  12 130  40   1   6   1   0   0   0   0 160  85
JEROME JOHNSON       ALL FOR JENN     68 16.57   6  60  20   0   1   1   0   0   0   0 150  59
PAULETTE MILLER      ALL FOR JENN     69 16.46  13  80  29   0   2   2   0   0   0   0 150  61
BRENT RUNNING        BURKE            70 16.21   6  80  24   1   2   1   0   0   0   0 164 116
KEVIN EATON          CREAMY DARK      71 16.07   3  15   1   0   0   0   0   0   0   0 116  84
LORI SHEPRO          TEN PIN          72 16.00   3  15   5   0   0   0   0   0   0   0 110  59
JEFF HAYWARD         HAWKS            73 15.97  11  70  18   0   0   1   0   0   0   0 123  71
SUB BURKE            BURKE            74 15.96   7  50  12   0   1   0   0   0   0   0 150  78
JOSH VINEY           PITCHERS         75 15.81   6  45   5   0   0   1   0   0   0   0 118  80
JASON JOHNSON        TNT              76 15.78   9  75  13   0   3   0   0   0   0   0 150 128
APRIL WATSON         TEN PIN          77 15.71  18 130  23   0   1   2   0   0   0   1 150  88
KEVIN ENTRINGER      CHURCH KEY POLICE78 15.70  10  50   8   0   0   0   0   0   0   0 134  81
SUE COLLINS          JJS              79 15.67   7 105  18   0   1   2   0   0   0   0 150 113
PAT HOLLOWAY         BURKE            80 15.58  12 115  21   2   0   1   0   0   0   0 157  71
NATHAN GORSUCH       BURKE            81 15.24   3  45  12   0   0   0   0   0   0   0 118  64
SARA KOLATA          TEN PIN          82 14.81  14 120  22   1   1   1   0   0   0   0 168  89
SUB TNT              TNT              83 14.73   0  20   4   0   0   0   0   0   0   0 108   0
TINA TRACE           TEN PIN          84 14.47   8 130  12   0   0   1   0   0   0   0 138  66
SUB CHURCHKEY        CHURCH KEY POLICE85 14.28   0   5   1   0   0   0   0   0   0   0 118   0
ERIC GUNDERSON       BURKE            86 13.96   2  45   5   1   0   0   0   0   0   0 151  32
SUB ALLFORJENN       ALL FOR JENN     87 13.83   0  20   2   0   0   0   0   0   0   0 118   0
THOMAS W             BURKE            88 13.47   0  10   1   0   0   0   0   0   0   0 107   0

                                  PLAYER STATS FOR WEEK 26

Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
STEVE OWENS          BURNING SENSATION       1   3.29   2   4   0   1   0   3   0   0   0
MATT STEPHENS        HAWKS                   2   3.00   2   4   0   2   1   0   0   0   0
QUENTIN WISOTZKE     PITCHERS                3   2.96   3   4   0   8   0   0   0   0   0
JESSE BERGERON       HOLLER                  4   2.71   2   4   0   2   1   0   1   0   0
DAVID OWENS          BLIND SQUIRRELS         5   2.69   4   4   0   5   0   0   0   0   0
BRIAN WESLEY         HOLLER                  6   2.57   2   4   0   5   1   1   0   0   0
MARK ANDREWS         HOLLER                  7   2.45   0   4   0   0   1   1   0   0   0
ANDY HOERIG          HAWKS                   8   2.39   4   4   0   1   1   1   0   0   0
JEFF KRUCHTEN        BURNING SENSATION       9   2.37   0   4   1   2   0   0   0   0   0
BECKY NETHERY        JJS                    10   2.33   1   4   0   2   1   0   0   0   0
SUB PITCHERS         PITCHERS               11   2.29   1   4   0   0   0   0   0   0   0
WAYNE JOHNSON        TNT                    12   2.27   1   4   0   2   0   1   0   0   0
SCOTT BREHM          BURNING SENSATION      13   2.25   1   4   0   0   1   0   1   0   0
JIM FISHNICK         MISSOURI TAVERN        14   2.23   1   4   0   1   0   0   0   0   0
GREG MIDTHUN         ALL FOR JENN           15   2.19   0   4   0   0   1   0   0   0   0
STEVE HOCHHAUSEN     MISSOURI TAVERN        16   2.19   0   4   0   0   1   1   1   0   0
RYAN MALLET          CHURCH KEY POLICE      17   2.18   1   4   0   1   1   0   0   0   0
JAMIE NYGAARD        ALL FOR JENN           18   2.18   2   4   0   1   1   0   0   0   0
DREW RUPPRECHT       HOLLER                 19   2.16   3   4   0   2   0   1   0   0   0
KEITH GROSS          BURNING SENSATION      20   2.14   2   4   0   2   2   0   0   0   0
TODD MCLEAN          CREAMY DARK            21   2.11   0   4   1   1   0   0   0   0   0
MATT REILLY          PITCHERS               22   2.11   1   4   0   1   0   0   0   0   0
TODD BEECHER         TNT                    23   2.04   0   4   0   1   0   0   0   0   0
BRAD HAACK           MISSOURI TAVERN        24   2.03   2   4   0   1   1   0   0   0   0
SCOTT BILDER         MONKEYSHINES           25   2.00   0   4   0   0   0   0   0   0   0
RANDY SCHULTING      BLIND SQUIRRELS        26   2.00   1   4   0   3   0   0   0   0   0
PHIL FREY            CHURCH KEY POLICE      27   2.00   0   4   0   0   0   1   0   0   0
KEVIN SCHROEDER      CREAMY DARK            28   2.00   0   4   0   1   1   0   0   0   0
JEREMY KORGER        BLIND SQUIRRELS        29   1.96   0   4   0   1   2   1   0   0   0
TOM ALSWAGER         MONKEYSHINES           30   1.96   0   4   0   1   1   0   0   0   0
JEROME JOHNSON       ALL FOR JENN           31   1.94   0   4   0   0   0   1   0   0   0
MARC HAGEN           BURKE                  32   1.92   2   4   0   1   0   0   0   0   0
AARON CROUCH         CREAMY DARK            33   1.91   0   4   0   0   1   0   1   0   0
JENN FAUST           ALL FOR JENN           34   1.89   1   4   0   0   0   0   0   0   0
JULIE SCHROEDER      CREAMY DARK            35   1.87   1   4   0   1   0   1   0   0   0
BRENT RUNNING        BURKE                  36   1.86   2   4   0   1   0   0   0   0   0
ROBERT BURNS         MONKEYSHINES           37   1.86   1   4   0   2   0   0   0   0   0
JOSH VOGT            MISSOURI TAVERN        38   1.84   2   4   0   0   2   0   0   0   0
APRIL WATSON         TEN PIN                39   1.83   0   4   0   2   0   0   0   0   0
JASON GLOMP          HAWKS                  40   1.81   0   4   0   0   0   0   0   0   0
SUSAN BEECHER        TNT                    41   1.78   1   4   0   1   0   0   0   0   0
KIRSTEN ZIEGLER      JJS                    42   1.76   1   4   0   0   0   0   0   0   0
CARLA HAPPEL         TEN PIN                43   1.72   2   4   0   0   0   0   0   0   0
PETER BERGET         CHURCH KEY POLICE      44   1.70   0   4   0   1   0   0   0   0   0
RICHARD CUNNINGHAM   BURKE                  45   1.66   1   4   0   0   1   0   0   0   0
PETE HESSE           HAWKS                  46   1.65   1   4   0   0   0   0   0   0   0
CRAIG STONE          BLIND SQUIRRELS        47   1.64   1   4   0   0   0   0   0   0   0
JESSICA RING         TNT                    48   1.63   1   4   0   2   0   0   0   0   0
SARA KOLATA          TEN PIN                49   1.61   0   4   0   0   0   0   0   0   0
JULIE BANGS          JJS                    50   1.52   0   4   0   1   0   0   0   0   0
SUE COLLINS          JJS                    51   1.50   0   4   0   0   1   0   0   0   0
PAT HOLLOWAY         BURKE                  52   1.45   0   4   0   2   0   0   0   0   0
PATRICK MURN         PITCHERS               53   1.41   2   4   0   1   0   0   0   0   0
KEVIN ENTRINGER      CHURCH KEY POLICE      54   1.39   0   4   0   1   0   0   0   0   0
TINA TRACE           TEN PIN                55   1.24   1   4   0   0   0   0   0   0   0
DAN BROWN            MONKEYSHINES           56   1.19   0   4   0   0   0   0   0   0   0
X01
Player               Team           Rank  PPD  Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
STEVE OWENS          BURNING SENSATION 1 28.29   1   5   5   0   2   0   0   0   0   1 150  77
MATT STEPHENS        HAWKS             2 26.61   5   5   5   0   2   2   0   0   0   1 150  89
KEITH GROSS          BURNING SENSATION 3 26.26   3   5   4   0   1   1   0   0   1   1 150  87
SCOTT BREHM          BURNING SENSATION 4 25.09   1   5   3   1   0   1   0   0   0   0 157  12
JEFF KRUCHTEN        BURNING SENSATION 5 23.49   4   5   4   0   0   0   0   0   0   1 117  79
ANDY HOERIG          HAWKS             6 23.05   2   5   4   0   0   1   0   0   0   0 118  86
QUENTIN WISOTZKE     PITCHERS          7 22.92   3   5   3   0   0   2   0   0   0   0 108 108
JASON GLOMP          HAWKS             8 22.17   1   5   2   0   0   1   0   0   0   0 112  91
JIM FISHNICK         MISSOURI TAVERN   9 21.74   3   5   2   0   0   1   0   0   0   0 107  69
DAVID OWENS          BLIND SQUIRRELS  10 21.71   2   5   6   0   0   1   0   0   0   0 120  32
DREW RUPPRECHT       HOLLER           11 21.55   1   5   5   0   0   1   0   0   0   0 112  41
BRAD HAACK           MISSOURI TAVERN  12 21.47   3   5   3   0   1   1   0   0   0   0 150  44
PHIL FREY            CHURCH KEY POLICE13 20.86   0   5   4   0   0   0   0   0   0   0 127   0
ROBERT BURNS         MONKEYSHINES     14 20.80   0   5   4   0   0   0   0   0   0   0 119   0
KEVIN SCHROEDER      CREAMY DARK      15 20.63   1   5   4   0   0   0   0   0   0   0 119  45
TODD BEECHER         TNT              16 20.61   0   5   4   0   0   0   0   0   0   0 117   0
TODD MCLEAN          CREAMY DARK      17 20.30   2   5   4   0   0   0   0   0   0   1 119  85
JULIE SCHROEDER      CREAMY DARK      18 20.17   0   5   4   0   1   0   0   0   0   0 150   0
BRIAN WESLEY         HOLLER           19 19.83   2   5   2   0   0   0   0   0   0   0 116  48
JEREMY KORGER        BLIND SQUIRRELS  20 19.72   1   5   4   0   0   1   0   0   0   0 118 103
PATRICK MURN         PITCHERS         21 19.71   1   5   4   0   0   1   0   0   0   0 118  97
CARLA HAPPEL         TEN PIN          22 19.65   2   5   1   0   0   0   0   0   0   0 112  56
MARK ANDREWS         HOLLER           23 19.52   0   5   3   0   0   0   0   0   0   0 115   0
JOSH VOGT            MISSOURI TAVERN  24 19.44   2   5   3   0   1   0   0   0   1   0 150  49
JESSE BERGERON       HOLLER           25 19.10   2   5   2   0   1   1   0   0   0   0 150  84
MATT REILLY          PITCHERS         26 19.07   3   5   2   0   0   1   0   0   0   0 114  93
BECKY NETHERY        JJS              27 18.88   1   5   1   0   0   0   0   0   0   0 107  14
JAMIE NYGAARD        ALL FOR JENN     28 18.69   0   5   1   0   1   0   0   0   0   0 150   0
KIRSTEN ZIEGLER      JJS              29 18.68   2   5   3   0   0   0   0   0   0   0 112  41
AARON CROUCH         CREAMY DARK      30 18.67   1   5   2   0   0   0   0   0   0   0 136  22
JENN FAUST           ALL FOR JENN     31 18.37   0   5   2   0   0   0   0   0   0   0 121   0
CRAIG STONE          BLIND SQUIRRELS  32 18.28   1   5   3   0   0   0   0   0   0   0 113 110
RANDY SCHULTING      BLIND SQUIRRELS  33 18.11   1   5   2   0   1   0   0   0   0   0 150  21
STEVE HOCHHAUSEN     MISSOURI TAVERN  34 18.07   0   5   2   0   0   0   0   0   0   0 115   0
MARC HAGEN           BURKE            35 17.77   2   5   2   0   0   0   0   0   0   0 113  67
WAYNE JOHNSON        TNT              36 17.60   1   5   1   0   0   0   0   0   0   0 107  40
JULIE BANGS          JJS              37 17.43   1   5   1   0   0   1   0   0   0   0 118  82
RYAN MALLET          CHURCH KEY POLICE38 17.30   0   5   0   0   0   0   0   0   0   0   0   0
BRENT RUNNING        BURKE            39 17.22   1   5   1   0   0   0   0   0   0   0 104  13
SUB PITCHERS         PITCHERS         40 17.19   0   5   2   0   0   0   0   0   0   0 119   0
TOM ALSWAGER         MONKEYSHINES     41 17.00   0   5   1   0   0   0   0   0   0   0 105   0
JESSICA RING         TNT              42 16.87   0   5   1   0   0   0   0   0   0   0 115   0
SCOTT BILDER         MONKEYSHINES     43 16.14   1   5   1   0   0   0   0   0   0   0 106  32
DAN BROWN            MONKEYSHINES     44 15.78   0   5   0   0   0   0   0   0   0   0   0   0
RICHARD CUNNINGHAM   BURKE            45 15.77   1   5   0   0   0   0   0   0   0   0   0  83
