BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

MONDAY OPEN 4 PERSON CRICKET, #41

LEAGUE STANDINGS AS OF 03/24/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 

END OF SEASON BANQUET

Saturday, April 19 at Pitcher's Pub

Party starts at 4pm

Prize Money, Awards, Free Food & Beer, Door Prizes, Raffles & Tournaments.

 
     SEE YOU THEN - BULLSEYE MARY, JULES & AMY!!

                          TEAM STANDINGS

                  Match              Game            +-LAST MATCH details------------>
Team:             Wins% Matches Wins Win% Games Wins Against              Date     Games Wins
LUCKYS             81.8      22   18 64.3   286  184 TEAM RAMROD          03/17/08    13    8
SEVENTY SIXERS     81.8      22   18 63.3   286  181 TEAM DICKEL          03/17/08    13    7
TEAM DICKEL        81.8      22   18 61.9   286  177 SEVENTY SIXERS       03/17/08    13    6
TEAM RAMROD        63.6      22   14 58.7   286  168 LUCKYS               03/17/08    13    5
CHURCH KEY         45.5      22   10 48.6   286  139 REV JIMS             03/24/08    13    7
REV JIMS           40.9      22    9 49.0   286  140 CHURCH KEY           03/24/08    13    6
OLD CHICAGO        40.9      22    9 47.2   286  135 PEDROS               03/17/08    13    9
PEDROS             36.4      22    8 43.0   286  123 OLD CHICAGO          03/17/08    13    4
PITCHERS PUB       18.2      22    4 35.3   286  101 OLD TOWN PUB         03/17/08    13    5
OLD TOWN PUB        9.1      22    2 28.7   286   82 PITCHERS PUB         03/17/08    13    8
 
        MOST IMPROVED
    JEREMY CROW shot a 2.81!
    JEREMY DOLFIN shot a 2.89!
    MATT RUHLAND shot a 2.48!
                    SEASON-TO-DATE PLAYER STANDINGS

Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
MIKE OLSON           TEAM DICKEL             1   2.84  53 133   3  65  23  21   0   5   1
GRAHAM HELSER        OLD TOWN PUB            2   2.83  43 112   7  65  23  22   2   2   1
AMY KAMIN            LUCKYS                  3   2.70  15  42   3  21  11   8   0   0   0
SHANE ELDER          OLD TOWN PUB            4   2.66   5  28   1   8   5   3   2   1   0
ROB SPETH            LUCKYS                  5   2.65  55 126   8  47  28  16   0   2   0
JASON MITTAG         SEVENTY SIXERS          6   2.65  64 154   5  62  23  17   0   4   2
MIKE BASSETTI        CHURCH KEY              7   2.60  41 126   1  50  16  16   2   1   0
KEN KULOW            TEAM RAMROD             8   2.53  49 154   6  56  31  16   0   1   2
BLAINE WUENSCH       TEAM DICKEL             9   2.50  57 154  11  62  21  15   2   3   1
ROBERT GILMORE       TEAM RAMROD            10   2.48  49 140   9  53  18  11   0   0   0
NATE AMBLE           LUCKYS                 11   2.47  47 147   4  50  13  19   0   1   0
JEREMY DOLFIN        SEVENTY SIXERS         12   2.43  57 154   3  55  29   9   1   2   0
SUB TEAMDICKEL       TEAM DICKEL            13   2.42   3   7   2   2   0   0   0   0   1
JOSH MITTAG          SEVENTY SIXERS         14   2.38  40 154   4  49  16   9   1   1   0
CHAD PERGANDE        REV JIMS               15   2.37  57 154   8  55  20  10   0   1   0
SHAUN SCHMIDT        PEDROS                 16   2.36  45 147   5  49  20  10   0   4   1
SHAWN SPIELMAN       OLD CHICAGO            17   2.23  42 154   0  56  15  10   0   2   0
BRAD HARRISON        OLD TOWN PUB           18   2.19   5   7   1   3   0   0   0   0   0
AL COUEY             PEDROS                 19   2.16  30 119   3  36  17   8   0   1   0
TJ REILLY            OLD TOWN PUB           20   2.15   6  35   0   5   7   3   0   0   0
BERNIE SCHLAFKE      CHURCH KEY             21   2.12  35 154   2  38  17   9   0   0   1
MATT MARKS           REV JIMS               22   2.12  40 154   7  39  21   4   1   1   0
WES ENTERLINE        TEAM RAMROD            23   2.11  38 154   2  35  21  12   1   0   1
MATT RUHLAND         TEAM RAMROD            24   2.08  29 147   3  41  24   7   0   0   0
ROB WILHELMSEN       TEAM DICKEL            25   2.07  28 112   6  27  14   3   0   0   0
VAL KOHOUT           PITCHERS PUB           26   2.06  20 140   3  31  16   5   0   0   0
JEREMY CROW          TEAM DICKEL            27   2.04  15  98   1  23  10   4   2   0   0
RYAN DRAZKOWSKI      PITCHERS PUB           28   2.03  28 147   0  36  12   8   0   1   0
DAN ACHESON          CHURCH KEY             29   2.01  37 154   7  31  14   1   0   0   1
SEAN AIDE            LUCKYS                 30   2.00  33 154   1  23  17   9   0   0   0
JOE PUCCIO           OLD CHICAGO            31   1.99  32 154   0  35  15   7   1   2   1
SHAYNE MILLER        LUCKYS                 32   1.98  34 147   2  37  13   4   0   0   0
SHANE SPIELMAN       OLD CHICAGO            33   1.88  32 154   2  28  19   9   0   0   0
JUSTIN WILSON        OLD CHICAGO            34   1.88  29 154   4  28  18   3   1   0   0
JASON WRITZ          PITCHERS PUB           35   1.84  28 133   1  22  13   3   0   0   0
DAVE BAILEY          REV JIMS               36   1.79  21 119   0  21   9   5   2   0   0
JEREMY MITTAG        SEVENTY SIXERS         37   1.78  18 147   1  19  12   2   0   0   0
BRIAN HENRICHS       TEAM DICKEL            38   1.78  21 112   1  18   8   3   1   0   0
CHAD KNOTHE          PEDROS                 39   1.77  27 147   1  24   9   6   0   0   0
PJ SCHLEINZ          TEAM RAMROD            40   1.76   3  21   0   4   1   1   0   0   0
JAMES WIRTH          PITCHERS PUB           41   1.73   4  35   0   2   5   0   0   0   0
JOSH LIPPMAN         REV JIMS               42   1.71  21 154   0  21  19   3   0   0   0
SUB CHURCHKEY        CHURCH KEY             43   1.67   3  35   0  10   3   3   0   0   0
ALEX KNEEBONE        PEDROS                 44   1.64  14  98   0  18   5   0   0   0   0
BRANDON DIENBERG     PITCHERS PUB           45   1.62  17 126   1  16   8   2   0   1   0
SHANE JULSON         OLD TOWN PUB           46   1.61   6  84   2   6   8   1   0   0   0
SUB OLDTOWN          OLD TOWN PUB           47   1.54   3  42   0   7   4   0   0   0   0
MIKE FORTIER         CHURCH KEY             48   1.54  23 147   1  22   8   1   0   1   0
JOSH BOLEY           PEDROS                 49   1.52   7  77   0   6   4   3   0   0   0
SUB SIXERS           SEVENTY SIXERS         50   1.51   2   7   0   2   0   0   0   0   0
SUB PEDROS           PEDROS                 51   1.51   0  28   0   5   0   0   0   0   0
LYNETTE PREMEAU      OLD TOWN PUB           52   1.46   9 147   0  16   9   4   0   0   0
SUB PITCHERS         PITCHERS PUB           53   1.44   4  35   0   3   1   1   0   0   0
SUB REVJIMS          REV JIMS               54   1.40   1  35   0   2   0   0   0   0   0
ALYSSA KIPPLEY       OLD TOWN PUB           55   1.15   5 140   0   7   7   0   0   0   0
BRENDA WILBERG       OLD TOWN PUB           56   0.89   0  21   0   1   0   0   0   0   0
 
                      PLAYER STATS FOR WEEK 22
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
GRAHAM HELSER        OLD TOWN PUB            1   3.19   5   7   0   5   2   3   0   0   0
MIKE OLSON           TEAM DICKEL             2   3.16   2   7   0   7   1   1   0   0   0
JEREMY DOLFIN        SEVENTY SIXERS          3   2.89   1   7   0   4   2   3   0   0   0
AMY KAMIN            LUCKYS                  4   2.86   1   7   0   5   1   3   0   0   0
JEREMY CROW          TEAM DICKEL             5   2.81   1   7   0   3   3   0   0   0   0
BLAINE WUENSCH       TEAM DICKEL             6   2.74   2   7   0   2   2   2   0   0   0
JASON MITTAG         SEVENTY SIXERS          7   2.64   2   7   0   2   2   0   0   0   1
NATE AMBLE           LUCKYS                  8   2.62   3   7   0   3   1   1   0   0   0
MATT RUHLAND         TEAM RAMROD             9   2.48   1   7   0   2   4   0   0   0   0
JOSH MITTAG          SEVENTY SIXERS         10   2.46   3   7   0   3   0   1   0   0   0
KEN KULOW            TEAM RAMROD            11   2.39   2   7   0   0   4   1   0   0   0
DAN ACHESON          CHURCH KEY             12   2.15   2   7   0   1   0   0   0   0   0
BERNIE SCHLAFKE      CHURCH KEY             13   2.15   3   7   0   1   1   2   0   0   0
ROB WILHELMSEN       TEAM DICKEL            14   2.14   1   7   1   1   3   1   0   0   0
MATT MARKS           REV JIMS               15   2.08   3   7   0   0   1   0   0   0   0
SHAWN SPIELMAN       OLD CHICAGO            16   2.07   4   7   0   2   1   0   0   0   0
SEAN AIDE            LUCKYS                 17   2.07   3   7   0   1   0   1   0   0   0
AL COUEY             PEDROS                 18   2.04   0   7   0   4   0   0   0   1   0
SHANE SPIELMAN       OLD CHICAGO            19   2.02   1   7   0   0   1   1   0   0   0
VAL KOHOUT           PITCHERS PUB           20   1.96   1   7   0   3   0   0   0   0   0
WES ENTERLINE        TEAM RAMROD            21   1.96   1   7   0   2   0   1   1   0   0
JOE PUCCIO           OLD CHICAGO            22   1.91   1   7   0   1   1   0   0   0   0
CHAD KNOTHE          PEDROS                 23   1.91   0   7   1   0   1   0   0   0   0
JEREMY MITTAG        SEVENTY SIXERS         24   1.88   1   7   0   0   1   0   0   0   0
JUSTIN WILSON        OLD CHICAGO            25   1.87   3   7   1   1   2   0   0   0   0
SHAUN SCHMIDT        PEDROS                 26   1.84   3   7   0   2   1   0   0   0   0
CHAD PERGANDE        REV JIMS               27   1.84   1   7   2   1   2   0   0   0   0
SUB CHURCHKEY        CHURCH KEY             28   1.79   1   7   0   4   1   0   0   0   0
JASON WRITZ          PITCHERS PUB           29   1.78   2   7   0   1   1   0   0   0   0
DAVE BAILEY          REV JIMS               30   1.75   2   7   0   0   0   0   0   0   0
RYAN DRAZKOWSKI      PITCHERS PUB           31   1.71   1   7   0   1   0   0   0   0   0
MIKE FORTIER         CHURCH KEY             32   1.61   1   7   0   1   1   0   0   0   0
SHAYNE MILLER        LUCKYS                 33   1.60   1   7   0   0   1   0   0   0   0
PJ SCHLEINZ          TEAM RAMROD            34   1.59   1   7   0   0   0   0   0   0   0
ALEX KNEEBONE        PEDROS                 35   1.59   1   7   0   2   0   0   0   0   0
SUB OLDTOWN          OLD TOWN PUB           36   1.58   2   7   0   1   1   0   0   0   0
JOSH LIPPMAN         REV JIMS               37   1.55   0   7   0   1   0   1   0   0   0
JAMES WIRTH          PITCHERS PUB           38   1.51   1   7   0   0   0   0   0   0   0
LYNETTE PREMEAU      OLD TOWN PUB           39   1.43   1   7   0   1   1   0   0   0   0
ALYSSA KIPPLEY       OLD TOWN PUB           40   1.22   0   7   0   0   0   0   0   0   0