BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

MONDAY 2 PERSON HANDICAPPED COMBO, #39

LEAGUE STANDINGS AS OF 03/31/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 

END OF SEASON BANQUET

Saturday, April 19 at Pitcher's Pub

Party starts at 4pm

Prize Money, Awards, Free Food & Beer, Door Prizes, Raffles & Tournaments.

 
   SEE YOU AT THE PARTY - BULLSEYE MARY, JULES & AMY!!
                        TEAM STANDINGS
                  Match              Game            +-LAST MATCH details------------>
Team:             Wins% Matches Wins Win% Games Wins Against              Date     Games Wins
CLUB TAVERN        70.0      20   14 56.5   260  147 LIQUID PHUNKS        03/24/08    13    4
DREAM CHASERS      68.4      19   13 53.8   247  133 BURKE                03/24/08    13    6
LIQUID PHUNKS      65.0      20   13 56.9   260  148 CLUB TAVERN          03/24/08    13    9
GIT R DONE         60.0      20   12 53.8   260  140 JST                  03/24/08    13    5
WHO KNEW           57.9      19   11 54.3   247  134 
JST                47.4      19    9 47.0   247  116 GIT R DONE           03/24/08    13    8
BURKE              40.0      20    8 44.6   260  116 DREAM CHASERS        03/24/08    13    7
CHURCH KEY         26.3      19    5 44.1   247  109 DONT MATTER          03/24/08    13    8
DONT MATTER        15.0      20    3 38.8   260  101 CHURCH KEY           03/24/08    13    5
                      MOST IMPROVED
           CRICKET                        X01
    MIKE BUHLER shot a 2.92!       BEN DECHANT shot a 21.29!
    DUSTE PYKE shot a 2.44!        JOSH KEINER shot a 19.64!
    CHAD LINZMEYER shot a 2.49!    MIKE PREGO shot a 15.90!
              SEASON-TO-DATE PLAYER STANDINGS
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
CHAD LINZMEYER       LIQUID PHUNKS           1   2.34  42  95   4  27  21  10   1   0   1
DUSTE PYKE           CLUB TAVERN             2   2.28  46  94   1  46  15  11   0   0   0
TROY CARPENTER       GIT R DONE              3   2.25  20  37   0   8  14   3   0   0   0
MIKE BUHLER          DREAM CHASERS           4   2.23  39  91   4  41  10   6   1   1   0
DAVE COLSON          DREAM CHASERS           5   2.13  28  71   0  25   7   1   0   0   0
KATRINA HOLE         GIT R DONE              6   2.12  33  80   0  27  12   7   0   0   0
BEN DECHANT          BURKE                   7   2.00  25  93   1  32  14   3   0   0   0
PETER BERGET         CHURCH KEY              8   1.97  24  72   0  18   5   3   0   0   0
TODD LINZMEYER       LIQUID PHUNKS           9   1.93  36  94   2  26  11   3   0   1   1
KAREN JESKE          GIT R DONE             10   1.92  27  67   0  25  11   3   0   0   0
PHIL FREY            CHURCH KEY             11   1.82   2   4   0   0   1   0   0   0   0
TIFFANY KUBITSCHEK   JST                    12   1.81   5  14   1   3   2   0   0   0   0
JOSH KEINER          BURKE                  13   1.77  25  96   3  25  10   3   0   1   0
SEBRINA NIELSEN      WHO KNEW               14   1.73  32  87   1  26   8   4   0   0   0
MIKE HACKL           DONT MATTER            15   1.73  21  94   2  22   7   1   0   0   0
KRISTIN KLENKE       WHO KNEW               16   1.70  33  93   0  27   9   4   0   1   0
SUB DONTMATTER       DONT MATTER            17   1.62   4  10   0   5   0   0   0   0   0
JOSHUA MCCANN        DONT MATTER            18   1.58  26  85   0  15   6   4   0   1   0
BOB FELT             CHURCH KEY             19   1.55   5  18   0   8   1   1   0   0   0
MIKE PREGO           JST                    20   1.54  18  76   0  18   2   5   0   0   0
FELICIA WILLIAMS     JST                    21   1.49  22  90   0  17   6   0   0   0   0
KEVIN ENTRINGER      CHURCH KEY             22   1.47  15  68   2  15   2   2   0   0   1
STEPH KRAVAT         CLUB TAVERN            23   1.45  20  95   0  11   5   0   0   0   0
LINDA RUIZ           CHURCH KEY             24   1.37   4  18   0   1   1   0   0   0   0
LISA HUTCHINS        GIT R DONE             25   1.35   1   5   0   0   0   0   0   0   0
SUB DREAMCHASERS     DREAM CHASERS          26   1.17   0   5   0   0   0   0   0   0   0
PEARL MAHONEY BUHLER DREAM CHASERS          27   0.92   2  13   0   0   1   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
CHAD LINZMEYER       LIQUID PHUNKS     1 22.89  43 115  85   0  13  20   0   0   2   2 150 132
DUSTE PYKE           CLUB TAVERN       2 21.43  53 116  71   0   9  14   0   1   1   1 150 143
TROY CARPENTER       GIT R DONE        3 21.13  11  43  22   0   6   2   0   0   1   1 150 142
DAVE COLSON          DREAM CHASERS     4 20.58  30  89  57   0   7  13   0   0   0   1 150 134
MIKE BUHLER          DREAM CHASERS     5 20.39  40 109  66   0  10  11   0   0   2   3 150 115
KAREN JESKE          GIT R DONE        6 19.62  21  83  47   0   3   6   0   0   0   1 150 115
PHIL FREY            CHURCH KEY        7 19.47   2   6   3   0   0   0   0   0   0   0 116  50
KATRINA HOLE         GIT R DONE        8 19.21  33 100  53   0   4  10   1   0   1   3 150 122
TODD LINZMEYER       LIQUID PHUNKS     9 19.02  34 116  55   0   8   8   0   0   0   5 150 150
LISA HUTCHINS        GIT R DONE       10 18.85   0   5   2   0   0   0   0   0   0   0 114   0
PETER BERGET         CHURCH KEY       11 18.37  32  88  44   0   4   5   0   0   1   3 150  83
BEN DECHANT          BURKE            12 18.01  34 117  49   0   2  10   0   0   1   0 150 110
JOSH KEINER          BURKE            13 17.61  40 114  32   0   6  11   0   0   0   0 150  90
SEBRINA NIELSEN      WHO KNEW         14 16.57  33 113  31   0   2   7   0   0   3   4 150 125
MIKE HACKL           DONT MATTER      15 16.46  26 116  38   0   2   9   0   0   1   0 150 116
SUB DONTMATTER       DONT MATTER      16 16.26   0  10   4   0   0   0   0   0   0   0 118   0
BOB FELT             CHURCH KEY       17 16.25   5  22   8   0   1   0   0   0   0   0 150 128
JOSHUA MCCANN        DONT MATTER      18 16.23  29 105  30   0   1   8   1   0   0   0 150 108
LINDA RUIZ           CHURCH KEY       19 15.58   6  22   6   0   0   1   0   0   0   0 125  53
STEPH KRAVAT         CLUB TAVERN      20 15.43  34 115  23   1   2   5   0   1   3   0 157 115
MIKE PREGO           JST              21 15.04  37  94  20   0   1   6   1   1   0   1 150 130
KEVIN ENTRINGER      CHURCH KEY       22 14.78  20  82  13   0   1   4   0   0   0   0 150  73
KRISTIN KLENKE       WHO KNEW         23 14.44  44 107  20   0   3   5   2   0   1   3 150 105
SUB DREAMCHASERS     DREAM CHASERS    24 14.23   0   5   1   0   0   0   0   0   0   0 119   0
TIFFANY KUBITSCHEK   JST              25 14.06   5  16   1   0   0   0   0   0   0   0 109  54
FELICIA WILLIAMS     JST              26 13.77  35 110  14   0   0   6   0   0   0   1 118  91
PEARL MAHONEY BUHLER DREAM CHASERS    27 12.33   0  17   0   0   0   0   0   0   0   0   0   0
                    PLAYER STATS FOR WEEK 23
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
MIKE BUHLER          DREAM CHASERS           1   2.92   3   5   1   5   0   1   0   0   0
CHAD LINZMEYER       LIQUID PHUNKS           2   2.49   3   5   0   1   3   0   0   0   0
DUSTE PYKE           CLUB TAVERN             3   2.44   2   4   0   3   2   0   0   0   0
KATRINA HOLE         GIT R DONE              4   2.20   2   4   0   2   1   1   0   0   0
DAVE COLSON          DREAM CHASERS           5   2.03   2   4   0   2   0   0   0   0   0
BEN DECHANT          BURKE                   6   1.96   0   4   0   1   1   0   0   0   0
TODD LINZMEYER       LIQUID PHUNKS           7   1.74   1   4   0   1   0   0   0   0   0
PETER BERGET         CHURCH KEY              8   1.72   3   5   0   0   1   1   0   0   0
KAREN JESKE          GIT R DONE              9   1.63   1   5   0   0   1   0   0   0   0
STEPH KRAVAT         CLUB TAVERN            10   1.57   0   5   0   1   1   0   0   0   0
FELICIA WILLIAMS     JST                    11   1.56   1   5   0   0   1   0   0   0   0
MIKE PREGO           JST                    12   1.51   2   4   0   1   0   1   0   0   0
JOSH KEINER          BURKE                  13   1.48   1   5   0   1   0   0   0   0   0
MIKE HACKL           DONT MATTER            14   1.43   1   4   0   1   0   0   0   0   0
JOSHUA MCCANN        DONT MATTER            15   1.16   1   5   0   0   0   1   0   0   0
KEVIN ENTRINGER      CHURCH KEY             16   1.13   1   4   0   0   0   1   0   0   1
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
CHAD LINZMEYER       LIQUID PHUNKS     1 23.12   3   5   4   0   2   1   0   0   0   0 150  88
DUSTE PYKE           CLUB TAVERN       2 21.55   2   6   3   0   1   1   0   0   0   0 150  39
BEN DECHANT          BURKE             3 21.29   4   6   3   0   0   3   0   0   1   0 112 110
DAVE COLSON          DREAM CHASERS     4 20.57   1   6   3   0   1   1   0   0   0   0 150  60
MIKE BUHLER          DREAM CHASERS     5 19.90   0   5   2   0   0   0   0   0   0   0 119   0
JOSH KEINER          BURKE             6 19.64   2   5   2   0   1   1   0   0   0   0 150  35
TODD LINZMEYER       LIQUID PHUNKS     7 19.54   2   6   2   0   1   2   0   0   0   0 150  37
KAREN JESKE          GIT R DONE        8 18.87   1   5   1   0   1   0   0   0   0   0 150  33
PETER BERGET         CHURCH KEY        9 17.89   1   5   2   0   0   0   0   0   0   0 118  38
KATRINA HOLE         GIT R DONE       10 17.37   1   6   1   0   0   0   0   0   0   0 109  12
JOSHUA MCCANN        DONT MATTER      11 17.04   3   5   3   0   0   0   0   0   0   0 115  33
MIKE PREGO           JST              12 15.90   3   6   2   0   0   1   0   0   0   0 118  24
MIKE HACKL           DONT MATTER      13 14.42   0   6   3   0   0   0   0   0   0   0 120   0
FELICIA WILLIAMS     JST              14 13.92   2   5   0   0   0   1   0   0   0   0   0  81
KEVIN ENTRINGER      CHURCH KEY       15 13.82   3   6   1   0   0   1   0   0   0   0 110  45
STEPH KRAVAT         CLUB TAVERN      16 13.80   0   5   0   0   0   0   0   0   0   0   0   0