BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE POOL LEAGUES

WEDNESDAY BALL BUSTERS, #33

            LEAGUE STANDINGS AS OF 04/09/2008
DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS
ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

END OF SEASON BANQUET!

AWARDS, PRIZE MONEY, FREE BEER AND FOOD, RAFFLES, DOOR PRIZES, MINI-TOURNAMENTS

FRIDAY APRIL 18TH AT PITCHER'S PUB

PARTY STARTS AT 6 PM - SEE YOU THERE!!

2008 VNEA International Championships

May 22nd-31st - Riveria Hotel in Las Vegas, NV

Entries due to Bullseye by 04/18/08  Check out all the details at www.vnea.com

For those who really want to go, but find it difficult to find a team,

the VNEA now only requires "2 original members" of your league team

to be eligible for open and intermediate team divisions.

 
See you at the Banquet! 4/18 at Pitcher's Pub!
... Bullseye Mary, Amy & Jules!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                         Team Standings

Ra                   WIN   RND TOT  TTL GMS TOT   Match WIN RND TOT TTL GMS TOT
nk Name                %   WON RND  PTS WON GMS    Date   % WON RND PTS WON GMS Opponent
 1 U POUR EM          76  91.0 120 3167 242 384   04/09  80 4.0   5 142  11  16 TULLY'S II       
 2 DOGS BOLLOCKS      73  87.0 120 3164 239 384   04/09 100 5.0   5 141  13  16 DOWN-N-DIRTY     
 3 WILSON'S           68  81.5 120 3099 229 384
 4 WELL HUNG          62  74.0 120 3055 212 384   04/09 100 5.0   5 142  11  16 OCHO BALLOS      
 5 TULLY'S II         61  73.0 120 3039 219 384   04/09  20 1.0   5  91   5  16 U POUR EM        
 6 TOWER INN          60  72.5 120 3072 222 384   04/09  70 3.5   5 137  11  16 THE JOKERS       
 7 1/2 FULL PITCHERS  52  62.5 120 2860 186 384   04/09  90 4.5   5 135  11  16 OHIO WIZARDS     
 8 OCHO BALLOS        48  57.0 120 2910 193 384   04/09   0 0.0   5 107   5  16 WELL HUNG        
 9 THE JOKERS         43  51.0 120 2800 174 384   04/09  30 1.5   5 110   5  16 TOWER INN        
10 CHOKHO MADMEN      36  43.5 120 2733 155 384   04/09 100 5.0   5 137   9  16 HORSESHOE #1     
11 OHIO WIZARDS       31  37.5 120 2688 154 384   04/09  10 0.5   5  95   5  16 1/2 FULL PITCHERS
12 HORSESHOE #1       26  31.5 120 2666 154 384   04/09   0 0.0   5 118   7  16 CHOKHO MADMEN    
13 DOWN-N-DIRTY       15  18.0 120 2334 116 384   04/09   0 0.0   5  89   3  16 DOGS BOLLOCKS    

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                      Players of the Week:  3 Most Improved Players

                                                8  E        A         A
                                   ID TTL      ON  R 10     V         V   Match
             Name                  No PTS WIN BRK Os -0     G WIN     G    Date
             Hovorka, Tim L      2516  40   4   0  0  0 10.00  45  7.83 04/09/2008
             Theiler, Cody       3097  37   3   0  0  0  9.25  40  7.34 04/09/2008
             Hetrick, Brad        954  34   2   0  0  0  8.50  33  6.76 04/09/2008

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                  Player Recognition by Feat 
                                                                                                
     Total Points                EROs                 Ten Zeroes                                
 Hovorka, Tim L - 40      Hanson, Gary J - 1      Mayfield, Ken - 1                             
Borcherding, Todd - 40                                                                          
Mcdermott, Jesse - 40                                                                           
  Marling, Tom - 40                                                                             
 Kingslien, Mike - 40                                                                           
 Crocker, Larry - 40                                                                            
 Spennetta, Jim - 40                                                                            

     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                        Player Standings

                                    S                            A              E      8
    Ra                           ID t                     ID     V TTL TOT      R 10  ON CON
    nk Name                      No a Team                No     G PTS GMS WIN Os -0 BRK WIN
     1*Mcdermott, Jesse        1295   U POUR EM          288  9.30 707  76  66  6  9   1  24
     2*Knable, Jerry           2286   WILSON'S           183  8.81 846  96  71  2  2   2   9
     3*Hanson, Gary J          9999   U POUR EM          288  8.52 716  84  59  5  3   0  12
     4*Kingslien, Mike         2046   DOGS BOLLOCKS      280  8.43 742  88  62  3  3   1  11
     5*Balling, Troy           2002 C WELL HUNG          285  8.43 809  96  62  1  1   0  15
     6*Albany, Colin R           51 C DOGS BOLLOCKS      280  8.36 702  84  53  4  3   0  12
     7*Borcherding, Todd       1084   TOWER INN          290  8.34 801  96  63  0  2   0   9
     8*Rebholz, Dave C         3368   1/2 FULL PITCHERS  287  8.30 697  84  58  2  3   0  15
     9*Crocker, Larry          2869   TOWER INN          290  8.29 796  96  57  1  3   0   5
    10*Hamielec, Jesse         2544   TULLY'S II         293  8.16 783  96  59  2  3   0  10
    11*Melms, Jason            1627 C THE JOKERS         286  8.06 774  96  55  3  3   0   7
    12*Chapiewsky, Brad        1235   WELL HUNG          285  8.02 674  84  50  2  2   0   8
    13*Spennetta, Jim          3621   WELL HUNG          285  8.01 769  96  50  0  0   0   6
    14*Gritt, Nick             1332   DOGS BOLLOCKS      280  7.98 734  92  50  0  0   0   6
    15*Beutler, Ray            1737 C TULLY'S II         293  7.97 606  76  44  1  1   1   9
    16*Bebout, Beau            2597   OCHO BALLOS        289  7.94 699  88  49  0  1   0   6
    17*Northrop, Eric          1053 C TOWER INN          290  7.94 762  96  57  0  2   0   5
    18*Meinholz, Scott         1323   OCHO BALLOS        289  7.89 694  88  48  0  0   0   8
    19*Rebein, Phil            1904   OHIO WIZARDS       284  7.88 599  76  46  1  1   0   6
    20*Tydrich, Kent            728   TULLY'S II         293  7.84 721  92  49  0  0   0   9
    21*Hovorka, Tim L          2516 C 1/2 FULL PITCHERS  287  7.83 626  80  45  2  3   0   8
    22*Ibrahim, Mike E         2517   HORSESHOE #1       283  7.61 639  84  42  0  0   0   7
    23*Berg, Brooks             959 C CHOKHO MADMEN      281  7.59 698  92  47  0  0   0   5
    24*Ashley, James D         2015   HORSESHOE #1       283  7.57 575  76  40  0  0   0  10
    25*Pivett, Barry R         1358   THE JOKERS         286  7.54 724  96  47  2  1   1   5
    26*Algrem, Adam            1066   TOWER INN          290  7.53 663  88  44  1  0   1   7
    27*Kinsman, Joe            1320 C OCHO BALLOS        289  7.53 723  96  50  1  1   0   6
    28*Puffer, Mike            2208   WELL HUNG          285  7.49 719  96  45  0  0   0   4
    29*Verriden, Pat           2038 C OHIO WIZARDS       284  7.48 688  92  44  3  3   1   7
    30*Theiler, Cody           3097   CHOKHO MADMEN      281  7.34 705  96  40  1  2   1   4
    31*Traut, Dan               443   THE JOKERS         286  7.26 697  96  42  1  0   0   5
    32*Torrez, Chad            1178   OCHO BALLOS        289  6.90 580  84  32  0  0   0   5
    33*Theiler, Lincoln         964   CHOKHO MADMEN      281  6.77 650  96  31  0  0   0   3
    34*Hetrick, Brad            954   CHOKHO MADMEN      281  6.76 622  92  33  0  1   0   6
    35*Thompson, Russ           267   HORSESHOE #1       283  6.45 542  84  23  0  0   0   4
    36 Rosas, Aaron            3525   DOWN-N-DIRTY       282  6.41 487  76  26  2  1   1   3
    37*Matz, Mike              1074   OHIO WIZARDS       284  6.41 615  96  24  0  0   0   3
    38*Kluge, Don               411   THE JOKERS         286  6.30 605  96  30  0  0   0   4
    39*Drake, Lawrence         2823 C DOWN-N-DIRTY       282  6.08 584  96  29  0  0   0   4
    40*Mayfield, Ken           1148   DOWN-N-DIRTY       282  5.80 510  88  22  0  1   1   3
     1 TULLY'S, SUB            2107 S TULLY'S II         293 10.00  40   4   4  0  0   0   4
     2*Wilson, Jessi           3396   WILSON'S           183  9.38  75   8   7  0  0   0   7
     3 DOGS BOLLOCKS, SUB      2058 S DOGS BOLLOCKS      280  9.25  37   4   3  0  0   0   2
     4*Benoy, Mike             3068   DOGS BOLLOCKS      280  9.17 110  12   9  0  0   0   4
     5*Dillahay, Rob           1038   U POUR EM          288  9.00  72   8   6  0  0   0   4
     6*Harrington, Brian E     2290   WILSON'S           183  8.88  71   8   6  0  0   0   4
     7*Bast, Terry L           2507   1/2 FULL PITCHERS  287  8.65 623  72  48  2  2   0  10
     8*Fumuso, Gary             305   OHIO WIZARDS       284  8.58 103  12   8  0  0   0   6
     9*Inman, Colleen M        1786   U POUR EM          288  8.50 340  40  25  0  0   1   4
    10*Davis, Dick             3615   WELL HUNG          285  8.50  34   4   3  0  1   0   2
    11*Zimmerman, Grant        1134   U POUR EM          288  8.33 100  12   8  0  0   0   3
    12*Marling, Tom             876   DOGS BOLLOCKS      280  8.30 531  64  41  1  1   0   8
    13*Brown, Brad             2429   WILSON'S           183  8.29 464  56  38  2  2   1   7
    14*Willner, Jesse          2080   WILSON'S           183  8.22 559  68  41  1  0   1   6
    15*Doll, Coleen K           336   U POUR EM          288  8.14 456  56  32  1  1   0   5
    16*Kipp, Jerry              240   WILSON'S           183  7.94 254  32  19  0  0   0   4
    17*Knable, Tim             3641   WILSON'S           183  7.94 127  16  10  0  0   0   7
    18*Sala, Pete              2678   TULLY'S II         293  7.75 341  44  23  1  1   1   7
    19*Hemmer, Rohbert         2493   U POUR EM          288  7.75 155  20  11  0  0   0   4
    20*Martinez, Tracy R       2958   WILSON'S           183  7.75  62   8   5  0  0   0   3
      *Hill, Ed                1801   DOGS BOLLOCKS      280  7.75  62   8   5  1  1   0   3
    22*Harmel, Craig            930   DOGS BOLLOCKS      280  7.69 246  32  16  1  1   0   3
    23*Parke, Randy            1905   WILSON'S           183  7.67  92  12   6  0  0   0   3
    24 OCHOS BALLOS, SUB        170 S OCHO BALLOS        289  7.64 214  28  14  0  0   0   5
    25*Bogenschneider, Tim     4435   TULLY'S II         293  7.61 548  72  40  0  1   1   8
    26 HORSESHOE 1, SUB        1605 S HORSESHOE #1       283  7.25 116  16   9  0  0   0   4
    27*DOWN-N-DIRTY, JORGE     1583   DOWN-N-DIRTY       282  7.25  87  12   5  0  0   0   2
    28 CHOKHO, NATE            2099   CHOKHO MADMEN      281  7.25  58   8   4  0  0   0   2
       U POUR EM, SUB          1334 S U POUR EM          288  7.25  58   8   2  0  0   0   1
    30 WELL HUNG, SUB          2217 S WELL HUNG          285  7.25  29   4   2  0  0   0   2
    31*Everson"Wizard", Marlin 1154 S OHIO WIZARDS       284  7.19 259  36  14  0  0   0   2
    32 ROBINSON, FRANKLIN      5609   DOWN-N-DIRTY       282  7.14 257  36  15  0  1   0   4
    33*Copus, Dawn             5584   U POUR EM          288  7.08 425  60  24  0  0   0   4
    34*Wilson, Randy R         2263   WILSON'S           183  7.00  28   4   1  0  0   0   1
    35*Lavine, Mary Lynn       2000 C WILSON'S           183  6.90 497  72  25  0  0   0   5
    36 Hanson, Nat             3094 C U POUR EM          288  6.90 138  20   9  0  0   0   4
    37*Dahl, Lori              2822   HORSESHOE #1       283  6.73 377  56  23  0  0   0   3
    38*Holzbauer, Judith L     3800   1/2 FULL PITCHERS  287  6.42 411  64  16  0  0   0   3
    39*Stoflet, Bruce A        5420   OHIO WIZARDS       284  6.36 356  56  18  0  0   0   4
    40 Younger, Tony            141   DOWN-N-DIRTY       282  6.30 126  20   6  0  0   0   2
    41 TOWER INN, SUB           353 S TOWER INN          290  6.25  50   8   1  0  0   0   1
    42*Crittenden, James       2204 C HORSESHOE #1       283  6.22 373  60  15  0  0   0   2
    43*Laufenberg, Joe         1223   1/2 FULL PITCHERS  287  6.17 370  60  15  0  0   0   2
    44*Winter, Russ            1604   WILSON'S           183  6.00  24   4   0  0  0   0   0
    45 1/2 FULL, SUB           1665   1/2 FULL PITCHERS  287  5.67  68  12   2  0  0   0   2
    46*Warren, Roy             2201   HORSESHOE #1       283  5.50  44   8   2  1  1   0   1
    47*Miller, Candace         1611   1/2 FULL PITCHERS  287  5.42  65  12   2  0  0   0   1
    48*LAMORE, SHANE           2284   DOWN-N-DIRTY       282  5.25 105  20   3  0  0   0   1
    49 Wieland, Hank F         1347   WELL HUNG          285  5.25  21   4   0  0  0   0   0
    50 DOWN N DIRTY, SUB       1812 S DOWN-N-DIRTY       282  4.94 178  36  10  0  0   0   3
    51 WIZARDS, SUB            2108 S OHIO WIZARDS       284  4.25  68  16   0  0  0   0   0
             "*" next to name indicates VNEA sanction PAID
***players listed above the line break have played in at least 80% of scheduled games