BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE POOL LEAGUES

THURSDAY SHARKS, #29

LEAGUE STANDINGS AS OF 04/10/2008

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

END OF SEASON BANQUET!

AWARDS, PRIZE MONEY, FREE BEER AND FOOD, RAFFLES, DOOR PRIZES, MINI-TOURNAMENTS

FRIDAY APRIL 18TH AT PITCHER'S PUB

PARTY STARTS AT 6 PM - SEE YOU THERE!!

2008 VNEA International Championships

May 22nd-31st - Riveria Hotel in Las Vegas, NV

Entries due to Bullseye by 04/18/08  Check out all the details at www.vnea.com

For those teams who really want to go, but find it difficult to find a team,

the VNEA now only requires "2 original members" of your league team

to be eligible for open and intermediate team divisions.

 

GOOD LUCK NEXT WEEK!...BULLSEYE MARY, AMY & JULES!!             
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                           Team Standings

Ra                WIN    RND TOT TOTAL GMS TOT   Match WIN  RND TOT TOT GMS TOT
nk Name             %    WON RND   PTS WON GMS    Date   %  WON RND PTS WON GMS Opponent
 1 RACK THIS       73  88.00 120  3231 239 384   04/10  60 3.00   5 124   8  16 MICKEY'S     
 2 CRAZY EIGHTS    70  83.50 120  3016 214 384   04/10 100 5.00   5   0   0  16 BALLS IN HAND
 3 STROKE IT       67  80.50 120  3109 219 384   04/10  60 3.00   5 124   7  16 CHRISTY'S    
 4 WHO R U?        64  77.00 120  3116 218 384   04/10  70 3.50   5 128   8  16 LET'S DO IT  
 5 CHRISTY'S       64  77.00 120  3108 221 384   04/10  40 2.00   5 117   9  16 STROKE IT    
 6 MR ROBERTS      52  62.50 120  2922 191 384   04/10  80 4.00   5 116  11  16 TIGHT RACKS  
 7 MICKEY'S        51  61.50 120  2971 195 384   04/10  40 2.00   5 118   8  16 RACK THIS    
 8 LET'S DO IT     49  59.00 120  2935 189 384   04/10  30 1.50   5 115   8  16 WHO R U?     
 9 MURDER CITY     42  50.50 120  2852 178 384
10 BAR NEXT DOOR   39  46.50 120  2892 181 384   04/10  80 4.00   5 131  10  16 OHIO         
11 BALLS IN HAND   37  44.00 120  2585 163 384   04/10  20 1.00   5   0   0  16 CRAZY EIGHTS 
12 OHIO            26  31.50 120  2742 162 384   04/10  20 1.00   5 116   6  16 BAR NEXT DOOR
13 TIGHT RACKS     16  19.50 120  2406 111 384   04/10  20 1.00   5 105   5  16 MR ROBERTS   

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                     Players of the Week:  3 Most Improved Players

                                               W     A   W     A
                                          ID   I     V   I     V   Match
                    Name                  No   N     G   N     G    Date
                    Laufenberg, Charlie 3939   4 10.00  29  6.96 04/10/2008
                    Kilgore, Andy       1721   3  8.75  28  6.35 04/10/2008
                    Schlough, Joe       3820   4 10.00  46  7.64 04/10/2008

ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
              Player Recognition by Feat 
                                                                                      
              Total Points                                                            
          CHILDS, JUSTIN - 40                                                         
           Schlough, Joe - 40                                                         
        Laufenberg, Charlie - 40                                                      

      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                          Player Standings

                                  S                        A         W      E        8
     Ra                        ID t                 ID     V TOTAL   I TOT  R       ON CONS
     nk Name                   No a Team            No     G   PTS   N GMS Os 10-0 BRK WINS
      1*Hartwig, Tim         1131 C STROKE IT      178  8.96   860  73  96  2    2   0   20
      2*Barman, Nick          344 C RACK THIS      171  8.81   846  69  96  0    1   0    9
      3*Bizub, Aaron          992   RACK THIS      171  8.56   822  63  96  1    1   1    9
      4*Klotz, Bryan         3493   WHO R U?       172  8.54   649  48  76  0    0   0    9
      5*Mistele, John        2831   CRAZY EIGHTS   175  8.49   679  51  80  0    0   1    5
      6*Tryba, Jerome        2726   MICKEY'S       168  8.44   675  50  80  0    0   0    6
      7*Sabatke, Steve       1759   CHRISTY'S      167  8.35   668  51  80  0    0   0    7
      8*Wilheim, Kurt         987   RACK THIS      171  8.34   801  56  96  0    0   0    7
      9*Ruhland, Duane       3490   WHO R U?       172  8.27   761  54  92  1    1   1    5
     10*Kaphaem, Chris        727   BAR NEXT DOOR  166  8.04   740  49  92  0    2   0    8
     11*Gessler, Cory        1413 C BAR NEXT DOOR  166  8.03   771  54  96  0    0   0    7
       *Falkner, Mike        3489 C WHO R U?       172  8.03   771  55  96  0    0   0    8
     13*Thornton, Melissa     450   MURDER CITY    173  8.02   674  46  84  0    0   0    9
     14*Hartwig, Matt         820   STROKE IT      178  8.02   738  54  92  0    1   0    9
     15*Swenson, Tici        2901   CHRISTY'S      167  8.01   641  44  80  0    0   0    5
     16*Pertzborn, Tom       2722 C MICKEY'S       168  7.93   730  53  92  0    0   1    8
       *Williams, Jeffri      826   LET'S DO IT    174  7.93   730  48  92  0    0   0    5
     18*DESOLVER, DAN         761   MICKEY'S       168  7.93   603  40  76  0    0   0    7
     19*CHILDS, JUSTIN       1719   MR ROBERTS     177  7.88   725  51  92  0    0   0   10
       *Hynes, James          895   RACK THIS      171  7.88   725  48  92  2    1   1    7
     21*Olmanson, Karl       2313   MR ROBERTS     177  7.86   692  49  88  0    0   0    7
     22*Rustad, Jeff          940   CRAZY EIGHTS   175  7.85   659  44  84  0    0   0    8
     23*Hermansen, Kristen   1110 C CHRISTY'S      167  7.84   596  39  76  0    0   0    8
     24*Googins, Theresa     1717   MURDER CITY    173  7.70   585  35  76  0    0   0    5
     25*Grote, Jon           1209   STROKE IT      178  7.69   615  35  80  0    0   0    4
     26 Parker, Willie        463   OHIO           170  7.66   705  45  92  0    0   1    6
     27*Rusche, Mike         1734   BAR NEXT DOOR  166  7.66   674  43  88  0    2   1    4
     28*Schlough, Joe        3820 C MR ROBERTS     177  7.64   703  46  92  0    0   0    5
     29*Kling, Amy           1707   BALLS IN HAND  169  7.62   579  37  76  0    0   0    8
     30*Williams, Jennifer   3887   MURDER CITY    173  7.61   639  44  84  0    0   0    5
     31*Frater, Chris        1128   STROKE IT      178  7.60   730  45  96  0    0   0    6
     32*Brownrigg, Lance     1675   MR ROBERTS     177  7.59   668  39  88  0    0   0    3
     33*Fritz, Scott          997   CHRISTY'S      167  7.38   590  35  80  0    0   1    6
     34*PREM, KATHY           862   MICKEY'S       168  7.33   557  32  76  0    0   0    4
     35*Rettenmund, Michelle 2053   MURDER CITY    173  7.14   628  38  88  0    0   0    5
     36*Calvert, Beth        1437   TIGHT RACKS    176  7.10   682  36  96  0    0   0    5
     37*Hyatt, Kevin          578 C OHIO           170  7.01   645  34  92  0    1   2    7
     38*Laufenberg, Charlie  3939 C LET'S DO IT    174  6.96   585  29  84  0    0   0    4
     39*Lohse, Sandi          837   LET'S DO IT    174  6.76   541  30  80  0    0   0    3
     40*Allen, Wendy R       4722 C TIGHT RACKS    176  6.39   562  28  88  0    0   0    4
     41*Kilgore, Andy        1721   BAR NEXT DOOR  166  6.35   584  28  92  0    0   0    5
     42*Thurman, Tess        1696   TIGHT RACKS    176  6.24   549  22  88  0    0   0    3
     43*Hinrichs, Chris      1682   OHIO           170  5.78   509  23  88  0    0   0    3
     44*FOSTER, MINDY        3849   TIGHT RACKS    176  5.06   425  16  84  0    0   0    2
      1*BARMAN, TOM          2308   RACK THIS      171  9.25    37   3   4  0    0   0    2
      2*Budzisz, John        1677   CHRISTY'S      167  9.01   613  52  68  2    3   0   10
      3 LETS DO IT, SUB      1479 S LET'S DO IT    174  9.00   108   8  12  0    0   0    4
      4*NEBUHR, JERRY        1928   LET'S DO IT    174  8.80   176  15  20  0    0   0    8
      5*Rodriguez, Lou       2558   BAR NEXT DOOR  166  8.63    69   5   8  0    0   0    3
      6*Kerska, Ron          3675   CRAZY EIGHTS   175  8.61   620  46  72  0    0   0   11
      7 STROKE IT, SUB        396 S STROKE IT      178  8.50    68   6   8  0    0   0    4
      8*Langseldt, Chuck     1968   LET'S DO IT    174  8.48   407  33  48  0    0   0    9
      9*Delaney, Johnny      1702 C BALLS IN HAND  169  8.41   471  35  56  0    0   0    9
     10*Beckwith, Dick       3597   CRAZY EIGHTS   175  8.38   570  44  68  1    0   1    7
     11*Swenson, Ty           445   STROKE IT      178  8.17    98   6  12  0    0   0    3
     12*Acker, Clint          350   LET'S DO IT    174  8.14   358  24  44  0    0   0    8
     13*Johnson, Rory        1739   WHO R U?       172  8.08   582  41  72  0    0   0    7
     14 CRAZY 8'S, SUB        544 S CRAZY EIGHTS   175  8.00    32   2   4  0    0   0    1
     15*Raihala, Frank       1028   OHIO           170  7.93   476  31  60  0    0   0    5
     16 BALLS IN HAND, SUB   1709 S BALLS IN HAND  169  7.83   564  44  72  0    0   0    5
     17 Graham, Dave          932   OHIO           170  7.83   188  12  24  0    0   0    6
     18 OHIO, SUB            2732 S OHIO           170  7.82   219  17  28  0    0   0    4
     19*Sorum, Jason         1927   BALLS IN HAND  169  7.75    31   3   4  0    0   0    2
     20*SIMMONS, JOHN        1382   WHO R U?       172  7.64   214  13  28  0    0   0    3
     21 RUHLAND, BRIAN       2218   MR ROBERTS     177  7.63    61   3   8  0    0   0    2
     22*Hooker, Dan           341 C CRAZY EIGHTS   175  7.60   456  27  60  1    1   0    3
     23*Muton, Danielle      2062   BALLS IN HAND  169  7.50   270  19  36  0    0   0    3
     24*LETS DO IT, JIM      2180   LET'S DO IT    174  7.50    30   2   4  0    0   0    2
     25 WHO ARE YOU?, SUB    3681 S WHO R U?       172  7.38   118   7  16  0    0   0    3
     26*Wheeler, Matt        2269   MURDER CITY    173  7.00    56   4   8  0    0   0    4
     27 MURDER CITY, SUB     2063 S MURDER CITY    173  6.91   221  11  32  0    0   0    2
     28 MICKEY'S, SUB        3423 S MICKEY'S       168  6.90   331  18  48  0    0   0    4
     29 Duddleston, Matthew  2272   BALLS IN HAND  169  6.85   137   7  20  0    0   0    2
     30 BND, SUB             1586 S BAR NEXT DOOR  166  6.75    54   2   8  0    0   0    1
     31 TIGHT RACKS, SUB     1930 S TIGHT RACKS    176  6.71   188   9  28  0    0   0    3
     32*Hayes, Felix D       2087   BALLS IN HAND  169  6.54   366  16  56  0    0   0    2
     33 MARCOU, PAUL         2324 S MICKEY'S       168  6.25    75   2  12  0    0   0    1
     34 MR ROBERT'S, SUB     3915 S MR ROBERTS     177  6.08    73   3  12  0    0   0    1
     35*KUNDERT, BRIGET      1376   WHO R U?       172  5.25    21   0   4  0    0   0    0
     36*Schmitz, Jim         2143   BALLS IN HAND  169  4.64   167   2  36  0    0   0    1
     37 Borland, Amanda      2260   MURDER CITY    173  4.08    49   0  12  0    0   0    0
            "*" next to name indicates VNEA sanction paid
***players listed above the line break have played in at least 80% of scheduled games