BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE POOL LEAGUES

TUESDAY BANKSHOTS, #22

STANDINGS AS OF 04/08/08

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

END OF SEASON BANQUET!

AWARDS, PRIZE MONEY, FREE BEER AND FOOD, RAFFLES, DOOR PRIZES, MINI-TOURNAMENTS

FRIDAY APRIL 18TH AT PITCHER'S PUB

PARTY STARTS AT 6 PM - SEE YOU THERE!!

2008 VNEA International Championships $85,000 added money!

May 22nd-31st - Riveria Hotel in Las Vegas, NV

Entries due to Bullseye by 04/18/08  Check out all the details at www.vnea.com

For those teams who really want to go, but find it difficult to find a team,

the VNEA now only requires "2 original members" of your league team

to be eligible for open and intermediate team divisions.

 
Great season; see you at the banquet! ..BULLSEYE MARY, AMY & JULES!! 
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                         Team Standings

Ra                      WIN   RND TOT TOTAL GMS TOT   Match WIN RND TOT TOT GMS TOT
nk Name                   %   WON RND   PTS WON GMS    Date   % WON RND PTS WON GMS Opponent
 1 TOUGH BREAKS       70.40  88.0 125  3195 220 400   04/08  90 4.5   5 132   9  16 THE 8 IS ENOUGH  
 2 BAV 4 ON FELT      66.80  83.5 125  3302 239 400   04/08  40 2.0   5 116   7  16 VAGABONDS        
 3 BAR NEXT DOOR      57.20  71.5 125  3137 224 400   04/08  30 1.5   5 114   9  16 CHALK IS CHEAP   
 4 VAGABONDS          51.20  64.0 125  3112 209 400   04/08  60 3.0   5 127   9  16 BAV 4 ON FELT    
 5 THE 8 IS ENOUGH    50.80  63.5 125  3033 190 400   04/08  10 0.5   5 119   7  16 TOUGH BREAKS     
 6 JOE'S FIRESTATION  49.60  62.0 125  3129 209 400   04/08  60 3.0   5 129   9  16 POOL SLUTS       
 7 CHALK IS CHEAP     28.40  35.5 125  2825 152 400   04/08  70 3.5   5 116   7  16 BAR NEXT DOOR    
 8 POOL SLUTS         25.60  32.0 125  2783 155 400   04/08  40 2.0   5 127   7  16 JOE'S FIRESTATION

     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                      Player Standings

                               S                            A             W  E        8
    Ra                      ID t                     ID     V TOTAL TOT   I  R       ON CONS
    nk Name                 No a Team                No     G   PTS GMS   N Os 10-0 BRK WINS
     1*Nelson, Larry      3488   VAGABONDS          209  8.86   709  80  59  0    0   0   11
     2*Smith, Jeremy      1077   TOUGH BREAKS       165  8.62   793  92  62  1    2   0    7
      *Nelson, Gerry      3010 C BAV 4 ON FELT      163  8.62   793  92  63  1    0   1    8
     4*Mittag, Jason      1132 C TOUGH BREAKS       165  8.43   843 100  63  0    0   0   12
     5*Pearson, Jack       640   BAR NEXT DOOR      161  8.35   802  96  61  1    1   0    9
     6*Kurt, Julie S      4852 C JOE'S FIRESTATION  164  8.29   829 100  63  0    0   1   12
     7*Sailing, John      3603   BAR NEXT DOOR      161  8.18   753  92  54  0    1   0    5
     8*Wiltzius, Mike      410   THE 8 IS ENOUGH    208  8.04   804 100  58  0    0   0   11
     9*Kohlman, LaVonne    407   JOE'S FIRESTATION  164  7.98   766  96  52  0    1   0    7
    10*Murphy, Kevin       680   BAV 4 ON FELT      163  7.98   670  84  44  0    0   0    6
    11*Losse, Michael H   2017 C BAR NEXT DOOR      161  7.94   794 100  55  1    1   0   12
    12*Dewey, Dave        1725   BAR NEXT DOOR      161  7.89   663  84  45  0    0   0    6
    13*Nelms, Kari        1609   THE 8 IS ENOUGH    208  7.83   783 100  51  0    1   0    4
    14*Mittag, Josh       1049   TOUGH BREAKS       165  7.73   773 100  47  0    1   0    4
    15*Kilian, Rick        707   BAV 4 ON FELT      163  7.71   740  96  47  0    0   0    8
    16*Holden, Barb       4036   JOE'S FIRESTATION  164  7.66   674  88  39  0    0   0    4
    17*Brockman, Steve     408   THE 8 IS ENOUGH    208  7.61   761 100  43  0    0   0    4
    18*Alt, Angie         2950   POOL SLUTS         162  7.35   647  88  38  0    0   0    8
    19*Sutherland, Jon     788   CHALK IS CHEAP     160  7.30   701  96  41  0    0   0    4
    20*Sukup, Mary R      7898   JOE'S FIRESTATION  164  7.27   669  92  42  0    0   0    7
    21*Ludwiczak, Amy     1378 C CHALK IS CHEAP     160  7.26   726 100  41  0    0   0    5
    22*Hewitt, Michele    1164   TOUGH BREAKS       165  7.22   693  96  42  0    1   0    6
    23*Wolfe, Perry       2510 C VAGABONDS          209  7.18   718 100  42  0    0   0    4
    24*Schmidt, Dan       2485   POOL SLUTS         162  7.16   630  88  36  0    1   0    3
    25*Sperry, Brian       479   POOL SLUTS         162  7.03   647  92  39  0    0   0    5
    26*Jones, Craig        735   CHALK IS CHEAP     160  6.89   634  92  34  0    0   1    4
    27*Holt, Norma C      2672 C THE 8 IS ENOUGH    208  6.85   685 100  38  0    1   0    3
    28*Herron, Kate       1345 C POOL SLUTS         162  6.63   663 100  32  0    0   0    4
    29*Lamere, Shelly     1218   CHALK IS CHEAP     160  6.55   629  96  27  0    0   0    5
     1 DEAN, DARRELL      2315   BAV 4 ON FELT      163  9.75   117  12  11  0    0   0    9
     2 JOE'S, SUB         3321 S JOE'S FIRESTATION  164  9.25    37   4   3  0    0   0    3
     3*Holmes, Robert      864   BAV 4 ON FELT      163  8.75   385  44  29  0    0   0    7
     4*Hunt, Chad         1983   POOL SLUTS         162  8.75    70   8   6  0    0   0    3
     5*Tedore, Matt      10258   BAR NEXT DOOR      161  8.67   104  12   9  0    0   0    5
     6 CHALKISCHEAP, SUB  1519   CHALK IS CHEAP     160  8.63    69   8   5  0    0   0    3
     7*Martinson, Tracy   1600   VAGABONDS          209  8.47   271  32  20  0    0   0    6
     8*Mathison, Phil     1396   BAV 4 ON FELT      163  8.41   572  68  44  0    0   0   15
     9*Thompson, JR       2342   CHALK IS CHEAP     160  8.25    66   8   4  0    1   0    3
    10*Evert, Chris        836   VAGABONDS          209  7.89   600  76  43  0    1   1    7
    11 TOUGH BREAKS, SUB  1802 S TOUGH BREAKS       165  7.75    93  12   6  0    0   0    3
    12*Robbins, Mary C    2209   JOE'S FIRESTATION  164  7.70   154  20  10  0    0   0    4
    13*Tedeschi, Al        159   VAGABONDS          209  7.50   570  76  34  0    0   0    3
    14 POOL SLUTS, SUB    2055 S POOL SLUTS         162  7.50    30   4   2  0    0   0    1
    15*Heth, Dave           36   VAGABONDS          209  7.25   174  24   8  0    0   0    2
    16 4 ON FELT, SUB     1662 S BAV 4 ON FELT      163  6.25    25   4   1  0    0   0    1
    17 VAGABONDS, SUB     3756 S VAGABONDS          209  5.83    70  12   3  0    0   0    1
    18*Gessler, Cory      1413   BAR NEXT DOOR      161  5.25    21   4   0  0    0   0    0
    19*Ballard, Meg        847   POOL SLUTS         162  4.81    77  16   2  0    0   0    1
    20 Kendall, Bob       1880   POOL SLUTS         162  4.75    19   4   0  0    0   0    0
                   "*" next to name indicates VNEA sanction PAID
****players listed above line break have played in more than 80% of scheduled games