BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND
4202 COMMERCIAL AVE., MADISON, WI 53714 (608) 241-7888 OR (800) 841-3345 EXT 3


BULLSEYE POOL LEAGUES
MONDAY BREAKMASTERS, #20
STANDINGS AS OF 04/07/2008
DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS
ACCESSORIES!!!! STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!
|
END OF SEASON BANQUET! AWARDS, PRIZE MONEY, FREE BEER AND FOOD, RAFFLES, DOOR PRIZES, MINI-TOURNAMENTS FRIDAY APRIL 18TH AT PITCHER'S PUB PARTY STARTS AT 6 PM - SEE YOU THERE!! |
GREAT SEASON; SEE YOU AT THE BANQUET!...BULLSEYE MARY, AMY & JULES!!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra WIN RND TOT TTAL GMS TOT Match WIN RND TOT TTAL GMS TOT
nk Name % WON RND PTS WON GMS Date % WON RND PTS WON GMS Opponent
1 GEEZERS 74.2 89.0 120 3103 245 384 04/07 90 4.5 5 150 14 16 RUN 4 YOUR MONEY
2 PLAYER'S #NINE 72.1 86.5 120 3109 241 384 04/07 70 3.5 5 125 9 16 MONKEYSHINES #3
3 HOTSHOTS 66.7 80.0 120 3029 220 384 04/07 100 5.0 5 145 12 16 PITCHER'S #2
4 MONKEYSHINES #1 62.9 75.5 120 2938 210 384 04/07 80 4.0 5 132 11 16 TEN PIN ALLEY
5 MONKEYSHINES #3 62.5 75.0 120 2984 214 384 04/07 30 1.5 5 117 7 16 PLAYER'S #NINE
6 TEN PIN ALLEY 57.9 69.5 120 3024 228 384 04/07 20 1.0 5 104 5 16 MONKEYSHINES #1
7 MONKEYSHINES #2 53.8 64.5 120 2933 199 384 04/07 60 3.0 5 127 9 16 PITCHER'S #1
8 PITCHER'S #1 47.5 57.0 120 2828 182 384 04/07 40 2.0 5 109 7 16 MONKEYSHINES #2
9 RUN 4 YOUR MONEY 40.4 48.5 120 2758 167 384 04/07 10 0.5 5 73 2 16 GEEZERS
10 WILSON'S #1 36.7 44.0 120 2727 170 384 04/07 100 5.0 5 143 12 16 CLUB LAMARK
11 PITCHER'S #2 30.4 36.5 120 2595 136 384 04/07 0 0.0 5 80 4 16 HOTSHOTS
12 CLUB LAMARK 28.8 34.5 120 2603 156 384 04/07 0 0.0 5 87 4 16 WILSON'S #1
13 "TBD" 16.3 19.5 120 2465 126 384 **bye**
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 3 Most Improved Players
W W
ID TTL I TTL I Match
Name No PTS N AVG PTS N AVG Date
Lemon, Mike E 2006 37 3 9.25 635 38 6.90 04/07/2008
McCutcheon, Michael J 2012 40 4 10.00 660 47 7.86 04/07/2008
Burkle, Randy 1408 37 3 9.25 718 54 7.48 04/07/2008
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat
Total Points EROs 8-on-the-Breaks
Simanson, Jeff - 40 Simanson, Jeff - 1 Lauri, Tim - 1
McCutcheon, Michael J - 40 Lemon, Mike E - 1 Hill, Ed - 1
Hall, Pat - 40 Burkle, Randy - 1 Gwin, Richard - 1
Lauri, Tim - 40 Atkinson, Steve - 1
Ten Zeroes
Hall, Pat - 1
Lauri, Tim - 1
Lemon, Mike E - 1
Burkle, Randy - 1
Share, Kurt P - 1
Starck, Alvin O - 1
Atkinson, Steve - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S W E 10 8
Ra ID t ID TTL TL I R - ON CON
nk Name No a Team No AVG PTS GM N O 0s BK WIN
1 Simanson, Jeff 72 HOTSHOTS 233 8.81 846 96 72 11 8 1 15
2*Duncan, Dave 3406 PLAYER'S #NINE 238 8.70 661 76 58 7 4 0 10
3*Share, Kurt P 3160 GEEZERS 229 8.31 698 84 60 8 4 1 13
4*Hall, Pat 4121 GEEZERS 229 8.30 631 76 51 4 6 1 12
5*Lauri, Tim 4367 C GEEZERS 229 8.25 759 92 61 10 7 2 11
6*Chambers, Chris 3239 TEN PIN ALLEY 239 8.21 624 76 50 2 3 0 7
7*Meinert, Bill 1271 TEN PIN ALLEY 239 8.07 613 76 44 0 1 0 10
8*Schwersinske, Tony 1293 C CLUB LAMARK 228 8.05 741 92 53 0 0 0 6
9 Zachowski, Mike 69 C HOTSHOTS 233 8.02 770 96 58 0 2 1 7
10*Spatola, Rod J 200 PITCHER'S #1 234 7.97 733 92 54 2 4 0 10
11*Burkle, Mike 3117 MONKEYSHINES #1 230 7.94 667 84 49 3 2 0 7
12*Hill, Ed 1801 C MONKEYSHINES #2 231 7.94 762 96 55 2 2 3 13
13*Hanson, Gary J 9999 C PLAYER'S #NINE 238 7.94 635 80 51 2 1 0 5
14*Gwin, Richard 4365 C MONKEYSHINES #3 232 7.88 725 92 47 0 1 3 4
15*McCutcheon, Michael J 2012 WILSON'S #1 240 7.86 660 84 47 0 2 1 7
16*Halverson, Todd 1862 TEN PIN ALLEY 239 7.86 597 76 45 6 3 0 10
17*Gauger, Travis 251 PLAYER'S #NINE 238 7.85 722 92 55 2 5 0 6
18*Burkle, Pat 1032 C MONKEYSHINES #1 230 7.84 753 96 57 4 3 0 6
19*Kellar, Dennis 1388 TEN PIN ALLEY 239 7.75 620 80 45 0 1 0 6
20*Swanson, Jim 683 MONKEYSHINES #3 232 7.63 732 96 54 1 2 0 6
21*Nachreiner, Chris 8 RUN 4 YOUR MONEY 236 7.62 640 84 41 0 1 1 4
22*Borchers, Jeff 3120 PLAYER'S #NINE 238 7.54 633 84 40 6 4 1 5
23 Goldade, Anson 2076 HOTSHOTS 233 7.53 723 96 46 0 0 0 6
24*Bonner, Jerry 2103 C TEN PIN ALLEY 239 7.50 570 76 44 2 2 0 8
25*Burkle, Randy 1408 MONKEYSHINES #1 230 7.48 718 96 54 5 5 0 8
26*Joseph, Mike 888 PITCHER'S #1 234 7.47 568 76 37 3 2 0 5
27*Nelson, Ronda 1612 C RUN 4 YOUR MONEY 236 7.46 627 84 47 3 4 0 11
28*Knable, Jerry 2286 MONKEYSHINES #3 232 7.43 684 92 47 1 3 0 6
29*Lyste, Mike 5077 PITCHER'S #2 235 7.31 702 96 42 1 0 0 4
30*Starck, Alvin O 2400 C PITCHER'S #1 234 7.24 695 96 41 2 3 0 5
31*Stunkard, Tom B 2009 C WILSON'S #1 240 7.12 541 76 35 0 0 0 5
32*Butler, Susan 2119 MONKEYSHINES #2 231 7.10 682 96 41 1 1 0 4
33*Stevens, Joe S 2655 PITCHER'S #2 235 7.10 653 92 36 0 0 1 4
34*Travis, David S 2327 CLUB LAMARK 228 7.02 674 96 44 1 2 0 3
35*Kinnear, John M 2853 PITCHER'S #1 234 6.91 608 88 39 3 3 1 5
36*Lemon, Mike E 2006 WILSON'S #1 240 6.90 635 92 38 1 1 0 3
37*Lyste, John 4138 PITCHER'S #2 235 6.73 646 96 36 1 1 0 4
38*Rettenberger, Vicky 2 RUN 4 YOUR MONEY 236 6.70 643 96 35 2 3 0 3
39*Ley, Sara 1923 "TBD" 237 6.66 639 96 33 0 0 0 3
40*Jordan, Zach 306 C "TBD" 237 6.65 638 96 35 0 0 2 5
41*Nataraj, Priya 114 "TBD" 237 6.32 607 96 28 2 1 0 4
42*Ryan, Sean 197 "TBD" 237 6.05 581 96 30 0 0 0 3
43*Lyste, Robyn 3652 C PITCHER'S #2 235 5.89 542 92 19 0 0 0 2
44*Galle, Janet 1160 CLUB LAMARK 228 4.94 395 80 12 0 0 0 2
1*Gabel, JR 2154 MONKEYSHINES #2 231 10.00 40 4 4 2 1 0 4
2*Vincent, Tony L 2021 PLAYER'S #NINE 238 9.50 76 8 7 3 3 0 4
3*Wilson, Jessi 3396 PLAYER'S #NINE 238 9.25 37 4 3 0 0 0 0
4*Coenen, Mike 8665 MONKEYSHINES #3 232 9.08 436 48 40 7 7 0 17
5*Waak, Mary R 2542 PLAYER'S #NINE 238 9.00 72 8 6 1 0 0 4
6 Sexton, Vinny 2075 CLUB LAMARK 228 8.75 35 4 3 0 0 0 3
7*Mcdermott, Jesse 1295 PLAYER'S #NINE 238 8.63 207 24 17 5 3 0 6
8 RUN4YOUR$, SUB 1872 S RUN 4 YOUR MONEY 236 8.50 68 8 5 1 1 1 3
9 Zimmerman, Grant 1134 PLAYER'S #NINE 238 8.50 34 4 2 0 0 0 2
10*Foss, Chip 1448 MONKEYSHINES #2 231 8.44 135 16 10 1 1 0 4
11*Kuker, Greg 1362 MONKEYSHINES #2 231 8.25 330 40 23 1 1 0 6
12 CLUB LA MARK, SUB 2744 S CLUB LAMARK 228 8.25 66 8 5 0 0 0 3
13 Fehrman, John 3692 PITCHER'S #2 235 8.25 33 4 3 1 0 0 3
14*Koyak, Todd 140 MONKEYSHINES #1 230 8.13 423 52 32 1 1 1 5
15*Ribbich, John 737 HOTSHOTS 233 8.08 194 24 15 1 0 0 5
16*Johnson, Dale 568 GEEZERS 229 8.02 449 56 33 2 1 0 7
17*Doll, Coleen K 336 PLAYER'S #NINE 238 8.00 32 4 2 0 0 0 1
18 Schmelzer, Jerry 944 CLUB LAMARK 228 7.88 126 16 11 1 1 0 7
19*Swenson, Ben 3664 MONKEYSHINES #2 231 7.75 62 8 3 1 1 0 2
*Kish, John 2752 MONKEYSHINES #1 230 7.75 62 8 5 0 0 0 2
21*Atkinson, Steve 218 MONKEYSHINES #2 231 7.71 524 68 40 2 2 1 6
22*McCutcheon, Patrick T 2007 WILSON'S #1 240 7.61 487 64 32 1 1 0 6
23*Lauri, Mike 4368 GEEZERS 229 7.50 480 64 36 0 0 0 5
24 Hogoboom, Buck 304 HOTSHOTS 233 7.42 178 24 11 0 0 0 3
25*Schneider, Dave 5534 MONKEYSHINES #1 230 7.38 59 8 3 0 0 0 2
26*Petruska, Gary 2333 MONKEYSHINES #2 231 7.36 265 36 18 2 1 0 4
27*Halverson, Dennis 3049 PITCHER'S #1 234 7.30 146 20 7 0 0 0 3
28*Knable, Tim 3641 MONKEYSHINES #3 232 7.27 407 56 26 0 0 0 3
29*Eifler, Mark 3670 MONKEYSHINES #2 231 7.25 29 4 1 0 0 0 1
30*Lauri, Fred 567 GEEZERS 229 7.17 86 12 4 0 0 0 1
31*Schulenberg, Joanne 1950 RUN 4 YOUR MONEY 236 7.09 312 44 16 0 0 0 3
32 HOTSHOTS, SUB 1597 S HOTSHOTS 233 7.00 84 12 7 0 0 0 2
33*Hosking, Vi 11 RUN 4 YOUR MONEY 236 6.88 468 68 23 0 0 0 3
34*Bawulski, Joe 1076 PITCHER'S #1 234 6.88 55 8 3 0 0 0 1
35 Zintz, Robin 1199 CLUB LAMARK 228 6.75 27 4 1 0 0 0 1
36*GRAUNKE, MARK 3133 MONKEYSHINES #1 230 6.72 215 32 9 0 1 0 2
37 ZINTZ, TODD 1949 CLUB LAMARK 228 6.70 134 20 8 0 0 0 3
38*Sorge, Dustin 2131 HOTSHOTS 233 6.50 234 36 11 0 1 0 2
39*Metz, Bill 1090 MONKEYSHINES #2 231 6.50 104 16 4 0 0 0 2
40*Urqhart, Kevin 589 CLUB LAMARK 228 6.33 405 64 19 0 1 0 2
41*Olson, Ken B 2008 WILSON'S #1 240 6.02 385 64 18 0 0 0 3
42*McGaw, Dennis S 1601 PITCHER'S #1 234 5.75 23 4 1 0 0 0 1
43 MSHINES #1, SUB 156 S MONKEYSHINES #1 230 5.13 41 8 1 0 0 0 1
44*Heinrich, Jon F 2054 WILSON'S #1 240 4.75 19 4 0 0 0 0 0
PITCHER'S #2, SUB 2137 S PITCHER'S #2 235 4.75 19 4 0 0 0 0 0
"*" next to name indicates BCA sanction PAID
***players listed above the line break have played in at least 80% of scheduled games