BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

Kurts on Main

LEAGUE STANDINGS AS OF 04/10/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 

NEWS FLASH:

End of Season Banquet will be MAY 1

PARTY TO START AT 6:30 WITH FREE BEER & TOURNEY SIGN UP

TOURNAMENT TO START AT 7:00 --- $5 ENTRY

 

                SEE YOU AT THE PARTY...BULLSEYE MARY, JULES & AMY!!
                           TEAM STANDINGS
                                      +-LAST MATCH details------------>
Team                 Win%  Games Wins Against              Date     Games Wins
CONNIES II            74.6   252  188 BROTHERS WHERE       04/03/08    12   11
KURTS TRAVIS          70.2   252  177 TEAM SHOCKER         04/03/08    12    6
TEAM SHOCKER          64.3   252  162 KURTS TRAVIS         04/03/08    12    6
CHICKS SWALLOW        56.3   252  142 TONS OF BULL         04/03/08    12    7
KURTS PETER           50.4   252  127 THOMPSON ENT         04/03/08    12    8
THOMPSON ENT          35.7   252   90 KURTS PETER          04/03/08    12    4
TONS OF BULL          28.2   252   71 CHICKS SWALLOW       04/03/08    12    5
BROTHERS WHERE        20.2   252   51 CONNIES II           04/03/08    12    1
                        MOST IMPROVED
           CRICKET                           X01
    CHRIS SUTTER shot a 3.10!      DAVID PARKS shot a 28.66!
    RUSSELL COLIN shot a 2.23!     BRIAN BRINGS shot a 30.10!
    SHAWN THOMPSON shot a 2.07!    JASON SLAYBAUGH shot a 19.93!
                      SEASON-TO-DATE PLAYER STANDINGS
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
BRIAN BRINGS         CONNIES II              1   3.13  35  63   3  30  15  21   0   4   0
RYAN ZAZB            KURTS PETER             2   3.06   3   3   1   0   1   0   0   0   0
SHANE BACHER         KURTS TRAVIS            3   2.49  28  63   1  18  14   6   2   1   0
DAVID PARKS          CONNIES II              4   2.40  16  57   2  17   9   8   0   0   0
LUKE HORNUNG         KURTS TRAVIS            5   2.36  22  63   8  16  10   8   0   0   0
KARSTEN HAUGEN       THOMPSON ENT            6   2.35   1   3   0   1   0   0   0   0   0
BRIAN SCHUTZ         CONNIES II              7   2.21  24  57   0  21   5   5   0   0   1
RYAN ZANDER          KURTS PETER             8   2.20  22  57   3  14   4   3   1   0   0
CHRIS SUTTER         TEAM SHOCKER            9   2.20  30  57   2  18   7   7   0   1   0
JEFF STATZ           TEAM SHOCKER           10   2.19  19  57   1  21   6   0   0   1   0
ERIC DUHR            KURTS PETER            11   2.05   4   6   0   2   0   0   0   0   0
JAMIE PETERS         TEAM SHOCKER           12   2.04   1   3   0   0   0   0   0   0   0
TRAVIS HAACK         KURTS TRAVIS           13   2.03  28  60   0  11   5   2   0   0   0
CHAD WHITE           CHICKS SWALLOW         14   2.01  20  60   1  12   8   2   1   0   0
ERIC S               CONNIES II             15   2.00   1   6   0   2   0   0   0   0   0
SCOTT H              CONNIES II             16   1.90   2   6   0   2   0   1   0   0   0
BRIAN ECKSTEIN       CHICKS SWALLOW         17   1.88  16  63   0  21   5   2   0   0   0
SCOTT HOEBEL         KURTS PETER            18   1.85  13  42   1  11   3   2   0   0   0
BRAD STATZ           TEAM SHOCKER           19   1.83  10  60   0  14   9   1   2   0   0
KURT                 BROTHERS WHERE         20   1.83   0   3   0   1   0   0   0   0   0
ERIC SCHMIT          KURTS TRAVIS           21   1.83   3   9   0   0   0   1   0   0   0
MARSEL               THOMPSON ENT           22   1.81   2   3   1   0   0   0   0   0   0
CHRIS FLANAGAN       KURTS TRAVIS           23   1.81  13  54   0  14   4   4   0   0   0
JAKE WALDERA         TEAM SHOCKER           24   1.81  13  54   0   8   8   2   0   1   0
BREEDER              TEAM SHOCKER           25   1.80   0   3   0   2   0   0   0   0   0
ERIC SIMON           KURTS PETER            26   1.78   7  18   0   5   1   0   0   0   0
SCOTT NIEBUHR        CHICKS SWALLOW         27   1.78  21  63   0  10   8   0   0   1   0
TRISTAN ODRISCOLL    TONS OF BULL           28   1.77  13  63   0  11   5   2   0   0   0
BRAD NELSON          CONNIES II             29   1.76   0   3   0   1   0   0   0   0   0
CHAD                 BROTHERS WHERE         30   1.73   0   3   0   3   0   0   0   0   0
CHASE                THOMPSON ENT           31   1.71   3  12   0   4   1   1   0   0   0
LES                  THOMPSON ENT           32   1.71   2   9   0   1   0   0   0   0   0
PETER DIERCKS        KURTS PETER            33   1.70  10  57   1  19   2   0   0   0   0
TONY COLIN           BROTHERS WHERE         34   1.68  10  60   0  10   3   1   0   0   0
RON SPANGLER         CHICKS SWALLOW         35   1.67  14  63   2  17   2   1   0   0   0
JOHN HAMSTRA         KURTS PETER            36   1.66   0   3   0   0   0   0   0   0   0
SETH VOLLRATH        THOMPSON ENT           37   1.65   9  24   1   3   3   0   0   0   0
ERIC SUTTER          TEAM SHOCKER           38   1.64   1   6   0   1   0   0   0   0   0
SETH ZORAS           THOMPSON ENT           39   1.64   3  39   0  10   1   0   0   0   0
JASON SLAYBAUGH      TONS OF BULL           40   1.61  10  63   0  10   6   0   0   0   0
JAMIE DAHLK          TEAM SHOCKER           41   1.58   0   3   0   0   0   1   0   0   0
KYLE OSTERHOLZ       CONNIES II             42   1.56  11  48   1   9   0   1   0   0   0
BRETT ESSER          TEAM SHOCKER           43   1.53   3   9   0   1   0   0   0   0   0
PETER BENSON         CONNIES II             44   1.51   3   6   1   0   1   0   0   0   0
SHAWN THOMPSON       THOMPSON ENT           45   1.51   7  42   0   8   2   2   0   0   0
SAM ZORAS            THOMPSON ENT           46   1.50   9  39   0   6   1   0   0   0   0
RYAN MEIER           THOMPSON ENT           47   1.47  10  60   0  11   3   2   1   0   0
ERIK HERMANSON       BROTHERS WHERE         48   1.44   5  30   1   3   4   2   0   0   0
JASON THOMPSON       THOMPSON ENT           49   1.44   2   9   0   1   0   0   0   0   0
JOSH OLSEN           KURTS PETER            50   1.44   6  51   0   8   0   0   1   0   0
BETTY                THOMPSON ENT           51   1.44   0   6   0   0   1   1   0   0   0
DEAN DIERCKS         KURTS PETER            52   1.43   1  18   0   1   0   1   0   0   0
BOBBY                THOMPSON ENT           53   1.41   0   3   0   0   0   0   0   0   0
RUSSELL COLIN        BROTHERS WHERE         54   1.40   4  63   0   8   2   1   1   0   0
CROWEBAR             KURTS TRAVIS           55   1.29   1   3   0   0   0   0   0   0   0
ABBY SJOGREN         TONS OF BULL           56   1.22   6  63   0   5   1   0   0   0   0
RUSTY COLIN          BROTHERS WHERE         57   1.20   3  63   0   6   0   0   0   0   0
MARCEL               THOMPSON ENT           58   1.17   0   3   0   0   0   0   0   0   0
AMANDA WOLSKE        TONS OF BULL           59   1.16   2  63   1   5   2   0   0   0   0
BRANDI               KURTS PETER            60   1.14   0   3   0   0   0   0   0   0   0
RYAN S               CHICKS SWALLOW         61   1.02   1   3   0   0   0   0   0   0   0
ANDREW COLIN         BROTHERS WHERE         62   1.01   1  21   0   1   0   0   0   0   0
CORY JOHNSON         BROTHERS WHERE         63   0.97   0   3   0   0   0   0   0   0   0
DANIEL               BROTHERS WHERE         64   0.84   0   6   0   0   0   0   0   0   0
301
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
KARSTEN HAUGEN       THOMPSON ENT      1 28.13   1   3   2   0   1   0   0   0   0   1 150  89
BRIAN BRINGS         CONNIES II        2 25.23  36  63  57   0  16  21   0   1   2   6 150 125
JEFF STATZ           TEAM SHOCKER      3 22.97  23  57  48   0   8   9   0   0   0   4 150  82
DAVID PARKS          CONNIES II        4 22.41  27  57  44   0   7  13   0   0   0   3 150 110
BRIAN SCHUTZ         CONNIES II        5 21.71  23  57  38   0   7   9   0   0   3   2 150 139
CHRIS SUTTER         TEAM SHOCKER      6 20.52  26  57  35   0   8  10   0   0   1   2 150 107
SHANE BACHER         KURTS TRAVIS      7 20.51  28  63  43   1   2   9   0   0   0   2 174 115
RYAN ZANDER          KURTS PETER       8 20.24  26  57  45   0   6   8   0   0   0   3 150 133
LUKE HORNUNG         KURTS TRAVIS      9 19.96  22  63  37   0   5   6   0   0   0   3 150 122
ERIC SIMON           KURTS PETER      10 19.88   5  18  12   0   1   1   0   0   0   0 150  49
MARSEL               THOMPSON ENT     11 19.86   1   3   5   0   0   1   0   0   0   0 112 112
TRAVIS HAACK         KURTS TRAVIS     12 19.76  19  60  32   0   5  10   0   0   0   1 150 100
ERIC S               CONNIES II       13 19.69   1   6   2   0   1   1   0   0   0   0 150  76
RYAN S               CHICKS SWALLOW   14 19.69   2   3   0   1   0   1   0   0   0   0 157  19
BREEDER              TEAM SHOCKER     15 19.47   0   3   2   0   0   0   0   0   0   0 118   0
MARCEL               THOMPSON ENT     16 19.25   2   3   3   0   0   0   0   0   0   0 120  51
CHRIS FLANAGAN       KURTS TRAVIS     17 18.95  12  54  24   0   2   5   0   0   0   0 150  89
SCOTT NIEBUHR        CHICKS SWALLOW   18 18.95  17  63  35   0   2   4   0   0   0   2 150 122
RYAN ZAZB            KURTS PETER      19 18.90   0   3   2   0   0   0   0   0   0   0 110   0
JAKE WALDERA         TEAM SHOCKER     20 18.87  17  54  23   0   3   4   0   0   0   1 150 105
JAMIE DAHLK          TEAM SHOCKER     21 18.73   0   3   2   0   0   0   0   0   0   0 108   0
CHAD WHITE           CHICKS SWALLOW   22 18.70  23  60  30   0   3  11   0   0   0   0 150  85
JAMIE PETERS         TEAM SHOCKER     23 18.40   1   3   1   0   0   0   0   0   0   0 120  11
ERIC SUTTER          TEAM SHOCKER     24 18.31   1   6   1   0   0   0   0   0   0   0 102  42
BRAD STATZ           TEAM SHOCKER     25 17.66  16  60  20   0   2   2   0   0   0   0 150 100
TRISTAN ODRISCOLL    TONS OF BULL     26 17.44  10  63  28   2   1   2   0   0   0   0 180  55
SCOTT HOEBEL         KURTS PETER      27 17.44   9  42  18   0   1   3   0   0   0   0 150 116
ERIC DUHR            KURTS PETER      28 17.42   1   6   3   0   1   0   0   0   0   0 150  83
KYLE OSTERHOLZ       CONNIES II       29 17.40   2  48  17   0   3   1   0   0   0   0 150 129
ERIC SCHMIT          KURTS TRAVIS     30 17.31   0   9   3   0   0   0   0   0   0   0 113   0
BRIAN ECKSTEIN       CHICKS SWALLOW   31 17.15  14  63  28   0   2   4   0   0   0   1 150  77
PETER DIERCKS        KURTS PETER      32 16.72  19  57  15   0   3   4   0   0   0   1 150 132
SETH ZORAS           THOMPSON ENT     33 16.68  12  39  11   0   1   1   0   0   0   1 150 100
KURT                 BROTHERS WHERE   34 16.68   0   3   2   0   0   0   0   0   0   0 110   0
RON SPANGLER         CHICKS SWALLOW   35 16.39  14  63  22   1   0   2   0   0   0   0 151  91
SETH VOLLRATH        THOMPSON ENT     36 16.26   5  24   7   0   0   0   0   0   0   0 120  41
BRETT ESSER          TEAM SHOCKER     37 16.08   1   9   3   0   1   0   0   0   0   0 150  15
PETER BENSON         CONNIES II       38 15.98   2   6   3   0   1   0   0   0   0   0 150  62
CORY JOHNSON         BROTHERS WHERE   39 15.81   1   3   0   0   0   0   0   0   0   0   0  59
BRAD NELSON          CONNIES II       40 15.70   0   3   0   0   0   0   0   0   0   0   0   0
SAM ZORAS            THOMPSON ENT     41 15.65   5  39  16   0   1   1   0   0   0   0 150  22
RYAN MEIER           THOMPSON ENT     42 15.39   8  60  14   0   0   1   0   0   0   0 122 104
SCOTT H              CONNIES II       43 15.30   0   6   1   0   0   0   0   0   0   0 105   0
RUSSELL COLIN        BROTHERS WHERE   44 15.28  12  63  17   0   0   0   0   0   0   0 130  67
CHASE                THOMPSON ENT     45 15.19   2  12   5   0   0   0   0   0   0   0 130  81
JASON SLAYBAUGH      TONS OF BULL     46 15.13  12  63  18   0   0   3   0   0   0   0 140 119
ABBY SJOGREN         TONS OF BULL     47 15.11   8  63  16   0   0   0   0   0   0   0 148  59
LES                  THOMPSON ENT     48 15.11   2   9   2   0   0   0   0   0   0   0 105  13
SHAWN THOMPSON       THOMPSON ENT     49 14.93   3  42   9   0   0   0   0   0   0   0 118  39
DEAN DIERCKS         KURTS PETER      50 14.56   0  18   3   0   0   0   0   0   0   0 118   0
JOSH OLSEN           KURTS PETER      51 14.56   5  51  13   0   0   0   0   0   0   0 120  79
ERIK HERMANSON       BROTHERS WHERE   52 14.50   2  30   6   0   2   0   0   0   1   1 150 111
TONY COLIN           BROTHERS WHERE   53 14.46   8  60  14   0   1   0   0   0   0   0 150 128
BETTY                THOMPSON ENT     54 14.38   0   6   0   0   0   0   0   0   0   0   0   0
BRANDI               KURTS PETER      55 14.25   0   3   1   0   0   0   0   0   0   0 109   0
AMANDA WOLSKE        TONS OF BULL     56 14.24   9  63  13   0   0   0   0   0   0   0 132  59
ANDREW COLIN         BROTHERS WHERE   57 13.94   0  21   5   0   0   0   0   0   0   0 130   0
RUSTY COLIN          BROTHERS WHERE   58 13.88   3  63   9   0   0   1   0   0   0   0 138  47
BOBBY                THOMPSON ENT     59 13.27   1   3   0   0   0   0   0   0   0   0   0  78
JOHN HAMSTRA         KURTS PETER      60 13.00   0   3   0   0   0   0   0   0   0   0   0   0
DANIEL               BROTHERS WHERE   61 12.93   0   6   0   0   0   0   0   0   0   0   0   0
JASON THOMPSON       THOMPSON ENT     62 12.91   0   9   1   0   0   0   0   0   0   0 112   0
CROWEBAR             KURTS TRAVIS     63 12.24   0   3   0   0   0   0   0   0   0   0   0   0
CHAD                 BROTHERS WHERE   64 11.44   0   3   0   0   0   0   0   0   0   0   0   0

                                       PLAYER STATS FOR WEEK 21

Cricket

Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
BRIAN BRINGS         CONNIES II              1   3.69   3   3   0   1   1   0   0   0   0
CHRIS SUTTER         TEAM SHOCKER            2   3.10   3   3   0   2   1   1   0   0   0
DAVID PARKS          CONNIES II              3   2.71   1   3   0   1   1   1   0   0   0
BRIAN SCHUTZ         CONNIES II              4   2.30   1   3   0   1   0   0   0   0   0
RUSSELL COLIN        BROTHERS WHERE          5   2.23   1   3   0   0   1   0   1   0   0
BRAD STATZ           TEAM SHOCKER            6   2.17   0   3   0   2   2   0   0   0   0
SHAWN THOMPSON       THOMPSON ENT            7   2.07   2   3   0   1   0   0   0   0   0
RYAN ZANDER          KURTS PETER             8   2.00   0   3   0   1   0   0   0   0   0
SCOTT HOEBEL         KURTS PETER             9   1.98   2   3   0   1   0   0   0   0   0
CHAD WHITE           CHICKS SWALLOW         10   1.95   0   3   0   0   0   1   0   0   0
LUKE HORNUNG         KURTS TRAVIS           11   1.93   0   3   2   0   0   1   0   0   0
SHANE BACHER         KURTS TRAVIS           12   1.90   1   3   0   1   1   1   0   0   0
RYAN MEIER           THOMPSON ENT           13   1.89   0   3   0   0   0   0   1   0   0
BRIAN ECKSTEIN       CHICKS SWALLOW         14   1.87   2   3   0   0   1   0   0   0   0
TRAVIS HAACK         KURTS TRAVIS           15   1.81   1   3   0   1   0   0   0   0   0
SETH VOLLRATH        THOMPSON ENT           16   1.78   1   3   0   0   0   0   0   0   0
JOSH OLSEN           KURTS PETER            17   1.75   1   3   0   1   0   0   0   0   0
JASON SLAYBAUGH      TONS OF BULL           18   1.75   1   3   0   1   0   0   0   0   0
TRISTAN ODRISCOLL    TONS OF BULL           19   1.70   1   3   0   1   0   0   0   0   0
CHRIS FLANAGAN       KURTS TRAVIS           20   1.66   1   3   0   0   0   0   0   0   0
JEFF STATZ           TEAM SHOCKER           21   1.50   0   3   0   0   1   0   0   0   0
PETER DIERCKS        KURTS PETER            22   1.48   0   3   0   1   0   0   0   0   0
AMANDA WOLSKE        TONS OF BULL           23   1.46   0   3   0   1   0   0   0   0   0
KYLE OSTERHOLZ       CONNIES II             24   1.40   0   3   0   1   0   0   0   0   0
ANDREW COLIN         BROTHERS WHERE         25   1.38   0   3   0   0   0   0   0   0   0
SAM ZORAS            THOMPSON ENT           26   1.36   0   3   0   0   0   0   0   0   0
TONY COLIN           BROTHERS WHERE         27   1.35   0   3   0   0   0   0   0   0   0
JAKE WALDERA         TEAM SHOCKER           28   1.25   0   3   0   1   0   0   0   0   0
SCOTT NIEBUHR        CHICKS SWALLOW         29   1.24   1   3   0   0   0   0   0   0   0
ABBY SJOGREN         TONS OF BULL           30   1.19   1   3   0   1   0   0   0   0   0
RON SPANGLER         CHICKS SWALLOW         31   1.19   0   3   0   1   0   0   0   0   0
RUSTY COLIN          BROTHERS WHERE         32   0.92   0   3   0   0   0   0   0   0   0

301

Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
BRIAN BRINGS         CONNIES II        1 30.10   3   3   2   0   1   2   0   1   0   0 150  79
DAVID PARKS          CONNIES II        2 28.66   1   3   4   0   0   1   0   0   0   0 118  26
JEFF STATZ           TEAM SHOCKER      3 24.84   0   3   4   0   0   0   0   0   0   0 117   0
CHAD WHITE           CHICKS SWALLOW    4 23.47   2   3   2   0   1   1   0   0   0   0 150  41
CHRIS SUTTER         TEAM SHOCKER      5 22.35   2   3   3   0   0   1   0   0   0   0 140  90
BRIAN ECKSTEIN       CHICKS SWALLOW    6 21.05   2   3   1   0   1   0   0   0   0   0 150  22
SHANE BACHER         KURTS TRAVIS      7 21.03   1   3   3   0   0   0   0   0   0   0 117  15
RUSSELL COLIN        BROTHERS WHERE    8 20.03   0   3   0   0   0   0   0   0   0   0   0   0
JASON SLAYBAUGH      TONS OF BULL      9 19.93   1   3   3   0   0   1   0   0   0   0 118  13
SETH VOLLRATH        THOMPSON ENT     10 19.83   1   3   2   0   0   0   0   0   0   0 111   9
PETER DIERCKS        KURTS PETER      11 19.63   3   3   1   0   1   1   0   0   0   0 150  49
KYLE OSTERHOLZ       CONNIES II       12 19.18   1   3   2   0   0   1   0   0   0   0 129 129
BRIAN SCHUTZ         CONNIES II       13 19.05   1   3   3   0   0   0   0   0   0   0 106  25
BRAD STATZ           TEAM SHOCKER     14 18.87   1   3   1   0   0   0   0   0   0   0 115  66
RYAN ZANDER          KURTS PETER      15 18.78   1   3   1   0   0   0   0   0   0   0 114   3
LUKE HORNUNG         KURTS TRAVIS     16 17.94   1   3   1   0   0   1   0   0   0   0 109  38
TRISTAN ODRISCOLL    TONS OF BULL     17 17.59   0   3   0   0   0   0   0   0   0   0   0   0
RON SPANGLER         CHICKS SWALLOW   18 17.58   0   3   1   0   0   0   0   0   0   0 120   0
ANDREW COLIN         BROTHERS WHERE   19 17.51   0   3   2   0   0   0   0   0   0   0 112   0
SHAWN THOMPSON       THOMPSON ENT     20 17.11   0   3   1   0   0   0   0   0   0   0 101   0
CHRIS FLANAGAN       KURTS TRAVIS     21 17.02   0   3   1   0   0   0   0   0   0   0 119   0
SCOTT HOEBEL         KURTS PETER      22 16.91   1   3   1   0   0   1   0   0   0   0 116 116
ABBY SJOGREN         TONS OF BULL     23 16.67   0   3   1   0   0   0   0   0   0   0 117   0
TRAVIS HAACK         KURTS TRAVIS     24 16.43   1   3   0   0   1   1   0   0   0   0 150  52
SCOTT NIEBUHR        CHICKS SWALLOW   25 15.33   0   3   1   0   0   0   0   0   0   0 120   0
SAM ZORAS            THOMPSON ENT     26 15.13   0   3   1   0   0   0   0   0   0   0 112   0
RUSTY COLIN          BROTHERS WHERE   27 15.12   0   3   0   0   0   0   0   0   0   0   0   0
JAKE WALDERA         TEAM SHOCKER     28 14.82   0   3   0   0   0   0   0   0   0   0   0   0
RYAN MEIER           THOMPSON ENT     29 14.50   0   3   0   0   0   0   0   0   0   0   0   0
JOSH OLSEN           KURTS PETER      30 13.93   0   3   1   0   0   0   0   0   0   0 106   0
AMANDA WOLSKE        TONS OF BULL     31 12.79   1   3   1   0   0   0   0   0   0   0 121  33
TONY COLIN           BROTHERS WHERE   32 12.03   0   3   0   0   0   0   0   0   0   0   0   0