BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

SUNDAY BEAVER DAM AREA, #12

LEAGUE STANDINGS AS OF 04/27/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 

END OF SEASON BANQUET

Saturday, May 10 at Jim's Cellar

Party starts at 1pm

Free Food & Free Beer courtesy of Bullseye & Jim's Cellar

Each team needs to bring a bottle of booze from your sponsor bar for door prizes

 

Charlie Brown's in house summer league

Wednesday night Doubles

to start 6/11 and run approx. 10 weeks

Contact Todd at Charlie Browns to sign up.

 
Match results for 4/27/08:
     Division A:
             Kathys Pit Stop IV 8 at Kathys Pit Stop I 8 (tie breaker won by Kathys Pit Stop I)
     Division B:
             Hellers Cellar 8 at Eighteen Fiftys I 8 (tie breaker won by Eighteen Fiftys I)
 
      SEE YOU AT THE BANQUET... BULLSEYE MARY, JULES & AMY!!!
                         TEAM STANDINGS
                                      +-LAST MATCH details------------>
Team                 Win%  Games Wins Against              Date     Games Wins
KATHYS PIT STOP I     62.5   336  210 JUSTMANN II          03/30/08    16   12
RED ROOSTER           62.5   336  210 CHARLIE BROWNS X     03/30/08    16    8
CHARLIE BROWNS I      59.1   320  189 EIGHTEEN FIFTYS I    03/30/08    16   12
KATHYS PIT STOP IV    58.1   320  186 JACKIE N DONNA I     03/30/08    16    9
CHARLIE BROWNS III    57.7   336  194 MERCERS              03/21/08    16   12
CHARLIE BROWNS X      55.9   320  179 RED ROOSTER          03/30/08    16    8
JUSTMANN I            55.4   336  186 KATHYS PIT STOP II   03/30/08    16    9
CHARLIE BROWNS II     55.3   320  177 ZIEHMENS PUMPKIN     03/30/08    16    9
OCONNORS              55.1   336  185 SHINE RUNNERS        03/30/08    16    7
KATHYS PIT STOP II    53.4   320  171 JUSTMANN I           03/30/08    16    7
JUSTMANN II           50.3   320  161 KATHYS PIT STOP I    03/30/08    16    4
EIGHTEEN FIFTYS I     46.6   320  149 CHARLIE BROWNS I     03/30/08    16    4
MORRYS                46.6   320  149 
HELLERS CELLAR        46.1   336  155 ROCKIN DOCS          03/30/08    16    9
ZIEHMENS PUMPKIN      44.9   336  151 CHARLIE BROWNS II    03/30/08    16    7
JACKIE N DONNA I      44.0   336  148 KATHYS PIT STOP IV   03/30/08    16    7
MERCERS               42.2   320  135 CHARLIE BROWNS III   03/21/08    16    4
JACKIE N DONNA II     41.3   320  132 KATHYS PIT STOP III  03/30/08    16    9
SHINE RUNNERS         40.0   320  128 OCONNORS             03/30/08    16    9
ROCKIN DOCS           39.7   320  127 HELLERS CELLAR       03/30/08    16    7
KATHYS PIT STOP III   38.1   336  128 JACKIE N DONNA II    03/30/08    16    7
                     MOST IMPROVED
            CRICKET                         X01
    JOSH shot a 3.13!              MIKE PERLEBERG shot a 30.79!
    BRIAN ZUBKE shot a 2.09!       ALLAN SCHMITT shot a 26.85!
    MATT KREUZIGER shot a 3.29!    RANDY RADKE shot a 23.51!
                              SEASON-TO-DATE PLAYER STANDINGS
BULLSEYE needs full names & address of all players - if your name is in pink, please
contact BULLSEYE with that information.
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
DERRICK WEINBERGER   CHARLIE BROWNS I        1   3.56   0   2   1   0   0   1   0   0   0
BRYAN SMITH          RED ROOSTER             2   3.24  19  46   4  19  14  15   1   2   0
LARRY FREBER         CHARLIE BROWNS I        3   3.11   7  10   1   8   2   3   0   1   0
DAN POCIUS           CHARLIE BROWNS III      4   3.11   6  12   0   6   2   2   1   1   0
TODD CROSS           CHARLIE BROWNS I        5   3.10  14  32   4  19   9   9   0   2   0
JOSH KOHLHOFF        CHARLIE BROWNS I        6   2.91   7  36   1  18  11   9   0   0   0
KEITH LAU            CHARLIE BROWNS III      7   2.91   1   4   0   0   1   1   0   1   0
TONY LENIUS          OCONNORS                8   2.84  16  42   2  16   7  11   0   1   1
MARK MALLOW          RED ROOSTER             9   2.80  12  34   1  13   9   5   0   0   0
GREG MUELLER         CHARLIE BROWNS I       10   2.79  16  40   0  12  11   5   0   2   0
DON WOODS            CHARLIE BROWNS X       11   2.76   9  16   2   9   3   1   0   0   1
DUSTY RICHTER        KATHYS PIT STOP I      12   2.72   6  14   0   3   2   3   0   0   0
CLAYTON RUPNOW       CHARLIE BROWNS III     13   2.71  20  42   2  19   9  11   0   1   1
JOHN SOBRILSKY       CHARLIE BROWNS III     14   2.69   7  28   2  16   7   4   1   0   0
MATT KREUZIGER       KATHYS PIT STOP I      15   2.68  16  40   1  18  10   3   0   1   0
MIKE PERLEBERG       KATHYS PIT STOP IV     16   2.67  18  48   2  23  15   5   1   0   1
ROD MONTHIE          RED ROOSTER            17   2.64   0   2   0   1   1   0   0   0   0
RANDY RADKE          KATHYS PIT STOP I      18   2.63  14  38   0  21  11   4   0   1   0
RICH EBERT           RED ROOSTER            19   2.62   0   4   0   5   1   0   0   0   0
ALLAN SCHMITT        KATHYS PIT STOP I      20   2.61  15  42   0  16   3   6   0   1   0
CURT KRIEFALL        KATHYS PIT STOP IV     21   2.61   4  16   0   5   4   2   0   0   0
PHIL DENRUITER       SHINE RUNNERS          22   2.56  19  36   3  14   9   4   2   2   0
SCHAWN               KATHYS PIT STOP IV     23   2.53   8  36   2  19   9   1   0   1   0
MIKE APPENFELDT      ZIEHMENS PUMPKIN       24   2.53  17  36   1  20   6   6   0   0   0
BRUCE WATERWORTH     CHARLIE BROWNS X       25   2.52   8  38   2  11   5   5   1   0   0
JASON GUBIN          CHARLIE BROWNS I       26   2.52   6  12   0   4   2   0   0   0   0
TONY RAUCH           JUSTMANN I             27   2.50  14  28   3   9   2   3   0   0   0
CHRIS GOSNELL        RED ROOSTER            28   2.50   1   4   0   1   1   2   0   0   0
CHAD DENURE          RED ROOSTER            29   2.50  18  36   1  12   6   6   1   0   0
KENNETH BRUECKNER    CHARLIE BROWNS II      30   2.44  13  34   1   9   8   6   0   1   0
TODD SCHWANTZ        JUSTMANN I             31   2.36  17  48   2  11  10   5   0   0   0
MATT NEHLS           CHARLIE BROWNS X       32   2.33   3  20   0   6   2   2   1   0   0
KEITH SCHLICTING     CHARLIE BROWNS I       33   2.31  12  36   1  10   3   3   0   0   0
DEAN LAPP            RED ROOSTER            34   2.25   5  18   0   6   2   2   0   0   0
BRIAN WAHL           KATHYS PIT STOP II     35   2.25  10  42   0  12   8   6   0   1   0
MIKE HUNDT           CHARLIE BROWNS III     36   2.24  14  38   0  15   8   1   1   0   0
RON ANDERSON         KATHYS PIT STOP II     37   2.23  11  32   1   9   6   0   0   0   0
TIM THRUN            KATHYS PIT STOP I      38   2.22  16  44   0  16   1   3   0   0   0
DARYL MALLOW         RED ROOSTER            39   2.22  11  46   1   9   9   4   0   0   0
KOREY JOHNSON        CHARLIE BROWNS X       40   2.19  10  36   0   8   4   3   0   2   0
KEN PIEPER           CHARLIE BROWNS II      41   2.17  14  34   4   9   4   4   0   0   0
CHARLIE RECHEK       CHARLIE BROWNS X       42   2.17  10  28   0   9   6   1   0   0   0
MIKE YUENGER         JUSTMANN II            43   2.16   6  40   2  17   6   1   0   0   0
NICK DIGILIO         OCONNORS               44   2.14  11  26   2   6   8   0   0   0   0
COREY ERSTAD         JUSTMANN I             45   2.14   1   2   0   1   0   0   0   0   0
JERRY HELLER         HELLERS CELLAR         46   2.13   6  24   0   7   6   3   0   0   0
AARON TESON          JUSTMANN I             47   2.12   4  32   0  12   5   2   0   0   0
GINNY APPENFELDT     ZIEHMENS PUMPKIN       48   2.11   5  18   0   4   4   0   0   0   0
JIM VIOLA            MORRYS                 49   2.11   2   6   0   3   1   0   0   0   0
MIKE                 KATHYS PIT STOP IV     50   2.10   1   4   0   2   2   0   0   0   0
JOHN ARMENTROUT      JACKIE N DONNA I       51   2.09  11  38   1   8   4   3   0   1   0
BRAD POCIUS          CHARLIE BROWNS III     52   2.09   7  32   0   4   3   1   0   1   0
CORY DEAVERS         JUSTMANN II            53   2.09   1   4   0   2   0   0   0   0   0
CHRIS MCFARLANE      MORRYS                 54   2.05  14  46   0  12   7   3   0   0   0
CRIS BREWER          HELLERS CELLAR         55   2.03   3   6   0   1   2   0   0   0   0
TOM DOBBRATZ         MERCERS                56   2.02   8  42   1  13   8   2   0   0   0
ABE MITTELSTADT      CHARLIE BROWNS II      57   1.99  10  38   1  10   4   1   0   0   0
NICK WOODS           CHARLIE BROWNS X       58   1.98   2   8   0   1   3   0   0   0   0
DAVE PAVLOSKI        JUSTMANN II            59   1.95  13  42   0   8   2   3   0   0   0
BRIAN STEVES         KATHYS PIT STOP II     60   1.94   4  12   0   3   0   1   0   0   0
MIKE DEIBERT         CHARLIE BROWNS III     61   1.94   8  18   0   5   2   1   0   0   0
DAN BADER            ZIEHMENS PUMPKIN       62   1.93   7  46   1   8   5   1   0   0   0
LACEY PERLEBERG      KATHYS PIT STOP IV     63   1.88  15  46   0   9   4   1   0   0   1
TOM OWEN             ZIEHMENS PUMPKIN       64   1.88   3   8   0   1   1   0   0   0   0
CRAIG                KATHYS PIT STOP IV     65   1.88   1   2   0   1   0   0   0   0   0
MIKE SZOPINSKI       JUSTMANN II            66   1.87   4  14   1   4   0   0   0   0   0
DEAN KNUEPPEL        JUSTMANN II            67   1.87  11  44   0   6   2   1   1   0   0
LAURA WAHL           KATHYS PIT STOP II     68   1.87   9  44   0   5   5   3   0   0   0
JOSH WALLENDAL       SHINE RUNNERS          69   1.86   2   4   0   1   0   0   0   0   0
KYLE OBRIEN          OCONNORS               70   1.85   7  38   1   6   7   1   0   0   0
RHONDA HALTERMAN     KATHYS PIT STOP II     71   1.83   7  24   1   4   1   1   0   1   0
JOHN TAYLOR          MORRYS                 72   1.82  14  36   0   8   4   1   0   0   0
JENNY WALKER         KATHYS PIT STOP I      73   1.82   5  20   0   4   1   0   0   0   0
JOEL SCHAALMA        ZIEHMENS PUMPKIN       74   1.80   1  10   1   0   2   0   0   0   0
JIMMY                KATHYS PIT STOP IV     75   1.80   3   6   0   1   1   0   0   0   0
JUSTIN RHODES        CHARLIE BROWNS III     76   1.78   0   2   1   0   0   0   0   0   0
JOSH                 KATHYS PIT STOP IV     77   1.77   5  18   0   3   3   0   0   0   0
LAURA ROMLEIN        OCONNORS               78   1.77  15  44   0  12   8   4   0   0   0
BEN RECHEK           EIGHTEEN FIFTYS I      79   1.76   6  22   0   6   2   1   0   0   0
AL MONHEIM           CHARLIE BROWNS X       80   1.75   5  38   1   6   3   2   0   0   0
MARY SCHWANTZ        JUSTMANN I             81   1.75  15  48   0  10   4   0   0   0   0
TOM MALONEY          JUSTMANN II            82   1.73   1   2   0   1   0   0   0   0   0
BEN OTHMER           KATHYS PIT STOP III    83   1.73   9  40   0   5   3   3   0   0   0
JAMES LUNDY          HELLERS CELLAR         84   1.73   7  22   1   2   2   1   0   0   0
RICKY ROCKWELL       SHINE RUNNERS          85   1.72   5  22   0   4   1   2   1   0   0
ROSS WINTER          JUSTMANN II            86   1.72   7  22   1   4   0   0   0   0   0
SHAWN JUSTMANN       JUSTMANN I             87   1.72   3  22   0   2   3   0   0   0   0
LINUS WICKERT        MERCERS                88   1.72  10  42   0   3   4   0   0   0   1
DAVE MONSKI          KATHYS PIT STOP III    89   1.71   1   2   0   1   1   0   0   0   0
RICHARD GOURLEY      MORRYS                 90   1.71   2   8   0   3   0   1   0   0   0
BILL DOGS            EIGHTEEN FIFTYS I      91   1.71   7  30   0   5   3   0   0   0   0
LAURIE KRUEGER       ROCKIN DOCS            92   1.70   1   4   0   0   0   0   0   0   0
MIKE MANKE           HELLERS CELLAR         93   1.70   6  32   0   3   2   1   0   0   0
JEFF DRZONEK         HELLERS CELLAR         94   1.70   2   4   0   1   1   0   0   0   0
JANA HAWKINSON       KATHYS PIT STOP III    95   1.69  10  40   0   7   6   1   1   1   0
GERRY RECHEK         EIGHTEEN FIFTYS I      96   1.68   6  28   0   6   3   2   0   0   0
KATHY MITTELSTADT    CHARLIE BROWNS II      97   1.68   6  36   1   6   1   0   0   0   0
ANDY COREY           JACKIE N DONNA I       98   1.68   9  40   0   7   4   1   0   0   0
HOLLY THOMASCHASKE   CHARLIE BROWNS III     99   1.67   0   8   0   2   0   0   0   0   0
KAREN ANDERSON       KATHYS PIT STOP II    100   1.66   6  22   0   6   1   1   0   0   0
HILMER BRUECKNER     CHARLIE BROWNS II     101   1.65   4  34   1   5   2   0   0   0   0
DAN                  KATHYS PIT STOP IV    102   1.63   1   6   0   2   0   0   0   0   0
NICK MCFARLANE       MORRYS                103   1.62   2   6   0   0   0   0   0   0   0
MARY REED            JUSTMANN I            104   1.60   2  12   0   2   0   0   0   0   0
MELISSA MILLER       MORRYS                105   1.59   8  38   0   6   2   0   0   0   0
CHAD HOWARD          EIGHTEEN FIFTYS I     106   1.58   5  26   0   3   1   1   1   0   0
TERRY TAYLOR         MORRYS                107   1.57   6  44   0  11   5   1   0   0   0
JASON MARTIN         HELLERS CELLAR        108   1.57  10  38   1   1   2   0   0   0   0
SUE JECHE            ROCKIN DOCS           109   1.55   5  34   0   3   1   1   0   0   0
LAURE DENMAN         ROCKIN DOCS           110   1.54  10  44   0   6   4   4   0   0   0
BRENT BISCHOFF       KATHYS PIT STOP I     111   1.54   0   2   0   0   0   0   0   0   0
BRIAN BUSCH          EIGHTEEN FIFTYS I     112   1.54   8  34   0   4   2   0   0   0   0
MICHELLE REIGE       SHINE RUNNERS         113   1.54   1  36   0   5   1   1   0   0   0
JINNAE LUNDY         HELLERS CELLAR        114   1.53   6  46   0   6   4   2   0   0   0
BRIAN GRAFF          EIGHTEEN FIFTYS I     115   1.53   4  22   1   1   3   0   0   0   0
JOY GANZ             JACKIE N DONNA I      116   1.53   0  12   0   1   1   0   0   0   0
BRIAN VINZ           KATHYS PIT STOP IV    117   1.53   0  10   0   0   1   1   0   0   0
LAUREN HUGHES        OCONNORS              118   1.53   5  30   0   5   0   2   0   0   0
KEITH RUPNOW         ZIEHMENS PUMPKIN      119   1.52   8  42   0   4   5   2   0   0   0
JON BEHNCKE          JACKIE N DONNA II     120   1.52  11  38   0   5   5   1   0   0   0
ROBIN COREY          JACKIE N DONNA I      121   1.52   1   4   0   0   0   0   0   0   0
JANET KREGER         JACKIE N DONNA II     122   1.49   7  46   0   7   0   2   0   1   0
BRIAN ZUBKE          EIGHTEEN FIFTYS I     123   1.48   4  30   0   3   1   0   0   0   0
JEANINE KREGER       JACKIE N DONNA II     124   1.47   6  42   0   9   3   1   1   0   0
MEG ARMENTROUT       JACKIE N DONNA I      125   1.46   3  34   0   4   2   0   0   0   0
PATRICE HARTMANN     MERCERS               126   1.46   4  42   0   1   3   0   1   0   0
PAUL SZOPINSKI       JUSTMANN II           127   1.44   0   8   0   3   0   0   0   0   0
DOREEN MUELLER       KATHYS PIT STOP III   128   1.44   5  38   0   2   3   0   0   0   0
STELLA FREEMAN       ROCKIN DOCS           129   1.42   1   4   0   1   0   0   0   0   0
CINDY SCHMIDT        JACKIE N DONNA II     130   1.42   6  40   1   2   3   1   0   0   0
SANDRA               OCONNORS              131   1.41   0   4   0   0   1   0   0   0   0
RICH                 SHINE RUNNERS         132   1.39   1   4   0   1   1   0   0   0   0
LOUISE OTHMER        KATHYS PIT STOP III   133   1.39   1   4   0   0   0   0   0   0   0
LARRY DEBLARE        JACKIE N DONNA II     134   1.39   3   8   0   2   0   0   0   0   0
KYLE KOWALKOWSKI     JACKIE N DONNA I      135   1.34   1   4   0   1   0   0   0   0   0
KAREN FREDRICK       RED ROOSTER           136   1.33   0   2   0   0   0   0   0   0   0
LAURA DEBLARE        SHINE RUNNERS         137   1.33   2  22   0   3   0   0   0   0   0
JENNY KNAUP          HELLERS CELLAR        138   1.30   1  12   0   0   0   0   0   0   0
TRAVIS THORP         JACKIE N DONNA I      139   1.29   7  38   0   4   1   0   0   0   0
JANET PAUL           ROCKIN DOCS           140   1.29   6  44   1   3   2   0   0   0   0
LISA KNUEPPEL        ZIEHMENS PUMPKIN      141   1.26   2  28   0   1   0   1   0   0   0
SHAWN FITZSIMMONS    JACKIE N DONNA II     142   1.25   1   4   0   0   0   0   0   0   0
DAWN PATROELJ        ROCKIN DOCS           143   1.25   0   4   0   0   0   0   0   0   0
LEANN COREY          JACKIE N DONNA I      144   1.23   0  12   0   1   1   0   0   0   0
BILLY LATTIRE        KATHYS PIT STOP III   145   1.22   1  28   0   0   1   0   0   0   0
LAURIE DOBBRATZ      MERCERS               146   1.21   4  42   0   7   2   0   0   0   0
JULIAN SCOTT         SHINE RUNNERS         147   1.20   4  24   0   0   1   0   0   0   0
JULIE HUBBARD        ROCKIN DOCS           148   1.20   3  42   0   2   1   0   0   0   0
ELAINE DEBLARE       JACKIE N DONNA II     149   1.16   2   6   0   1   0   0   0   0   0
KIM OTHMER           KATHYS PIT STOP III   150   1.14   1  28   0   4   1   0   0   0   0
JENNIFER COX         SHINE RUNNERS         151   1.00   0  20   0   1   1   0   0   0   0
JESSICA FADNESS      HELLERS CELLAR        152   0.91   0   8   0   1   0   0   0   0   0
KATHY MONSKI         KATHYS PIT STOP III   153   0.81   0   4   0   0   0   0   0   0   0
JULIE NEIS           ZIEHMENS PUMPKIN      154   0.75   0   2   0   0   0   0   0   0   0
JACOB GECHAS         JACKIE N DONNA I      155   0.64   0   2   0   0   0   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
TODD CROSS           CHARLIE BROWNS I  1 27.94  27  96  85   1  26  13   1   2   3   6 151 151
TONY LENIUS          OCONNORS          2 27.84  51 126 116   5  32  26   1   4   5   9 170 151
DERRICK WEINBERGER   CHARLIE BROWNS I  3 27.49   2   6   6   0   2   1   0   0   1   0 150  34
GREG MUELLER         CHARLIE BROWNS I  4 27.07  38 120 119   2  22  20   0   1   5   7 160 132
MARK MALLOW          RED ROOSTER       5 26.13  32 102 103   0  14  15   0   0   1  12 150 138
CORY DEAVERS         JUSTMANN II       6 26.13   4  12  11   0   2   3   0   0   0   0 150  88
BRYAN SMITH          RED ROOSTER       7 26.10  46 138 130   2  27  24   1   0   6  10 157 157
DON WOODS            CHARLIE BROWNS X  8 25.22  12  48  45   0   7   5   0   0   4   0 150  95
COREY ERSTAD         JUSTMANN I        9 24.98   5   6   5   0   1   4   0   0   0   0 150  72
CLAYTON RUPNOW       CHARLIE BROWNSIII10 24.54  33 126 103   0  21  11   0   0   4  10 150 114
BRUCE WATERWORTH     CHARLIE BROWNS X 11 24.53  37 114  91   0  16  21   1   1   3   2 150 140
MIKE PERLEBERG       KATHYS PIT IV    12 24.31  61 144 122   2  19  24   0   1   9   9 162 162
MIKE APPENFELDT      ZIEHMENS PUMPKIN 13 24.26  41 108  89   0  16  13   0   0   6   9 150 109
JOSH KOHLHOFF        CHARLIE BROWNS I 14 24.11  20 108  65   3  17  13   0   0   2   2 160 150
ALLAN SCHMITT        KATHYS PIT I     15 24.11  46 126 108   0  23  17   2   0   8   8 150 150
NICK DIGILIO         OCONNORS         16 23.59  29  78  63   1   6  18   1   0   0   7 154 154
KEITH SCHLICTING     CHARLIE BROWNS I 17 23.57  32 108  75   3   7  14   1   1   5   9 160 157
JOHN SOBRILSKY       CHARLIE BROWNSIII18 23.22  24  84  62   0   7  12   0   1   1   6 150 123
LARRY FREBER         CHARLIE BROWNS I 19 23.19  11  30  20   0   3   5   2   0   1   3 150 149
JASON GUBIN          CHARLIE BROWNS I 20 22.81   6  36  23   0   2   3   0   0   0   1 150 106
MATT KREUZIGER       KATHYS PIT I     21 22.64  38 120  87   0  10  19   1   0   5   5 150 138
JIM VIOLA            MORRYS           22 22.50   4  18   9   0   1   3   0   0   0   1 150  92
DAN POCIUS           CHARLIE BROWNSIII23 22.47  11  36  23   1   8   6   0   0   2   1 160  76
PHIL DENRUITER       SHINE RUNNERS    24 22.30  32 108  79   1   8   8   1   2   2   5 151 151
RANDY RADKE          KATHYS PIT I     25 22.24  46 114  81   2   5  14   0   1   5  10 157 152
DUSTY RICHTER        KATHYS PIT I     26 22.23  10  42  25   0   2   4   0   0   0   1 150 110
TONY RAUCH           JUSTMANN I       27 22.20  33  84  62   0   9  17   0   0   2   1 150 117
KEITH LAU            CHARLIE BROWNSIII28 22.15   3  12  13   0   1   2   0   0   0   1 150 108
BRIAN WAHL           KATHYS PIT II    29 22.08  40 126  89   0  13  16   0   1   3   6 150 109
MATT NEHLS           CHARLIE BROWNS X 30 21.92  17  60  35   0   6   4   0   0   3   6 150 128
KENNETH BRUECKNER    CHARLIE BROWNS II31 21.84  31 102  62   0  10  10   0   1   3   3 150 114
TODD SCHWANTZ        JUSTMANN I       32 21.74  41 144  93   1  15  23   1   0   3   5 171 148
CHAD DENURE          RED ROOSTER      33 21.53  32 108  63   0  10  11   0   1   3   5 150 111
CRIS BREWER          HELLERS CELLAR   34 21.51   4  18  10   0   0   1   0   0   0   0 130  54
ROD MONTHIE          RED ROOSTER      35 21.47   3   6   3   1   1   0   0   0   0   1 160 160
MIKE DEIBERT         CHARLIE BROWNSIII36 21.46  15  54  37   0   2   7   0   0   0   3 150 121
MIKE HUNDT           CHARLIE BROWNSIII37 21.10  31 114  63   0  13  16   0   2   2   5 150 114
CURT KRIEFALL        KATHYS PIT IV    38 21.05  15  48  26   0   4   1   0   0   1   5 150 133
DEAN LAPP            RED ROOSTER      39 21.04  18  54  28   0   1   3   0   0   4   6 150 117
RON ANDERSON         KATHYS PIT II    40 20.96  24  96  54   0   3  13   1   0   3   0 150 142
KEN PIEPER           CHARLIE BROWNS II41 20.92  33 102  59   1  12  21   0   1   1   4 165 104
RICH EBERT           RED ROOSTER      42 20.89   0  12   7   0   1   0   0   0   0   0 150   0
JOHN ARMENTROUT      JACKIE N DONNA I 43 20.86  39 114  62   1  14  16   0   1   3   4 158 158
TOM MALONEY          JUSTMANN II      44 20.71   3   6   2   0   2   1   0   0   0   0 150  41
KOREY JOHNSON        CHARLIE BROWNS X 45 20.62  37 108  54   0  12  19   1   1   3   8 150 134
SCHAWN               KATHYS PIT IV    46 20.35  40 108  55   2   7  18   1   6   2   3 160 160
AARON TESON          JUSTMANN I       47 20.29  27  96  58   0   3  11   0   1   5   2 150 131
TIM THRUN            KATHYS PIT I     48 20.09  36 132  67   0   6  11   2   0   2   7 150 130
CHARLIE RECHEK       CHARLIE BROWNS X 49 20.03  22  84  44   0   1  11   0   1   1   1 150 101
TOM DOBBRATZ         MERCERS          50 20.01  35 126  69   0  15  16   0   0   4   5 150 118
DARYL MALLOW         RED ROOSTER      51 19.95  41 138  74   0   6  13   3   3   3   8 150 147
CHRIS MCFARLANE      MORRYS           52 19.77  37 138  69   2   8  15   0   2   3   6 156 156
JERRY HELLER         HELLERS CELLAR   53 19.73  23  72  35   0   4   7   0   0   0   2 150  83
MIKE SZOPINSKI       JUSTMANN II      54 19.55   9  42  22   0   0   4   0   0   0   0 119 112
RHONDA HALTERMAN     KATHYS PIT II    55 19.11  17  72  37   0   2   9   0   0   2   1 150  94
BRAD POCIUS          CHARLIE BROWNSIII56 18.66  23  96  37   0   3  12   0   2   2   2 150 127
JOSH WALLENDAL       SHINE RUNNERS    57 18.52   4  12   6   0   0   2   0   0   0   0 124 112
JOEL SCHAALMA        ZIEHMENS PUMPKIN 58 18.50   8  30  13   0   2   2   0   0   0   0 150  57
DEAN KNUEPPEL        JUSTMANN II      59 18.45  31 132  41   0   1   8   1   1   0   5 150 122
SHAWN JUSTMANN       JUSTMANN I       60 18.39  13  66  18   0   1   7   1   0   0   2 150  97
CHRIS GOSNELL        RED ROOSTER      61 18.37   0  12   6   0   0   0   0   0   0   0 119   0
ABE MITTELSTADT      CHARLIE BROWNS II62 18.32  31 114  41   0   1  10   0   1   0   4 150 118
JEFF DRZONEK         HELLERS CELLAR   63 18.26   4  12   4   0   0   2   0   0   1   0 120  36
DAVE PAVLOSKI        JUSTMANN II      64 18.25  26 126  40   0   0   9   0   0   1   1 129  90
MIKE YUENGER         JUSTMANN II      65 18.22  44 120  37   1   2  16   1   1   1   5 180 142
LAURA ROMLEIN        OCONNORS         66 18.11  32 132  36   3   5   9   0   1   2   3 170 170
CRAIG                KATHYS PIT IV    67 18.11   0   6   2   0   0   0   0   0   0   0 110   0
JUSTIN RHODES        CHARLIE BROWNSIII68 18.10   2   6   2   0   0   1   0   0   0   0 120  91
BRIAN STEVES         KATHYS PIT II    69 17.98   7  36  17   0   1   3   0   2   1   0 150 120
BRENT BISCHOFF       KATHYS PIT I     70 17.96   0   6   2   0   0   0   0   0   0   0 106   0
MIKE                 KATHYS PIT IV    71 17.94   2  12   6   0   1   0   0   0   0   0 150  31
NICK WOODS           CHARLIE BROWNS X 72 17.80   5  24  10   0   0   2   0   0   0   1 119 114
RICKY ROCKWELL       SHINE RUNNERS    73 17.73  20  66  21   0   0   9   0   0   0   1 120  81
BRIAN ZUBKE          EIGHTEEN FIFTYS I74 17.73  23  90  29   1   2  12   0   1   0   2 152 152
NICK MCFARLANE       MORRYS           75 17.59   3  18   5   0   0   2   0   0   1   0 116  37
KAREN FREDRICK       RED ROOSTER      76 17.45   0   6   1   0   1   0   0   0   0   0 150   0
DAN BADER            ZIEHMENS PUMPKIN 77 17.42  47 138  47   0   0   9   1   0   4   9 121 109
HILMER BRUECKNER     CHARLIE BROWNS II78 17.41  28 102  32   0   2   6   0   0   3   1 150  91
ROSS WINTER          JUSTMANN II      79 17.35  15  66  22   0   3  11   0   0   0   1 150  84
LINUS WICKERT        MERCERS          80 17.32  30 126  39   0   0   8   0   2   0   1 120  94
JOSH                 KATHYS PIT IV    81 17.22  17  54  14   0   0   7   0   1   2   4 120  84
JIMMY                KATHYS PIT IV    82 17.20   3  18   3   0   1   0   0   1   1   1 150  79
PAUL SZOPINSKI       JUSTMANN II      83 17.17   7  24  10   0   0   2   0   0   0   1 140 140
ANDY COREY           JACKIE N DONNA I 84 17.12  36 120  34   0   4  13   0   0   1   4 150 118
JASON MARTIN         HELLERS CELLAR   85 17.11  41 114  43   0   2  10   0   0   1   2 150  98
MIKE MANKE           HELLERS CELLAR   86 17.09  27  96  29   0   4   5   0   0   0   4 150 109
MARY SCHWANTZ        JUSTMANN I       87 16.99  28 144  47   0   3  16   1   0   1   2 150 126
JOY GANZ             JACKIE N DONNA I 88 16.85   7  36  11   0   3   1   0   0   0   0 150 100
KAREN ANDERSON       KATHYS PIT II    89 16.78  13  66  20   0   1   6   0   0   1   2 150  90
GERRY RECHEK         EIGHTEEN FIFTYS I90 16.75  22  84  31   0   2  11   0   0   4   0 150  96
JAMES LUNDY          HELLERS CELLAR   91 16.72  14  66  20   0   2   2   0   1   0   3 150  87
LAURA WAHL           KATHYS PIT II    92 16.71  29 132  36   0   1  10   0   1   4   3 150 119
LAURE DENMAN         ROCKIN DOCS      93 16.70  34 132  35   1   1   9   0   0   2   1 157 120
TRAVIS THORP         JACKIE N DONNA I 94 16.67  23 114  31   1   2   7   1   0   1   2 152 150
LARRY DEBLARE        JACKIE N DONNA II95 16.64   5  24   6   0   1   2   0   0   0   0 150  73
KATHY MITTELSTADT    CHARLIE BROWNS II96 16.62  22 108  25   0   3   9   0   0   2   1 150 118
LACEY PERLEBERG      KATHYS PIT IV    97 16.52  24 138  47   0   2   7   1   0   1   0 150 140
