BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

SUNDAY JANESVILLE OPEN 4 PERSON COMBO, #8

LEAGUE STANDINGS AS OF 03/16/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 
  SEE YOU AT THE PARTY - BULLSEYE MARY, JULES & AMY
                        TEAM STANDINGS
                                           DIVISION A
                                      +-LAST MATCH details------------>
Team                 Win%  Games Wins Against              Date     Games Wins
WOLFS DEN             84.0   119  100 LOOKING GLASS        03/09/08    17   14
WIGGYS II             60.5   119   72 FOUR HALF DRINKS     03/02/08    17   16
LONG SHOTS            56.3   119   67 BOBBLEHEADS II       03/09/08    17    9
WIGGYS I              56.3   119   67 LOUNGE LIZARDS       03/09/08    17   11
BOBBLEHEADS II        47.9   119   57 LONG SHOTS           03/09/08    17    8
LOUNGE LIZARDS        35.3   119   42 WIGGYS I             03/09/08    17    6
FOUR HALF DRINKS      32.8   119   39 WIGGYS II            03/02/08    17    1
LOOKING GLASS         26.9   119   32 WOLFS DEN            03/09/08    17    3
                                DIVISION B
                                      +-LAST MATCH details------------>
Team                 Win%  Games Wins Against              Date     Games Wins
EAST POINT            68.1   119   81 BOBBLEHEADS I        03/09/08    17   13
TEAM TNT              55.5   119   66 THE SHOCKERS         03/09/08    17    7
WALKERS RANGERS       54.6   119   65 WIGGYS III           03/09/08    17   12
THREE BS              52.9   119   63 PARK PLACE           03/09/08    17   11
THE SHOCKERS          47.9   119   57 TEAM TNT             03/09/08    17   10
BOBBLEHEADS I         45.4   119   54 EAST POINT           03/09/08    17    4
WIGGYS III            42.0   119   50 WALKERS RANGERS      03/09/08    17    5
PARK PLACE            33.6   119   40 THREE BS             03/09/08    17    6
                            MOST IMPROVED
            CRICKET                        X01
    CRAIG BAKER shot a 3.24!       MATT RICHMOND shot a 25.18!
    JON MOSS shot a 3.52!          CHAD PERKINS shot a 27.70!
    SCOTT KIRCHNER shot a 4.82!    JOHN SCHULZE shot a 28.65!
                SEASON-TO-DATE PLAYER STANDINGS
                                           DIVISION A
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
SCOTT KIRCHNER       WIGGYS II               1   4.04  23  64   6  54  28  30   2   7   0
DAVID FARREY         WOLFS DEN               2   3.89  46  88   3  47  37  35   4   7   2
TORY GOULD           WOLFS DEN               3   3.89  42  84   4  57  22  32   1   9   3
CHAD MYSZEWSKI       WOLFS DEN               4   3.75  42  88   5  55  26  30   5   1   3
RICH DEMENT          WIGGYS II               5   3.68   3   4   0   2   1   1   0   0   0
GARY KIEPER          WOLFS DEN               6   3.36  25  52   3  31  11  17   1   5   0
BRIAN MONROE         WIGGYS I                7   3.33  19  52   2  24  17  15   1   2   0
BRAD MONROE          WIGGYS I                8   3.20  38  84   1  45  33  25   2   1   0
JOHN WEST            BOBBLEHEADS II          9   3.18  37  88   3  50  25  13   1   2   1
MIKE JOHNSON         LONG SHOTS             10   3.17  27  72   4  31  28  12   0   2   1
AARON FINN           LONG SHOTS             11   3.12  29  84   9  42  25  23   2   2   0
MARK CROUSE          WIGGYS I               12   3.02  16  32   3  10  12   6   1   1   1
TROY HOLLIBUSH       LONG SHOTS             13   2.95   5   8   0   5   4   0   0   0   0
TROY FINN            LONG SHOTS             14   2.94  32  88   5  39  25  17   0   4   2
KYLE ANDERSON        WIGGYS II              15   2.93   3  12   1   6   5   2   0   0   0
AARON BERG           LOUNGE LIZARDS         16   2.89  29  88  12  36  25  20   0   2   1
JOHN KIMPEL          WIGGYS I               17   2.88  15  44   2  14  11   5   1   0   1
BILL ABRAHAM         WIGGYS II              18   2.87  32  84   3  32  18  21   0   2   0
JOHN KUFFER          WOLFS DEN              19   2.78   3   8   1   3   1   0   0   0   0
LANCE MILLER         WIGGYS I               20   2.75  17  60   2  21  14  10   0   1   0
EDDIE BERLANGA       WIGGYS I               21   2.72   2   4   0   1   2   0   0   0   0
MIKE STAHL           WOLFS DEN              22   2.72  12  32   1  16   3   2   0   1   0
MATT WALKER          LONG SHOTS             23   2.64   2   4   0   1   3   0   0   0   0
BRANDON SATHRE       LONG SHOTS             24   2.64   2   4   1   1   1   1   0   0   0
JASON EGGEN          BOBBLEHEADS II         25   2.57  28  88   4  35  20   9   0   1   2
CHAD PERKINS         LOUNGE LIZARDS         26   2.48  26  88   2  37  17   9   0   0   1
GUY POTEAT           FOUR HALF DRINKS       27   2.48  25  88   3  32  13  10   0   1   2
NATE HORAN           WIGGYS II              28   2.47  15  36   0  10   7   4   0   0   0
STEVE BAKER          BOBBLEHEADS II         29   2.47  22  88   3  29  23  12   1   0   0
JASON SMITH          LOUNGE LIZARDS         30   2.41  19  88   2  34  11   8   0   0   0
CHRIS BARRY          FOUR HALF DRINKS       31   2.33  22  88   3  27  18   6   0   0   0
TRAVIS CAROTHERS     WIGGYS I               32   2.31  23  76   0  24  13   7   0   1   0
MATT SEVERN          WIGGYS II              33   2.30  26  80   4  21  16  11   0   0   0
MIKE MARTIN          WIGGYS II              34   2.27  16  72   4  20  12   3   1   2   0
RYAN SCHOOF          LOOKING GLASS          35   2.27  11  80   3  27  12   4   0   1   0
JOHN EWERS           LONG SHOTS             36   2.27  21  88   0  25  11   8   0   0   0
ERIC DEAN            FOUR HALF DRINKS       37   2.26  13  84   4  31  11   6   0   0   0
KIRK LANTZ           LOOKING GLASS          38   2.25  21  84   4  25  14  10   1   0   0
ERIC SALAS           LOUNGE LIZARDS         39   2.23  20  88   1  27  11   5   0   0   0
COREY WEIS           LOOKING GLASS          40   2.23  18  72   5  30   8   6   0   1   0
JOSH WEIS            LOOKING GLASS          41   2.15  12  84   3  25  10   6   1   2   0
DUPER MONTGOMERY     FOUR HALF DRINKS       42   2.10  16  88   2  22  13   0   0   2   0
CRAIG BAKER          BOBBLEHEADS II         43   2.07  14  88   0  24  14   4   0   0   0
JEFF MILLER          LOOKING GLASS          44   1.87   5  32   0  12   6   2   1   0   0
PAT TORMEY           LONG SHOTS             45   1.87   1   4   0   0   0   0   0   0   0
OPIE                 FOUR HALF DRINKS       46   1.55   0   4   0   2   0   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
TORY GOULD           WOLFS DEN         1 32.43  41 105 105   4  47  10   4   1  12  12 151 151
SCOTT KIRCHNER       WIGGYS II         2 32.21  36  80  88   5  34   3   3   4   8  10 151 151
CHAD MYSZEWSKI       WOLFS DEN         3 32.07  49 110 109   9  43  11   4   2   9  19 160 151
DAVID FARREY         WOLFS DEN         4 31.25  53 110 102   4  41  10   3   5  13  12 171 171
BRIAN MONROE         WIGGYS I          5 28.34  26  65  70   1  16  11   0   1   6   5 151 126
MIKE JOHNSON         LONG SHOTS        6 28.30  33  90  83   6  21  11   0   2   1  13 171 171
BRAD MONROE          WIGGYS I          7 28.23  35 105 108   6  15  17   0   1   3   5 170 125
BRANDON SATHRE       LONG SHOTS        8 28.18   3   5   3   1   1   1   0   0   0   1 155 155
AARON FINN           LONG SHOTS        9 27.83  43 105  97   2  31  13   1   2   3  11 155 155
GARY KIEPER          WOLFS DEN        10 27.39  12  65  47   0  19   3   0   3   0   5 150 140
JOHN WEST            BOBBLEHEADS II   11 27.23  37 110  95   3  32  15   1   2   2  10 168 168
MARK CROUSE          WIGGYS I         12 26.91  15  40  34   2   8   8   1   1   2   2 167 167
TROY FINN            LONG SHOTS       13 26.67  37 110  86   3  30  15   2   2   4   7 157 151
RICH DEMENT          WIGGYS II        14 26.44   3   5   4   0   1   1   0   0   0   1 150  87
JOHN KUFFER          WOLFS DEN        15 26.30   2  10   8   0   1   2   0   0   0   0 150  15
BILL ABRAHAM         WIGGYS II        16 26.18  33 105 105   1  18  13   1   1   2  10 151 151
AARON BERG           LOUNGE LIZARDS   17 26.10  48 110  92   4  32  20   1   3   5  11 161 161
TROY HOLLIBUSH       LONG SHOTS       18 25.97   4  10   6   1   1   2   0   0   0   1 151  70
MIKE STAHL           WOLFS DEN        19 25.93  10  40  28   2   7   5   0   1   0   3 157 152
JOHN KIMPEL          WIGGYS I         20 25.62  22  55  43   6   9   7   1   0   1   7 160 156
KYLE ANDERSON        WIGGYS II        21 25.28   5  15   9   0   2   3   0   0   1   0 150 107
LANCE MILLER         WIGGYS I         22 25.08  14  75  52   2   8   7   0   0   0   5 170 170
MATT WALKER          LONG SHOTS       23 24.53   2   5   4   0   0   1   0   0   0   0 118  80
NATE HORAN           WIGGYS II        24 23.76  12  45  34   0   4   6   0   0   0   2 150 132
JASON EGGEN          BOBBLEHEADS II   25 23.66  27 110  67   1  15  13   0   0   1   4 157 150
EDDIE BERLANGA       WIGGYS I         26 23.48   4   5   5   0   0   2   0   0   0   1 117  77
GUY POTEAT           FOUR HALF DRINKS 27 23.28  36 110  83   0  21  13   0   0   1   7 150 130
MIKE MARTIN          WIGGYS II        28 23.15  20  90  59   0  15  10   0   0   0   3 150 111
COREY WEIS           LOOKING GLASS    29 23.02  27  90  66   0  12   9   0   1   1   3 150 116
PAT TORMEY           LONG SHOTS       30 22.81   0   5   4   0   1   0   0   0   0   0 150   0
ERIC SALAS           LOUNGE LIZARDS   31 22.50  21 110  76   0  12   4   0   0   1   4 150 140
CHAD PERKINS         LOUNGE LIZARDS   32 22.21  20 110  72   0  11  14   0   0   2   2 150 127
STEVE BAKER          BOBBLEHEADS II   33 21.92  24 110  69   0  12  10   0   0   0   2 150 122
JOHN EWERS           LONG SHOTS       34 21.72  15 110  57   0   9  10   0   0   1   0 150 102
JOSH WEIS            LOOKING GLASS    35 21.57  21 105  66   0   6   9   0   0   0   1 150 128
TRAVIS CAROTHERS     WIGGYS I         36 21.48  11  95  52   0   4   3   0   0   0   2 150 111
CHRIS BARRY          FOUR HALF DRINKS 37 21.44  19 110  70   0  10   7   0   0   2   2 150 118
RYAN SCHOOF          LOOKING GLASS    38 21.23  15 100  62   0  12   8   0   0   3   0 150 112
JASON SMITH          LOUNGE LIZARDS   39 20.98  19 110  56   0   4   7   0   0   0   1 150 118
MATT SEVERN          WIGGYS II        40 20.81  16 100  50   0   5   5   0   0   1   2 150 117
KIRK LANTZ           LOOKING GLASS    41 20.73  17 105  60   0   7   5   0   0   1   1 150 121
ERIC DEAN            FOUR HALF DRINKS 42 20.45  19 105  54   0   8   8   0   0   0   3 150 104
CRAIG BAKER          BOBBLEHEADS II   43 20.35  12 110  53   0   9   7   0   1   0   0 150  97
DUPER MONTGOMERY     FOUR HALF DRINKS 44 19.78  14 110  55   0   2   5   0   0   0   3 150 112
JEFF MILLER          LOOKING GLASS    45 17.86   7  40  12   1   0   0   0   0   0   1 180  77
OPIE                 FOUR HALF DRINKS 46 16.08   1   5   0   0   0   0   0   0   0   0   0  25
                         DIVISION B
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
CHRIS DOBSON         BOBBLEHEADS I           1   3.29   4   4   0   3   3   0   0   0   0
JON MOSS             EAST POINT              2   2.55  29  88   3  33  15  10   0   2   0
MARK LEXA            BOBBLEHEADS I           3   2.53  27  84   3  37  20   6   0   2   1
CHAD JASS            THE SHOCKERS            4   2.44   5  16   2   8   3   2   0   0   0
JEREMY TIESMAN       WALKERS RANGERS         5   2.36  20  88   4  31  18   8   0   1   0
JOHN SCHULZE         TEAM TNT                6   2.33  31  88   2  23  11  11   2   0   0
TAMMY FARREY         THE SHOCKERS            7   2.29  14  64   3  20  11   6   0   1   0
BRIAN KOEHN          EAST POINT              8   2.27  24  88   5  25  11   8   0   0   0
CRAIG JOHNSON        BOBBLEHEADS I           9   2.26   0   4   0   0   2   0   0   0   0
ADAM TIESMAN         WALKERS RANGERS        10   2.25  23  88   2  23  13   8   0   1   0
ANDREW BELL          WALKERS RANGERS        11   2.20  28  88   2  34  11   3   1   0   0
JAMISON WIEMUTH      BOBBLEHEADS I          12   2.17  16  80   2  24  10   2   0   1   0
THOMAS NORTON        TEAM TNT               13   2.17  25  88   1  29   9  13   0   0   0
JOSH WINKLE          THREE BS               14   2.16  10  48   0  10   7   5   1   0   1
TROY QUARTERMAN      THREE BS               15   2.10   9  28   1   8   3   4   1   0   0
PHARON VOEGELI       THREE BS               16   2.09  27  88   3  18  16   3   0   0   0
GORDON RADLOFF       THREE BS               17   2.00   6  20   1   3   1   2   1   0   0
TROY HESSIAN         TEAM TNT               18   2.00  13  88   2  17   9  10   0   0   0
SEAN MAWHINNEY       EAST POINT             19   1.97  16  88   1  22  10   1   0   0   1
DANNIE STANTON       THREE BS               20   1.97  12  56   2  10   8   4   0   0   0
PHABIAN VOEGLI       THREE BS               21   1.96  11  60   1  11   4   5   0   0   0
MATT RICHMOND        WALKERS RANGERS        22   1.95  16  88   0  19  17   2   1   0   0
STACY NEUMUELLER     PARK PLACE             23   1.94   0   8   0   1   3   1   0   0   0
JEREMY MORGAN        EAST POINT             24   1.93   3   8   0   1   0   1   0   0   0
BOBI ABRAHAM         THE SHOCKERS           25   1.90  18  88   0  23  12   9   0   2   0
JUSTIN KELM          THREE BS               26   1.89   3   8   0   1   1   0   0   0   0
BEN LEE              PARK PLACE             27   1.86  14  88   0  16   8   5   0   1   0
MATT PETERS          WIGGYS III             28   1.86  18  88   2  16   9   3   1   0   0
BOB STOLL            THREE BS               29   1.80   4  36   0   7   4   2   0   0   0
MATT LEE             PARK PLACE             30   1.76  11  88   0  17   9   3   0   0   0
MIKE BURKHOLDER      EAST POINT             31   1.76  15  76   0  15   4   4   0   0   0
GARY KOEBERL         BOBBLEHEADS I          32   1.75   6  88   0  12   2   2   1   1   0
STEVEN COX           WIGGYS III             33   1.75   7  88   1  19   6   4   0   0   0
CHRIS DEWEY          TEAM TNT               34   1.73   2  12   0   2   1   0   0   0   0
JEFF KOEBERNICK      EAST POINT             35   1.72   1   4   0   0   0   0   0   0   0
JEN MYSZEWSKI        THE SHOCKERS           36   1.68  10  80   0  15   8   1   0   0   0
JOSH BARTZ           WIGGYS III             37   1.67  15  88   1  12   5   4   0   0   0
PAT HELGESTAD        WIGGYS III             38   1.58   8  88   0  21   6   2   0   0   0
PAUL CERIMELE        TEAM TNT               39   1.58   7  76   0  12   4   1   1   1   0
NIKKI JASS           THE SHOCKERS           40   1.57   3  32   0   4   1   0   0   0   0
MICHELLE FINN        THE SHOCKERS           41   1.55   0  24   0   2   0   0   0   0   0
TRACIE KIRCHNER      THE SHOCKERS           42   1.50   1   8   0   1   0   1   0   0   0
JUDITH KIRCHNER      THE SHOCKERS           43   1.42   5  40   0   5   3   2   0   0   0
BRETT GRAFF          PARK PLACE             44   1.41   5  80   0   9   4   0   0   0   0
HEATHER HENDRICKSON  PARK PLACE             45   1.39   5  88   0  12   2   0   0   0   0
DEBORAH KOEBERL      BOBBLEHEADS I          46   1.32   5  88   0   7   7   0   0   1   0
SAM AEGERTER         THREE BS               47   1.31   1   8   0   2   1   0   0   0   0
NICK BLEVINS         BOBBLEHEADS I          48   0.83   0   4   0   0   0   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
CHRIS DOBSON         BOBBLEHEADS I     1 24.85   1   5   6   0   1   1   0   0   0   0 150  24
MARK LEXA            BOBBLEHEADS I     2 23.96  31 105  95   2  18  13   1   0   1   4 160 160
CHAD JASS            THE SHOCKERS      3 23.75   8  20  12   0   3   3   0   0   0   1 150 130
JON MOSS             EAST POINT        4 23.69  50 110  79   3  17  23   0   3   4   3 157 157
JOHN SCHULZE         TEAM TNT          5 23.30  36 110 103   0  13  17   0   0   0   4 150 103
TAMMY FARREY         THE SHOCKERS      6 22.54  27  80  52   0   8  12   0   0   1   2 150 103
JEREMY TIESMAN       WALKERS RANGERS   7 22.43  34 110  85   0  14  16   0   1   2   1 150 126
ADAM TIESMAN         WALKERS RANGERS   8 22.02  27 110  85   2   3   6   0   0   0   5 157 157
BRIAN KOEHN          EAST POINT        9 21.65  31 110  67   1  10   8   0   0   1   7 151 151
ANDREW BELL          WALKERS RANGERS  10 21.59  21 110  66   0  14   8   0   1   0   1 150  76
PHARON VOEGELI       THREE BS         11 20.07  21 110  62   3   3   8   0   0   0   0 174 102
JEFF KOEBERNICK      EAST POINT       12 20.04   2   5   3   0   0   0   0   0   0   0 124  64
THOMAS NORTON        TEAM TNT         13 19.90  15 110  63   0   7   3   0   0   1   0 150  77
JAMISON WIEMUTH      BOBBLEHEADS I    14 19.85  20 100  56   1   7   7   0   0   0   2 157 157
MIKE BURKHOLDER      EAST POINT       15 19.49  18  95  45   0   0   3   0   0   0   0 120  98
DANNIE STANTON       THREE BS         16 19.39  11  70  32   0   1   1   0   0   0   2 150 127
PHABIAN VOEGLI       THREE BS         17 19.36  18  75  36   2   4   2   0   0   0   2 180 150
SEAN MAWHINNEY       EAST POINT       18 19.13  15 110  48   1   3   3   0   0   0   0 157 157
TROY QUARTERMAN      THREE BS         19 19.10   8  35  18   0   2   3   0   0   0   0 150 101
MATT RICHMOND        WALKERS RANGERS  20 18.97  15 110  53   0   1   4   0   0   1   0 150 100
TROY HESSIAN         TEAM TNT         21 18.89  17 110  56   1   4   6   0   0   0   2 171 171
JOSH WINKLE          THREE BS         22 18.76  11  60  26   1   0   4   0   0   0   0 160  90
BOBI ABRAHAM         THE SHOCKERS     23 18.62  26 110  52   0   5   3   0   0   0   3 150 110
JEN MYSZEWSKI        THE SHOCKERS     24 18.31  16 100  48   0   3   2   0   0   1   1 150  83
MATT LEE             PARK PLACE       25 18.27  19 110  45   0   5   4   0   0   0   1 150  96
MATT PETERS          WIGGYS III       26 18.03  14 110  47   0   2   6   0   0   0   0 150  90
GORDON RADLOFF       THREE BS         27 17.91   1  25   6   0   0   0   0   0   0   0 119 101
BEN LEE              PARK PLACE       28 17.74  17 110  40   0   5   5   0   0   0   1 150  92
GARY KOEBERL         BOBBLEHEADS I    29 17.64  12 110  29   0   5   4   0   0   0   0 150  79
BOB STOLL            THREE BS         30 17.60   6  45  12   0   2   2   0   0   0   0 150  60
TRACIE KIRCHNER      THE SHOCKERS     31 17.40   1  10   5   0   0   0   0   0   0   0 118  25
JUSTIN KELM          THREE BS         32 17.21   2  10   5   0   0   1   0   0   0   0 117 100
STEVEN COX           WIGGYS III       33 16.93  13 110  28   0   3   1   0   0   0   0 150  73
SAM AEGERTER         THREE BS         34 16.85   1  10   5   0   0   0   0   0   0   0 120  92
CHRIS DEWEY          TEAM TNT         35 16.65   1  15   5   0   0   0   0   0   0   0 116  19
JOSH BARTZ           WIGGYS III       36 16.49  13 110  33   1   2   3   0   0   0   0 170  83
JUDITH KIRCHNER      THE SHOCKERS     37 16.36   4  50  11   0   1   1   0   0   0   0 150  63
PAT HELGESTAD        WIGGYS III       38 16.28   8 110  30   1   1   1   0   0   0   0 160 142
NIKKI JASS           THE SHOCKERS     39 16.09   2  40  10   0   1   1   0   0   0   0 150  56
PAUL CERIMELE        TEAM TNT         40 15.72   7  95  19   0   1   2   0   0   0   0 150  84
MICHELLE FINN        THE SHOCKERS     41 15.61   2  30   5   0   0   0   0   0   0   0 119  32
HEATHER HENDRICKSON  PARK PLACE       42 15.40   9 110  17   0   0   0   0   0   0   0 148  84
JEREMY MORGAN        EAST POINT       43 15.12   1  10   3   0   0   0   0   0   0   0 115  47
STACY NEUMUELLER     PARK PLACE       44 14.65   0  10   2   0   0   0   0   0   0   0 120   0
BRETT GRAFF          PARK PLACE       45 14.52   5 100  11   1   1   0   0   0   0   0 158  60
DEBORAH KOEBERL      BOBBLEHEADS I    46 14.31   4 110   8   0   0   0   0   0   0   0 123  57
NICK BLEVINS         BOBBLEHEADS I    47 12.77   1   5   0   0   0   0   0   0   0   0   0   2
CRAIG JOHNSON        BOBBLEHEADS I    48 11.78   0   5   0   0   0   0   0   0   0   0   0   0
                   PLAYER STATS FOR WEEK 22
                                               DIVISION A
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
SCOTT KIRCHNER       WIGGYS II               1   4.82   0   4   0   4   4   1   0   2   0
TORY GOULD           WOLFS DEN               2   3.79   3   4   0   3   1   2   0   0   0
BRAD MONROE          WIGGYS I                3   3.69   2   4   0   6   3   0   0   0   0
JOHN WEST            BOBBLEHEADS II          4   3.45   2   4   0   1   1   1   0   0   0
MIKE JOHNSON         LONG SHOTS              5   3.44   1   4   0   1   1   1   0   0   0
AARON BERG           LOUNGE LIZARDS          6   3.33   1   4   1   3   0   1   0   1   0
JOHN KIMPEL          WIGGYS I                7   3.32   2   4   0   3   0   1   0   0   0
BILL ABRAHAM         WIGGYS II               8   3.26   2   4   0   5   0   0   0   0   0
CRAIG BAKER          BOBBLEHEADS II          9   3.24   1   4   0   3   3   0   0   0   0
DAVID FARREY         WOLFS DEN              10   3.00   3   4   0   3   1   1   0   0   0
TROY FINN            LONG SHOTS             11   2.87   0   4   0   0   1   0   0   0   0
AARON FINN           LONG SHOTS             12   2.84   2   4   0   0   1   0   0   1   0
STEVE BAKER          BOBBLEHEADS II         13   2.84   2   4   1   2   1   0   1   0   0
JOSH WEIS            LOOKING GLASS          14   2.75   0   4   0   2   0   1   0   0   0
GARY KIEPER          WOLFS DEN              15   2.73   1   4   0   1   1   1   0   0   0
DUPER MONTGOMERY     FOUR HALF DRINKS       16   2.67   1   4   1   4   1   0   0   0   0
MATT SEVERN          WIGGYS II              17   2.55   3   4   0   1   1   1   0   0   0
LANCE MILLER         WIGGYS I               18   2.46   0   4   0   1   1   0   0   0   0
CHAD MYSZEWSKI       WOLFS DEN              19   2.38   0   4   0   3   0   0   0   0   0
CHAD PERKINS         LOUNGE LIZARDS         20   2.33   0   4   0   3   1   0   0   0   0
CHRIS BARRY          FOUR HALF DRINKS       21   2.24   0   4   0   1   0   0   0   0   0
JASON SMITH          LOUNGE LIZARDS         22   2.18   0   4   0   2   0   0   0   0   0
GUY POTEAT           FOUR HALF DRINKS       23   2.15   0   4   0   0   0   0   0   0   0
RYAN SCHOOF          LOOKING GLASS          24   2.15   1   4   0   1   1   0   0   0   0
KIRK LANTZ           LOOKING GLASS          25   2.12   0   4   0   1   0   1   0   0   0
MIKE MARTIN          WIGGYS II              26   2.09   2   4   0   0   0   0   0   0   0
JASON EGGEN          BOBBLEHEADS II         27   2.06   0   4   0   1   0   0   0   0   0
ERIC SALAS           LOUNGE LIZARDS         28   1.96   1   4   0   1   0   0   0   0   0
TRAVIS CAROTHERS     WIGGYS I               29   1.92   2   4   0   0   1   0   0   0   0
JOHN EWERS           LONG SHOTS             30   1.89   0   4   0   1   0   0   0   0   0
JEFF MILLER          LOOKING GLASS          31   1.67   0   4   0   1   1   0   0   0   0
ERIC DEAN            FOUR HALF DRINKS       32   1.65   0   4   1   0   0   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
SCOTT KIRCHNER       WIGGYS II         1 32.93   4   5   5   0   2   0   0   0   1   2 150  90
DAVID FARREY         WOLFS DEN         2 31.93   4   5   4   0   3   2   0   0   1   1 150  86
TORY GOULD           WOLFS DEN         3 30.43   2   5   6   0   2   0   0   0   1   0 150  48
BILL ABRAHAM         WIGGYS II         4 28.81   4   5   9   0   0   2   0   0   0   2 123 123
BRAD MONROE          WIGGYS I          5 28.62   2   5   5   0   1   2   0   0   0   0 150  54
MIKE JOHNSON         LONG SHOTS        6 28.00   1   5   6   0   2   1   0   0   0   0 150  33
JOHN WEST            BOBBLEHEADS II    7 27.80   0   5   3   1   3   0   0   0   0   0 157   0
CHAD PERKINS         LOUNGE LIZARDS    8 27.70   2   5   4   0   1   1   0   0   1   0 150  45
AARON BERG           LOUNGE LIZARDS    9 27.67   2   5   4   0   1   1   0   0   0   1 150  79
CHAD MYSZEWSKI       WOLFS DEN        10 27.62   1   5   7   0   0   1   0   0   0   0 119  37
TROY FINN            LONG SHOTS       11 27.18   3   5   5   1   1   1   0   0   0   2 157 150
JOHN KIMPEL          WIGGYS I         12 26.04   2   5   4   1   0   0   0   0   0   2 156 156
AARON FINN           LONG SHOTS       13 23.81   2   5   5   0   0   0   0   0   0   0 131 131
JOSH WEIS            LOOKING GLASS    14 23.72   2   5   2   0   1   2   0   0   0   0 150  59
CRAIG BAKER          BOBBLEHEADS II   15 23.00   1   5   1   0   1   1   0   0   0   0 150   4
MIKE MARTIN          WIGGYS II        16 22.89   0   5   5   0   0   0   0   0   0   0 123   0
STEVE BAKER          BOBBLEHEADS II   17 22.62   2   5   3   0   0   2   0   0   0   0 104 103
ERIC SALAS           LOUNGE LIZARDS   18 21.80   0   5   3   0   0   0   0   0   0   0 122   0
GUY POTEAT           FOUR HALF DRINKS 19 21.69   0   5   2   0   1   0   0   0   0   0 150   0
MATT SEVERN          WIGGYS II        20 21.42   1   5   3   0   0   1   0   0   0   0 119  72
CHRIS BARRY          FOUR HALF DRINKS 21 21.25   0   5   3   0   0   0   0   0   0   0 117   0
LANCE MILLER         WIGGYS I         22 21.20   0   5   2   0   0   0   0   0   0   0 112   0
ERIC DEAN            FOUR HALF DRINKS 23 20.38   0   5   2   0   0   0   0   0   0   0 102   0
DUPER MONTGOMERY     FOUR HALF DRINKS 24 19.82   0   5   3   0   0   0   0   0   0   0 134   0
KIRK LANTZ           LOOKING GLASS    25 18.94   0   5   1   0   0   0   0   0   0   0 111   0
JASON EGGEN          BOBBLEHEADS II   26 18.79   0   5   2   0   0   0   0   0   0   0 112   0
JOHN EWERS           LONG SHOTS       27 18.56   0   5   0   0   0   0   0   0   0   0   0   0
TRAVIS CAROTHERS     WIGGYS I         28 18.20   1   5   1   0   0   0   0   0   0   0 100  16
RYAN SCHOOF          LOOKING GLASS    29 18.02   0   5   3   0   0   0   0   0   0   0 120   0
GARY KIEPER          WOLFS DEN        30 17.46   0   5   1   0   1   0   0   0   0   0 150   0
JEFF MILLER          LOOKING GLASS    31 16.69   0   5   0   1   0   0   0   0   0   0 180   0
JASON SMITH          LOUNGE LIZARDS   32 16.65   0   5   1   0   0   0   0   0   0   0 108   0
                                               DIVISION B
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
JON MOSS             EAST POINT              1   3.52   3   4   0   3   0   2   0   0   0
ANDREW BELL          WALKERS RANGERS         2   2.79   2   4   0   3   1   0   0   0   0
JEREMY TIESMAN       WALKERS RANGERS         3   2.72   2   4   1   2   0   2   0   0   0
BRIAN KOEHN          EAST POINT              4   2.65   0   4   0   3   0   0   0   0   0
JAMISON WIEMUTH      BOBBLEHEADS I           5   2.61   0   4   0   2   0   0   0   0   0
MARK LEXA            BOBBLEHEADS I           6   2.55   1   4   1   0   1   0   0   0   0
JOHN SCHULZE         TEAM TNT                7   2.46   3   4   1   1   0   0   1   0   0
SEAN MAWHINNEY       EAST POINT              8   2.31   2   4   0   1   0   0   0   0   0
BEN LEE              PARK PLACE              9   2.27   1   4   0   0   3   0   0   0   0
TROY HESSIAN         TEAM TNT               10   2.26   0   4   0   1   1   2   0   0   0
CHAD JASS            THE SHOCKERS           11   2.25   1   4   0   3   0   0   0   0   0
GARY KOEBERL         BOBBLEHEADS I          12   2.15   0   4   0   1   0   0   0   0   0
PHABIAN VOEGLI       THREE BS               13   2.11   1   4   0   0   0   1   0   0   0
THOMAS NORTON        TEAM TNT               14   2.09   2   4   0   2   1   1   0   0   0
