BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

JVL TOP GUN #7

LEAGUE STANDINGS 03/19/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 
    GOOD LUCK NEXT WEEK - BULLSEYE MARY, JULES & AMY!!
                      TEAM STANDINGS
                                      +-LAST MATCH details------------>
Team                 Win%  Games Wins Against              Date     Games Wins
BOBBLEHEADS II        81.0   442  358 DIAMOND JIMS         03/19/08    17   11
DIAMOND JIMS          70.8   442  313 BOBBLEHEADS II       03/19/08    17    6
SHOW STOPPERS         67.9   442  300 ZOXX                 03/12/08    17   11
THREE YOUNG GUNS      64.3   442  284 UNDERDOGS            03/19/08    17   17
WHERES SCOTT          62.0   442  274 WEDGES               03/19/08    17   14
ZOXX                  58.6   442  259 SHOW STOPPERS        03/12/08    17    6
BJ X TWO              56.8   442  251 BOBBLEHEADS I        03/19/08    17    8
WIGGYS                53.8   442  238 PINK SHUTTERS        03/19/08    17   15
BOBBLEHEADS I         51.1   442  226 BJ X TWO             03/19/08    17    9
FOUR HORSEMEN         41.0   442  181 WIGGYS IV            03/19/08    17   12
WEDGES                34.4   442  152 WHERES SCOTT         03/19/08    17    3
WIGGYS IV             24.4   442  108 FOUR HORSEMEN        03/19/08    17    5
UNDERDOGS             17.9   442   79 THREE YOUNG GUNS     03/19/08    17    0
PINK SHUTTERS         16.1   442   71 WIGGYS               03/19/08    17    2
                               MOST IMPROVED
          CRICKET                       301                            501 
  BRANDON SATHRE shot a 4.02!  BROOKE HORAN shot a 30.53!    MARK WIESE shot a 39.30!
  SEAN MAWHINNEY shot a 2.68!  TROY FINN shot a 37.71!       JOHN KUFFER shot a 37.71!
  ELISHA MILLER shot a 2.18!   SEAN MAWHINNEY shot a 27.17!  JEFF RAMIREZ shot a 31.47!
                  SEASON-TO-DATE PLAYER STANDINGS
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
SCOTT KIRCHNER       WHERES SCOTT            1   3.90  42  88  14  60  32  30   5  12   2
TODD KROLL           BOBBLEHEADS II          2   3.58  34  92   5  54  35  26   7  10   1
JASON SPOERRY        DIAMOND JIMS            3   3.52  34  84   2  35  35  30   2   7   3
RYAN OLSON           THREE YOUNG GUNS        4   3.42  52 104   6  62  34  31   2   4   3
MARK WIESE           BOBBLEHEADS II          5   3.40  41 100   5  64  28  29   4   4   0
AARON BERG           DIAMOND JIMS            6   3.21  16  36   0  17  10   7   0   1   3
ROGER TEUBERT        WHERES SCOTT            7   3.20  31 104  11  57  34  24   2   4   1
STEVE PETERSON       BOBBLEHEADS II          8   3.16  49 104   8  41  40  21   2   2   0
TROY FINN            SHOW STOPPERS           9   3.07  44 104   3  55  30  20   3   3   3
JOHN KUFFER          BOBBLEHEADS II         10   3.07  37 100   1  39  25  23   0   3   1
BRANDON SATHRE       SHOW STOPPERS          11   3.06  42 100   6  39  36  36   0   2   0
JOHN KIMPEL          ZOXX                   12   3.05  34 104   5  52  31  24   2   0   2
JUSTIN PETITT        WIGGYS                 13   3.03  27  84   5  35  21  19   1   3   1
AARON FINN           SHOW STOPPERS          14   3.02  33  92   9  54  25  26   2   2   0
BRYON TASK           ZOXX                   15   2.95  23  76   3  35  16  20   0   0   1
ARON RILEY           DIAMOND JIMS           16   2.91  24  76   5  49  17  15   0   1   0
NATE HORAN           PINK SHUTTERS          17   2.90   7  20   0  12   9   4   0   0   0
CHRIS DOBSON         BOBBLEHEADS I          18   2.87  30  96   4  49  19  12   1   4   2
BILL ABRAHAM         WHERES SCOTT           19   2.86  17  40   0  15  12  10   0   0   0
MARK CROUSE          BOBBLEHEADS II         20   2.83   9  16   2   7   4   0   0   0   0
DUSTIN CARLSSON      ZOXX                   21   2.82  18  68   3  27  18  12   1   0   1
RYAN MOYSE           WIGGYS                 22   2.81  19  60   5  33  18   7   1   0   0
JASON EGGEN          BJ X TWO               23   2.78  35 104   3  58  25  12   1   1   1
MIKE HINZE           PINK SHUTTERS          24   2.77   3   4   0   3   1   0   0   0   0
RANDY MILLARD        THREE YOUNG GUNS       25   2.77  38 104   7  49  20   8   3   3   0
LANCE MILLER         SHOW STOPPERS          26   2.76   1   4   0   0   2   2   0   0   0
KYLE ANDERSON        SHOW STOPPERS          27   2.75   0   4   0   2   0   1   0   0   0
JAMES WHITE          BJ X TWO               28   2.74  34 104   6  44  22  14   1   0   1
SHAWN HARRIS         DIAMOND JIMS           29   2.67  28  80   1  35  21  11   1   0   1
JASON WOLFE          WIGGYS                 30   2.64  31  80   6  34  15  10   0   2   0
BRIAN JANSSEN        BJ X TWO               31   2.63  36  92   5  37  10   9   0   1   2
GUY POTEAT           BJ X TWO               32   2.61   8  20   0  10   8   2   0   0   0
TROY HOLLIBUSH       ZOXX                   33   2.59  23  80   3  17  19  16   0   1   1
CHAD GROSSKOPF       BOBBLEHEADS I          34   2.58   6  16   1   6   3   4   0   0   0
STEVE CROOKSHANKS    WEDGES                 35   2.57  19  84   1  34  20   7   0   1   0
CAREY DOBSON         BOBBLEHEADS I          36   2.57  31 104   4  41  16  14   0   2   0
JEFF RAMIREZ         DIAMOND JIMS           37   2.56  27  84   3  34  14   6   0   1   1
BEN RUOSCH           THREE YOUNG GUNS       38   2.50  28 104   4  40  14  13   0   1   0
CHRIS BARRY          DIAMOND JIMS           39   2.49  16  56   1  20   9   4   0   1   0
PAT TORMEY           THREE YOUNG GUNS       40   2.49  19 104   4  39  15   8   0   2   1
ADAM FRYE            BOBBLEHEADS I          41   2.47  23 100   3  41  15  15   1   0   0
MARK BROWN           WIGGYS IV              42   2.46  16  48   3  18   9   6   0   1   0
TODD SEVERSON        FOUR HORSEMEN          43   2.44  23 104   2  36  15   8   1   2   0
MIKE MARTIN          UNDERDOGS              44   2.44   2   4   0   1   1   0   0   0   0
TYLER TERRILL        ZOXX                   45   2.44   7  16   1   0   5   1   1   0   0
JIM UHE              WIGGYS IV              46   2.41  19  88   2  42  13   8   0   0   0
MIKE CAGNEY          BOBBLEHEADS II         47   2.38   1   4   0   1   2   0   0   0   0
CHUCK WATKINS        WEDGES                 48   2.36  14  80   2  23   8  11   0   2   0
AVERY KING           FOUR HORSEMEN          49   2.31  16  68   1  21   6   8   0   0   0
KEITH LEITZ          WIGGYS                 50   2.31  21  84   2  29  11   7   1   2   0
DUPER MONTGOMERY     SHOW STOPPERS          51   2.29  18 104   1  29  22  10   0   2   0
JOHN EWERS           SHOW STOPPERS          52   2.26   1   8   1   2   1   0   0   0   0
ROBERT TEUBERT       ZOXX                   53   2.25  14  72   1  21   4   3   0   1   1
MATT BACH            FOUR HORSEMEN          54   2.25  18 104   1  33  14   8   0   0   1
LAURIE TEUBERT       WHERES SCOTT           55   2.24  30 104   2  25  10   7   1   0   0
BOBI ABRAHAM         WHERES SCOTT           56   2.24   2  12   0   1   0   3   0   0   0
CASEY STAUFF         WIGGYS                 57   2.23  16  84   2  28   8   7   1   0   1
TED WENZEL           FOUR HORSEMEN          58   2.15  17 104   4  25  13   6   0   0   0
MIKE FLITCROFT       WEDGES                 59   2.14  20  96   1  27  15   6   0   0   0
MIKE SWEENEY         WIGGYS IV              60   2.10   9  92   0  24  18   2   1   0   0
BROOKE HORAN         BJ X TWO               61   2.05  14  96   1  26  13   5   1   2   0
SEAN MAWHINNEY       WEDGES                 62   2.03   0  12   0   1   0   1   0   0   0
JOAN DILLON          UNDERDOGS              63   1.94   7  92   0  23   8   0   0   1   0
TROY HESSIAN         WEDGES                 64   1.92   4  28   0   6   1   2   0   0   0
JOHNIE ISABELLE      BOBBLEHEADS I          65   1.92  18 100   1  21  13   9   0   1   0
LAURA PETITT         WIGGYS                 66   1.92   3  24   0   6   4   1   0   0   0
JEREMY MORGAN        FOUR HORSEMEN          67   1.91  11  48   0   9   4   4   0   0   1
JENNY GARNER         UNDERDOGS              68   1.91   2   4   0   2   0   0   0   0   0
ROB HEFTY            PINK SHUTTERS          69   1.87   8 100   1  19   7   6   1   0   0
ABBEY MONSON         WEDGES                 70   1.86  10 100   1  13  11   8   1   0   0
MADONNA GRAVERT      PINK SHUTTERS          71   1.82   9 100   3  25   6   4   0   0   0
JEN MYSZEWSKI        UNDERDOGS              72   1.82   1  28   0   6   4   4   0   0   0
DARCY GRADY          UNDERDOGS              73   1.81   6 100   1  20  12   6   0   0   0
JO THOMPSON          WEDGES                 74   1.80   0   4   0   0   1   0   0   0   0
MATT MULLEN          WIGGYS IV              75   1.70   1  36   1  10   1   1   0   0   0
JUDITH KIRCHNER      WHERES SCOTT           76   1.66  10  44   0   5   2   1   0   0   0
TRACIE KIRCHNER      WHERES SCOTT           77   1.66   0  24   0   3   2   0   0   0   0
JULIE BANGS          PINK SHUTTERS          78   1.65   0  88   0  10   5   6   0   0   0
CHRIS MILLARD        UNDERDOGS              79   1.60   5  84   1  14   5   2   0   1   0
JEN BLACK            UNDERDOGS              80   1.59   0   4   0   0   0   0   0   0   0
MICHELLE FINN        UNDERDOGS              81   1.58   7 100   0  13   5   3   0   0   0
BRENDA MILLER        WIGGYS IV              82   1.49   0  84   0   9   4   1   1   0   0
ELISHA MILLER        WIGGYS IV              83   1.46   7  68   0  11   1   0   0   0   0
KAI GRIMM SATHRE     PINK SHUTTERS          84   1.35   0 104   0   9   3   2   0   0   0
301
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
SCOTT KIRCHNER       WHERES SCOTT      1 34.73  30  44  46   4  25   4   7   7   8   4 151 151
KYLE ANDERSON        SHOW STOPPERS     2 31.16   0   2   1   0   1   0   0   0   0   0 150   0
MIKE CAGNEY          BOBBLEHEADS II    3 30.16   0   2   2   0   1   0   0   0   0   0 150   0
JASON SPOERRY        DIAMOND JIMS      4 29.99  20  42  41   1  16   1   1   3   7   6 151 151
STEVE PETERSON       BOBBLEHEADS II    5 29.77  19  52  47   0  20   0   0   2   7  10 150 128
MARK CROUSE          BOBBLEHEADS II    6 29.33   2   8   8   1   1   0   1   0   0   1 160  34
MARK WIESE           BOBBLEHEADS II    7 29.23  18  50  54   2  12   0   1   2   8   6 157 140
TODD KROLL           BOBBLEHEADS II    8 29.10  22  46  47   1  14   1   1   2   8   9 151 151
CHAD GROSSKOPF       BOBBLEHEADS I     9 29.03   3   8   4   0   5   0   0   2   1   0 150 100
JOHN KUFFER          BOBBLEHEADS II   10 28.80  16  50  42   0  19   0   2   2   6   3 150 119
TROY FINN            SHOW STOPPERS    11 28.78  21  52  48   1  17   1   0   2  12   6 151 151
ARON RILEY           DIAMOND JIMS     12 28.19  13  38  29   0  13   0   1   3   4   4 150 150
JOHN KIMPEL          ZOXX             13 28.19  22  52  48   2  13   0   1   4   7   8 157 124
RYAN OLSON           THREE YOUNG GUNS 14 28.16  28  52  42   1  20   0   4   3   6  12 157 104
AARON FINN           SHOW STOPPERS    15 28.15  23  46  51   0  13   0   0   5   8   8 150 128
AARON BERG           DIAMOND JIMS     16 28.09   6  18  20   0   2   0   0   0   1   4 150  45
JUSTIN PETITT        WIGGYS           17 27.56  21  42  32   1  14   1   2   3   3  10 151 151
BRANDON SATHRE       SHOW STOPPERS    18 26.99  17  50  45   1   9   0   1   2   8   5 157 129
ROGER TEUBERT        WHERES SCOTT     19 26.91  12  52  45   0  11   0   1   1   2   5 150  84
BRYON TASK           ZOXX             20 26.83  13  38  33   2   5   1   0   0   3   8 157 151
JASON WOLFE          WIGGYS           21 26.40  13  40  33   0  12   0   0   2   5   4 150 122
RANDY MILLARD        THREE YOUNG GUNS 22 26.35  15  52  39   0  11   0   0   4   4   3 150 123
LANCE MILLER         SHOW STOPPERS    23 25.36   0   2   2   0   0   0   0   0   0   0 118   0
SHAWN HARRIS         DIAMOND JIMS     24 25.33  13  40  36   0   5   0   0   2   3   6 150 112
BRIAN JANSSEN        BJ X TWO         25 25.29  17  46  44   0   9   0   1   1   3   9 150 100
CHRIS DOBSON         BOBBLEHEADS I    26 25.20  20  48  39   0  12   0   1   1   3  10 150 123
RYAN MOYSE           WIGGYS           27 25.13  10  30  26   0   5   0   1   0   1   6 150 120
MIKE HINZE           PINK SHUTTERS    28 25.08   2   2   2   0   1   0   0   0   0   2 150 102
JEFF RAMIREZ         DIAMOND JIMS     29 24.88  12  42  41   0   4   0   0   0   3   5 150 131
STEVE CROOKSHANKS    WEDGES           30 24.86  13  42  36   0  11   0   1   1   0  10 150  79
DUSTIN CARLSSON      ZOXX             31 24.82   9  34  25   0   4   0   0   3   2   4 150 116
JO THOMPSON          WEDGES           32 24.72   0   2   2   0   0   0   0   0   0   0 133   0
JAMES WHITE          BJ X TWO         33 24.56  16  52  42   1   6   0   0   0   4  10 151 151
JOHN EWERS           SHOW STOPPERS    34 24.14   1   4   3   0   0   0   0   0   0   1 117  32
BEN RUOSCH           THREE YOUNG GUNS 35 24.07  11  52  33   0   6   0   0   1   1   8 150 112
NATE HORAN           PINK SHUTTERS    36 23.93   6  10  11   0   1   0   0   1   1   1 150  75
TROY HOLLIBUSH       ZOXX             37 23.81  11  40  32   1   3   0   0   2   0   6 157  91
BILL ABRAHAM         WHERES SCOTT     38 23.77   7  20  12   1   2   0   0   0   1   5 160  86
CHRIS BARRY          DIAMOND JIMS     39 23.72   6  28  22   0   2   0   1   1   1   1 150  90
CAREY DOBSON         BOBBLEHEADS I    40 23.68  14  52  38   0   5   0   0   2   1   6 150 107
PAT TORMEY           THREE YOUNG GUNS 41 23.62  16  52  39   0   4   0   0   2   2  10 150 125
TYLER TERRILL        ZOXX             42 23.60   2   8   5   0   3   0   0   1   0   1 150  43
JASON EGGEN          BJ X TWO         43 23.35  11  52  36   0   6   0   0   1   1   6 150 109
CASEY STAUFF         WIGGYS           44 22.82   5  42  22   0   8   0   0   0   0   3 150  78
CHUCK WATKINS        WEDGES           45 22.72   9  40  34   0   2   0   0   1   1   2 150 134
GUY POTEAT           BJ X TWO         46 22.66   3  10  12   0   1   0   0   0   0   2 150  43
TODD SEVERSON        FOUR HORSEMEN    47 22.61  12  52  37   0   7   0   0   1   0   7 150 108
MARK BROWN           WIGGYS IV        48 22.61   8  24  21   0   1   0   0   1   1   5 150 133
ADAM FRYE            BOBBLEHEADS I    49 22.59  12  50  33   0   2   0   0   1   2   4 150 119
AVERY KING           FOUR HORSEMEN    50 22.52   8  34  24   0   4   0   0   0   0   4 150  42
MATT BACH            FOUR HORSEMEN    51 22.45  10  52  28   0   8   0   0   1   1   4 150 129
LAURIE TEUBERT       WHERES SCOTT     52 22.30   7  52  37   0   5   0   0   0   1   0 150 127
MIKE FLITCROFT       WEDGES           53 22.12  13  48  31   1   3   0   0   0   2   4 152 152
MIKE MARTIN          UNDERDOGS        54 21.56   0   2   0   0   1   0   0   0   0   0 150   0
JIM UHE              WIGGYS IV        55 21.55   7  44  31   3   0   0   0   0   1   3 151 115
ROBERT TEUBERT       ZOXX             56 21.18   5  36  23   0   1   0   0   0   1   3 150 129
KEITH LEITZ          WIGGYS           57 20.88   5  42  14   0   4   0   1   0   0   2 150 101
SEAN MAWHINNEY       WEDGES           58 20.84   0   6   4   0   0   0   0   0   0   0 118   0
DUPER MONTGOMERY     SHOW STOPPERS    59 20.68   2  52  27   0   3   0   0   0   0   1 150  89
TROY HESSIAN         WEDGES           60 20.64   4  14   7   1   1   0   0   0   0   2 151  83
TED WENZEL           FOUR HORSEMEN    61 20.50  10  52  28   0   1   0   0   0   1   6 150 118
MADONNA GRAVERT      PINK SHUTTERS    62 20.21   8  50  30   0   1   0   0   0   0   2 150  57
MIKE SWEENEY         WIGGYS IV        63 19.98   9  46  22   0   6   0   0   0   1   4 150  78
BOBI ABRAHAM         WHERES SCOTT     64 19.95   0   6   4   0   0   0   0   0   0   0 114   0
JEREMY MORGAN        FOUR HORSEMEN    65 19.76   5  24  14   0   2   0   0   0   0   3 150  82
JOHNIE ISABELLE      BOBBLEHEADS I    66 19.70   7  50  23   0   2   0   0   0   2   4 150 106
MATT MULLEN          WIGGYS IV        67 19.28   2  18   5   0   1   0   0   0   0   2 150  26
BROOKE HORAN         BJ X TWO         68 18.73   5  48  20   0   2   0   0   0   0   0 150  97
JOAN DILLON          UNDERDOGS        69 18.69   7  46  19   0   3   0   0   0   0   3 150  66
ABBEY MONSON         WEDGES           70 18.63   5  50  16   0   2   0   0   0   0   3 150  92
JENNY GARNER         UNDERDOGS        71 18.00   0   2   0   0   0   0   0   0   0   0   0   0
DARCY GRADY          UNDERDOGS        72 17.78   6  50  19   0   0   0   0   0   0   2 125  76
JEN MYSZEWSKI        UNDERDOGS        73 17.59   3  14   4   0   0   0   0   0   1   0 119 109
ROB HEFTY            PINK SHUTTERS    74 17.42   3  50  13   0   1   0   0   0   0   2 150  72
MICHELLE FINN        UNDERDOGS        75 17.11   2  50  14   1   1   0   0   0   0   0 151  74
TRACIE KIRCHNER      WHERES SCOTT     76 16.85   0  12   2   0   0   0   0   0   0   0 112   0
CHRIS MILLARD        UNDERDOGS        77 16.79   7  42  12   0   1   0   0   0   0   1 150  71
JULIE BANGS          PINK SHUTTERS    78 16.49   2  44   5   0   0   0   0   0   0   0 120 120
JUDITH KIRCHNER      WHERES SCOTT     79 16.26   1  22   6   0   0   0   0   0   0   0 113   9
BRENDA MILLER        WIGGYS IV        80 15.66   1  42  10   0   0   0   0   0   0   0 125   8
ELISHA MILLER        WIGGYS IV        81 15.54   1  34   6   0   0   0   0   0   0   0 113  68
LAURA PETITT         WIGGYS           82 15.36   0  12   3   0   0   0   0   0   0   0 117   0
KAI GRIMM SATHRE     PINK SHUTTERS    83 15.34   1  52   4   0   0   0   0   0   0   0 133   2
JEN BLACK            UNDERDOGS        84  9.92   0   2   0   0   0   0   0   0   0   0   0   0
501
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
SCOTT KIRCHNER       WHERES SCOTT      1 34.32  39  66  98   4  64   0   0   3   7  20 170 138
JASON SPOERRY        DIAMOND JIMS      2 31.98  37  63  92   2  53   0   0   1   5  17 170 170
TODD KROLL           BOBBLEHEADS II    3 31.60  25  69  97   3  42   0   1   0   4  14 180 180
JOHN KUFFER          BOBBLEHEADS II    4 31.09  36  75 111   2  46   0   0   1   4  19 157 130
AARON BERG           DIAMOND JIMS      5 30.42  10  27  36   0  14   0   0   0   1   6 150 131
RYAN OLSON           THREE YOUNG GUNS  6 30.16  32  78 125   0  42   0   0   1   2   9 150 138
STEVE PETERSON       BOBBLEHEADS II    7 30.09  27  78 125   0  38   0   0   1   3  14 150 137
MARK WIESE           BOBBLEHEADS II    8 29.69  16  75 106   1  36   0   0   1   2   7 151 135
ROGER TEUBERT        WHERES SCOTT      9 29.53  33  78 129   0  29   0   0   0   1  22 150 145
TROY FINN            SHOW STOPPERS    10 29.51  36  78 114   1  40   0   0   3   3  11 161 161
AARON FINN           SHOW STOPPERS    11 28.95  29  69 106   2  29   0   0   0   3  11 170 129
BRANDON SATHRE       SHOW STOPPERS    12 28.84  23  75  80   3  44   0   0   0   3   6 170 150
RYAN MOYSE           WIGGYS           13 28.78  16  45  62   0  23   0   0   0   0   9 150 107
ARON RILEY           DIAMOND JIMS     14 28.22  13  57  78   0  25   0   0   1   1   5 150 134
NATE HORAN           PINK SHUTTERS    15 27.47   6  15  25   0   5   0   0   0   0   2 150  69
JOHN KIMPEL          ZOXX             16 27.45  35  78 121   4  25   0   0   0   0  13 160 151
MARK CROUSE          BOBBLEHEADS II   17 27.43   3  12  20   0   2   0   0   0   0   1 150  82
BRYON TASK           ZOXX             18 27.19   9  57  75   0  19   0   0   0   0   3 150  78
BILL ABRAHAM         WHERES SCOTT     19 26.90   6  30  38   0   9   0   0   0   0   2 150 132
JOHN EWERS           SHOW STOPPERS    20 26.46   2   6   6   0   1   0   0   0   0   0 150  73
JAMES WHITE          BJ X TWO         21 25.93  25  78  91   4  28   0   0   0   0   5 180 141
STEVE CROOKSHANKS    WEDGES           22 25.84  13  63  89   0  23   0   0   0   0   2 150  83
CHRIS DOBSON         BOBBLEHEADS I    23 25.66  23  72  92   0  26   0   0   0   0   4 150 123
TYLER TERRILL        ZOXX             24 25.39   2  12  17   0   1   0   0   0   0   1 150  95
JEFF RAMIREZ         DIAMOND JIMS     25 25.26  17  63  80   0  18   0   0   0   1   4 150 121
BRIAN JANSSEN        BJ X TWO         26 25.23  20  69  76   0  18   0   0   0   1   4 150 148
DUSTIN CARLSSON      ZOXX             27 25.21  13  51  50   0  17   0   0   0   0   3 150 138
MIKE CAGNEY          BOBBLEHEADS II   28 25.10   2   3   4   0   1   0   0   0   0   0 150  80
CHAD GROSSKOPF       BOBBLEHEADS I    29 25.03   4  12  15   0   2   0   0   0   0   0 150  72
CHRIS BARRY          DIAMOND JIMS     30 24.95  10  42  44   0  10   0   0   0   0   3 150 107
RANDY MILLARD        THREE YOUNG GUNS 31 24.95  23  78  87   1  16   0   0   1   0   2 180 100
GUY POTEAT           BJ X TWO         32 24.68   3  15  11   1   3   0   0   0   0   0 180  78
TROY HOLLIBUSH       ZOXX             33 24.45  13  60  70   1  11   0   0   0   0   0 160  54
CAREY DOBSON         BOBBLEHEADS I    34 24.29  19  78  90   0  18   0   0   0   0   0 150 115
JASON EGGEN          BJ X TWO         35 24.20  21  78  78   2  14   0   0   0   0   3 160 100
PAT TORMEY           THREE YOUNG GUNS 36 24.04  12  78  93   2  12   0   0   0   0   5 160 101
JASON WOLFE          WIGGYS           37 23.81  15  60  66   0   5   0   0   0   0   0 150  86
TODD SEVERSON        FOUR HORSEMEN    38 23.70  18  78  87   0  19   0   0   0   0   3 150 111
MIKE MARTIN          UNDERDOGS        39 23.40   1   3   2   0   0   0   0   0   0   0 118   9
JUSTIN PETITT        WIGGYS           40 23.22  15  63  75   0  11   0   0   0   0   0 150  76
SHAWN HARRIS         DIAMOND JIMS     41 23.14  10  60  62   0   6   0   0   0   0   3 150  90
BEN RUOSCH           THREE YOUNG GUNS 42 23.02   9  78  75   1   6   0   0   0   0   2 160  84
MIKE HINZE           PINK SHUTTERS    43 22.94   1   3   3   0   0   0   0   0   0   0 117  10
KYLE ANDERSON        SHOW STOPPERS    44 22.87   1   3   5   0   0   0   0   0   0   0 119  49
ADAM FRYE            BOBBLEHEADS I    45 22.74  13  75  63   0  12   0   0   0   0   2 150  72
KEITH LEITZ          WIGGYS           46 22.69  12  63  58   0  10   0   0   0   0   2 150 119
AVERY KING           FOUR HORSEMEN    47 22.66   5  51  53   0   6   0   0   0   0   0 150 109
DUPER MONTGOMERY     SHOW STOPPERS    48 22.65   5  78  58   0  16   0   0   0   0   2 150 100
CHUCK WATKINS        WEDGES           49 22.51   7  60  60   0  11   0   0   0   0   1 150 119
BOBI ABRAHAM         WHERES SCOTT     50 22.44   1   9  10   0   0   0   0   0   0   1 119 115
LAURIE TEUBERT       WHERES SCOTT     51 22.41   6  78  62   0  10   0   0   0   0   2 150  86
MATT BACH            FOUR HORSEMEN    52 22.33  20  78  78   0  14   0   0   0   0   1 150 116
CASEY STAUFF         WIGGYS           53 22.31   7  63  62   0   7   0   0   0   0   0 150  96
JIM UHE              WIGGYS IV        54 22.00  13  66  61   0   8   0   0   0   0   0 150 115
MARK BROWN           WIGGYS IV        55 21.89   5  36  33   5   1   0   0   0   0   0 160  76
ROBERT TEUBERT       ZOXX             56 21.52   6  54  47   0   5   0   0   0   0   0 150  60
TED WENZEL           FOUR HORSEMEN    57 21.46  10  78  60   0   8   0   0   0   0   0 150  98
LANCE MILLER         SHOW STOPPERS    58 21.16   1   3   2   0   0   0   0   0   0   0 120  11
SEAN MAWHINNEY       WEDGES           59 21.07   2   9   9   0   2   0   0   0   0   0 150  68
MIKE FLITCROFT       WEDGES           60 20.75   9  72  55   1   4   0   0   0   0   0 157  82
MIKE SWEENEY         WIGGYS IV        61 20.39   8  69  47   0   7   0   0   0   0   0 150 103
TROY HESSIAN         WEDGES           62 19.85   1  21  17   0   1   0   0   0   0   0 150  14
JEN MYSZEWSKI        UNDERDOGS        63 19.43   1  21  18   0   1   0   0   0   0   0 150  77
MADONNA GRAVERT      PINK SHUTTERS    64 19.31   4  75  61   0   4   0   0   0   0   1 150 108
JOHNIE ISABELLE      BOBBLEHEADS I    65 19.14   3  75  47   0   0   0   0   0   0   0 129  54
BROOKE HORAN         BJ X TWO         66 19.05   3  72  33   0   6   0   0   0   0   0 150  76
ROB HEFTY            PINK SHUTTERS    67 19.04   5  75  43   0   5   0   0   0   0   0 150  70
DARCY GRADY          UNDERDOGS        68 18.98   3  75  37   0   2   0   0   0   0   0 150  41
MATT MULLEN          WIGGYS IV        69 18.83   0  27  16   0   2   0   0   0   0   0 150   0
JEREMY MORGAN        FOUR HORSEMEN    70 18.48   3  36  19   1   2   0   0   0   0   0 160 160
JENNY GARNER         UNDERDOGS        71 18.46   1   3   2   0   0   0   0   0   0   0 119  25
JOAN DILLON          UNDERDOGS        72 18.45   9  69  39   0   4   0   0   0   0   0 150  71
ABBEY MONSON         WEDGES           73 18.20   4  75  35   0   5   0   0   0   0   0 150  60
JEN BLACK            UNDERDOGS        74 17.95   0   3   2   0   0   0   0   0   0   0 117   0
JO THOMPSON          WEDGES           75 17.63   0   3   0   0   0   0   0   0   0   0   0   0
LAURA PETITT         WIGGYS           76 17.59   2  18   8   0   1   0   0   0   0   0 150  73
MICHELLE FINN        UNDERDOGS        77 17.42   6  75  38   0   2   0   0   0   0   0 150  83
JUDITH KIRCHNER      WHERES SCOTT     78 17.29   0  33  10   0   0   0   0   0   0   0 117   0
JULIE BANGS          PINK SHUTTERS    79 16.97   3  66  24   0   2   0   0   0   0   0 150  45
TRACIE KIRCHNER      WHERES SCOTT     80 16.39   0  18   5   0   0   0   0   0   0   0 119   0
CHRIS MILLARD        UNDERDOGS        81 16.09   2  63  17   0   0   0   0   0   0   0 120  54
BRENDA MILLER        WIGGYS IV        82 15.73   1  63  17   0   0   0   0   0   0   0 126  42
ELISHA MILLER        WIGGYS IV        83 15.67   0  51  17   0   0   0   0   0   0   0 115   0
KAI GRIMM SATHRE     PINK SHUTTERS    84 15.15   3  78  12   0   0   0   0   0   0   0 139  55

                                   PLAYER STATS FOR WEEK 26

Cricket

Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
BRANDON SATHRE       SHOW STOPPERS           1   4.02   3   4   0   1   3   3   0   0   0
RYAN OLSON           THREE YOUNG GUNS        2   4.00   3   4   0   2   2   1   0   0   1
ROGER TEUBERT        WHERES SCOTT            3   3.76   1   4   0   3   3   0   0   0   1
MARK WIESE           BOBBLEHEADS II          4   3.74   3   4   0   5   2   1   0   0   0
JOHN KIMPEL          ZOXX                    5   3.58   0   4   1   1   1   2   0   0   0
CHRIS DOBSON         BOBBLEHEADS I           6   3.56   2   4   0   3   0   3   0   0   0
JOHN KUFFER          BOBBLEHEADS II          7   3.45   0   4   0   1   3   1   0   0   0
TODD KROLL           BOBBLEHEADS II          8   3.43   0   4   0   2   0   2   1   0   0
STEVE PETERSON       BOBBLEHEADS II          9   3.28   3   4   0   4   1   1   0   0   0
AARON FINN           SHOW STOPPERS          10   3.27   0   4   0   5   1   0   0   0   0
JASON SPOERRY        DIAMOND JIMS           11   3.11   0   4   1   1   0   1   0   1   0
BILL ABRAHAM         WHERES SCOTT           12   3.06   3   4   0   3   0   1   0   0   0
