BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

JVL THURS COMBO, #6

LEAGUE STANDINGS AS OF 03/16/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 
      GOOD LUCK THIS LAST WEEK - BULLSEYE MARY, JULES & AMY
                     TEAM STANDINGS
                          DIVISION A
                                      +-LAST MATCH details------------>
Team                 Win%  Games Wins Against              Date     Games Wins
JUMBOS II             70.6   119   84 THE NODDERS          03/13/08    17    9
THE NODDERS           65.5   119   78 JUMBOS II            03/13/08    17    8
LEGENDS               55.5   119   66 THE OUTCASTS         03/13/08    17   16
BAR JUNKIES           45.4   119   54 WIGGYS III           03/13/08    17   10
WIGGYS III            31.9   119   38 BAR JUNKIES          03/13/08    17    7
THE OUTCASTS          31.1   119   37 LEGENDS              03/13/08    17    1
                          DIVISION B
                                      +-LAST MATCH details------------>
Team                 Win%  Games Wins Against              Date     Games Wins
THE SALESMEN          57.8   102   59 JUMBOS I             03/13/08    17   10
PARK PLACE I          54.9   102   56 
JUMBOS I              52.0   102   53 THE SALESMEN         03/13/08    17    7
WIGGYS I              48.0   102   49 TAASBAG              03/13/08    17    6
WOLFS DEN II          48.0   102   49 WIGGYS II            03/13/08    17    6
WIGGYS II             45.1   102   46 WOLFS DEN II         03/13/08    17   11
TAASBAG               44.1   102   45 WIGGYS I             03/13/08    17   11
                          DIVISION C
                                      +-LAST MATCH details------------>
Team                 Win%  Games Wins Against              Date     Games Wins
WIGGYS IV             64.7   102   66 ZOXX                 03/16/08    17    9
ZOXX                  64.7   102   66 WIGGYS IV            03/16/08    17    8
WHITE GIRL            60.8   102   62 PARK PLACE II        03/13/08    17    9
PARK PLACE II         48.0   102   49 WHITE GIRL           03/13/08    17    8
POT LUCK PEOPLE       46.1   102   47 
WOLFS DEN I           39.2   102   40 LOOKING GLASS        03/13/08    17   10
LOOKING GLASS         26.5   102   27 WOLFS DEN I          03/13/08    17    7
                      MOST IMPROVED
             CRICKET                            X01
    BART DOWD shot a 3.50!            ANDY SIGWELL shot a 24.61!
    DWIGHT MONTGOMERY shot a 2.64!    BEN DEWITT shot a 27.16!
    JUSTIN REID shot a 2.65!          FLOYD LARSON shot a 29.09!
                  SEASON-TO-DATE PLAYER STANDINGS
                             DIVISION A
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
RICH DEMENT          JUMBOS II               1   3.74  31  60   4  46  19  28   1   0   0
JOHN KIMPEL          THE NODDERS             2   3.07  48 104   5  47  30  26   0   3   1
KEVIN KEIP           JUMBOS II               3   2.95  31  80   3  47  14  17   0   2   0
CHRIS DOBSON         LEGENDS                 4   2.94  45 104   4  60  19  16   2   0   1
NATE HORAN           THE NODDERS             5   2.92  34  92   6  31  24  23   0   1   0
JUSTIN WILLIAMS      THE OUTCASTS            6   2.91  50  96   2  58  15  16   1   1   3
BRANDON SATHRE       THE NODDERS             7   2.90  29  68   2  25  22  12   1   2   0
CHAD GROSSKOPF       LEGENDS                 8   2.86  44 104   1  48  23  21   1   2   0
BRIAN BYER           WIGGYS III              9   2.82  12  28   1  12   1   4   0   1   0
CAREY DOBSON         LEGENDS                10   2.78  38 104   5  45  24   8   0   2   1
TROY HOLLIBUSH       THE NODDERS            11   2.75  17  60   5  18  15   8   0   2   0
BRETT BOHLMAN        JUMBOS II              12   2.74  21  60   2  30  14   9   0   1   1
BART DOWD            JUMBOS II              13   2.71  19  56   2  29   9   6   1   1   1
BRAD BOHLMAN         JUMBOS II              14   2.63   5  16   1   4   6   3   0   1   0
BRADDY BOHLMAN       JUMBOS II              15   2.58  22  44   3  13  14   4   0   0   0
TYLER TERRILL        BAR JUNKIES            16   2.56  32 104   3  40  22  11   1   2   1
FLOYD LARSON         JUMBOS II              17   2.50  40 100   0  42  10   9   3   1   0
LANCE CARROLL        LEGENDS                18   2.36  24 104   3  27  15  11   1   0   0
BRIAN ROTH           WIGGYS III             19   2.35  32  92   1  25  15   7   0   0   1
JAMAAL               THE OUTCASTS           20   2.34  16  44   3  19   7   3   1   0   0
BOB SPRINGER         BAR JUNKIES            21   2.34  31 104   2  42  18   5   0   0   0
JEFF CAPPS           WIGGYS III             22   2.30  35  96   5  22  13   1   2   1   0
JEFF WILLIAMS        THE OUTCASTS           23   2.30   4  20   0   4   1   2   0   1   0
MIKE WILLIAMS        THE OUTCASTS           24   2.28  25  92   2  23  11   4   0   1   0
NOAH WALHOUVD        BAR JUNKIES            25   2.28   4  12   1   4   1   0   0   0   0
JESSE SCHROEDL       BAR JUNKIES            26   2.23  20  72   3  23   9   7   0   0   0
JD DIXON             THE OUTCASTS           27   2.20  10  72   6  16   6   6   0   0   0
ROBERT TEUBERT       THE NODDERS            28   2.15  25  88   0  16   9   4   0   0   0
DAN KELLICUT         WIGGYS III             29   2.13  15 100   1  29  12   4   0   0   0
BILL KINCAID         BAR JUNKIES            30   2.12  24 100   1  36  11   5   0   1   0
DAVE                 WIGGYS III             31   2.12   0   4   1   1   1   0   0   0   0
DEWEY                WIGGYS III             32   2.05   3  16   0   6   4   1   0   0   0
RICH BURZINSSKI      WIGGYS III             33   1.99   7  76   1  18   9   3   0   0   0
JEFF TOBIAS          THE OUTCASTS           34   1.81  13  80   0  17   8   2   0   0   0
JANE ROOK            BAR JUNKIES            35   1.80   5  24   0   6   6   0   0   0   0
NEAL TORKELSON       WIGGYS III             36   1.75   0   4   0   3   0   0   0   0   0
CINDY BUGGS          THE NODDERS            37   1.64   1   4   0   0   0   1   0   0   0
ALFIE SETTLES        THE OUTCASTS           38   1.56   2  12   0   2   1   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
RICH DEMENT          JUMBOS II         1 30.55  47  75  63   5  36  13   3   3   8  13 157 151
CHRIS DOBSON         LEGENDS           2 27.17  55 130 126   1  28  18   0   1   6  12 151 122
BRETT BOHLMAN        JUMBOS II         3 26.98  26  75  72   2  14   8   0   1   3   6 160 160
JOHN KIMPEL          THE NODDERS       4 26.61  58 130 119   8  25  20   1   2   7  16 160 151
BRANDON SATHRE       THE NODDERS       5 26.23  30  85  73   3  18  10   1   1   2  12 161 161
NATE HORAN           THE NODDERS       6 26.20  41 115 108   1  23  16   0   0   2  11 151 129
CHAD GROSSKOPF       LEGENDS           7 26.09  46 130 131   1  30  18   1   1   2  11 151 151
BART DOWD            JUMBOS II         8 24.99  16  70  48   0  20   7   0   1   3   3 150 143
KEVIN KEIP           JUMBOS II         9 24.88  30 100  79   0  15  18   0   1   2   4 150 130
CAREY DOBSON         LEGENDS          10 24.77  45 130 109   0  29  22   0   0   3   6 150 119
JUSTIN WILLIAMS      THE OUTCASTS     11 24.48  54 120 114   0  13  18   0   1   5   6 150 150
TROY HOLLIBUSH       THE NODDERS      12 24.14  18  75  59   1   4  10   0   0   0   2 151 129
FLOYD LARSON         JUMBOS II        13 23.78  29 125  86   0  13  13   0   0   4   4 150 125
TYLER TERRILL        BAR JUNKIES      14 23.54  39 130 101   1  12  16   0   0   0   7 160 142
BRAD BOHLMAN         JUMBOS II        15 23.34   7  20  21   1   1   5   0   0   0   0 160 111
BRIAN BYER           WIGGYS III       16 22.94  17  35  29   0   4   8   0   0   0   0 150 107
LANCE CARROLL        LEGENDS          17 22.70  29 130  83   0  13  12   0   0   0   5 150 125
JEFF CAPPS           WIGGYS III       18 22.54  31 120  92   0  19   6   0   2   2   3 150 150
BRADDY BOHLMAN       JUMBOS II        19 22.52   9  55  35   1   8   8   0   0   1   0 158 158
JAMAAL               THE OUTCASTS     20 22.35  12  55  30   0   9   4   0   0   0   1 150 126
NOAH WALHOUVD        BAR JUNKIES      21 22.23   4  15  10   0   2   1   0   0   0   0 150  75
JESSE SCHROEDL       BAR JUNKIES      22 22.07  30  90  65   0   5  14   0   0   2   1 150 117
ROBERT TEUBERT       THE NODDERS      23 21.93  21 110  59   0  12  10   0   0   2   2 150 150
RICH BURZINSSKI      WIGGYS III       24 21.53  21  95  56   0   9   7   0   0   0   3 150 144
MIKE WILLIAMS        THE OUTCASTS     25 21.46  30 115  78   1   9  13   1   0   1   1 151 151
JEFF WILLIAMS        THE OUTCASTS     26 21.37   4  25  16   0   1   2   0   1   0   0 150  79
BRIAN ROTH           WIGGYS III       27 21.28  32 115  76   0  10  13   0   0   1   3 150 109
DAN KELLICUT         WIGGYS III       28 20.69  23 125  73   0   6   9   0   0   1   2 150 117
DEWEY                WIGGYS III       29 20.54   4  20  13   0   3   0   0   0   0   0 150  40
BOB SPRINGER         BAR JUNKIES      30 20.42  28 130  75   3   0  15   0   0   0   0 180 109
BILL KINCAID         BAR JUNKIES      31 20.11  22 125  69   1   5   7   0   0   1   0 160 119
JD DIXON             THE OUTCASTS     32 19.88  11  90  45   0   4   6   0   0   0   1 150  82
DAVE                 WIGGYS III       33 19.56   1   5   3   0   0   0   0   0   0   0 118  15
JANE ROOK            BAR JUNKIES      34 17.93   3  30  11   0   1   2   0   0   0   0 150 106
JEFF TOBIAS          THE OUTCASTS     35 17.86   7 100  27   0   3   2   0   0   0   0 150  87
NEAL TORKELSON       WIGGYS III       36 17.31   1   5   0   0   0   1   0   0   0   0   0  97
ALFIE SETTLES        THE OUTCASTS     37 16.67   1  15   5   0   0   0   0   0   0   0 117  29
CINDY BUGGS          THE NODDERS      38 13.86   0   5   0   0   0   0   0   0   0   0   0   0
                             DIVISION B
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
TODD KROLL           JUMBOS I                1   3.02   7  16   3   7   6   3   0   0   0
BRAD BERTOCCHI       PARK PLACE I            2   2.93  48 100   9  62  24  12   0   1   1
RANDY MILLARD        WOLFS DEN II            3   2.82  38  92   7  34  23  16   3   2   1
TOD GRADY            PARK PLACE I            4   2.69   5   8   0   3   1   0   0   0   0
CHAD PERKINS         THE SALESMEN            5   2.49  16  64   4  27   9  12   0   2   1
MIKE FUERBRINGER     JUMBOS I                6   2.46   7  24   2  11   3   2   0   0   0
KELM                 WIGGYS I                7   2.46   2   4   0   3   1   1   0   0   0
CHAD SULLIVAN        THE SALESMEN            8   2.46  26  80   3  18  15  12   1   0   0
JERRY MILLS          WOLFS DEN II            9   2.43  16  36   1  15   6   1   0   0   0
BEN HANSEN           WOLFS DEN II           10   2.42  32  92   3  42  16   7   1   2   2
TIM CROMWELL         THE SALESMEN           11   2.41   9  32   2  16   1   3   0   0   0
BEN DEWITT           WIGGYS I               12   2.33  32  92   3  34  17   6   1   1   0
ERIC DEAN            WIGGYS II              13   2.29  28 100   4  28   9  13   1   0   0
GARY ANNEN           TAASBAG                14   2.26  30 100   2  40  11   7   1   1   0
JASON RICKMAN        JUMBOS I               15   2.24  27  92   4  21  12  10   0   0   0
SCOTT WASMILLER      THE SALESMEN           16   2.17   6  28   0   9   2   3   0   0   0
BOB MCCOLLUM         TAASBAG                17   2.15  22 100   2  34  20  11   1   0   0
DUSTIN FROHNE        WIGGYS I               18   2.14  13  76   3  18  13   6   0   0   0
NICK PORTER          PARK PLACE I           19   2.10  13  44   0  10   4   1   0   1   0
JAKE                 WIGGYS I               20   2.10   4  12   0   1   3   0   0   0   0
STEVE MATZKE         JUMBOS I               21   2.09  11  56   1  24   7   6   0   0   0
CORY GANDER          JUMBOS I               22   2.05  21  92   2  30  11   3   0   2   0
JASON JASKULA        THE SALESMEN           23   2.04  26  96   1  30   7   3   0   0   0
SAMUEL BRIKOWSKI     WIGGYS I               24   2.04  17  76   0  21   9   3   2   0   0
MATT SCHOELLER       PARK PLACE I           25   2.04  22  96   4  18  14   2   0   1   0
GREG AUSTIN          WIGGYS II              26   2.03  23 100   0  26   6   3   0   1   1
DAVID ST CLAIR       WIGGYS II              27   2.02  27 100   0  19   5  11   1   0   1
WILLIAM WAYNE        JUMBOS I               28   2.02   4  12   0   5   2   1   0   0   0
MATT LOERTSCHER      WIGGYS I               29   1.99   7  44   0   6   3   2   0   1   0
DWIGHT MONTGOMERY    WIGGYS II              30   1.98  16 100   1  27  11   4   0   0   0
ADAM HATLEVIG        WIGGYS I               31   1.97  15  68   1  15   8   3   0   0   0
WALLY SMITH          TAASBAG                32   1.94  20  96   3  12  11   6   0   0   0
ROB EASTMAN          PARK PLACE I           33   1.93  20  96   3  19  12   2   0   0   0
JEFF MAHLUM          JUMBOS I               34   1.83   3  20   0   6   0   1   0   0   0
MATT BONSON          TAASBAG                35   1.79  14 100   1  21   8   2   0   0   0
ROBIN BAILEY         PARK PLACE I           36   1.79   8  56   0   9   1   1   0   1   0
DLO                  WIGGYS I               37   1.75   4  20   0   4   0   0   0   0   0
IAN EIDT             JUMBOS I               38   1.73  15  88   0  19   5   3   0   1   0
JOE BREMEL           WOLFS DEN II           39   1.73  15  92   0  29   5   2   1   0   0
CHIP POPE            WOLFS DEN II           40   1.68   1   8   0   0   1   1   0   0   0
JACK ROUSCH          THE SALESMEN           41   1.62   2   4   0   0   0   0   0   0   0
CHRIS COX            THE SALESMEN           42   1.55  11  80   0  11   9   2   0   1   0
CHRIS MILLARD        WOLFS DEN II           43   1.53   8  72   1   9   5   3   0   0   1
CAL KROES            WOLFS DEN II           44   1.42   1   8   0   0   1   0   0   0   0
SHANNON BROWN        TAASBAG                45   1.19   0   4   0   0   0   0   0   0   0
TASHA                WIGGYS I               46   1.16   0   8   0   0   0   0   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
TODD KROLL           JUMBOS I          1 28.37  11  20  19   1   7   5   0   0   1   1 151 138
BRAD BERTOCCHI       PARK PLACE I      2 25.55  48 125 112   1  25  18   0   0   1  10 177 177
SCOTT WASMILLER      THE SALESMEN      3 23.85  13  35  29   0   8   5   0   0   1   4 150 131
RANDY MILLARD        WOLFS DEN II      4 23.55  38 115  93   0  20  16   0   0   0   6 150 120
BEN HANSEN           WOLFS DEN II      5 23.44  44 115 110   2  10  12   0   1   3   4 157 150
TOD GRADY            PARK PLACE I      6 23.13   5  10   5   0   2   3   0   0   0   0 150  77
DUSTIN FROHNE        WIGGYS I          7 22.54  29  95  72   0   9  12   0   0   0   4 150 128
MIKE FUERBRINGER     JUMBOS I          8 22.26   7  30  25   0   1   1   0   0   0   1 150 100
GARY ANNEN           TAASBAG           9 22.00  38 125  79   1  17  14   1   1   0   3 151 151
STEVE MATZKE         JUMBOS I         10 21.69  19  70  46   0   3   4   0   0   0   2 150 112
CHAD PERKINS         THE SALESMEN     11 21.69  22  80  48   0  12   8   0   0   1   2 150 113
CHAD SULLIVAN        THE SALESMEN     12 21.51  22 100  68   0   9   6   0   0   1   1 150 128
JASON RICKMAN        JUMBOS I         13 21.46  27 115  81   1   8   9   0   0   1   2 160 147
BEN DEWITT           WIGGYS I         14 21.42  34 115  69   0   8  14   0   0   2   0 150 132
MATT SCHOELLER       PARK PLACE I     15 20.96  26 120  70   0   9  12   0   0   1   0 150 130
JERRY MILLS          WOLFS DEN II     16 20.93  11  45  31   0   7   6   0   0   0   1 150 118
ERIC DEAN            WIGGYS II        17 20.79  35 125  77   0  13  12   0   0   0   2 150 118
CORY GANDER          JUMBOS I         18 20.64  20 115  65   1  12   8   0   0   0   2 155 155
WALLY SMITH          TAASBAG          19 20.43  31 120  75   0   3  12   0   0   2   1 150 117
TIM CROMWELL         THE SALESMEN     20 20.34   9  40  18   1   3   2   0   0   1   3 154 154
ADAM HATLEVIG        WIGGYS I         21 20.19  13  85  58   0   5   5   0   0   0   0 150 101
GREG AUSTIN          WIGGYS II        22 20.16  27 125  67   0   8   9   0   0   0   2 150  79
KELM                 WIGGYS I         23 19.83   1   5   1   0   1   0   0   0   0   0 150  13
JEFF MAHLUM          JUMBOS I         24 19.70   8  25  10   0   2   3   0   0   0   0 150  69
JASON JASKULA        THE SALESMEN     25 19.69  30 120  68   0   8   7   0   0   0   0 150  80
BOB MCCOLLUM         TAASBAG          26 19.66  25 125  71   0   8  11   0   0   1   2 150 120
ROB EASTMAN          PARK PLACE I     27 19.56  24 120  65   0   3   7   0   0   0   1 150  95
NICK PORTER          PARK PLACE I     28 19.43  11  55  21   0   3   4   0   0   0   0 150 104
DAVID ST CLAIR       WIGGYS II        29 19.38  25 125  65   0   5   8   0   0   2   0 150 113
DWIGHT MONTGOMERY    WIGGYS II        30 19.33  18 125  54   0  11   4   0   0   0   1 150 114
SAMUEL BRIKOWSKI     WIGGYS I         31 19.05  21  95  47   0   5   4   0   0   0   0 150  95
DLO                  WIGGYS I         32 18.76   4  25   8   0   2   2   0   0   0   0 150  55
MATT LOERTSCHER      WIGGYS I         33 18.32   7  55  19   0   0   2   0   0   0   0 119  69
JAKE                 WIGGYS I         34 18.31   4  15   7   0   1   1   0   0   1   0 150 103
ROBIN BAILEY         PARK PLACE I     35 18.12   6  70  26   0   3   1   0   0   1   0 150  84
MATT BONSON          TAASBAG          36 17.59  11 125  49   1   1   3   0   0   0   0 151 130
IAN EIDT             JUMBOS I         37 17.09  14 110  32   0   2   0   0   0   0   2 150  89
JOE BREMEL           WOLFS DEN II     38 16.82  14 115  25   0   4   1   0   0   0   0 150  59
WILLIAM WAYNE        JUMBOS I         39 16.73   2  15   5   0   1   1   0   0   0   0 150  59
CHIP POPE            WOLFS DEN II     40 16.62   1  10   3   0   1   0   0   1   0   0 150  39
SHANNON BROWN        TAASBAG          41 16.23   0   5   0   0   0   0   0   0   0   0   0   0
CHRIS COX            THE SALESMEN     42 16.04   3 100  22   0   1   0   0   0   1   0 150  69
JACK ROUSCH          THE SALESMEN     43 16.00   1   5   0   0   0   0   0   0   0   0   0  20
CHRIS MILLARD        WOLFS DEN II     44 15.29   2  90  19   0   1   0   0   0   0   0 150  85
TASHA                WIGGYS I         45 14.76   0  10   2   0   0   0   0   0   0   0 115   0
CAL KROES            WOLFS DEN II     46 14.69   0  10   1   0   0   0   0   0   0   0 100   0
                             DIVISION C
Cricket
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
DAVE MOSER           WHITE GIRL              1   2.78   1   4   1   3   0   0   0   0   0
KELLY OBRIEN         POT LUCK PEOPLE         2   2.63   2   4   0   3   0   0   0   0   1
STEVE CROOKSHANKS    LOOKING GLASS           3   2.44   2   4   0   2   0   0   0   0   0
JIM BOTHEN           WIGGYS IV               4   2.29  29  88   4  25  18   7   2   1   0
MIKE BROCKMANN       WIGGYS IV               5   2.26   3  16   0   5   3   0   0   1   0
PAT TORMEY           ZOXX                    6   2.21  30  96   2  27  15   7   1   1   0
CHUCK WATKINS        LOOKING GLASS           7   2.19   9  24   0   8   3   3   0   1   0
JOE COLLINS          WHITE GIRL              8   2.17  29  96   3  25  26   5   1   2   0
ANDY PALAN           WHITE GIRL              9   2.16  28  88   4  25  19   4   0   0   0
DAVID ZIRBEL         POT LUCK PEOPLE        10   2.13   2  12   0   4   1   1   0   0   0
LARRY COOK           ZOXX                   11   2.11  29 100   1  25  17   7   1   1   0
JAY R                WIGGYS IV              12   2.09   0   4   0   2   0   0   0   0   0
SAM AGITURA          WIGGYS IV              13   2.06   6  36   0  12   2   4   0   1   0
ADAM HAZELTINE       POT LUCK PEOPLE        14   2.06  23  96   5  26  10   5   1   0   0
JUSTIN REID          WIGGYS IV              15   2.04  21  76   2  14  13   9   0   0   0
JESSI MOSER          WHITE GIRL             16   2.01   1   4   0   1   0   0   0   0   0
CHRIS RAINS          WOLFS DEN I            17   2.00  13  60   0  16   7   7   0   1   0
DEE GROESCHL         WHITE GIRL             18   1.97  20  88   3  16  14   5   1   0   0
ANDY SIGWELL         ZOXX                   19   1.95  19 100   1  20   4   2   0   1   0
BRIAN DUTCHER        ZOXX                   20   1.94   3  28   0   8   2   0   0   0   0
FRANK ROWE           WOLFS DEN I            21   1.93  18  96   1  23  11   5   0   0   0
MATT LEE             PARK PLACE II          22   1.89  21  88   2   9   9   5   0   1   0
MARK OLSON           POT LUCK PEOPLE        23   1.88  15  88   4  24   8   6   0   1   0
BOB STOLL            WIGGYS IV              24   1.87  17  64   2  14   3   2   2   0   1
MIKE BURKHOLDER      WHITE GIRL             25   1.87   2   8   0   2   1   0   0   0   0
HARRY SIEREN         WOLFS DEN I            26   1.86  11  92   1  22   8   4   1   0   0
RANDY                WHITE GIRL             27   1.84   9  24   0   9   2   4   0   0   0
ZACH STEURER         PARK PLACE II          28   1.83  19  96   1  19   9   4   0   0   0
SCOTT FUGATE         WHITE GIRL             29   1.82   0   4   0   0   0   0   0   0   0
KEVIN PECHE          WOLFS DEN I            30   1.79   4  24   0   9   5   2   1   0   0
GORDON RADLOFF       WIGGYS IV              31   1.76  16 100   1  23   9   5   0   0   0
HARRY BORCK          LOOKING GLASS          32   1.76  15  92   2  22   2   1   1   0   0
LEE VANZANDT         LOOKING GLASS          33   1.72   1  24   0   5   3   0   0   0   0
LARRY BALDWIN        ZOXX                   34   1.71  16  76   0  21   6   3   0   0   0
TRACY ALDERMAN       POT LUCK PEOPLE        35   1.68   9  80   1   9   6   1   0   1   0
BRAD RADLOFF         WIGGYS IV              36   1.67   0   8   0   1   0   0   0   0   0
DARCY GRADY          WOLFS DEN I            37   1.66   7  48   0  11   2   2   0   0   0
STACY NEUMUELLER     PARK PLACE II          38   1.60   9  96   0  24   3   2   0   0   0
BEN LEE              PARK PLACE II          39   1.58   0  12   0   2   0   0   0   0   0
MITZI LUKOWSKI       WHITE GIRL             40   1.57   7  84   0  10   3   6   1   0   0
JIM PHILLIPS         LOOKING GLASS          41   1.55   8  68   0  13   3   1   1   0   0
BRENDA HOFFMANN      LOOKING GLASS          42   1.45   7  80   0  13   3   1   0   0   0
GREGORY NEUMANN      POT LUCK PEOPLE        43   1.42   1  12   0   1   1   1   0   0   0
HEATHER HENDRICKSON  PARK PLACE II          44   1.39   8 100   0   8   2   1   1   0   0
MICHELE BORCK        LOOKING GLASS          45   1.37   6  92   0   6   5   2   0   0   0
HOLLIE CROCKER       WIGGYS IV              46   1.29   0   8   0   0   0   0   0   0   0
TODD BROWN           WOLFS DEN I            47   1.27   5  80   1   7   4   1   0   0   0
SHIRLEY PHILLIPS     LOOKING GLASS          48   1.24   0  16   0   0   0   0   0   0   0
BRETT GRAFF          PARK PLACE II          49   1.22   1   8   1   0   1   0   0   0   0
DORINE EMMENS        POT LUCK PEOPLE        50   1.21   8  92   0   6   1   2   0   0   0
X01
Player               Team           Rank PPD   Win Gam LTN HTN HAT 4RO 6DO 7DO 8DO 9DO HsT HsO
DAVE MOSER           WHITE GIRL        1 24.12   1   5   3   0   2   1   0   0   0   0 150  17
PAT TORMEY           ZOXX              2 21.98  43 120  83   2  13  16   0   0   1   4 160 144
DAVID ZIRBEL         POT LUCK PEOPLE   3 21.39   4  15  10   0   3   0   0   0   0   0 150 107
JIM BOTHEN           WIGGYS IV         4 21.10  37 110  71   0   7  13   0   0   0   1 150 102
CHUCK WATKINS        LOOKING GLASS     5 20.61   8  30  18   1   3   2   0   0   0   0 180  98
JUSTIN REID          WIGGYS IV         6 20.31  24  95  47   0  10  10   0   1   0   1 150 100
ADAM HAZELTINE       POT LUCK PEOPLE   7 20.21  31 120  70   1   9   8   0   0   4   1 151 118
MIKE BROCKMANN       WIGGYS IV         8 20.06   3  20   9   0   4   1   0   0   0   0 150  61
KELLY OBRIEN         POT LUCK PEOPLE   9 19.86   2   5   3   0   0   0   0   0   0   1 114 114
JOE COLLINS          WHITE GIRL       10 19.83  27 120  60   0  10   8   0   1   0   2 150 150
MATT LEE             PARK PLACE II    11 19.82  29 110  52   1   8   9   0   0   0   0 160  83
LARRY COOK           ZOXX             12 19.78  29 125  70   0   6   8   0   0   0   2 150 142
MARK OLSON           POT LUCK PEOPLE  13 19.56  30 110  51   0   7   8   0   0   0   0 150 103
FRANK ROWE           WOLFS DEN I      14 19.55  34 120  63   0   7  11   0   0   0   0 150 120
JESSI MOSER          WHITE GIRL       15 19.48   1   5   2   0   1   1   0   0   0   0 150  77
CHRIS RAINS          WOLFS DEN I      16 19.46  13  75  43   0   5   2   0   0   1   0 150  78
DEE GROESCHL         WHITE GIRL       17 19.32  24 110  62   0   4  10   0   0   0   1 150 132
STEVE CROOKSHANKS    LOOKING GLASS    18 19.22   2   5   6   0   0   0   0   0   0   0 117  40
BRIAN DUTCHER        ZOXX             19 18.81   5  35  16   0   2   1   0   0   0   1 150 120
ANDY SIGWELL         ZOXX             20 18.75  21 125  52   0   4   3   0   0   0   2 150 103
KEVIN PECHE          WOLFS DEN I      21 18.68   5  30  14   0   4   0   0   0   0   1 150  66
ZACH STEURER         PARK PLACE II    22 18.66  28 120  49   1   2   6   0   0   0   0 151  92
SAM AGITURA          WIGGYS IV        23 18.53   6  45  18   0   2   1   0   0   0   0 150  53
MIKE BURKHOLDER      WHITE GIRL       24 18.50   3  10   6   0   0   0   0   0   0   0 119  38
ANDY PALAN           WHITE GIRL       25 18.47  24 110  47   0   4   9   0   0   1   0 150 111
BOB STOLL            WIGGYS IV        26 18.44  13  80  27   1   6   4   0   0   2   1 160  91
GORDON RADLOFF       WIGGYS IV        27 17.92  19 125  53   0   4   4   0   0   0   0 150  67
LEE VANZANDT         LOOKING GLASS    28 17.88   6  30   9   0   0   0   0   0   0   0 140  78
DARCY GRADY          WOLFS DEN I      29 17.87  11  60  28   0   0   2   0   0   0   0 121  57
MITZI LUKOWSKI       WHITE GIRL       30 17.74  13 105  35   0   1   4   0   0   0   0 150  96
HARRY SIEREN         WOLFS DEN I      31 17.69  24 115  40   0   3   5   0   0   0   0 150 103
SCOTT FUGATE         WHITE GIRL       32 17.62   0   5   2   0   0   0   0   0   0   0 101   0
HARRY BORCK          LOOKING GLASS    33 17.57  20 115  42   1   5   2   0   0   1   1 180 141
RANDY                WHITE GIRL       34 17.56   5  30   9   1   1   2   0   0   0   0 171  96
LARRY BALDWIN        ZOXX             35 17.06   3  95  23   0   2   0   0   0   0   0 150  66
BRETT GRAFF          PARK PLACE II    36 16.48   1  10   1   0   0   0   0   0   0   0 107  14
BEN LEE              PARK PLACE II    37 16.03   1  15   4   0   0   1   0   0   0   0 117  16
HOLLIE CROCKER       WIGGYS IV        38 15.89   0  10   1   0   0   0   0   0   0   0 101   0
JAY R                WIGGYS IV        39 15.85   1   5   2   0   0   0   0   0   0   0 109  16
JIM PHILLIPS         LOOKING GLASS    40 15.82   4  85  14   1   0   0   0   0   0   1 180  43
BRAD RADLOFF         WIGGYS IV        41 15.60   0  10   2   0   0   0   0   0   0   0 114   0
TODD BROWN           WOLFS DEN I      42 15.19   5 100  15   0   0   0   0   0   0   0 125  42
TRACY ALDERMAN       POT LUCK PEOPLE  43 15.18  11 100  19   1   1   2   0   0   0   0 170 107
GREGORY NEUMANN      POT LUCK PEOPLE  44 15.14   0  15   2   0   0   0   0   0   0   0 113   0
STACY NEUMUELLER     PARK PLACE II    45 15.12  10 120  21   0   0   3   0   0   0   0 134 134
HEATHER HENDRICKSON  PARK PLACE II    46 15.09   5 125  17   0   0   1   0   0   0   0 129  72
BRENDA HOFFMANN      LOOKING GLASS    47 15.01   8 100  14   0   0   1   0   0   0   0 133  76
MICHELE BORCK        LOOKING GLASS    48 14.49   5 115  16   0   1   2   0   0   0   0 150  66
DORINE EMMENS        POT LUCK PEOPLE  49 14.39   2 115  13   1   0   1   0   0   0   0 158  12
SHIRLEY PHILLIPS     LOOKING GLASS    50 14.29   2  20   3   0   0   0   0   0   0   0 114  62
