BULLSEYE LEAGUES...THE BEST IN TOWN AND ALL AROUND

4202 COMMERCIAL AVE., MADISON, WI 53714       (608) 241-7888 OR (800) 841-3345 EXT 3

 

BULLSEYE DART LEAGUES

JVL WED CRICKET, #3

LEAGUE STANDINGS AS OF 03/12/08

 

DON'T FORGET....ALL BULLSEYE LEAGUE PLAYERS RECEIVE A 10% DISCOUNT ON ALL DART POOL AND FOOS

ACCESSORIES!!!!  STOP IN AND SEE THE BEST AND LARGEST SELECTION IN TOWN!!!!

 
   SEE YOU AT THE PARTY - BULLSEYE MARY, JULES & AMY!!!
                        TEAM STANDINGS
                                           DIVISION A
                                      +-LAST MATCH details------------>
Team                 Win%  Games Wins Against              Date     Games Wins
THE SHOZBONOIDS       72.5    91   66 MAIN STREET II       02/27/08    13    5
STOKES                58.2    91   53 PARK PLACE I         02/27/08    13    6
QUOTES I              57.1    91   52 EAST POINT II        02/27/08    13    7
MAIN STREET II        50.5    91   46 THE SHOZBONOIDS      02/27/08    13    8
EAST POINT I          46.2    91   42 QUOTES II            02/27/08    13    5
QUOTES II             44.0    91   40 EAST POINT I         02/27/08    13    8
PARK PLACE I          36.3    91   33 STOKES               02/27/08    13    7
EAST POINT II         35.2    91   32 QUOTES I             02/27/08    13    6
                                           DIVISION B
                                      +-LAST MATCH details------------>
Team                 Win%  Games Wins Against              Date     Games Wins
TAASBAG               71.4    91   65 JUMBOS               02/27/08    13    8
JUMBOS                59.3    91   54 TAASBAG              02/27/08    13    5
BAD BRADS             56.0    91   51 MAIN STREET I        02/27/08    13    5
MAIN STREET I         51.6    91   47 BAD BRADS            02/27/08    13    8
TREMORS               49.5    91   45 MAIN STREET III      02/27/08    13    7
PARK PLACE II         46.2    91   42 SHADY LADIES         02/27/08    13    7
MAIN STREET III       36.3    91   33 TREMORS              02/27/08    13    6
SHADY LADIES          29.7    91   27 PARK PLACE II        02/27/08    13    6
       MOST IMPROVED
    LARRY SMITH shot a 3.34!
    GENE PUFAHL shot a 3.06!
    DENNIS MCDOUGALL shot a 2.43!
                  SEASON-TO-DATE PLAYER STANDINGS
                                           DIVISION A
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
TIM MCLAY            STOKES                  1   2.70  54 154   3  56  34  26   1   1   2
LUKE MCCALMONT       MAIN STREET II          2   2.62  47 147   7  70  31  27   3   1   0
STEVE GLISSENDORF    STOKES                  3   2.57  50 154   3  60  30  23   0   7   0
JOE BROWN            QUOTES I                4   2.52   5  14   0   3   4   1   0   0   0
DAVE MOSER           QUOTES II               5   2.51  59 154   7  47  29   8   0   5   1
LANCE STIMPFIL       EAST POINT I            6   2.51  58 154   5  58  36  17   2   1   1
GENE PUFAHL          PARK PLACE I            7   2.48  43 119   5  38  23  13   0   1   1
AARON STOUDT         QUOTES I                8   2.47  61 154   5  52  30   9   0   1   0
TOM MCLEAN           THE SHOZBONOIDS         9   2.45  50 154   3  60  14  19   2   0   0
MATT OLIVER          EAST POINT II          10   2.40  51 154   5  32  20  10   1   0   0
BRAD BERTOCCHI       STOKES                 11   2.38   1   7   0   4   1   0   0   0   0
MARK LANGDOK         EAST POINT I           12   2.38  48 147   7  57  21  11   2   1   0
CHRIS FORD           QUOTES I               13   2.38  42 112   3  37  12   6   1   2   0
TOD GRADY            STOKES                 14   2.36  59 154   3  48  22  17   1   0   1
JARED SCHULTZ        THE SHOZBONOIDS        15   2.35  51 147   3  49  20  15   1   0   0
LARRY SMITH          MAIN STREET II         16   2.33  46 147   5  59  17  20   1   3   1
MARK  TREMAIN        THE SHOZBONOIDS        17   2.30   3   7   0   3   2   0   0   0   0
ADAM PERKINS         EAST POINT II          18   2.29  41 140   2  47  16  15   2   0   0
ROD HANSON           THE SHOZBONOIDS        19   2.27  25  84   1  26  11   6   0   0   0
MARK TREMAIN         THE SHOZBONOIDS        20   2.25   1   7   0   1   0   1   1   0   0
MATTHEW SIKICH       EAST POINT II          21   2.19   2   7   0   1   1   1   0   0   0
JESSIE MOSER         QUOTES II              22   2.19  36 154   4  50  15   8   3   1   0
JOSH JOHNSON         PARK PLACE I           23   2.17  41 154   6  28  21  10   0   0   0
BILL NEUMUELLER      PARK PLACE I           24   2.16  13  63   0  12   8   5   0   0   0
DENNY SCHULTZ        THE SHOZBONOIDS        25   2.13  44 140   1  34   7   8   1   0   0
JEFF BUGGS           QUOTES I               26   2.12  45 154   3  38  18   6   0   1   0
BRIAN ANDERSON       QUOTES I               27   2.12  24 112   1  31  11   4   2   0   0
RYAN TURNER          QUOTES II              28   2.09  25 119   1  28  16  10   0   1   0
FUBAR                QUOTES I               29   2.07  10  42   1  18   3   1   0   0   0
LEE                  MAIN STREET II         30   2.05   3  14   1   7   0   0   0   0   0
SULLY                EAST POINT II          31   2.03   1   7   0   3   0   0   0   0   0
JACOB KLUGE          EAST POINT II          32   2.01  14  49   1  14   5   1   0   0   0
RICH MILLER          STOKES                 33   1.99  37 147   4  33  19   9   0   0   0
DENNIS MCDOUGALL     MAIN STREET II         34   1.99  28 154   3  48  16   8   0   1   0
WINTER GUITE         MAIN STREET II         35   1.93   1   7   0   1   1   1   0   0   0
BOB HEFTY            MAIN STREET II         36   1.93  32 126   1  30  15   4   0   2   0
ADAM HATLEVIG        MAIN STREET II         37   1.90   4  21   0   4   4   1   0   0   0
SCOTT MOEN           QUOTES II              38   1.89  34 147   1  31   9   9   0   1   0
PHIL SCOTT           PARK PLACE I           39   1.87   1  35   1   6   5   1   0   0   0
TODD PEMBER          EAST POINT I           40   1.87   7  28   0   9   0   2   0   0   0
FRED FORD            QUOTES I               41   1.82   1  14   0   2   1   0   0   0   0
ANDY KRAFT           QUOTES I               42   1.82   1  14   1   3   0   1   0   0   0
BLAKE DULLER         PARK PLACE I           43   1.81  26 154   2  29  13   1   1   0   0
DAN NEAL             EAST POINT II          44   1.79  25 154   1  22   9   6   0   0   0
CHAD MEASNER         PARK PLACE I           45   1.76  19  91   0  17   4   0   0   1   0
MARK MEZERA          EAST POINT I           46   1.75  23 140   2  20  10   4   1   0   0
PAXTON HIRSCHFIELD   QUOTES II              47   1.74   6  35   0  10   5   1   0   0   0
SOX                  EAST POINT II          48   1.64   6  49   0   7   2   1   0   0   0
KYLE MARX            THE SHOZBONOIDS        49   1.64  15  70   0  12   2   2   0   0   0
PAUL WEIX            EAST POINT II          50   1.63   5  35   0   4   3   3   0   0   0
SHANNON GERUE        EAST POINT I           51   1.62  18 147   0  28  12   5   0   0   0
JAY COLLAS           QUOTES II              52   1.54   0   7   0   2   0   0   0   0   0
JORDAN               EAST POINT II          53   1.44   1  14   0   2   1   0   0   0   0
SCUBA                EAST POINT II          54   1.35   0   7   0   3   1   0   0   0   0
JEREMY               THE SHOZBONOIDS        55   1.32   2   7   0   0   0   0   0   0   0
                                           DIVISION B
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
RANDY MATHEWS        BAD BRADS               1   2.55  61 147   5  66  31  27   1   1   1
MIKE FERRIS          TREMORS                 2   2.48  54 147   5  62  28   8   0   0   0
CORY GANDER          JUMBOS                  3   2.41  48 147   4  44  29  17   1   0   0
LUKE SWEETMAN        MAIN STREET I           4   2.20  50 154   3  44  19   8   1   1   0
JASON RICKMAN        JUMBOS                  5   2.18  25  70   2  22   7   3   0   0   1
DAVID VOGL           TAASBAG                 6   2.16  42 133   4  47  16  10   1   1   0
STEVE MAURITZ        MAIN STREET III         7   2.13  36 154   7  50  14  12   1   2   0
TYLER MARTIN         PARK PLACE II           8   2.11   5  21   0   2   2   0   0   0   1
RICK ATCHISON        PARK PLACE II           9   2.10  33 140   0  36  22  13   0   0   0
STEVE MATZKE         JUMBOS                 10   2.04   6  35   0  15   6   2   0   1   0
STEVE ALLEN          TAASBAG                11   2.02  42 154   5  39  11   8   2   0   0
MAYNARD MILLER       BAD BRADS              12   2.00  33 147   2  45  19   8   1   0   0
DAN FRANK            BAD BRADS              13   2.00   8  21   0   5   3   3   0   0   0
JEFF WALTERS         TAASBAG                14   1.96  36 140   0  34  17   9   1   0   0
JON THOMAS           TAASBAG                15   1.93  37 154   1  29  23   5   0   0   1
DALE BENNISH         PARK PLACE II          16   1.91  19 119   3  26   8   1   0   0   0
BRIAN STULTS         TREMORS                17   1.91  13  56   3  12   5   2   1   0   0
WILLIAM WAYNE        JUMBOS                 18   1.90  21  98   1  26   6   5   0   0   0
CHUCK FOLK           TAASBAG                19   1.83   9  28   0   6   2   0   0   0   0
BRANDI WHITT         TREMORS                20   1.72  25 140   1  23  11   2   1   0   1
CHUCK SMYTHE         MAIN STREET I          21   1.70  32 154   1  24  20   3   0   2   0
PATTY CORONADO       MAIN STREET I          22   1.70  27 154   1  23   6   5   1   0   0
GRANT DAWSON         TAASBAG                23   1.68   1   7   0   2   0   0   0   1   0
KIM VARGA            JUMBOS                 24   1.67  31 140   1  26   8   8   0   0   0
DAWN PARKHURST       PARK PLACE II          25   1.66  27 147   0  27  12   2   0   0   0
DAVE SLOWEY          TREMORS                26   1.64  26 147   3  26   6   4   2   0   0
DENISE ATCHISON      PARK PLACE II          27   1.64  21 154   2  15   9   2   0   0   0
LIZ STERK            SHADY LADIES           28   1.63  23 154   1  17   6   1   1   0   0
NOAH LAMSON          MAIN STREET III        29   1.63  15 140   1  27   9   4   0   0   0
JODI WELCH           PARK PLACE II          30   1.61   5  35   0   2   1   2   0   0   0
SARAH MCLEAN         SHADY LADIES           31   1.60  13 154   0  14   9   3   0   0   0
BILL MCGUIRE         BAD BRADS              32   1.58  13 112   0  19  10   3   0   0   0
TYE MICHIELS         TREMORS                33   1.54  18 119   0  18   6   1   2   0   0
JENNIFER SPEER       SHADY LADIES           34   1.54  13 154   0  24   7   3   0   0   0
ANGELA PERRY         MAIN STREET I          35   1.52  19 154   1  23   7   4   0   1   0
KIM SCHLENDER        JUMBOS                 36   1.52   1  21   0   3   1   1   0   0   0
ANN SPEER            SHADY LADIES           37   1.51  18 154   0  26   6   2   0   0   0
KIM THOBE            TREMORS                38   1.51   1   7   0   0   1   0   0   0   0
IAN EIDT             JUMBOS                 39   1.50   1   7   0   0   0   1   0   0   0
RUSTY SCHMIT         BAD BRADS              40   1.36   1  42   0   6   2   3   0   0   0
JEFF LIEBELT         BAD BRADS              41   1.36  13 147   1  23   4   2   0   0   0
SHELLY GANDER        JUMBOS                 42   1.32   3  77   0   6   0   0   1   0   0
JIM WALKER           MAIN STREET III        43   1.32  11 154   0  12   9   1   0   1   0
TIM HANLON           MAIN STREET III        44   1.27   7 154   0  13   4   2   0   1   0
TRISHA MAURITZ       MAIN STREET III        45   1.03   0  14   0   1   1   0   0   0   0
HOLLY GIESE          JUMBOS                 46   0.99   0  21   0   0   0   0   0   0   0
                            PLAYER STATS FOR WEEK 22
                                           DIVISION A
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
LARRY SMITH          MAIN STREET II          1   3.34   2   7   0   7   1   4   0   0   0
GENE PUFAHL          PARK PLACE I            2   3.06   2   7   0   4   4   0   0   0   0
TIM MCLAY            STOKES                  3   2.88   4   7   0   1   1   1   0   0   1
LUKE MCCALMONT       MAIN STREET II          4   2.63   2   7   0   4   2   1   0   0   0
MATT OLIVER          EAST POINT II           5   2.53   2   7   0   1   0   1   0   0   0
DAVE MOSER           QUOTES II               6   2.49   2   7   0   4   1   1   0   0   0
STEVE GLISSENDORF    STOKES                  7   2.48   1   7   0   3   0   0   0   0   0
TOM MCLEAN           THE SHOZBONOIDS         8   2.47   2   7   0   4   0   0   0   0   0
DENNIS MCDOUGALL     MAIN STREET II          9   2.43   2   7   0   4   2   0   0   0   0
AARON STOUDT         QUOTES I               10   2.43   2   7   0   2   0   1   0   0   0
LANCE STIMPFIL       EAST POINT I           11   2.38   3   7   0   1   1   1   0   0   0
RYAN TURNER          QUOTES II              12   2.33   3   7   0   1   2   0   0   0   0
JOSH JOHNSON         PARK PLACE I           13   2.31   2   7   1   3   1   1   0   0   0
DENNY SCHULTZ        THE SHOZBONOIDS        14   2.30   2   7   0   1   1   0   0   0   0
MARK LANGDOK         EAST POINT I           15   2.26   0   7   0   4   0   0   0   0   0
MARK TREMAIN         THE SHOZBONOIDS        16   2.25   1   7   0   1   0   1   1   0   0
ROD HANSON           THE SHOZBONOIDS        17   2.21   0   7   0   3   3   0   0   0   0
FUBAR                QUOTES I               18   2.19   2   7   1   6   1   0   0   0   0
BILL NEUMUELLER      PARK PLACE I           19   2.19   2   7   0   2   1   0   0   0   0
JESSIE MOSER         QUOTES II              20   2.10   2   7   1   2   0   0   0   0   0
SULLY                EAST POINT II          21   2.03   1   7   0   3   0   0   0   0   0
ADAM PERKINS         EAST POINT II          22   2.02   3   7   0   3   1   0   0   0   0
JEFF BUGGS           QUOTES I               23   2.01   2   7   0   4   0   0   0   0   0
MARK MEZERA          EAST POINT I           24   1.93   1   7   0   4   1   0   0   0   0
BRIAN ANDERSON       QUOTES I               25   1.91   1   7   0   1   0   0   0   0   0
SCOTT MOEN           QUOTES II              26   1.84   1   7   0   2   0   0   0   0   0
SHANNON GERUE        EAST POINT I           27   1.84   1   7   0   3   0   1   0   0   0
BOB HEFTY            MAIN STREET II         28   1.74   2   7   0   1   0   0   0   0   0
DAN NEAL             EAST POINT II          29   1.67   0   7   1   2   0   0   0   0   0
TOD GRADY            STOKES                 30   1.58   1   7   0   0   0   0   0   0   0
RICH MILLER          STOKES                 31   1.52   0   7   0   0   0   0   0   0   0
BLAKE DULLER         PARK PLACE I           32   1.51   1   7   1   1   0   0   1   0   0
                                           DIVISION B
Player               Team                 Rank MPR    Win Gam HAT 5MR 6MR 7MR 8MR 9MR WHS
CORY GANDER          JUMBOS                  1   2.63   2   7   0   2   2   0   0   0   0
MIKE FERRIS          TREMORS                 2   2.53   4   7   0   2   1   2   0   0   0
LUKE SWEETMAN        MAIN STREET I           3   2.50   3   7   0   3   2   2   0   0   0
DAVID VOGL           TAASBAG                 4   2.40   3   7   0   2   2   2   0   0   0
STEVE MAURITZ        MAIN STREET III         5   2.38   4   7   0   2   2   1   0   0   0
STEVE MATZKE         JUMBOS                  6   2.29   1   7   0   6   2   0   0   1   0
STEVE ALLEN          TAASBAG                 7   2.13   2   7   0   6   0   1   1   0   0
RANDY MATHEWS        BAD BRADS               8   2.11   3   7   0   1   2   0   0   0   0
BRANDI WHITT         TREMORS                 9   2.11   2   7   0   2   0   0   0   0   1
JON THOMAS           TAASBAG                10   2.11   2   7   0   3   0   0   0   0   0
CHUCK SMYTHE         MAIN STREET I          11   2.06   5   7   0   2   1   1   0   0   0
DALE BENNISH         PARK PLACE II          12   2.03   4   7   0   2   2   1   0   0   0
RICK ATCHISON        PARK PLACE II          13   1.88   3   7   0   0   1   1   0   0   0
JASON RICKMAN        JUMBOS                 14   1.83   0   7   0   3   1   0   0   0   0
JEFF WALTERS         TAASBAG                15   1.79   1   7   0   1   2   0   0   0   0
DENISE ATCHISON      PARK PLACE II          16   1.68   0   7   0   1   0   0   0   0   0
MAYNARD MILLER       BAD BRADS              17   1.65   1   7   1   0   0   0   0   0   0
SARAH MCLEAN         SHADY LADIES           18   1.63   1   7   0   0   2   0   0   0   0
BRIAN STULTS         TREMORS                19   1.60   0   7   0   1   0   0   0   0   0
BILL MCGUIRE         BAD BRADS              20   1.55   0   7   0   1   1   0   0   0   0
ANN SPEER            SHADY LADIES           21   1.55   1   7   0   2   0   0   0   0   0
LIZ STERK            SHADY LADIES           22   1.52   3   7   0   2   0   0   0   0   0
KIM VARGA            JUMBOS                 23   1.48   2   7   0   2   0   0   0   0   0
PATTY CORONADO       MAIN STREET I          24   1.41   0   7   0   0   0   0   0   0   0
JENNIFER SPEER       SHADY LADIES           25   1.36   1   7   0   1   0   0   0   0   0
DAVE SLOWEY          TREMORS                26   1.35   1   7   0   1   0   0   0   0   0
TIM HANLON           MAIN STREET III        27   1.32   0   7   0   2   0   0   0   0   0
JEFF LIEBELT         BAD BRADS              28   1.28   1   7   0   0   0   0   0   0   0
DAWN PARKHURST       PARK PLACE II          29   1.25   0   7   0   3   0   1   0   0   0
ANGELA PERRY         MAIN STREET I          30   1.13   0   7   0   0   0   0   0   0   0
JIM WALKER           MAIN STREET III        31   1.10   2   7   0   0   0   0   0   0   0